Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Matt Kimbrell Muncie IN 1566 26 M 1 Top Fin 16:43.5 5:24/M
2 Gregg Osborn Fort Wayne IN 1558 54 M 2 Top Fin 18:30.7 5:58/M
3 Dusty Linn FW IN 582 32 M 3 Top Fin 18:43.5 6:02/M
4 Buff Dormeier FW IN 87 46 M 1 40-49 18:59.6 6:07/M
5 Hannah Hoffman FW IN 534 25 F 1 Top Fin 20:04.6 6:28/M
6 David Walda FW IN 1520 45 M 2 40-49 20:44.5 6:41/M
7 Timothy Freeman FW IN 91 48 M 3 40-49 20:51.2 6:44/M
8 Chris Watt 624 33 M 1 30-39 21:14.9 6:51/M
9 David Tracey FW 697 32 M 2 30-39 21:29.3 6:56/M
10 Chris Mauch FW IN 583 40 M 4 40-49 21:49.2 7:02/M
11 Paul Shaffer Decatur IN 1630 58 M 1 50-59 22:34.9 7:17/M
12 Konrad Urberg FW IN 699 44 M 5 40-49 22:40.9 7:19/M
13 Luke Chaille 82 11 M 1 11-14 22:58.7 7:25/M
14 Cary Hardin FW 97 45 F 2 Top Fin 23:21.6 7:32/M
15 Christian Urberg FW IN 698 9 M 1 1-10 23:26.9 7:34/M
16 Zachary Kuczek FW IN 579 10 M 2 1-10 23:38.0 7:37/M
17 Terry Wooster Angola IN 1525 59 M 2 50-59 23:46.5 7:40/M
18 Natalie Neunschwander FW 608 17 F 3 Top Fin 23:50.2 7:41/M
19 Alex Housten FW 551 36 M 3 30-39 23:52.6 7:42/M
20 Anya Ramrakhiani 627 11 F 1 11-14 24:20.4 7:51/M
21 Kimberly Summers Fort Wayne 1697 47 F 1 40-49 24:29.7 7:54/M
22 Ellie Kreamer FW 548 17 F 1 15-19 24:49.4 8:00/M
23 Shilpa Buss FW IN 76 40 F 2 40-49 24:56.5 8:03/M
24 Collin Campbell 78 11 M 2 11-14 24:56.7 8:03/M
25 John Birkmeier Fort Wayne IN 68 9 M 3 1-10 25:02.0 8:05/M
26 Will Russel 688 12 M 3 11-14 25:06.0 8:06/M
27 BILL AKSAMIT Fort Wayne IN 1668 65 M 1 60-69 25:36.5 8:15/M
28 Rod Alter FW IN 58 50 M 3 50-59 25:51.7 8:20/M
29 Isaac Bailey FW 61 13 M 4 11-14 26:04.1 8:25/M
30 David Krabach FW 576 56 M 4 50-59 26:19.2 8:29/M
31 Brynn Sigler 1574 13 F 2 11-14 26:24.6 8:31/M
32 Heather Drebenstedt Roanoke IN 88 38 F 1 30-39 26:26.4 8:32/M
33 Kate Royster Fort Wayne IN 647 12 F 3 11-14 26:34.0 8:34/M
34 Naveen Lal FW IN 581 51 M 5 50-59 26:37.2 8:35/M
35 Brian Crowl FW IN 84 56 M 6 50-59 26:50.2 8:39/M
36 Vincent Poe Fort Wayne IN 1614 10 M 4 1-10 26:55.4 8:41/M
37 Lena Reelson 1528 13 F 4 11-14 27:05.5 8:44/M
38 Jessica Sharpe FW IN 694 32 F 2 30-39 27:05.8 8:44/M
39 Caleb Walda 1619 10 M 5 1-10 27:24.5 8:50/M
40 Jack Royster FW 646 14 M 5 11-14 27:24.8 8:50/M
41 Nathe Tuggle 1545 8 M 6 1-10 27:32.7 8:53/M
42 Steve Zacher Fort Wayne IN 1685 55 M 7 50-59 27:51.7 8:59/M
43 Carly Myers FW IN 594 41 F 3 40-49 27:55.0 9:00/M
44 David Royster 644 44 M 6 40-49 28:01.0 9:02/M
45 Gary Paugh FW IN 612 59 M 8 50-59 28:22.0 9:09/M
46 Molly Sigler 1564 43 F 4 40-49 28:42.0 9:15/M
47 Elliott Backs 1567 7 M 7 1-10 29:17.2 9:27/M
48 Erna Vanhelfteren Fort Wayne IN 1642 58 F 1 50-59 29:18.4 9:27/M
49 Megan Helmkamp 502 14 F 5 11-14 29:21.5 9:28/M
50 Scott Helmkamp FW IN 505 44 M 7 40-49 29:24.7 9:29/M
51 Sarah Krabach FW 577 12 F 6 11-14 29:33.9 9:32/M
52 Grace Chaille 80 8 F 1 1-10 29:40.8 9:34/M
53 Lindsay Chaille FW 81 38 F 3 30-39 29:41.4 9:35/M
54 Jacob Summers Fort Wayne IN 1686 11 M 6 11-14 29:45.6 9:36/M
55 Coleman Mauch FW 585 11 M 7 11-14 30:01.9 9:41/M
56 Erin Mauch FW IN 586 39 F 4 30-39 30:17.0 9:46/M
57 Sara Craig Fort Wayne IN 1734 44 F 5 40-49 30:27.3 9:49/M
58 Roger Reece Fort Wayne IN 1680 54 M 9 50-59 30:28.8 9:50/M
59 Silas Walda 1620 8 M 8 1-10 30:41.8 9:54/M
60 Heather Bauer FW 65 34 F 5 30-39 30:50.0 9:57/M
61 Katherine Ridenour FW IN 640 34 F 6 30-39 30:54.3 9:58/M
62 Gregory Ridenour Fort Wayne IN 639 31 M 4 30-39 30:55.4 9:58/M
63 Jordan Scheiber 689 31 M 5 30-39 31:09.8 10:03/M
64 Janine Campbell FW IN 79 45 F 6 40-49 31:18.6 10:06/M
65 Monica Wojewuczki 1728 11 F 7 11-14 31:23.3 10:07/M
66 Wendy Helmkamp 508 43 F 7 40-49 31:36.4 10:12/M
67 Janelle Peters Zionsville IN 618 26 F 1 20-29 31:41.6 10:13/M
68 Kristina Urberg FW IN 700 13 F 8 11-14 32:13.0 10:24/M
69 Barb Wearley Huntertown IN 1523 66 F 1 60-69 32:22.1 10:26/M
70 Addie Sigler 1605 10 F 2 1-10 32:32.4 10:30/M
71 Sabeena Ramrakhiani FW 628 40 F 8 40-49 32:34.2 10:30/M
72 R William Schmidt Fort Wayne IN 691 81 M 1 80-99 32:44.1 10:34/M
73 Lauren Biggs Roanoke 66 10 F 3 1-10 32:56.4 10:37/M
74 Shelle Pabla 1557 32 F 7 30-39 32:58.2 10:38/M
75 Laura Britton 1555 30 F 8 30-39 32:58.4 10:38/M
76 Jessica Zhou FW 1530 12 F 9 11-14 33:02.9 10:39/M
77 Miyako Semba-Norwalk FW 693 0 F 1 0- 0 33:03.0 10:40/M
78 Cynthia Housten 559 37 F 9 30-39 34:27.7 11:07/M
79 Alana Craig 1737 9 F 4 1-10 34:36.3 11:10/M
80 Mike Craig 1739 43 M 8 40-49 34:36.7 11:10/M
81 Matthew Hampton 95 11 M 8 11-14 34:49.3 11:14/M
82 David Hampton FW 93 45 M 9 40-49 34:57.9 11:16/M
83 Matt Kent 1653 20 M 1 20-29 35:08.6 11:20/M
84 Lila Frederick 90 9 F 5 1-10 35:20.5 11:24/M
85 Paul Birkmeier Fort Wayne IN 70 12 M 9 11-14 35:21.9 11:24/M
86 Preeti Dembla 1669 46 F 9 40-49 35:22.5 11:25/M
87 McKenna Tuggle 1533 14 F 10 11-14 35:34.1 11:28/M
88 Christine Russel FW 687 42 F 10 40-49 35:41.3 11:31/M
89 Kaitlyn Watt 1504 9 M 9 1-10 35:47.6 11:33/M
90 Madelyn Herr 532 10 F 6 1-10 37:52.4 12:13/M
91 Mae Hardin 98 8 F 7 1-10 39:04.3 12:36/M
92 Mazie Hoffman FW 542 6 F 8 1-10 39:04.5 12:36/M
93 Sudheer Meesa 1629 47 M 10 40-49 39:11.1 12:38/M
94 Cherie Bowen FW IN 71 52 F 2 50-59 39:23.1 12:42/M
95 Gabrielle Dixon FW 86 9 F 9 1-10 39:25.9 12:43/M
96 Maya McMillan 587 8 F 10 1-10 39:38.2 12:47/M
97 Seth McMillan FW IN 589 40 M 11 40-49 39:38.5 12:47/M
98 Jim Jordan FW 561 63 M 2 60-69 39:58.7 12:54/M
99 Kari Scheiber FW 690 31 F 10 30-39 40:19.0 13:00/M
100 Vivian Backs 1577 9 F 11 1-10 40:49.3 13:10/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Beth Laipple Roanoke IN 580 59 F 3 50-59 40:49.7 13:10/M
102 Heather Backs 1580 43 F 11 40-49 40:55.0 13:12/M
103 Krisine Valcarcel 1510 44 F 12 40-49 41:00.7 13:14/M
104 Christy Myers FW 596 44 F 13 40-49 41:09.5 13:16/M
105 Carmen Frederick FW 89 40 F 14 40-49 41:24.8 13:21/M
106 Lindsay Herr FW IN 519 49 F 15 40-49 41:27.9 13:22/M
107 Penelope Burrows 75 8 F 12 1-10 41:31.1 13:24/M
108 Sameena Apuri FW 59 0 F 2 0- 0 41:44.4 13:28/M
109 Elizabeth Ganeff 1647 9 F 13 1-10 41:56.9 13:32/M
110 Jennifer Reelsen 1507 45 F 16 40-49 42:52.4 13:50/M
111 Charles Backs 1568 46 M 12 40-49 43:44.5 14:06/M
112 Bess Ganeff 1643 39 F 11 30-39 44:58.6 14:30/M
113 Peter Ganeff Fort Wayne IN 1649 42 M 13 40-49 44:59.4 14:31/M
114 Bill Kent 1667 46 M 14 40-49 45:47.7 14:46/M
115 Cynthia Kent 1626 47 F 17 40-49 45:48.2 14:46/M
116 Laura Semba FW 692 0 F 3 0- 0 46:32.5 15:01/M
117 Jennifer Poe Fort Wayne IN 1591 48 F 18 40-49 46:46.7 15:05/M
118 Wilma Fuelling FW IN 92 71 F 1 70-79 46:49.8 15:06/M
119 Lucas Valcarcel 1513 12 M 10 11-14 46:57.5 15:09/M
120 Judy Thompson FW 696 56 F 4 50-59 47:54.1 15:27/M
121 Mark Birkmeier 69 44 M 15 40-49 48:16.2 15:34/M
122 Alison Birkmeier FW IN 67 39 F 12 30-39 48:16.3 15:34/M
123 Sarah Baldus FW 62 49 F 19 40-49 50:28.6 16:17/M
124 Melinda Perry FW 617 48 F 20 40-49 50:28.8 16:17/M
125 Darrell Perry 85 49 M 16 40-49 50:29.2 16:17/M
126 Cindy Hauze 100 40 F 21 40-49 50:40.5 16:21/M
127 Dave Hauze FW 501 42 M 17 40-49 50:40.5 16:21/M
128 Katie Burrows FW IN 74 38 F 13 30-39 51:25.0 16:35/M
129 Julia Valcaral 1678 8 F 14 1-10 51:27.6 16:36/M
130 Joel Valcarcel FW 1503 43 M 18 40-49 51:28.0 16:36/M
131 Linda Corson FW IN 83 60 F 2 60-69 51:28.4 16:36/M
132 Mary Neuman Fort Wayne IN 597 15 F 2 15-19 51:38.3 16:39/M
133 Russ Neuman FW IN 598 60 M 3 60-69 51:38.5 16:39/M
134 Rachel Hampton 96 12 F 11 11-14 53:17.1 17:11/M
135 Marty Hampton 94 43 F 22 40-49 56:59.5 18:23/M
136 Janet Stephenson 1727 60 F 3 60-69 57:05.1 18:25/M