Back to Results

Huff Trail Run 50K Individual

Huff Trail Run

Overall Finish List

December 29, 2018


eRunner Timing and Results eRunner Timing and Results

50K Individual

  Total Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish
Place Name City Bib No Age Gender Time Time Time Time Time Time Time Time Time
1 Sam Skeels Adrian MI 4377 40 M 3:29:02.29 25:45.87 22:51.16 26:29.68 29:48.39 26:37.93 22:52.49 25:58.73 28:38.04
2 Justin Kowalski Fort Wayne IN 1003 33 M 3:31:06.49 26:10.32 22:28.00 26:43.32 29:34.68 26:54.64 22:39.68 26:23.76 30:12.09
3 Maksym Chepeliev Lafayette IN 4270 29 M 3:38:37.00 25:49.94 22:47.48 26:36.37 30:11.33 27:24.99 24:37.00 28:41.45 32:28.44
4 Andrew Mason Gowen MI 4332 20 M 3:47:14.93 25:46.37 22:51.20 26:29.50 29:57.09 27:13.64 25:14.88 32:08.98 37:33.27
5 Becca Downs Indianapolis IN 4284 28 F 4:05:25.63 29:55.74 25:49.81 29:49.16 32:45.16 29:47.84 26:47.68 33:13.16 37:17.08
6 Collin Wesco 46750 IN 4394 22 M 4:15:59.97 28:01.10 24:09.15 30:04.68 33:16.43 32:42.19 30:15.27 35:41.49 41:49.66
7 Jack Bunge Blissfield MI 4193 27 M 4:18:53.00 25:44.94 22:51.65 26:45.88 29:32.97 29:33.04 32:25.78 35:38.33 56:20.41
8 John Arndt New Carlisle IN 998 47 M 4:19:48.24 27:25.19 24:04.10 28:36.04 32:51.56 29:15.67 26:36.82 37:52.73 53:06.13
9 Jason Barhorst New Bremen OH 4253 31 M 4:21:39.00 27:47.64 24:53.16 30:10.38 33:55.15 32:27.69 30:11.02 38:10.44 44:03.52
10 Max Runningen Noblesville IN 4367 20 M 4:22:24.52 30:01.73 26:18.81 31:02.67   1:12:51.68 27:56.36 34:58.54 39:14.73
11 Evan Reister West Lafayette IN 1002 24 M 4:23:19.37 28:13.20 25:21.40 29:27.52 34:35.99 34:23.84 31:43.65 38:56.84 40:36.93
12 Chuck Schlemmer Ligonier IN 4369 58 M 4:24:56.42 29:57.74 26:10.73 31:34.63 36:17.91 33:07.73 29:34.52 36:01.32 42:11.84
13 Christopher Warp Elkhart IN 4392 37 M 4:31:03.32 37:31.21 29:02.87 33:31.53 37:41.75 32:31.41 28:54.36 34:27.09 37:23.10
14 Joey Nelson Ligonier IN 4350 50 M 4:33:24.59 31:57.13 28:28.05 34:11.78 37:45.02 33:44.59 29:28.48 37:29.52 40:20.02
15 Dustyn Shrock Kokomo IN 4374 34 M 4:37:25.09 32:10.71 29:11.27 34:06.06 38:41.18 33:33.58 30:50.06 37:23.26 41:28.97
16 Rustin Nyce Goshen IN 4352 39 M 4:46:12.91 33:02.33 28:31.79 36:01.47 38:04.34 34:47.34 30:06.03 37:44.29 47:55.32
17 Ryan Jackson Huntington IN 4312 34 M 4:47:09.82 33:16.15 30:04.21 35:35.40 41:41.47 36:24.52 32:28.81   1:17:39.26
18 Cindy Huntington Portage MI 4311 36 F 4:47:16.55 31:12.68 26:42.19 33:43.83 37:40.75 35:17.50 33:23.88 41:32.84 47:42.88
19 Thomas Hembree Greenfield IN 4229 20 M 4:47:32.22 30:01.07 26:18.82 31:02.92   1:14:37.09 33:18.35 45:49.54 46:24.43
20 Isaac Bules Union Mills IN 4265 42 M 4:47:40.61 33:14.49 28:14.76 34:57.04 38:29.41 37:04.95 35:55.92 39:37.61 40:06.43
21 Garett Carolus Lessburg IN 4194 53 M 4:48:40.21 32:10.83 29:29.12 35:04.78 41:14.21 34:53.71 34:07.41 40:35.25 41:04.90
22 Ryan Thompson Georgetown IN 4386 31 M 4:49:14.56 32:11.13 29:11.31 34:05.85 38:45.34 35:16.67 34:48.59 41:03.11 43:52.56
23 Dillon Hinen Goshen IN 4307 25 M 4:51:22.16 33:02.15 28:31.84 36:01.48 38:04.28 34:47.40 30:05.86 40:33.21 50:15.94
24 Alia Abiad Western Springs IL 994 19 F 4:52:24.02 37:45.25 33:04.98 37:32.18 42:26.09 34:11.47 30:50.50 36:12.29 40:21.26
25 Ryan Buck Logansport IN 4264 42 M 4:53:49.23 33:09.89 29:29.24 36:22.99 39:36.74 37:19.23 33:26.00 40:05.48 44:19.66
26 Thomas Stone Carmel IN 4384 52 M 4:58:38.34 31:15.45 28:02.23 33:56.93 38:53.26 36:20.74 36:50.20 44:30.80 48:48.73
27 Scott McNeany Indianapolis IN 4337 34 M 5:01:39.26 34:37.95 30:43.62 34:51.01 40:27.63 36:37.57 33:54.80 41:14.69 49:11.99
28 Michael Courson Indianapolis IN 4274 49 M 5:01:40.05 34:20.27 29:38.77 34:35.94 39:28.30 36:46.15 34:32.15 42:45.63 49:32.84
29 Josh Tuck Fort Wayne IN 4387 42 M 5:04:11.56 34:33.71 30:29.97 36:42.58 41:10.24 38:06.05 34:19.71 41:21.49 47:27.81
30 Braden Lenz Chicago IL 4321 26 M 5:06:02.21 33:05.47 29:58.61 38:46.18 42:19.11 38:37.73 36:23.05 42:53.24 43:58.82
31 Brian Turner Adrian MI 4388 32 M 5:07:58.73 33:13.23 30:43.58 36:57.47 43:02.28 37:20.54 37:30.32 48:17.97 40:53.34
32 Tom Durbin Adrian MI 4288 46 M 5:07:58.92 33:13.73 30:43.29 36:57.42 43:02.10 37:20.51 37:30.18 48:18.36 40:53.33
33 David Jones Bluffton IN 4314 46 M 5:08:01.17 32:10.95 30:50.08 35:52.95 39:10.60 50:34.01 36:39.22 38:42.94 44:00.42
34 Steve Oberle Ottawa lake MI 4239 46 M 5:08:24.52 32:06.43 28:47.12 34:17.47 40:29.31 41:24.79 39:39.24 44:16.59 47:23.57
35 Derek Morrison Brights Grove ON 4343 43 M 5:18:15.29 37:52.95 34:54.39 38:37.01 42:49.34 47:30.17 34:46.09 39:09.93 42:35.41
36 Dave Essinger Bluffton OH 4222 43 M 5:22:44.40 34:19.32 32:22.04 39:11.99 51:17.86 40:40.88 34:59.91 44:25.19 45:27.21
37 Merry McCoul Denison TX 4334 52 F 5:27:12.53 37:40.40 33:50.53 40:08.03 46:39.81 40:30.07 37:31.99 43:02.48 47:49.22
38 Tom Myers Wolcottville IN 4348 43 M 5:30:54.89 38:12.53 33:32.39 40:59.95 50:20.42 39:53.74 37:55.88 42:57.74 47:02.24
39 Jason Locke Louisville KY 4325 44 M 5:31:57.91 39:59.97 33:37.59 39:42.70 44:08.25 41:13.27 38:04.55 47:36.41 47:35.17
40 Matt Jones Fort Wayne IN 4315 41 M 5:33:34.25 37:39.61 34:07.67 41:00.67 47:24.15 40:45.37 39:08.45 46:18.54 47:09.79
41 Michelle Spiegla Battle Creek MI 4382 43 F 5:33:50.05 35:54.24 31:35.09 38:39.74 45:06.95 43:27.37 39:43.24 47:28.94 51:54.48
42 Brent Trauner Muncie IN 4245 20 M 5:33:56.58 32:56.68 28:30.75 39:03.43 46:09.59 48:52.74 37:07.08 50:10.87 51:05.44
43 Troy Carolus Leesburg IN 4200 23 M 5:34:41.37 37:40.01 32:56.87 38:02.81 44:20.12 40:53.27 37:39.93 50:48.52 52:19.84
44 Josh Monesmith Columbia City IN 4342 38 M 5:39:27.23 40:59.40 36:20.63 41:29.98 50:42.80 40:11.95 37:58.32 44:29.59 47:14.56
45 Jeff Bredemeier Fort Wayne IN 4262 34 M 5:41:37.11 35:47.12 34:00.45 41:33.23 46:19.94 44:04.38 40:52.39 48:04.50 50:55.10
46 Fernando Ruiz Fort Wayne IN 4366 61 M 5:42:12.39 41:13.00 35:58.15 45:10.05 52:52.62 41:18.18 37:53.52 44:01.69 43:45.18
47 Rick Neff Leo IN 4349 52 M 5:42:56.54 37:37.78 33:51.11 39:05.89 46:33.00 41:45.52 38:04.56 47:41.62 58:17.06
48 Joe Pisel Lima OH 4356 40 M 5:43:04.11 41:12.82 36:25.31 44:52.08 51:37.27 40:36.01 36:48.70 43:35.62 47:56.30
49 Richard Plezia Morton Grove IL 4357 60 M 5:44:17.09 43:31.96 39:18.81 43:47.50 52:34.98 41:15.37 36:12.87 41:40.80 45:54.80
50 Ann Heaslett Madison WI 4303 55 F 5:44:54.60 37:31.93 33:41.28 40:05.63 48:46.08 44:47.77 40:40.70 48:09.77 51:11.44
51 Andrae Marak Tinley Park IL 4330 50 M 5:48:17.51 38:28.82 35:13.24 42:35.92 48:03.45 44:14.64 40:15.39 47:14.84 52:11.21
52 Joshua Deno West Lafayette IN 4281 34 M 5:49:07.56 34:59.30 31:40.09 36:50.91 43:42.97 45:12.12 46:37.64 1:01:01.77 49:02.76
53 Race Vollmar West Unity OH 4390 18 M 5:50:31.58 33:50.18 30:51.42 37:24.71 45:21.40 54:45.02 44:40.99 50:50.78 52:47.08
54 Keith White Griffith IN 4395 56 M 5:55:19.41 36:38.00 32:22.80 39:40.68 48:06.35 44:06.85 44:35.03 52:31.10 57:18.60
55 Zack Schrensky Fort Wayne IN 4370 32 M 5:55:47.09 39:04.23 35:25.94 42:40.42 46:35.29 42:43.24 41:07.56 52:55.12 55:15.29
56 Trish Holbel Rockford MI 4309 28 F 6:00:16.72 43:43.53 40:11.00 45:41.09 51:27.26 46:16.49 39:27.00 46:08.48 47:21.87
57 Christopher Mullen West Lafayette IN 4346 46 M 6:01:44.84 37:46.33 35:21.34 41:21.68 50:51.04 45:09.06 43:22.20 50:37.64 57:15.55
58 Kim Mimnaugh Warsaw IN 4340 42 F 6:05:43.93 41:36.14 37:44.87 46:51.60 50:39.93 44:12.71 40:22.68 50:54.07 53:21.93
59 Jared Meerzo Warsaw IN 4338 35 M 6:05:44.86 41:35.82 37:45.06 46:51.92 50:39.68 44:12.48 40:22.68 50:54.16 53:23.06
60 Jed Pearson Fort Wayne IN 4354 67 M 6:08:47.46     2:33:22.89 30:57.00     2:02:32.00 1:01:55.57
61 Kathy Muehlbauer Wheaton IL 4345 45 F 6:10:57.67 43:45.47 40:06.70 51:23.33 1:00:31.64 42:56.33 38:11.00 46:06.93 47:56.27
62 Abbi Auger Louisville KY 4252 49 F 6:11:28.75 38:47.73 38:15.84 46:42.97 50:18.67 50:49.49 41:58.57 50:39.04 53:56.44
63 Glenn Richardson Louisville KY 4362 42 M 6:11:28.87 38:46.97 38:15.55 46:43.43 50:18.35 50:51.26 41:58.50 50:38.35 53:56.46
64 Don Dukes Findlay OH 4286 63 M 6:17:08.36 37:07.68 33:58.31 44:08.21 52:14.93 46:09.43 46:50.70 56:27.66 1:00:11.44
65 Adam Kruer Floyd’s Knobs IN 4319 28 M 6:17:10.43 40:14.48 38:48.00 52:20.64 55:23.12 43:02.56 43:13.17 55:14.84 48:53.62
66 Joe Zahm Fort Wayne IN 4399 53 M 6:19:32.62 24:24.80 34:58.78 42:32.40 53:15.26 53:39.09 50:13.15 59:34.22 1:00:54.92
67 Adam Cole Vevay IN 4272 42 M 6:19:43.98 42:09.86 37:42.00 45:16.80 48:47.36 48:39.16 44:22.84 51:49.38 1:00:56.58
68 David Geierman Southgate MI 4297 52 M 6:20:29.82 41:52.11 36:23.40 43:15.44 56:28.89 49:29.01 43:58.96 56:29.30 52:32.71
69 Ali Smith Indianapolis IN 4380 35 F 6:21:48.71 38:27.79 36:06.70 44:46.30 53:59.63 49:04.89 45:47.19 53:58.97 59:37.24
70 Nicholas Sullivan Waterloo IN 4243 37 M 6:23:10.30 37:38.44 34:07.10 41:56.70 53:38.82 46:43.75 50:47.60 1:02:36.87 55:41.02
71 Gary Gentry West Lafayette IN 4298 53 M 6:23:28.58 45:57.80 39:37.16 46:33.89 50:27.98 47:39.81 42:00.48 55:26.32 55:45.14
72 Maci Slavin Azusa CA 4378 23 F 6:24:37.54 37:35.88 33:46.16 45:49.41 1:04:35.34 47:11.67 46:42.50 54:52.48 54:04.10
73 Jake Bradley Zionsville IN 4261 39 M 6:25:18.11 46:03.84 41:11.09 48:45.80 53:06.75 54:02.36 42:44.48 48:18.58 51:05.21
74 Seth Kramer Wilton Manors FL 4318 37 M 6:26:06.25 42:10.90 39:13.77 48:47.53 59:51.86 45:27.80 40:48.45 52:56.77 56:49.17
75 Kenzi McCormick Muncie IN 4333 19 F 6:26:20.15 32:55.79 28:36.21 36:46.75 47:44.05 42:11.10 54:19.06 1:10:12.83 1:13:34.36
76 Jerry Rex Lima OH 4360 67 M 6:27:36.25 42:15.65 38:00.69 45:20.96 53:20.58 46:20.58 42:43.11 56:04.71 1:03:29.97
77 Michelle Wade Fishers IN 4391 47 F 6:28:36.05 42:59.78 40:49.36 49:51.01   1:45:54.64 43:27.01 51:17.98 54:16.27
78 Michelle Rhoads Fishers IN 4361 44 F 6:28:36.19 43:00.06 40:48.95 49:52.28   1:45:54.71 43:25.98 51:18.34 54:15.87
79 Chase Lockwood Fort Wayne IN 4326 25 M 6:28:57.82 37:23.68 33:43.96 41:13.20 48:37.00 52:55.61 47:53.85 1:01:31.86 1:05:38.66
80 Michael Klear Harrod OH 4317 51 M 6:29:42.65 38:48.50 37:37.86 49:17.26 55:35.32 47:50.23 46:52.69 55:06.80 58:33.99
81 Pete Shafer Kettering OH 4372 62 M 6:32:13.72 42:16.62 37:09.84 46:12.05 56:39.90 46:34.98 45:04.16 56:30.34 1:01:45.83
82 Mark Beals Fort Wayne IN 4256 56 M 6:33:57.12 40:03.90 35:42.63 48:13.01 58:29.01 52:50.16 47:01.16 53:30.32 58:06.93
83 Daniel Dyson Wabash IN 4289 33 M 6:36:41.58 38:18.48 36:42.00 44:10.40 1:02:05.77 46:10.90 50:55.29 1:00:07.35 58:11.39
84 Ryan Rosen Wabash IN 4364 40 M 6:36:41.64 38:18.63 36:42.24 44:10.52 1:02:04.04 46:12.02 51:02.30 1:00:00.39 58:11.50
85 Matthew Young Arlington Heights IL 4398 27 M 6:37:18.53 38:02.31 36:17.64 45:37.23 1:06:51.30 45:58.71 46:17.83 1:00:19.97 57:53.54
86 Arthur Craig Mason OH 4275 53 M 6:38:26.77 37:33.09             6:00:53.68
87 Gregg Delong Cicero IN 4280 57 M 6:38:31.52 36:52.21 33:41.98 41:46.44 50:35.55 55:01.13 47:48.71 1:00:40.01 1:12:05.49
88 Robynn Upton Morton Grove IL 4389 43 F 6:38:36.73 43:49.35 42:34.19 47:16.32 56:52.23 48:44.92 45:35.22 54:51.38 58:53.12
89 Anfernee Arazoza cincinnati OH 996 24 M 6:39:42.64 42:42.95 39:38.98 46:24.33 52:26.74 55:44.63 48:54.28 54:24.77 59:25.96
90 Kevin Mall Fort wayne IN 4329 33 M 6:39:53.13 41:35.52 36:34.78 42:19.11 49:11.87 44:29.15 45:36.21 1:00:55.76 1:19:10.73
91 Elizabeth Lee Chicago IL 4320 38 F 6:40:41.53 46:04.88 42:49.85 52:12.08 57:03.62 47:27.70 45:52.24 53:53.37 55:17.79
92 Sara Gott Erie PA 4225 29 F 6:41:34.78 40:07.97 37:23.50 45:48.26 57:07.79 53:14.73 48:09.00 59:39.03 1:00:04.50
93 Lynn Boven Westland MI 4260 61 M 6:42:09.85 38:54.36 35:40.78 44:08.22 50:21.10 47:23.74 45:52.56 1:06:56.60 1:12:52.49
94 Zachariah Rozelle Losantville IN 4365 63 M 6:45:28.84 42:10.60 40:48.50 47:37.65 55:52.80 51:30.63 47:41.35 58:40.03 1:01:07.28
95 Joe Ely West Lafayette IN 4220 65 M 6:46:46.85 43:45.36 42:40.24 49:58.92 55:16.92 49:42.68 46:49.04 57:58.80 1:00:34.89
96 Shoko Lichfield Avon IN 4322 49 F 6:47:11.00 48:49.63 44:16.14 50:49.32 56:38.83 50:36.69 47:06.69 51:22.95 57:30.75
97 Judi Smith Columbus IN 4381 50 F 6:47:18.61 42:36.84 42:29.77 50:00.34 57:20.95 55:08.29 45:28.81 55:01.79 59:11.82
98 Maureen Randall Fort Wayne IN 1005 42 F 6:47:22.00              
99 Maria Mendoza Saint John IN 4339 47 F 6:48:42.15 43:04.13 41:13.77 49:13.32 55:10.62 52:57.86 51:16.40 57:47.02 57:59.03
100 Daniel Sliva Indianapolis IN 4379 59 M 6:50:31.07 48:44.77 43:54.85 50:16.78 55:43.48 50:52.94 49:12.73 56:19.26 55:26.26
 
  Total Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish Mile 3.5 Gatehouse 7.25 Mile 10.5 Finish
Place Name City Bib No Age Gender Time Time Time Time Time Time Time Time Time
101 Justin Hurt silver lake IN 4230 32 M 6:50:39.58 41:49.03 41:23.36 45:54.72 55:14.05 50:24.55 50:20.21 55:09.11 1:10:24.55
102 Jessica Zimpelman Warsaw IN 4400 36 F 6:50:56.76 43:55.72 40:35.68 49:07.49 58:40.91 52:40.76 49:25.55 56:46.01 59:44.64
103 William Moeller Spring TX 4341 63 M 6:53:46.25 45:31.02 41:54.68 48:46.23 54:52.97 52:15.51 47:21.61 57:23.65 1:05:40.58
104 K.C. Corey Fairfield OH 4273 25 M 6:53:49.58 38:19.08 35:52.59 44:36.29 1:02:45.66 54:45.99 50:02.90 56:59.73 1:10:27.34
105 Amy Densborn Logansport IN 4282 47 F 6:54:18.56 40:24.96 38:48.00 50:59.36 1:00:45.89 52:06.59 54:52.04 59:57.40 56:24.32
106 Kristian Jarrett Kendallville IN 4231 32 M 6:57:40.76 43:20.77 40:55.06 49:19.15 55:03.11 1:04:43.39 49:54.63   1:54:24.65
107 Brandy McDevitt Columbia City IN 4335 41 F 6:57:57.52 41:03.01 39:06.74 50:15.12 1:01:46.72 59:14.74 49:16.84 56:34.16 1:00:40.19
108 April Cheverette Chicago IL 4271 42 F 6:59:03.23 46:03.87 42:50.76 53:35.87 1:00:23.17 50:48.32 47:21.00 58:36.38 59:23.86
109 Matthew Rush Indianapolis IN 4368 46 M 6:59:16.65 42:40.70 40:45.91 48:22.45 57:34.71 51:16.58 51:57.82 1:02:25.36 1:04:13.12
110 Stephanie Wilson Larwill IN 4397 47 F 6:59:38.18 41:03.20 39:07.46 50:14.80 1:01:46.30 59:16.90 49:15.00 56:34.48 1:02:20.04
111 Dave Mckernan Findlay OH 4336 42 M 7:00:18.67 36:46.05 37:09.88 42:05.36 51:26.90 45:47.11 50:10.11 59:23.16 1:37:30.10
112 Julie Gregory Fort Wayne IN 4226 52 F 7:01:55.31 43:44.64 45:19.64 56:04.61 1:02:06.06 47:41.54 46:30.84 58:00.56 1:02:27.42
113 Tom Henson Zeeland MI 4306 69 M 7:02:15.09 48:41.43 45:18.25 51:18.09 52:34.47 57:01.54 46:18.33 54:58.50 1:06:04.48
114 Carol Dobis Fort Wayne IN 4283 57 F 7:03:11.03 43:44.80 45:19.47 56:04.25 1:02:06.54 47:41.30 46:30.93 58:00.64 1:03:43.10
115 Bryan Bechtold Cromwell IN 4257 51 M 7:09:42.32 42:11.72 37:57.96 49:45.65 1:17:26.96 50:37.18 50:19.52   2:01:23.33
116 Kathryn Dunn Greendale WI 4287 53 F 7:11:12.93 43:45.60 40:06.76 51:23.06 1:00:31.77 56:00.81 53:00.03   2:06:24.90
117 William Lowe Wellborn FL 4327 35 M 7:13:13.74 38:06.28 35:47.05 46:28.20 53:39.80 1:05:26.96 53:08.04   2:20:37.41
118 Cheryl Brogan Perrysburg OH 4263 37 F 7:14:24.15 41:28.43 36:09.56 45:44.13 1:01:39.71 54:29.80 53:04.10   2:21:48.42
119 Jeff Fordeck Saline MI 4293 51 M 7:15:15.58 45:19.99 42:44.81 52:03.04 58:38.19 1:03:18.50 52:44.32   2:00:26.73
120 Robert Terry Tecumseh MI 4385 49 M 7:15:18.35 45:21.38 42:43.81 52:05.01 58:37.56 1:03:13.54 52:47.37   2:00:29.68
121 Jacob Deboest Winona Lake IN 4209 22 M 7:22:53.22 45:18.48 44:25.77 51:21.08 59:26.15 53:09.29 56:39.96   2:12:32.49
122 Hannah DeBoest Winona Lake IN 4208 22 F 7:22:53.53 45:19.07 44:25.87 51:20.50 59:26.53 53:09.10 56:40.59   2:12:31.87
123 Laura Reinders Delafield WI 4359 57 F 7:26:29.24 47:45.06 44:02.52 57:04.80 1:09:18.84 53:39.56     2:54:38.46
124 John Koenig Fort Wayne IN 4232 49 M 7:30:55.33 50:41.52 49:29.31 53:27.63 1:00:01.28 56:43.05     3:00:32.54
125 Joe Fitzgibbon Lake Mills WI 4223 44 M 7:33:57.46 47:14.84 42:42.73 51:11.59 1:00:46.20 51:46.95 55:45.97   2:24:29.18
126 Al Schulz St. Louis MO 4371 22 M 7:34:04.21 39:02.55 37:08.05 52:52.26 1:14:46.58 56:37.43 58:22.76   2:15:14.58
127 Wesley Berg Nacogdoches TX 4258 38 M 7:35:56.52 45:14.81 39:47.05 51:50.79 1:15:24.89 51:45.45 54:43.09   2:17:10.44
128 Jamey Lister Detroit MI 4324 38 M 7:36:00.31 45:18.32 39:46.57 51:50.64 1:15:25.86 51:47.30 54:40.82   2:17:10.80
129 Frank Minor Fishers IN 4237 29 M 7:44:29.10 42:43.16 58:57.18     3:41:14.64     3:20:31.30
130 Kimberly Nickel Nashotah WI 4238 54 F 7:44:47.83 46:46.47 42:38.57 55:20.72 1:05:31.42 59:26.70 57:10.68 1:06:12.68 1:11:40.59
131 Bruce Houston Bargersville IN 4310 62 M 7:51:01.99 44:05.95 42:55.27 50:34.32 1:00:03.62 59:44.22 59:07.61   2:34:31.00
132 Ronald Ermis Chicago IL 4221 35 M 7:52:29.36 47:13.56 43:39.40 52:04.78 1:12:16.76 1:00:59.40 59:02.68 1:13:39.01 1:03:33.77
133 Danny Garcia Rochester MN 4295 39 M 7:53:27.64 45:51.47 41:11.25 55:28.68 1:19:40.03 58:35.95 58:08.32 1:08:22.66 1:06:09.28
134 Kelly Boatright New Haven IN 4259 41 F 8:03:40.85 48:36.90 49:57.88 57:07.60 1:04:25.94 57:47.11 59:53.48 1:12:32.06 1:13:19.88
135 Ruth Walsh Canton MI 4246 49 F 8:03:47.39 46:10.96 43:43.95 58:01.97 1:06:43.59 59:42.66 1:03:12.14 1:13:04.53 1:13:07.59
136 Richard Crowder Goshen IN 4277 49 M 8:03:53.06 46:14.44 44:34.05 57:13.98 1:12:02.46 58:03.00 59:53.59 1:12:31.84 1:13:19.70
137 Marshall Porterfield Lafayette IN 4344 52 M 8:04:47.37 53:02.09 44:20.49 49:47.28 59:01.95 57:29.82 56:09.91 1:14:40.48 1:30:15.35
138 Joseph Lude Columbia City IN 4234 21 M 8:07:13.42 42:57.95 41:13.96 49:18.97 55:02.56 1:11:17.27 1:01:29.77 1:25:31.98 1:20:20.96
139 Tony Adrian Indianapolis IN 995 55 M 8:08:50.82 50:46.62 47:54.09 57:34.93 1:17:06.32 1:01:01.48 52:23.01 1:11:14.26 1:10:50.11
140 Paul Evans Lexington KY 4291 34 M 8:11:20.78 50:41.87 50:52.84 58:48.61 1:10:40.70 1:03:42.53 56:19.00 1:07:07.36 1:13:07.87
141 Kim Drake Bloomfield Hills MI 4285 49 F 8:12:10.37 53:30.10 47:23.00 1:02:17.21 1:14:39.98 1:08:20.34 54:50.75 1:03:48.68 1:07:20.31
142 Gilbert Ramirez Florissant MO 4240 50 M 8:15:05.77 53:43.11 49:52.46 1:00:06.20 1:06:22.54 59:24.11 55:40.29 1:11:37.01 1:18:20.05
143 Noah Praetz Indian Head Park IL 1004 42 M 8:16:03.91 52:01.55 51:14.11 1:03:12.23 1:15:07.64 1:05:48.61 56:33.52 1:04:17.98 1:07:48.27
144 Katy Hite Columbus OH 4308 39 F 8:25:54.37 53:17.81 49:00.24 1:01:54.28 1:19:56.68 58:33.51 56:33.29 1:10:31.32 1:16:07.24
145 Beth Shell Powell OH 4373 32 F 8:25:54.58 53:17.80 49:01.02 1:01:54.19 1:19:53.98 58:34.04 56:33.44 1:10:33.00 1:16:07.11
146 Timothy O'Keefe Newark OH 4353 58 M 8:25:56.16 53:20.87 48:59.04 1:01:53.62 1:19:56.91 58:31.98 56:35.95 1:10:45.55 1:15:52.24
147 Alex Hardy Luckey OH 4300 33 F 8:33:27.16 52:51.53 46:44.46 55:54.99 1:24:09.22 1:04:46.79 57:38.00 1:10:00.49 1:21:21.68
148 Connie Nunham Howell MI 4351 61 F 8:40:09.91 56:21.06 49:19.52 1:09:46.53 1:15:49.09 1:02:06.91 59:24.43 1:10:07.16 1:17:15.21
149 Kerri Haskins Danville NH 4302 47 F 8:41:00.76 57:45.02 51:55.38 1:01:18.49 1:14:21.23 1:06:12.58 1:01:39.52 1:09:58.28 1:17:50.26
150 Suzie Luthe Fort Wayne IN 4328 47 F 8:43:06.12 53:21.72 53:07.51 1:06:41.09 1:16:08.66 1:10:44.50 1:02:44.85 1:11:43.83 1:08:33.96
151 John Whitmore Chicago IL 4396 66 M 8:53:26.57 1:01:17.73 48:12.45 1:01:41.75 1:14:53.64 1:13:12.04 57:24.02 1:17:13.28 1:19:31.66
152 Mark Janosky Perrysburg OH 4313 65 M 8:58:13.19 53:25.35 50:35.98 1:03:36.73 1:12:00.18 1:03:58.94 59:54.95 1:20:11.44 1:34:29.62
153 Bill Wells Newalbany IN 4393 61 M 8:58:23.52 57:44.99 50:22.75 59:52.84 1:07:18.08 1:05:44.30 1:00:32.10 1:22:22.52 1:34:25.94
154 Glenn Gettelfinger Greenville IN 4224 31 M 8:58:27.02 48:05.58 46:12.33 1:02:45.72 1:18:16.53 1:04:42.16 1:01:34.94 1:22:26.60 1:34:23.16
155 Merle Dech Toledo OH 4279 57 M 8:58:27.10 57:38.24 52:33.33 1:01:41.67 1:14:13.49 1:13:11.72 1:03:16.31 1:16:34.84 1:19:17.50
156 Mark Urban Auburn IN 1000 47 M 8:59:37.60 45:37.08 45:04.84 54:11.32 1:16:05.30 1:13:26.51 1:08:31.19 1:27:20.24 1:29:21.12
157 Kaelan Sanders Fort Wayne IN 4241 24 M 8:59:44.70 45:37.43 45:05.26 54:11.38 1:16:04.89 1:13:27.60 1:08:30.68 1:27:19.94 1:29:27.52
158 Melissa Heaton Highland Heights KY 4227 47 F 8:59:59.02 53:23.76 53:07.25 1:06:37.81 1:20:08.40 1:11:02.14 1:01:40.24 1:16:18.65 1:17:40.77
159 Todd Ernsberger Fort Wayne IN 4290 50 M 8:59:59.30 53:21.01 53:03.46 1:06:44.48 1:22:59.34 1:08:11.13 1:01:39.71 1:16:18.66 1:17:41.51
160 Arlene Pisel Lima OH 4355 44 F 9:04:36.35 58:54.44 51:47.54 1:09:12.62 1:13:05.12 1:17:55.20 1:03:01.20 1:09:59.50 1:20:40.73
161 Ben Davis Livonia MI 4278 39 M 9:36:07.02 54:49.63 54:00.88 1:13:40.80 1:37:12.90 1:11:07.63 1:07:57.35 1:13:07.81 1:24:10.02
162 Walter Evans Mooreland IN 4292 53 M 9:36:29.64 58:35.62 54:40.04 1:08:47.45 1:21:29.74 1:14:12.64   2:27:47.83 1:30:56.32