Back to Results

Corporate Challenge 5K

Corporate Challenge

Overall Finish List

June 27, 2019


eRunner Timing and Results eRunner Timing and Results

5K

Place Name Team Bib No Age Gender Total Time Pace
1 Cole Powers Shambaugh & Son 652 18 M 16:34.5 5:21/M
2 Wes Kuhn MedPro Group 324 33 M 17:29.9 5:39/M
3 Carter Cook Galecki Financial Management 206 17 M 18:15.7 5:53/M
4 Dustin Moore Parkview Health 461 25 M 18:46.8 6:03/M
5 Matthew Hakey Franklin Electric 139 29 M 19:28.9 6:17/M
6 Grant Daily Lake City Bank 273 36 M 19:33.6 6:19/M
7 Mariah Jordan Three Rivers Running Company 580 24 F 19:38.6 6:20/M
8 Dustin Fullerton Franklin Electric 134 25 M 20:13.4 6:31/M
9 Hidi Gaff Three Rivers Running Company 578 38 F 20:14.8 6:32/M
10 Diego Parise Franklin Electric 166 39 M 20:18.9 6:33/M
11 Carson Heckman YMCA 621 14 M 20:28.0 6:36/M
12 David Hernandez Sud'n Impact 648 43 M 20:36.3 6:39/M
13 Jonathon Gottschalk Sud'n Impact 649 38 M 20:45.8 6:42/M
14 Dave Boyer Sud'n Impact 71 31 M 20:49.4 6:43/M
15 Gina Ryan Fort Wayne Community Schools 80 36 F 21:02.9 6:47/M
16 Gregory Schortgen Steppin' Up Physical Therapy 571 27 M 21:19.3 6:53/M
17 Dominic Gery The Spartan Project 576 17 M 21:21.5 6:53/M
18 Todd Andersen Franklin Electric 115 56 M 21:24.8 6:54/M
19 Blake Nietert Nietert Insurance 365 15 M 21:28.0 6:55/M
20 Jeff Junk Fleet Feet Sports 73 48 M 21:39.6 6:59/M
21 Patrick Devens Sud'n Impact 650 17 M 21:40.6 7:00/M
22 Andrew McComas PVH Randallia OP 522 36 M 21:56.1 7:05/M
23 David Lill Three Rivers Running Company 581 28 M 22:06.7 7:08/M
24 John Van Eden Franklin Electric 183 50 M 22:14.2 7:10/M
25 Heather Richardville Steppin' Up Physical Therapy 570 31 F 22:22.0 7:13/M
26 Robert Roth Franklin Electric 169 60 M 22:25.1 7:14/M
27 Ethan Brege Franklin Electric 120 28 M 22:29.5 7:15/M
28 Gregg Osborn Raytheon 555 57 M 22:36.5 7:18/M
29 Mark Beals Raytheon 545 56 M 22:36.7 7:18/M
30 Tim Zumstein INDIANA STATE POLICE 257 36 M 22:46.3 7:21/M
31 Ethan Uong Raytheon 556 30 M 22:51.9 7:23/M
32 Christine Hendrickson Franklin Electric 145 44 F 22:51.9 7:21/M
33 John Haselden Franklin Electric 144 36 M 22:52.6 7:23/M
34 Gracynn Hinkley EvolveŽ Clean Team 63 14 F 22:53.7 7:23/M
35 Ryan Throop-Voors Fort Wayne Community Schools 82 39 M 22:55.8 7:24/M
36 Abbie Haselden Franklin Electric 143 32 F 23:03.8 7:26/M
37 David Conarty The Spartan Project 574 16 M 23:10.3 7:28/M
38 Andrew Christensen Raytheon 548 14 M 23:23.0 7:33/M
39 Jenna Eagleton Asher 6 34 F 23:24.5 7:33/M
40 Kristin Gerhardstein Parkview Health 429 34 F 23:25.6 7:33/M
41 Joel Laurence YMCA 623 29 M 23:47.6 7:41/M
42 Sam Dunn MedPro Group 314 23 M 23:49.9 7:41/M
43 Alex Kircher Design Collaborative 46 34 M 23:50.0 7:41/M
44 Amanda Munger YMCA 626 32 F 23:51.4 7:42/M
45 Matthew Tomlinson Lincoln Financial 279 37 M 23:54.9 7:43/M
46 Matt Bennett Asher 4 38 M 23:57.4 7:44/M
47 Gavin Hinkley EvolveŽ Clean Team 62 13 M 24:04.8 7:46/M
48 Grant Smith MedPro Group 341 34 M 24:13.1 7:49/M
49 Chris Waldo UAW - GM 591 40 M 24:14.6 7:49/M
50 Richard Nietert Nietert Insurance 366 48 M 24:15.2 7:49/M
51 Joshua Kulbeth MedPro Group 326 16 M 24:21.0 7:51/M
52 Jacob Pauken Parkview Health 467 14 M 24:24.2 7:52/M
53 Kirtis Christensen Raytheon 549 49 M 24:31.0 7:55/M
54 Austin Ramirez Fort Wayne Running Club 105 18 M 24:34.8 7:56/M
55 Gregory Tomlinson Fleet Feet Sports 75 29 M 24:36.7 7:56/M
56 Michelle Sheefel Parkview Health 479 37 F 24:44.8 7:59/M
57 Matthew Herald Fort Wayne Running Club 103 41 M 24:55.0 8:02/M
58 Allison Treleaven Neighborhood Health Clinics 362 35 F 24:56.5 8:03/M
59 Vincent Garcia Raytheon 552 39 M 24:58.9 8:04/M
60 Anthony Juliano Asher 10 49 M 24:59.3 8:04/M
61 Raymond F Gildner Purdue Fort Wayne 526 63 M 25:01.3 8:04/M
62 Ariel McCoy MedPro Group 331 25 F 25:11.2 8:08/M
63 Tim Potts Orangetheory Fitness 390 54 M 25:11.6 8:08/M
64 Julie Gregory Parkview Health 430 52 F 25:12.4 8:08/M
65 Greg Hevel Three Rivers Running Company 579 56 M 25:13.5 8:08/M
66 Buddy Schreiber McMillen Health 654 14 M 25:16.9 8:09/M
67 Renee McCall Parkview Health 453 44 F 25:31.5 8:14/M
68 Jessica Jakubaitis PVH Randallia OP 520 23 F 25:32.5 8:14/M
69 Chelsey Wood Shambaugh & Son 563 26 F 25:41.9 8:17/M
70 Samantha Roush Shambaugh & Son 558 22 F 25:42.0 8:17/M
71 Kristina Wyss Orangetheory Fitness 394 31 F 25:47.0 8:19/M
72 Lee Michael Franklin Electric 157 32 M 25:51.0 8:20/M
73 Greg Galecki Galecki Financial Management 208 57 M 25:52.5 8:21/M
74 Amy Elzey Deister Machine 32 39 F 25:58.2 8:23/M
75 Andrew Conarty The Spartan Project 573 17 M 25:58.3 8:23/M
76 David Stanley MedPro Group 344 25 M 25:58.7 8:23/M
77 Jason Hazelett Steppin' Up Physical Therapy 568 46 M 26:02.1 8:24/M
78 Malena Cheesebrew Fort Wayne Community Schools 76 13 F 26:09.4 8:26/M
79 Jacob Willis Asher 12 31 M 26:10.2 8:27/M
80 Paul Gagnon Parkview Health 427 35 M 26:11.0 8:27/M
81 Pat Beuchel Raytheon 546 60 M 26:11.1 8:27/M
82 John Dirig Warner Electric 598 32 M 26:12.2 8:27/M
83 Grace McAlary Parkview Health 452 15 F 26:12.4 8:27/M
84 Kristin Chester Fort Wayne Running Club 93 34 F 26:12.7 8:27/M
85 Ryan Thomas Parkview Health 488 31 M 26:15.9 8:28/M
86 Mike Butchko Franklin Electric 123 56 M 26:33.4 8:34/M
87 Joelle Ruefer Fort Wayne Running Club 107 37 F 26:38.7 8:36/M
88 Ryan Utterback Warner Electric 612 43 M 26:40.2 8:36/M
89 Annie Melchi Orangetheory Fitness 387 24 F 26:45.2 8:38/M
90 Lisa Vannatta Parkview Health 490 39 F 26:48.1 8:39/M
91 Chad Vannatta Parkview Health 489 49 M 26:51.9 8:40/M
92 Josh Spitnale Parkview Health 483 24 M 26:56.9 8:42/M
93 Tory Watson UAW - GM 592 34 F 26:57.9 8:42/M
94 Osbaldo Regalado INDIANA STATE POLICE 255 28 M 27:00.3 8:43/M
95 Savannah Werner Orangetheory Fitness 393 34 F 27:01.8 8:43/M
96 Claire Greer Live Healthy Hoosiers 280 20 F 27:02.2 8:43/M
97 Melissa Kirk INDIANA STATE POLICE 253 40 F 27:03.6 8:44/M
98 Benjamin Kirk INDIANA STATE POLICE 252 39 M 27:03.8 8:44/M
99 Nathan Grepke Blue Pony 15 40 M 27:05.5 8:44/M
100 Corey Culler INDIANA STATE POLICE 245 49 M 27:08.0 8:45/M
 
Place Name Team Bib No Age Gender Total Time Pace
101 Melissa Hoch Parkview Health 436 33 F 27:10.5 8:46/M
102 Paul Munster MedPro Group 334 30 M 27:13.7 8:47/M
103 Megan Bennett Asher 5 35 F 27:16.3 8:48/M
104 Julia Walker Parkview Health 494 52 F 27:18.5 8:49/M
105 Kayla Foreman Franklin Electric 133 28 F 27:19.5 8:49/M
106 Elisha Handshoe PVH Randallia OP 519 29 F 27:20.5 8:49/M
107 Robert Bruckner Fort Wayne Running Club 89 73 M 27:30.7 8:52/M
108 Tim Fairman UAW - GM 583 61 M 27:31.8 8:53/M
109 Melissa Robertson YMCA 628 39 F 27:40.4 8:56/M
110 Crystal Benes Fort Wayne Running Club 85 26 F 27:48.0 8:58/M
111 Lindsay Landgrave Parkview Health 445 33 F 27:48.8 8:58/M
112 Stacey Hartman INDIANA STATE POLICE 249 40 F 27:49.0 8:58/M
113 Wei Wang Franklin Electric 187 33 M 27:51.9 8:59/M
114 David Edsall Deister Machine 31 61 M 27:52.1 8:59/M
115 Zachary Debolt IU Health Fort Wayne 259 12 M 27:53.9 9:00/M
116 Quentin Miller Fort Wayne Community Schools 79 13 M 27:57.6 9:01/M
117 Brigid McArdle Galecki Financial Management 221 45 F 27:59.1 9:02/M
118 Danny Thompson MedPro Group 349 30 M 28:05.7 9:04/M
119 Harry Rodriquez UAW - GM 588 59 M 28:10.9 9:05/M
120 Kathryn Knox UAW - GM 585 36 F 28:17.8 9:08/M
121 Brian West YMCA 641 54 M 28:28.7 9:11/M
122 Seth Evans Raytheon 551 14 M 28:34.5 9:13/M
123 Jeremy Flowers HPM 241 29 M 28:39.8 9:15/M
124 Abigail Davis MedPro Group 313 40 F 28:44.6 9:16/M
125 Vanessa McCarty YMCA 625 39 F 28:52.8 9:19/M
126 Marcia Van Eden Franklin Electric 184 50 F 28:54.2 9:19/M
127 Aaron Slatton Fort Wayne Running Club 110 30 M 28:54.3 9:19/M
128 Teela Gibson Dow Chemical 50 32 F 28:56.0 9:20/M
129 Mike Carroll INDIANA STATE POLICE 243 40 M 28:57.7 9:21/M
130 Todd Leamon Fleet Feet Sports 74 49 M 29:10.1 9:25/M
131 Deidre Gray Franklin Electric 138 32 F 29:15.9 9:26/M
132 Johnny Lopez Level-Up Lopez's 278 29 M 29:17.7 9:27/M
133 Mike Wade Franklin Electric 185 55 M 29:18.9 9:27/M
134 Kaylin Gibson Franklin Electric 135 22 F 29:22.9 9:29/M
135 Charles Schreiber Fort Wayne Running Club 108 61 M 29:23.0 9:29/M
136 Jenn Storey McMillen Health 298 35 F 29:24.4 9:29/M
137 Nicole Fairchild McMillen Health 290 33 F 29:24.7 9:29/M
138 Devin Brock Fort Wayne Running Club 87 16 M 29:24.7 9:29/M
139 Govind Thirumalai Parkview Health 646 40 M 29:26.4 9:30/M
140 Drew Hosier Parkview Health 439 32 M 29:29.9 9:31/M
141 Amy McAlary Parkview Health 451 50 F 29:31.4 9:31/M
142 Ellen Osborn Beers Mallers Backs & Salin 14 55 F 29:35.1 9:33/M
143 Jerad Brickey Steppin' Up Physical Therapy 565 35 M 29:36.5 9:33/M
144 Jenna Walker Parkview Health 493 35 F 29:36.6 9:33/M
145 Esvin Chan Fort Wayne Running Club 90 46 M 29:51.6 9:38/M
146 Anthony Casto INDIANA STATE POLICE 244 50 M 29:52.2 9:38/M
147 Greg Buuck MedPro Group 309 54 M 29:59.4 9:40/M
148 Ed Lill Diocese of FWSB 47 56 M 30:02.8 9:42/M
149 Jaime Haber Parkview Health 431 29 F 30:07.1 9:43/M
150 Michael Biggs INDIANA STATE POLICE 644 33 M 30:09.0 9:44/M
151 Mary Buuck Parkview Health 405 32 F 30:11.3 9:44/M
152 Gina Nelson Physicians Health Plan 511 57 F 30:22.3 9:48/M
153 Pete Norris MedPro Group 337 35 M 30:30.0 9:50/M
154 Nathan Runda Blue Pony 16 33 M 30:31.1 9:51/M
155 Lacey Oberley Orangetheory Fitness 388 34 F 30:35.0 9:52/M
156 Cory Teagno Franklin Electric 176 30 M 30:35.6 9:52/M
157 Christina Dullaghan Parkview Health 416 35 F 30:36.5 9:52/M
158 Ryan Johnson Franklin Electric 149 43 M 30:41.9 9:54/M
159 Amy Johnson Franklin Electric 148 42 F 30:44.9 9:55/M
160 Rachel Debolt IU Health Fort Wayne 258 40 F 30:45.5 9:55/M
161 Dawson Colwell Galecki Financial Management 201 15 M 30:48.2 9:56/M
162 Mark Moon Franklin Electric 158 33 M 30:49.5 9:57/M
163 Melissa Beckman PVH Randallia OP 516 37 F 30:54.1 9:58/M
164 Beth Goldsmith North Eastern Group Realty 371 55 F 30:54.7 9:58/M
165 Fiona Gochtovtt-Stine Asher 8 14 F 31:02.0 10:01/M
166 Phillip Gray Fort Wayne Running Club 98 54 M 31:10.4 10:03/M
167 Sherry Brown Fort Wayne Running Club 88 45 F 31:10.7 10:03/M
168 Sean Bracken Warner Electric 594 47 M 31:18.6 10:06/M
169 Matt Hendrickson Franklin Electric 146 42 M 31:18.6 10:06/M
170 Mike Crosby Franklin Electric 131 28 M 31:40.0 10:13/M
171 Wendi Moon Franklin Electric 159 34 F 31:41.5 10:13/M
172 Katie Vanburk Orangetheory Fitness 391 33 F 31:45.1 10:15/M
173 Vasil Chapla Fort Wayne Running Club 92 48 M 31:51.8 10:17/M
174 Rita Andersen Franklin Electric 114 52 F 31:55.1 10:18/M
175 Louise Weber University of Saint Francis 593 59 F 31:55.8 10:18/M
176 Blake Myers Franklin Electric 160 29 M 31:55.8 10:18/M
177 Luvenia Hairston UAW - GM 584 46 F 31:57.6 10:19/M
178 Brady McArdle Galecki Financial Management 220 47 M 32:21.5 10:26/M
179 Everette Stratton Franklin Electric 174 29 M 32:26.0 10:28/M
180 Taylor Orr Purdue Fort Wayne 538 30 M 32:26.7 10:28/M
181 Jennifer Orr Purdue Fort Wayne 537 30 F 32:26.9 10:28/M
182 Glenn Colwell Galecki Financial Management 202 41 M 32:29.4 10:29/M
183 Janel Gagnon Parkview Health 426 35 F 32:34.1 10:30/M
184 Joe Pauken Parkview Health 468 36 M 32:35.8 10:31/M
185 Dustin Crider Physicians Health Plan 642 41 M 32:44.0 10:34/M
186 Olivia Fey Fort Wayne Running Club 96 37 F 32:45.9 10:34/M
187 Caitlin Banton Orangetheory Fitness 385 27 F 32:48.1 10:35/M
188 Natalie Galaviz INDIANA STATE POLICE 247 23 F 32:49.3 10:35/M
189 Jonathan Grandon Franklin Electric 137 43 M 32:54.4 10:37/M
190 John Nicklin Purdue Fort Wayne 534 53 M 32:58.6 10:38/M
191 Kent Greer Live Healthy Hoosiers 281 54 M 33:05.4 10:40/M
192 Kenda Barnes MedPro Group 303 23 F 33:05.4 10:40/M
193 Lee Somsavath Shambaugh & Son 560 51 M 33:08.0 10:41/M
194 Jennifer Dumser Parkview Health 418 48 F 33:09.1 10:42/M
195 Edmond Strange Parkview Health 484 55 M 33:22.8 10:46/M
196 Stephanie Nees Franklin Electric 164 36 F 33:27.0 10:47/M
197 Lindsay Bloom Physicians Health Plan 504 39 F 33:31.0 10:49/M
198 Ronald Galaviz INDIANA STATE POLICE 248 49 M 33:33.8 10:50/M
199 Melanie Clark Parkview Health 408 34 F 33:34.4 10:50/M
200 Greg Houser Design Collaborative 45 54 M 33:42.9 10:53/M
 
Place Name Team Bib No Age Gender Total Time Pace
201 Michael Vore Parkview Health 491 57 M 33:45.1 10:53/M
202 Geoff Randolph IU Health Fort Wayne 263 68 M 33:49.2 10:55/M
203 Calvin Cook Galecki Financial Management 205 11 M 33:49.5 10:55/M
204 Tim Dolby INDIANA STATE POLICE 246 50 M 33:51.0 10:55/M
205 Linda Wilson L&M 272 60 F 33:56.5 10:57/M
206 Mark Seabury McMillen Health 297 58 M 33:56.6 10:57/M
207 Jess Throop-Voors Fort Wayne Community Schools 81 30 F 34:08.8 11:01/M
208 Samuel Stella Three Rivers Running Company 582 50 M 34:10.6 11:01/M
209 Ryan Polito MedPro Group 338 23 M 34:15.2 11:03/M
210 Tayler Stone Steppin' Up Physical Therapy 572 27 F 34:17.4 11:04/M
211 Jennifer Leon Lake City Bank 275 28 F 34:31.4 11:08/M
212 Mallory Mattson Purdue Fort Wayne 532 28 F 34:32.2 11:08/M
213 Tina Spielman MedPro Group 343 45 F 34:47.2 11:13/M
214 Michelle Nisun Parkview Health 463 44 F 34:47.6 11:13/M
215 Larry Libbee Prevail P and O 514 44 M 34:50.3 11:14/M
216 Samantha Crowel Galecki Financial Management 207 18 F 34:51.1 11:15/M
217 Matt Brubaker Franklin Electric 121 36 M 34:57.7 11:17/M
218 Todd Ernsberger MedPro Group 315 51 M 35:01.6 11:18/M
219 Shannon Linder Diocese of FWSB 48 37 F 35:02.1 11:18/M
220 Kayla Miser MedPro Group 333 29 F 35:09.4 11:20/M
221 Roxanne Kingsbury Purdue Fort Wayne 530 64 F 35:10.5 11:21/M
222 Suzanne Sherk Parkview Health 480 44 F 35:12.3 11:21/M
223 Abbie Flowers Parkview Health 420 27 F 35:13.1 11:22/M
224 Jana Beth Clark McMillen Health 289 40 F 35:28.8 11:27/M
225 Vanessa Wehner Parkview Health 497 15 F 35:32.6 11:28/M
226 Mark Lewis Raytheon 554 46 M 35:32.7 11:28/M
227 Kevin Witt IU Health Fort Wayne 265 32 M 35:33.3 11:28/M
228 Sara Auman Smith Steppin' Up Physical Therapy 564 39 F 35:33.5 11:28/M
229 Melissa Turner Franklin Electric 177 29 F 35:37.1 11:29/M
230 Caitlin Dumser Parkview Health 417 20 F 35:42.5 11:31/M
231 Tessa Gochtovtt-Stine Asher 9 48 F 35:47.7 11:33/M
232 Tiffany Wehner Parkview Health 496 44 F 35:56.2 11:36/M
233 Katy Renner Franklin Electric 167 34 F 35:58.8 11:36/M
234 Amanda Herald Fort Wayne Running Club 101 40 F 36:02.1 11:37/M
235 Gary Paugh Fort Wayne Running Club 104 61 M 36:03.2 11:38/M
236 Kelsey Jenkins Lake City Bank 274 30 F 36:05.2 11:38/M
237 Jessica Harkless Franklin Electric 141 38 F 36:14.8 11:42/M
238 Andrew Hannie Deister Machine 39 39 M 36:15.1 11:42/M
239 Ron Oxender Franklin Electric 165 28 M 36:19.8 11:43/M
240 Adam Boxell Franklin Electric 118 32 M 36:21.2 11:44/M
241 Krystal Boxell Franklin Electric 119 32 F 36:21.6 11:44/M
242 Roger Pilkington Parkview Police & Public Safety 500 42 M 36:21.8 11:44/M
243 Jordan Knieper Parkview Health 645 25 M 36:23.7 11:44/M
244 Sara Timmons Parkview Police & Public Safety 501 23 F 36:23.7 11:44/M
245 Jason Nees Franklin Electric 163 37 M 36:24.2 11:45/M
246 Tony Stump PVH Randallia OP 523 58 M 36:26.5 11:45/M
247 Rachel Adams PVH Randallia OP 515 34 F 36:27.7 11:46/M
248 Jennifer Ferguson PVH Randallia OP 518 34 F 36:28.1 11:46/M
249 Lauren Geeting MedPro Group 316 37 F 36:29.0 11:46/M
250 Glen Hargan MedPro Group 318 39 M 36:30.6 11:47/M
251 Suzie Luthe Parkview Health 448 48 F 36:32.9 11:47/M
252 Shelly Deck Fort Wayne Running Club 95 47 F 36:33.1 11:47/M
253 Samantha Hunt Matilda Jane Clothing 287 25 F 36:34.2 11:48/M
254 Barb Wearley Fort Wayne Running Club 112 69 F 36:35.0 11:48/M
255 Marcus Stokes Blue Pony 17 27 M 36:35.2 11:48/M
256 Kayla McGee Parkview Health 456 29 F 36:35.3 11:48/M
257 Jacob McGee Parkview Health 455 31 M 36:35.9 11:48/M
258 Melanie Colwell Galecki Financial Management 203 38 F 36:43.3 11:51/M
259 Mike Hollandsworth INDIANA STATE POLICE 250 43 M 37:26.5 12:05/M
260 Nate Bryan Raytheon 547 41 M 37:40.7 12:09/M
261 Joy Livengood McMillen Health 293 27 F 37:44.6 12:11/M
262 Richelle Capper Parkview Health 406 48 F 37:55.7 12:14/M
263 Justin Clark Parkview Health 407 33 M 37:55.8 12:14/M
264 Dayne Tyner Franklin Electric 179 34 M 37:57.4 12:15/M
265 Maggie Tyner Franklin Electric 180 32 F 37:59.7 12:15/M
266 Ashlea Carnell Franklin Electric 124 45 F 38:15.0 12:20/M
267 Audrey Donat Purdue Fort Wayne 525 29 F 38:18.3 12:21/M
268 Izaak Beck Physicians Health Plan 503 40 M 38:32.5 12:26/M
269 Tina French-Willis Asher 7 35 F 38:33.2 12:26/M
270 Amber Simons Fort Wayne Running Club 109 34 F 38:34.2 12:27/M
271 Amber Beck Physicians Health Plan 502 32 F 38:35.2 12:27/M
272 Suzanne Amstutz YMCA 616 58 F 38:48.2 12:31/M
273 Adrienne Baltes North Eastern Group Realty 369 33 F 38:57.2 12:34/M
274 Robert Lawson Harris Corporation 228 72 M 39:07.0 12:37/M
275 Connie Bealer Deister Machine 28 48 F 39:17.0 12:40/M
276 Bill Wentz Deister Machine 43 40 M 39:17.1 12:40/M
277 Cheryl Stromski UAW - GM 590 63 F 39:17.2 12:40/M
278 Erin Gerber Deister Machine 36 53 F 39:17.7 12:41/M
279 Dawn Houser Design Collaborative 44 53 F 39:18.1 12:41/M
280 Jackie Martinez YMCA 624 41 F 39:51.3 12:51/M
281 Landon Herald Fort Wayne Running Club 102 10 M 39:51.4 12:51/M
282 Ryan Harkless Franklin Electric 142 43 M 40:08.2 12:57/M
283 Elyse Maurer Parkview Health 450 29 F 40:13.0 12:58/M
284 Jaren Schroeder Parkview Health 477 35 F 40:13.3 12:58/M
285 Ashton Spitnale Parkview Health 482 26 F 40:24.3 13:02/M
286 Sara Zuber Fort Wayne Community Schools 83 60 F 40:32.2 13:05/M
287 Chelsea Sanders INDIANA STATE POLICE 256 29 F 40:46.5 13:09/M
288 Erin Chapla Fort Wayne Running Club 91 45 F 40:48.0 13:10/M
289 Bonnie Doerffler Parkview Health 414 63 F 40:50.2 13:10/M
290 Jared Evans Raytheon 550 43 M 40:51.9 13:11/M
291 Susan Paul Parkview Health 469 55 F 41:01.9 13:14/M
292 Joni Wyatt Fort Wayne Running Club 113 65 F 41:03.0 13:15/M
293 Jessica Martin McMillen Health 294 31 F 41:05.6 13:15/M
294 Rachel Hastie Matilda Jane Clothing 286 54 F 41:10.9 13:17/M
295 Jerod Akin Parkview Health 400 23 M 41:18.6 13:20/M
296 Brooklynn Miller Fort Wayne Community Schools 78 8 F 41:21.7 13:21/M
297 Kristi Manwaring Lake City Bank 276 53 F 41:45.3 13:28/M
298 Mark Urban Shambaugh & Son 562 47 M 41:45.5 13:28/M
299 Taymar Blohm Shambaugh & Son 557 37 F 41:45.5 13:28/M
300 Xiaokai Jia Purdue Fort Wayne 529 40 F 41:52.7 13:31/M
 
Place Name Team Bib No Age Gender Total Time Pace
301 Alexis Taylor MedPro Group 348 26 F 42:08.5 13:36/M
302 Cathy Busse Fleet Feet Sports 72 56 F 42:34.1 13:44/M
303 Mary Mendez Matilda Jane Clothing 288 46 F 42:34.2 13:44/M
304 Amy Norris MedPro Group 336 36 F 42:39.4 13:46/M
305 Alicia Lopez Level-Up Lopez's 277 28 F 42:50.6 13:49/M
306 Katie Hernandez Physicians Health Plan 506 32 F 43:00.5 13:52/M
307 Christina Johnson Physicians Health Plan 507 37 F 43:00.8 13:53/M
308 Kathy Gray Fort Wayne Running Club 97 25 F 43:03.1 13:53/M
309 Katie Kent Physicians Health Plan 508 36 F 43:09.7 13:55/M
310 Jenny Werling Parkview Health 499 57 F 43:11.8 13:56/M
311 Oluwadamilola Oke Purdue Fort Wayne 536 21 F 43:25.1 14:00/M
312 Mary Osbun L&M 271 67 F 43:52.2 14:09/M
313 Wayne Doenges Deister Machine 30 63 M 43:54.4 14:10/M
314 Allyson Hannie Deister Machine 38 18 F 43:56.1 14:10/M
315 Ciera Nussbaum Parkview Health 464 26 F 43:57.8 14:11/M
316 Melissa Corcoran Parkview Health 411 27 F 43:58.6 14:11/M
317 Heather Michelsen Warner Electric 608 37 F 44:15.6 14:17/M
318 Karen Sparkman EvolveŽ Clean Team 66 43 F 44:16.2 14:17/M
319 Kathryn Schreiber McMillen Health 296 43 F 44:16.6 14:17/M
320 Kristen Hines Warner Electric 604 37 F 44:19.4 14:18/M
321 Liz Fuze Parkview Health 423 54 F 44:39.6 14:24/M
322 Esther Steffen Warner Electric 611 36 F 44:52.7 14:29/M
323 Julie Frye Warner Electric 599 49 F 44:56.2 14:30/M
324 Christena Hoopingarner MedPro Group 319 26 F 45:58.1 14:50/M
325 Megan Hus MedPro Group 320 30 F 45:58.6 14:50/M
326 Becki Rudolph MedPro Group 340 47 F 47:01.1 15:10/M
327 Kathryn Myers Franklin Electric 161 26 F 47:02.8 15:11/M
328 Tiffany Carr YMCA 618 29 F 47:12.1 15:14/M
329 Michelle Gries IU Health Fort Wayne 261 34 F 47:24.5 15:18/M
330 Kelly Lynch Noble REMC 368 30 F 47:25.1 15:18/M
331 Jonathan Gries IU Health Fort Wayne 260 35 M 47:25.2 15:18/M
332 Sasha Kaufman Parkview Health 440 33 F 48:03.6 15:30/M
333 Addison Miller Fort Wayne Community Schools 77 10 F 48:11.9 15:33/M
334 Steve Bienz Franklin Electric 116 60 M 48:50.8 15:45/M
335 Breanne Mast Franklin Electric 156 25 F 48:56.8 15:47/M
336 Matt Call EvolveŽ Clean Team 56 37 M 48:57.9 15:48/M
337 Susan Tauscher MedPro Group 347 50 F 49:01.5 15:49/M
338 Debra Nestleroad MedPro Group 335 47 F 49:08.0 15:51/M
339 Karl Koepp MedPro Group 323 43 M 49:10.0 15:52/M
340 Angela Ackerman MedPro Group 299 44 F 49:12.3 15:52/M
341 Tineke Suozzi Deister Machine 42 48 F 49:27.4 15:57/M
342 Melissa Simon Physicians Health Plan 512 37 F 49:36.1 16:00/M
343 Sharon Strange Parkview Health 485 55 F 49:46.4 16:03/M
344 Kathy Berghoff Fort Wayne Running Club 86 58 F 49:49.2 16:04/M
345 Lea Meyer Parkview Health 458 38 F 49:56.0 16:06/M
346 Lormekia Warren Neighborhood Health Clinics 363 39 F 50:10.8 16:11/M
347 Keily Kernan Neighborhood Health Clinics 653 34 F 50:11.4 16:11/M
348 Ron Tuttle EvolveŽ Clean Team 69 64 M 50:15.8 16:13/M
349 Taren McCullough Parkview Health 454 44 F 50:24.2 16:16/M
350 Kate Highlen Parkview Health 435 29 F 50:26.6 16:16/M
351 Krystal Miller Parkview Health 459 47 F 51:04.2 16:28/M
352 Amy Millikan Parkview Health 460 37 F 51:04.3 16:28/M
353 Stefanie Fyfe Warner Electric 600 49 F 51:11.9 16:31/M
354 Karissa Labenz Galecki Financial Management 216 27 F 51:17.8 16:33/M
355 Lisa Vinson Galecki Financial Management 226 52 F 51:18.5 16:33/M
356 Steve Greider Fort Wayne Running Club 100 70 M 51:19.7 16:33/M
357 Jeff Carnell Franklin Electric 126 49 M 51:30.4 16:37/M
358 Jaime Moeloa Dow Chemical 51 31 F 51:50.2 16:43/M
359 Ben Davidson Dow Chemical 49 44 M 51:50.8 16:44/M
360 Grant North Dow Chemical 52 48 M 51:51.5 16:44/M
361 John Amos Raytheon 544 42 M 52:25.0 16:55/M
362 Barbara Muse EvolveŽ Clean Team 65 54 F 53:05.8 17:08/M
363 Kim Heffelfinger EvolveŽ Clean Team 61 52 F 53:07.0 17:08/M
364 Pamela Wolf Franklin Electric 189 56 F 53:07.4 17:08/M
365 Amber Taylor-Rigby Parkview Health 487 43 F 53:07.7 17:08/M
366 Sharon Singleton Neighborhood Health Clinics 360 63 F 53:43.6 17:20/M
367 Quatesha Woods Neighborhood Health Clinics 364 34 F 53:43.8 17:20/M
368 Amy Sandberg Parkview Health 475 44 F 53:59.6 17:25/M
369 Laura Dugan Parkview Health 415 41 F 54:00.6 17:25/M
370 Lola Hamilton Parkview Health 432 49 F 54:02.0 17:26/M
371 Jackie Fletcher EvolveŽ Clean Team 57 42 F 54:16.0 17:30/M
372 Kyle Foreman EvolveŽ Clean Team 58 65 M 54:16.5 17:31/M
373 Leah Sheefel Parkview Health 478 12 F 54:25.7 17:33/M
374 Stacy Coolman MedPro Group 311 47 F 54:29.7 17:35/M
375 Jaymi Vaughn MedPro Group 350 34 F 54:29.8 17:35/M
376 Hilary Osborn Parkview Health 466 36 F 54:38.0 17:37/M
377 Jaleesa Armour Parkview Health 402 31 F 54:38.3 17:38/M
378 Erika Lechleidner Parkview Health 446 25 F 54:39.2 17:38/M
