Back to Results

Corporate Challenge

Corporate Challenge

June 27, 2019


eRunner Timing and Results eRunner Timing and Results

Detail Team Results

5K

ALL

Team - Three Rivers Running Company

Finish Position - 1

Team Score (places): 53

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time Cum. Time
1 580 Mariah Jordan Fort Wayne IN F 24 1 1 19:38.6 19:38.6
2 578 Hidi Gaff Fort Wayne IN F 38 2 3 20:14.8 39:53.4
3 581 David Lill Fort Wayne IN M 28 11 14 22:06.7 1:02:00.2
4 579 Greg Hevel Fort Wayne IN M 56 39 53 25:13.5 1:27:13.7
5 582 Samuel Stella Volo IL M 50 116 169 34:10.6 2:01:24.3

Team - YMCA

Finish Position - 2

Team Score (places): 61

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time Cum. Time
1 621 Carson Heckman Fort Wayne IN M 14 5 5 20:28.0 20:28.0
2 623 Joel Laurence Fort Wayne IN M 29 23 28 23:47.6 44:15.7
3 626 Amanda Munger Fort Wayne IN F 32 7 35 23:51.4 1:08:07.1
4 628 Melissa Robertson Fort Wayne IN F 39 26 61 27:40.4 1:35:47.5
5 625 Vanessa McCarty Fort Wayne IN F 39 33 94 28:52.8 2:04:40.4
6 641 Brian West Leo IN M 54 68 162 28:28.7 2:33:09.1
7 616 Suzanne Amstutz Fort Wayne IN F 58 110 272 38:48.2 3:11:57.3
8 624 Jackie Martinez Fort Wayne IN F 41 116 388 39:51.3 3:51:48.6
9 618 Tiffany Carr Fort Wayne IN F 29 158 546 47:12.1 4:39:00.8
10 617 Allyson Biancardi Fort Wayne IN F 40 222 768 1:00:31.4 5:39:32.2

Team - Parkview Health

Finish Position - 3

Team Score (places): 66

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time Cum. Time
1 461 Dustin Moore Fort Wayne IN M 25 3 3 18:46.8 18:46.8
2 467 Jacob Pauken Fort Wayne IN M 14 30 33 24:24.2 43:11.0
3 452 Grace McAlary Huntertown IN F 15 15 48 26:12.4 1:09:23.5
4 490 Lisa Vannatta Fort Wayne IN F 39 18 66 26:48.1 1:36:11.6
5 436 Melissa Hoch Fort Wayne IN F 33 21 87 27:10.5 2:03:22.2
6 494 Julia Walker Angola IN F 52 23 110 27:18.5 2:30:40.7
7 445 Lindsay Landgrave Fort Wayne IN F 33 28 138 27:48.8 2:58:29.6
8 451 Amy McAlary Huntertown IN F 50 39 177 29:31.4 3:28:01.0
9 493 Jenna Walker Fort Wayne IN F 35 41 218 29:36.6 3:57:37.6
10 431 Jaime Haber Albion IN F 29 42 260 30:07.1 4:27:44.7
11 405 Mary Buuck Albion IN F 32 43 303 30:11.3 4:57:56.0
12 416 Christina Dullaghan Fort Wayne IN F 35 45 348 30:36.5 5:28:32.5
13 427 Paul Gagnon Fort Wayne IN M 35 47 395 26:11.0 5:54:43.6
14 488 Ryan Thomas Bluffton IN M 31 50 445 26:15.9 6:20:59.5
15 489 Chad Vannatta Fort Wayne IN M 49 53 498 26:51.9 6:47:51.5
16 483 Josh Spitnale Fort Wayne IN M 24 54 552 26:56.9 7:14:48.5
17 426 Janel Gagnon Fort Wayne IN F 35 58 610 32:34.1 7:47:22.6
18 418 Jennifer Dumser Fort Wayne IN F 48 63 673 33:09.1 8:20:31.7
19 408 Melanie Clark Fort Wayne IN F 34 66 739 33:34.4 8:54:06.2
20 463 Michelle Nisun Fort Wayne IN F 44 73 812 34:47.6 9:28:53.8
21 646 Govind Thirumalai Fort Wayne IN M 40 78 890 29:26.4 9:58:20.3
22 480 Suzanne Sherk Warsaww IN F 44 78 968 35:12.3 10:33:32.6
23 439 Drew Hosier Fort Wayne IN M 32 79 1047 29:29.9 11:03:02.5
24 420 Abbie Flowers Kendallville IN F 27 79 1126 35:13.1 11:38:15.7
25 497 Vanessa Wehner Fort Wayne IN F 15 81 1207 35:32.6 12:13:48.4
26 417 Caitlin Dumser Fort Wayne IN F 20 84 1291 35:42.5 12:49:30.9
27 496 Tiffany Wehner Fort Wayne IN F 44 86 1377 35:56.2 13:25:27.1
28 448 Suzie Luthe Fort Wayne IN F 48 96 1473 36:32.9 14:02:00.1
29 456 Kayla McGee Fort Wayne IN F 29 100 1573 36:35.3 14:38:35.4
30 468 Joe Pauken Fort Wayne IN M 36 102 1675 32:35.8 15:11:11.3
31 406 Richelle Capper Fort Wayne IN F 48 103 1778 37:55.7 15:49:07.1
32 484 Edmond Strange Fort Wayne IN M 55 108 1886 33:22.8 16:22:29.9
33 491 Michael Vore Fort Wayne IN M 57 111 1997 33:45.1 16:56:15.0
34 450 Elyse Maurer Fort Wayne IN F 29 117 2114 40:13.0 17:36:28.1
35 477 Jaren Schroeder Fort Wayne IN F 35 118 2232 40:13.3 18:16:41.4
36 482 Ashton Spitnale Fort Wayne IN F 26 119 2351 40:24.3 18:57:05.8
37 414 Bonnie Doerffler Fort Wayne IN F 63 123 2474 40:50.2 19:37:56.0
38 469 Susan Paul Fort Wayne IN F 55 124 2598 41:01.9 20:18:58.0
39 645 Jordan Knieper Fort Wayne IN M 25 128 2726 36:23.7 20:55:21.7
40 455 Jacob McGee Fort Wayne IN M 31 133 2859 36:35.9 21:31:57.6
41 407 Justin Clark Fort Wayne IN M 33 136 2995 37:55.8 22:09:53.5
42 499 Jenny Werling Fort Wayne IN F 57 141 3136 43:11.8 22:53:05.3
43 400 Jerod Akin Columbia City IN M 23 144 3280 41:18.6 23:34:23.9
44 464 Ciera Nussbaum Fort Wayne IN F 26 145 3425 43:57.8 24:18:21.7
45 411 Melissa Corcoran Fort Wayne IN F 27 146 3571 43:58.6 25:02:20.4
46 423 Liz Fuze Columbia City IN F 54 151 3722 44:39.6 25:47:00.0
47 440 Sasha Kaufman New Haven IN F 33 161 3883 48:03.6 26:35:03.6
48 485 Sharon Strange Fort Wayne IN F 55 169 4052 49:46.4 27:24:50.0
49 458 Lea Meyer Roanoke IN F 38 171 4223 49:56.0 28:14:46.1
50 454 Taren McCullough Columbia City IN F 44 174 4397 50:24.2 29:05:10.4
51 435 Kate Highlen Ossian IN F 29 175 4572 50:26.6 29:55:37.0
52 459 Krystal Miller Fort Wayne IN F 47 176 4748 51:04.2 30:46:41.3
53 460 Amy Millikan Churubusco IN F 37 177 4925 51:04.3 31:37:45.6
54 487 Amber Taylor-Rigby Fort Wayne IN F 43 185 5110 53:07.7 32:30:53.4
55 475 Amy Sandberg Fort Wayne IN F 44 188 5298 53:59.6 33:24:53.0
56 415 Laura Dugan Fort Waynet IN F 41 189 5487 54:00.6 34:18:53.7
57 432 Lola Hamilton Fort Wayne IN F 49 190 5677 54:02.0 35:12:55.7
58 478 Leah Sheefel Fort Wayne IN F 12 192 5869 54:25.7 36:07:21.4
59 466 Hilary Osborn Fort Wayne IN F 36 195 6064 54:38.0 37:01:59.5
60 402 Jaleesa Armour Fort Wayne IN F 31 196 6260 54:38.3 37:56:37.9
61 446 Erika Lechleidner Spencerville IN F 25 197 6457 54:39.2 38:51:17.1
62 404 Rachel Boyd Fort Wayne IN F 23 198 6655 55:24.6 39:46:41.8
63 438 Stacie Horton Ossian IN F 48 199 6854 55:25.1 40:42:06.9
64 447 Renell Leichty Auburn IN F 58 209 7063 57:25.7 41:39:32.7
65 498 Sheree Welles Fort Wayne IN F 59 210 7273 57:26.5 42:36:59.2

Team - Asher

Finish Position - 4

Team Score (places): 90

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time Cum. Time
1 6 Jenna Eagleton Fort Wayne IN F 34 6 6 23:24.5 23:24.5
2 4 Matt Bennett Fort Wayne IN M 38 26 32 23:57.4 47:21.9
3 10 Anthony Juliano Fort Wayne IN M 49 36 68 24:59.3 1:12:21.2
4 5 Megan Bennett Fort Wayne IN F 35 22 90 27:16.3 1:39:37.6
5 12 Jacob Willis Fort Wayne IN M 31 46 136 26:10.2 2:05:47.9
6 8 Fiona Gochtovtt-Stine Fort Wayne IN F 14 50 186 31:02.0 2:36:49.9
7 9 Tessa Gochtovtt-Stine Fort Wayne IN F 48 85 271 35:47.7 3:12:37.6
8 7 Tina French-Willis Fort Wayne IN F 35 107 378 38:33.2 3:51:10.8

Team - Franklin Electric

Finish Position - 5

Team Score (places): 96

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time Cum. Time
1 183 John Van Eden Fort Wayne IN M 50 12 12 22:14.2 22:14.2
2 169 Robert Roth Fort Wayne IN M 60 13 25 22:25.1 44:39.4
3 138 Deidre Gray Markle IN F 32 35 60 29:15.9 1:13:55.3
4 135 Kaylin Gibson Albany IN F 22 36 96 29:22.9 1:43:18.3
5 120 Ethan Brege Fort Wayne IN M 28 14 110 22:29.5 2:05:47.8
6 144 John Haselden Fort Wayne IN M 36 19 129 22:52.6 2:28:40.4
7 157 Lee Michael Fort Wayne IN M 32 41 170 25:51.0 2:54:31.5
8 148 Amy Johnson Fort Wayne IN F 42 46 216 30:44.9 3:25:16.5
9 123 Mike Butchko Fort Wayne IN M 56 51 267 26:33.4 3:51:49.9
10 159 Wendi Moon Fort Wayne IN F 34 52 319 31:41.5 4:23:31.5
11 114 Rita Andersen Fort Wayne IN F 52 54 373 31:55.1 4:55:26.7
12 187 Wei Wang Fort Wayne IN M 33 62 435 27:51.9 5:23:18.7
13 164 Stephanie Nees Fort Wayne IN F 36 64 499 33:27.0 5:56:45.7
14 185 Mike Wade Roanoke IN M 55 75 574 29:18.9 6:26:04.7
15 177 Melissa Turner Bluffton IN F 29 83 657 35:37.1 7:01:41.9
16 167 Katy Renner Bluffton IN F 34 87 744 35:58.8 7:37:40.7
17 176 Cory Teagno Fort Wayne IN M 30 88 832 30:35.6 8:08:16.3
18 149 Ryan Johnson Fort Wayne IN M 43 89 921 30:41.9 8:38:58.2
19 141 Jessica Harkless Roanoke IN F 38 90 1011 36:14.8 9:15:13.0
20 158 Mark Moon Fort Wayne IN M 33 91 1102 30:49.5 9:46:02.6
21 119 Krystal Boxell Montpelier IN F 32 91 1193 36:21.6 10:22:24.3
22 146 Matt Hendrickson Fort Wayne IN M 42 94 1287 31:18.6 10:53:42.9
23 131 Mike Crosby Fort Wayne IN M 28 95 1382 31:40.0 11:25:23.0
24 160 Blake Myers Fort Wayne IN M 29 97 1479 31:55.8 11:57:18.9
25 174 Everette Stratton New Haven IN M 29 99 1578 32:26.0 12:29:44.9
26 137 Jonathan Grandon Fort Wayne IN M 43 104 1682 32:54.4 13:02:39.3
27 180 Maggie Tyner Decatur IN F 32 104 1786 37:59.7 13:40:39.0
28 124 Ashlea Carnell Fort Wayne IN F 45 105 1891 38:15.0 14:18:54.1
29 121 Matt Brubaker Bluffton IN M 36 119 2010 34:57.7 14:53:51.8
30 165 Ron Oxender Fort Wayne IN M 28 125 2135 36:19.8 15:30:11.6
31 118 Adam Boxell Montpelier IN M 32 126 2261 36:21.2 16:06:32.9
32 163 Jason Nees Fort Wayne IN M 37 129 2390 36:24.2 16:42:57.1
33 179 Dayne Tyner Decatur IN M 34 137 2527 37:57.4 17:20:54.6
34 142 Ryan Harkless Roanoke IN M 43 142 2669 40:08.2 18:01:02.8
35 116 Steve Bienz Fort Wayne IN M 60 148 2817 48:50.8 18:49:53.6
36 126 Jeff Carnell Fort Wayne IN M 49 153 2970 51:30.4 19:41:24.0
37 161 Kathryn Myers Fort Wayne IN F 26 157 3127 47:02.8 20:28:26.9
38 156 Breanne Mast Fort Wayne IN F 25 163 3290 48:56.8 21:17:23.7
39 189 Pamela Wolf Fort Wayne IN F 56 184 3474 53:07.4 22:10:31.2
40 117 Susan Bienz Fort Wayne IN F 61 219 3693 58:13.9 23:08:45.1

Team - Fort Wayne Running Club

Finish Position - 6

Team Score (places): 99

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time Cum. Time
1 105 Austin Ramirez Fort Wayne IN M 18 32 32 24:34.8 24:34.8
2 103 Matthew Herald Fort Wayne IN M 41 34 66 24:55.0 49:29.9
3 93 Kristin Chester Fort Wayne IN F 34 16 82 26:12.7 1:15:42.6
4 107 Joelle Ruefer Roanoke IN F 37 17 99 26:38.7 1:42:21.3
5 85 Crystal Benes Fort Wayne IN F 26 27 126 27:48.0 2:10:09.3
6 88 Sherry Brown Columbia City IN F 45 51 177 31:10.7 2:41:20.1
7 96 Olivia Fey Fort Wayne IN F 37 59 236 32:45.9 3:14:06.1
8 89 Robert Bruckner Fort Wayne IN M 73 60 296 27:30.7 3:41:36.8
9 110 Aaron Slatton New Haven IN M 30 71 367 28:54.3 4:10:31.2
10 108 Charles Schreiber Fort Wayne IN M 61 76 443 29:23.0 4:39:54.2
11 87 Devin Brock Fort Wayne IN M 16 77 520 29:24.7 5:09:19.0
12 90 Esvin Chan Fort Wayne IN M 46 81 601 29:51.6 5:39:10.6
13 101 Amanda Herald Fort Wayne IN F 40 88 689 36:02.1 6:15:12.8
14 98 Phillip Gray Fort Wayne IN M 54 92 781 31:10.4 6:46:23.3
15 92 Vasil Chapla Fort Wayne IN M 48 96 877 31:51.8 7:18:15.1
16 95 Shelly Deck Fort Wayne IN F 47 97 974 36:33.1 7:54:48.3
17 112 Barb Wearley Huntertown IN F 69 99 1073 36:35.0 8:31:23.3
18 109 Amber Simons Churubusco IN F 34 108 1181 38:34.2 9:09:57.6
19 91 Erin Chapla Fort Wayne IN F 45 122 1303 40:48.0 9:50:45.6
20 104 Gary Paugh Fort Wayne IN M 61 123 1426 36:03.2 10:26:48.9
21 113 Joni Wyatt Roanoke IN F 65 125 1551 41:03.0 11:07:51.9
22 97 Kathy Gray Fort Wayne IN F 25 139 1690 43:03.1 11:50:55.1
23 102 Landon Herald Fort Wayne IN M 10 141 1831 39:51.4 12:30:46.5
24 100 Steve Greider Fort Wayne IN M 70 152 1983 51:19.7 13:22:06.3
25 86 Kathy Berghoff Fort Wayne IN F 58 170 2153 49:49.2 14:11:55.5
26 111 Mary Voors Fort Wayne IN F 63 200 2353 55:31.4 15:07:26.9
27 99 Betty Greider Fort Wayne IN F 58 206 2559 57:08.1 16:04:35.1
28 84 Amanda Barcus Fort Wayne IN F 33 215 2774 57:44.7 17:02:19.9
29 106 Lisa Ramirez Fort Wayne IN F 59 229 3003 1:05:48.4 18:08:08.3

Team - Fort Wayne Community Schools

Finish Position - 7

Team Score (places): 102

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time Cum. Time
1 80 Gina Ryan Fort Wayne IN F 36 3 3 21:02.9 21:02.9
2 82 Ryan Throop-Voors Fort Wayne IN M 39 20 23 22:55.8 43:58.7
3 76 Malena Cheesebrew Fort Wayne IN F 13 14 37 26:09.4 1:10:08.1
4 79 Quentin Miller Fort Wayne IN M 13 65 102 27:57.6 1:38:05.8
5 81 Jess Throop-Voors Fort Wayne IN F 30 68 170 34:08.8 2:12:14.6
6 83 Sara Zuber Fort Wayne IN F 60 120 290 40:32.2 2:52:46.8
7 78 Brooklynn Miller Fort Wayne IN F 8 128 418 41:21.7 3:34:08.6
8 77 Addison Miller Fort Wayne IN F 10 162 580 48:11.9 4:22:20.5

Team - Steppin' Up Physical Therapy

Finish Position - 8

Team Score (places): 124

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time Cum. Time
1 571 Gregory Schortgen Churubusco IN M 27 6 6 21:19.3 21:19.3
2 570 Heather Richardville Fort Wayne IN F 31 4 10 22:22.0 43:41.4
3 568 Jason Hazelett Fort Wayne IN M 46 45 55 26:02.1 1:09:43.5
4 572 Tayler Stone Churubusco IN F 27 69 124 34:17.4 1:44:01.0
5 565 Jerad Brickey Fort Wayne IN M 35 80 204 29:36.5 2:13:37.5
6 564 Sara Auman Smith Fort Wayne IN F 39 82 286 35:33.5 2:49:11.0

Team - INDIANA STATE POLICE

Finish Position - 9

Team Score (places): 126

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time Cum. Time
1 257 Tim Zumstein Fort Wayne IN M 36 17 17 22:46.3 22:46.3
2 255 Osbaldo Regalado Bristol IN M 28 55 72 27:00.3 49:46.6
3 253 Melissa Kirk Auburn IN F 40 25 97 27:22.4 1:17:09.1
4 249 Stacey Hartman Fort Wayne IN F 40 29 126 27:49.0 1:44:58.1
5 252 Benjamin Kirk Auburn IN M 39 56 182 27:03.8 2:12:01.9
6 245 Corey Culler Fort Wayne IN M 49 58 240 27:08.0 2:39:10.0
7 247 Natalie Galaviz Indianapolis IN F 23 61 301 32:49.3 3:11:59.3
8 243 Mike Carroll Laotto IN M 40 72 373 28:57.7 3:40:57.0
9 244 Anthony Casto Fort Wayne IN M 50 82 455 29:52.2 4:10:49.3
10 644 Michael Biggs M 33 85 540 30:09.0 4:40:58.4
11 248 Ronald Galaviz Kendallville IN M 49 109 649 33:33.8 5:14:32.2
12 246 Tim Dolby Warren IN M 50 114 763 33:51.0 5:48:23.3
13 256 Chelsea Sanders Fort Wayne IN F 29 121 884 40:46.5 6:29:09.8
14 250 Mike Hollandsworth Fort Wayne IN M 43 134 1018 37:26.5 7:06:36.4
15 242 Kimberly Burrow Fort Wayne IN F 36 230 1248 1:06:10.3 8:12:46.8

Team - Shambaugh & Son

Finish Position - 10

Team Score (places): 131

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time Cum. Time
1 652 Cole Powers Huntertown IN M 18 1 1 16:34.5 16:34.5
2 563 Chelsey Wood Columbia City IN F 26 11 12 25:41.9 42:16.4
3 558 Samantha Roush Fort Wayne IN F 22 12 24 25:42.0 1:07:58.4
4 560 Lee Somsavath Fort Wayne IN M 51 107 131 33:08.0 1:41:06.5
5 557 Taymar Blohm Auburn IN F 37 130 261 41:45.5 2:22:52.0
6 562 Mark Urban Auburn IN M 47 145 406 41:45.5 3:04:37.6

Team - UAW - GM

Finish Position - 11

Team Score (places): 139

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time Cum. Time
1 591 Chris Waldo Fort Wayne IN M 40 28 28 24:14.6 24:14.6
2 592 Tory Watson Denver IN F 34 19 47 26:57.9 51:12.5
3 583 Tim Fairman Fort Wayne IN M 61 61 108 27:31.8 1:18:44.4
4 585 Kathryn Knox Huntertown IN F 36 31 139 28:17.8 1:47:02.2
5 584 Luvenia Hairston Fort Wayne IN F 46 56 195 31:57.6 2:18:59.8
6 588 Harry Rodriquez Cecil OH M 59 67 262 28:10.9 2:47:10.7
7 590 Cheryl Stromski Antwerp OH F 63 113 375 39:17.2 3:26:28.0

Team - MedPro Group

Finish Position - 12

Team Score (places): 144

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time Cum. Time
1 331 Ariel McCoy Garrett IN F 25 9 9 25:11.2 25:11.2
2 344 David Stanley Fort Wayne IN M 25 44 53 25:58.7 51:10.0
3 334 Paul Munster Fort Wayne IN M 30 59 112 27:13.7 1:18:23.7
4 313 Abigail Davis Fort Wayne IN F 40 32 144 28:44.6 1:47:08.4
5 303 Kenda Barnes Huntertown IN F 23 62 206 33:05.4 2:20:13.9
6 349 Danny Thompson Fort Wayne IN M 30 66 272 28:05.7 2:48:19.6
7 343 Tina Spielman Fort Wayne IN F 45 72 344 34:47.2 3:23:06.8
8 333 Kayla Miser Fort Wayne IN F 29 76 420 35:09.4 3:58:16.3
9 309 Greg Buuck Fort Wayne IN M 54 83 503 29:59.4 4:28:15.7
10 337 Pete Norris Auburn IN M 35 86 589 30:30.0 4:58:45.8
11 316 Lauren Geeting Fort Wayne IN F 37 95 684 36:29.0 5:35:14.8
12 338 Ryan Polito Fort Wayne IN M 23 117 801 34:15.2 6:09:30.1
13 315 Todd Ernsberger Fort Wayne IN M 51 120 921 35:01.6 6:44:31.7
14 318 Glen Hargan Fort Wayne IN M 39 131 1052 36:30.6 7:21:02.4
15 348 Alexis Taylor Fort Wayne IN F 26 132 1184 42:08.5 8:03:10.9
16 336 Amy Norris Auburn IN F 36 135 1319 42:39.4 8:45:50.3
17 323 Karl Koepp Fort Wayne IN M 43 150 1469 49:10.0 9:35:00.3
18 319 Christena Hoopingarner Columbia City IN F 26 154 1623 45:58.1 10:20:58.4
19 320 Megan Hus Fort Wayne IN F 30 155 1778 45:58.6 11:06:57.0
20 340 Becki Rudolph Fort Wayne IN F 47 156 1934 47:01.1 11:53:58.1
21 347 Susan Tauscher Fort Wayne IN F 50 164 2098 49:01.5 12:42:59.7
22 335 Debra Nestleroad Fort Wayne IN F 47 165 2263 49:08.0 13:32:07.7
23 299 Angela Ackerman Fort Wayne IN F 44 166 2429 49:12.3 14:21:20.1
24 311 Stacy Coolman Fort Wayne IN F 47 193 2622 54:29.7 15:15:49.8
25 350 Jaymi Vaughn Fort Wayne IN F 34 194 2816 54:29.8 16:10:19.6
26 327 Kelly Leinhos Fort Wayne IN F 33 201 3017 56:28.9 17:06:48.5
27 312 Robin Cooper Leo IN F 55 202 3219 56:29.7 18:03:18.2
28 346 Amy Study Fort Wayne IN F 44 212 3431 57:37.3 19:00:55.6
29 330 Lisa McAbee Fort Wayne IN F 52 216 3647 57:45.1 19:58:40.7
30 310 Aarti Colglazier Fort Wayne IN F 37 220 3867 59:05.1 20:57:45.9
31 351 Susie Wilbanks Fort Wayne IN F 54 221 4088 59:06.3 21:56:52.3

Team - Galecki Financial Management

Finish Position - 13

Team Score (places): 148

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time Cum. Time
1 206 Carter Cook Fort Wayne IN M 17 2 2 18:15.7 18:15.7
2 208 Greg Galecki Fort Wayne IN M 57 42 44 25:52.5 44:08.3
3 221 Brigid McArdle Fort Wayne IN F 45 30 74 27:59.1 1:12:07.4
4 207 Samantha Crowel Fort Wayne IN F 18 74 148 34:51.1 1:46:58.6
5 201 Dawson Colwell Fort Wayne IN M 15 90 238 30:48.2 2:17:46.8
6 220 Brady McArdle Fort Wayne IN M 47 98 336 32:21.5 2:50:08.3
7 202 Glenn Colwell Fort Wayne IN M 41 101 437 32:29.4 3:22:37.7
8 203 Melanie Colwell Fort Wayne IN F 38 101 538 36:43.3 3:59:21.1
9 205 Calvin Cook Fort Wayne IN M 11 113 651 33:49.5 4:33:10.7
10 216 Karissa Labenz Churubusco IN F 27 179 830 51:17.8 5:24:28.5
11 226 Lisa Vinson Fort Wayne IN F 52 180 1010 51:18.5 6:15:47.0

Team - PVH Randallia OP

Finish Position - 14

Team Score (places): 174

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time Cum. Time
1 522 Andrew McComas Fort Wayne IN M 36 10 10 21:56.1 21:56.1
2 520 Jessica Jakubaitis Batavia IL F 23 10 20 25:32.5 47:28.6
3 519 Elisha Handshoe Fort Wayne IN F 29 24 44 27:20.5 1:14:49.2
4 523 Tony Stump Fort Wayne IN M 58 130 174 36:26.5 1:51:15.8
5 516 Melissa Beckman Fort Wayne IN F 37 48 222 30:54.1 2:22:09.9
6 515 Rachel Adams Fremont IN F 34 93 315 36:27.7 2:58:37.6
7 518 Jennifer Ferguson Fort Wayne IN F 34 94 409 36:28.1 3:35:05.8

Team - McMillen Health

Finish Position - 15

Team Score (places): 230

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time Cum. Time
1 654 Buddy Schreiber Fort Wayne IN M 14 40 40 25:16.9 25:16.9
2 298 Jenn Storey Fort Wayne IN F 35 37 77 29:24.4 54:41.3
3 290 Nicole Fairchild Fort Wayne IN F 33 38 115 29:24.7 1:24:06.1
4 297 Mark Seabury Churubusco IN M 58 115 230 33:56.6 1:58:02.7
5 289 Jana Beth Clark Fort Wayne IN F 40 80 310 35:28.8 2:33:31.6
6 293 Joy Livengood Fort Wayne IN F 27 102 412 37:44.6 3:11:16.2
7 294 Jessica Martin Fort Wayne IN F 31 126 538 41:05.6 3:52:21.9
8 296 Kathryn Schreiber Fort Wayne IN F 43 149 687 44:16.6 4:36:38.5

Team - Purdue Fort Wayne

Finish Position - 16

Team Score (places): 265

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time Cum. Time
1 526 Raymond F Gildner Fort Wayne IN M 63 37 37 25:01.3 25:01.3
2 538 Taylor Orr Garrett IN M 30 100 137 32:26.7 57:28.1
3 537 Jennifer Orr Garrett IN F 30 57 194 32:26.9 1:29:55.1
4 532 Mallory Mattson Fort Wayne IN F 28 71 265 34:32.2 2:04:27.3
5 530 Roxanne Kingsbury Fort Wayne IN F 64 77 342 35:10.5 2:39:37.9
6 534 John Nicklin Fort Wayne IN M 53 105 447 32:58.6 3:12:36.6
7 525 Audrey Donat Auburn IN F 29 106 553 38:18.3 3:50:54.9
8 529 Xiaokai Jia Fort Wayne IN F 40 131 684 41:52.7 4:32:47.6
9 536 Oluwadamilola Oke Fort Wayne IN F 21 142 826 43:25.1 5:16:12.8
10 535 Kristy Ohneck Fort Wayne IN F 69 217 1043 57:45.2 6:13:58.0
11 528 Vicki Hollinger Monroe IN F 60 218 1261 58:08.9 7:12:06.9

Team - Deister Machine

Finish Position - 17

Team Score (places): 312

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time Cum. Time
1 32 Amy Elzey Fort Wayne IN F 39 13 13 25:58.2 25:58.2
2 31 David Edsall Fort Wayne IN M 61 63 76 27:52.1 53:50.4
3 39 Andrew Hannie Fort Wayne IN M 39 124 200 36:15.1 1:30:05.5
4 28 Connie Bealer Fort Wayne IN F 48 112 312 39:17.0 2:09:22.6
5 36 Erin Gerber Ossian IN F 53 114 426 39:17.7 2:48:40.3
6 43 Bill Wentz Berne IN M 40 140 566 39:17.1 3:27:57.5
7 38 Allyson Hannie Uniondale IN F 18 144 710 43:56.1 4:11:53.6
8 30 Wayne Doenges Fort Wayne IN M 63 146 856 43:54.4 4:55:48.0
9 42 Tineke Suozzi Fort Wayne IN F 48 167 1023 49:27.4 5:45:15.4
10 27 Kristi Baker Fort Wayne IN F 54 203 1226 56:35.3 6:41:50.8

Team - EvolveŽ Clean Team

Finish Position - 18

Team Score (places): 329

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time Cum. Time
1 63 Gracynn Hinkley Angola IN F 14 5 5 22:53.7 22:53.7
2 62 Gavin Hinkley Angola IN M 13 27 32 24:04.8 46:58.6
3 66 Karen Sparkman Ashley IN F 43 148 180 44:16.2 1:31:14.9
4 56 Matt Call Angola IN M 37 149 329 48:57.9 2:20:12.8
5 69 Ron Tuttle Ashley IN M 64 151 480 50:15.8 3:10:28.7
6 58 Kyle Foreman Ashley IN M 65 157 637 54:16.5 4:04:45.3
7 65 Barbara Muse Fremont IN F 54 182 819 53:05.8 4:57:51.1
8 61 Kim Heffelfinger Angola IN F 52 183 1002 53:07.0 5:50:58.2
9 57 Jackie Fletcher Ashley IN F 42 191 1193 54:16.0 6:45:14.3

Team - Physicians Health Plan

Finish Position - 19

Team Score (places): 350

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time Cum. Time
1 511 Gina Nelson Fort Wayne IN F 57 44 44 30:22.3 30:22.3
2 642 Dustin Crider Auburn IN M 41 103 147 32:44.0 1:03:06.4
3 504 Lindsay Bloom Fort Wayne IN F 39 65 212 33:31.0 1:36:37.4
4 503 Izaak Beck Fort Wayne IN M 40 138 350 38:32.5 2:15:09.9
5 502 Amber Beck Fort Wayne IN F 32 109 459 38:35.2 2:53:45.1
6 506 Katie Hernandez Fort Wayne IN F 32 137 596 43:00.5 3:36:45.7
7 507 Christina Johnson Fort Wayne IN F 37 138 734 43:00.8 4:19:46.6
