Back to Results

Huntington HS Invitational at Huntington Univ.

Huntington HS Invitational at Huntington Univ.

August 24, 2019


eRunner Timing and Results eRunner Timing and Results

Overall Finish List - Boys

Boys Junior Varsity

All

O'All Place Adj Place Bib No Name Team Mile 1 Mile 2 Finish Time Pace Grade  
1 1 476 Dominic Gery Homestead 5:25 5:43 6:24 17:33.5 5:40/M 12  
2 2 415 Charlie Fikes Concordia 5:29 5:40 6:31 17:41.2 5:42/M 10  
3 3 591 Kolby Kazmierski Noblesville 5:20 5:50 6:36 17:46.8 5:44/M 10  
4 4 587 Alex Hipkiss Noblesville 5:26 5:52 6:30 17:49.3 5:45/M 11  
5 5 297 Jackson Million Carroll (Fort Wayne) 5:25 5:52 6:34 17:51.4 5:46/M 10  
6 6 581 Billy Gregory Noblesville 5:22 5:43 6:47 17:53.3 5:46/M 11  
7 7 576 Alex Cole Noblesville 5:25 5:50 6:42 17:57.5 5:48/M 10  
8 8 615 Landon Swift Noblesville 5:24 5:48 6:47 18:00.5 5:49/M 10  
9 9 536 Jordan Rockey Huntington North 5:21 5:50 6:50 18:02.5 5:49/M 9  
10 10 598 Tyler McGovern Noblesville 5:27 5:59 6:36 18:03.5 5:50/M 10  
11 11 425 Zac Shaw Concordia 5:29 5:55 6:42 18:08.1 5:51/M 10  
12 12 493 Chase Molden Homestead 5:27 5:49 6:52 18:09.0 5:51/M 10  
13 13 497 Tyler Neff Homestead 5:41 5:54 6:33 18:09.4 5:51/M 9  
14 14 418 Bryce Kolvoord Concordia 5:38 5:58 6:33 18:10.0 5:52/M 11  
15 15 585 Jack Hickner Noblesville 5:26 5:55 6:50 18:12.6 5:52/M 11  
16 16 404 Pabo Sutter Fort Wayne Bishop Dwenger 5:33 5:57 6:46 18:17.1 5:54/M 9  
17 (> 7) 571 Jacob Bragg Noblesville 5:27 6:01 6:53 18:21.3 5:55/M 9  
18 17 479 Derek Hockemeyer Homestead 5:24 5:43 7:22 18:30.5 5:58/M 12  
19 18 273 Alex Barb Carroll (Fort Wayne) 5:32 6:02 6:58 18:33.2 5:59/M 11  
20 19 312 Jarod Wiehe Carroll (Fort Wayne) 5:49 5:59 6:45 18:35.5 6:00/M 11  
21 20 422 Nathan Pennekamp Concordia 5:38 6:00 6:57 18:36.1 6:00/M 11  
22 21 290 Nick Kiplinger Carroll (Fort Wayne) 5:52 6:04 6:39 18:36.1 6:00/M 10  
23 22 526 Gavin Byerly Huntington North 5:45 6:08 6:43 18:36.9 6:00/M 10  
24 23 492 Jude Minich Homestead 5:43 6:02 6:51 18:37.6 6:01/M 10  
25 24 275 Jacob Blackburn Carroll (Fort Wayne) 5:34 6:04 6:57 18:37.7 6:01/M 9  
26 25 519 Grayson Welch Homestead 5:43 6:02 6:55 18:41.1 6:02/M 9  
27 26 693 Ryan Reyes West Noble 6:02 5:54 6:44 18:42.1 6:02/M 12  
28 27 417 Chris Gick Concordia 5:59 6:04 6:39 18:43.6 6:02/M 12  
29 28 480 Spencer Hoff Homestead 5:42 6:03 7:03 18:48.9 6:04/M 12  
30 (> 7) 484 Ben Johnson Homestead 5:46 6:02 7:02 18:51.1 6:05/M 10  
31 (> 7) 609 Thadeus Shipley Noblesville 5:43 6:17 6:50 18:51.8 6:05/M 11  
32 29 637 Andrew Miller Northridge 5:38 6:21 6:52 18:52.0 6:05/M 11  
33 30 373 Drew Sillaway East Noble 5:45 6:07 6:59 18:52.0 6:05/M 10  
34 31 321 Jack Mills Columbia City 5:38 6:10 7:05 18:54.5 6:06/M 10  
35 (> 7) 597 Jacob Lotridge Noblesville 6:00 6:02 6:52 18:55.5 6:06/M 11  
36 (> 7) 475 Anthony Gery Homestead 5:50 6:13 6:52 18:56.3 6:07/M 9  
37 (> 7) 502 Austin Richards Homestead 5:48 6:09 6:59 18:57.0 6:07/M 12  
38 32 301 Brad Ogle Carroll (Fort Wayne) 5:36 6:21 7:00 18:57.8 6:07/M 10  
39 (> 7) 474 Max Falloon Homestead 5:43 6:11 7:04 18:59.9 6:08/M 10  
40 (> 7) 588 Caleb Howell Noblesville 5:43 6:12 7:04 19:00.0 6:08/M 10  
41 33 369 Rob Rogers East Noble 5:44 6:15 7:02 19:02.1 6:08/M 9  
42 34 317 Colyn Iden Columbia City 5:38 6:15 7:08 19:02.8 6:09/M 12  
43 (> 7) 494 Henry Myers Homestead 5:49 6:08 7:05 19:02.9 6:09/M 11  
44 (> 7) 579 Garion Eaton Noblesville 5:42 6:15 7:05 19:03.1 6:09/M 11  
45 (> 7) 620 Anthony Vieceli Noblesville 5:35 6:21 7:06 19:03.7 6:09/M 11  
46 35 364 Peyton Palmer East Noble 5:44 6:08 7:10 19:03.8 6:09/M 10  
47 (> 7) 473 Justin Englehart Homestead 5:48 6:11 7:04 19:04.2 6:09/M 11  
48 36 266 Alex Burney Angola 5:54 6:15 6:54 19:04.7 6:09/M 10  
49 37 268 Bjarne Cornehl Angola 5:47 6:16 7:00 19:04.9 6:09/M 12  
50 38 414 Hendrix Braden Concordia 6:04 6:13 6:46 19:05.0 6:09/M 10  
51 39 300 Blake Nietert Carroll (Fort Wayne) 5:59 6:05 7:02 19:08.3 6:10/M 9  
52 40 332 Weston Story Columbia City 5:46 6:17 7:05 19:09.9 6:11/M 12  
53 41 644 Wyatt Simmons Northridge 5:49 6:19 7:03 19:12.5 6:12/M 12  
54 42 632 Kaleb Ellis Northridge 5:51 6:19 7:03 19:14.7 6:13/M 9  
55 (> 7) 478 Carson Heckman Homestead   12:01 7:14 19:15.5 6:13/M 9  
56 43 371 Carter Savoie East Noble 5:37 6:19 7:18 19:15.9 6:13/M 9  
57 (> 7) 569 Brady Barnes Noblesville 5:56 6:12 7:08 19:17.8 6:13/M 9  
58 (> 7) 289 Jacob Kieffer Carroll (Fort Wayne) 5:59 6:20 7:00 19:19.6 6:14/M 9  
59 44 269 Landon Herbert Angola 5:57 6:15 7:09 19:21.5 6:15/M 9  
60 (> 7) 505 Matthew Schuler Homestead 5:53 6:03 7:25 19:21.5 6:15/M 11  
61 45 691 Isaiah Lowe West Noble 5:51 6:16 7:13 19:21.6 6:15/M 9  
62 (> 7) 477 Ashton Hackman Homestead 5:51 6:20 7:10 19:22.2 6:15/M 11  
63 (> 7) 513 Jackson Todor Homestead 5:57 6:26 7:02 19:26.8 6:16/M 10  
64 46 629 Andrew Eichstadt Northridge 5:51 6:19 7:16 19:27.3 6:17/M 11  
65 (> 7) 279 Jacob Carmody Carroll (Fort Wayne) 6:04 6:24 6:58 19:27.5 6:17/M 9  
66 47 355 Owen Chambers East Noble 5:52 6:22 7:13 19:27.9 6:17/M 10  
67 48 646 Jon Spicher Northridge 6:02 6:20 7:05 19:28.5 6:17/M 9  
68 (> 7) 614 Riley Strong Noblesville 5:41 6:30 7:17 19:28.7 6:17/M 10  
69 49 555 Kayden Brown Leo 5:56 6:29 7:03 19:28.8 6:17/M 9  
70 (> 7) 595 Tao Larson Noblesville 6:02 6:21 7:06 19:29.2 6:17/M 11  
71 50 267 Vaughn Cooper Angola 5:59 6:15 7:16 19:30.5 6:18/M 9  
72 51 316 Ian Harrold Columbia City 5:44 6:23 7:23 19:31.1 6:18/M 10  
73 (> 7) 622 Henry Wasemann Noblesville 6:12 6:21 6:59 19:33.6 6:19/M 9  
74 (> 7) 618 Brendan Uggen Noblesville 6:12 6:23 7:00 19:35.9 6:19/M 9  
75 (> 7) 511 Brendan Starkey Homestead 6:01 6:23 7:12 19:37.4 6:20/M 11  
76 (> 7) 583 Jack Harmeyer Noblesville 6:01 6:37 7:01 19:40.4 6:21/M 11  
77 (> 7) 488 Chris Martin Homestead 5:59 6:30 7:11 19:41.8 6:21/M 9  
78 (> 7) 482 Isaac Hunter Homestead 5:53 6:27 7:22 19:43.0 6:22/M 12  
79 52 684 Isaac Campos West Noble 6:03 6:09 7:30 19:43.7 6:22/M 10  
80 53 270 Jon Ramirez Angola 5:59 6:23 7:21 19:44.4 6:22/M 12  
81 (> 7) 501 Samuel Ratkos Homestead 5:59 6:22 7:23 19:45.5 6:22/M 9  
82 54 350 Jackson Smith DeKalb 5:59 6:33 7:13 19:46.2 6:23/M 9  
83 (> 7) 573 Ashton Burns Noblesville 6:14 6:27 7:04 19:46.4 6:23/M 9  
84 55 381 Joe Didier Fort Wayne Bishop Dwenger 5:48 6:26 7:32 19:47.1 6:23/M 11  
85 56 358 Evan Eggering East Noble 5:52 6:24 7:30 19:47.6 6:23/M 10  
86 57 392 Vincent Krucina Fort Wayne Bishop Dwenger 5:44 6:34 7:29 19:47.6 6:23/M 9  
87 (> 7) 567 Simon Adams Noblesville 6:11 6:28 7:07 19:47.8 6:23/M 9  
88 (> 7) 278 Will Bridgwater Carroll (Fort Wayne) 6:02 6:27 7:19 19:49.3 6:24/M 9  
89 58 625 Austin Abelseth Northridge 5:59 6:24 7:25 19:49.6 6:24/M 9  
90 59 334 Logan Trier Columbia City 5:52 6:27 7:30 19:50.3 6:24/M 10  
91 60 345 Elijah Kneeper DeKalb 5:57 6:32 7:21 19:52.0 6:25/M 9  
92 (> 7) 612 Nathan Smith Noblesville 5:53 6:32 7:26 19:53.6 6:25/M 11  
93 61 353 Edwin Aguirre East Noble 5:56 6:29 7:29 19:55.2 6:26/M 10  
94 (> 7) 305 Evan Sickafoose Carroll (Fort Wayne) 6:14 6:22 7:20 19:57.4 6:26/M 11  
95 (> 7) 481 Aidan Houser Homestead 6:03 6:33 7:20 19:57.6 6:26/M 10  
96 62 318 Cameron Jagger Columbia City 5:51 6:30 7:37 20:00.1 6:27/M 11  
97 (> 7) 309 Hayden Thomas Carroll (Fort Wayne)     20:00 20:00.5 6:27/M 11  
98 (> 7) 311 Henry Wellman Carroll (Fort Wayne) 5:59 6:20 7:41 20:00.7 6:27/M 12  
99 63 696 Isaac Silva West Noble 6:17 6:34 7:12 20:04.6 6:29/M 9  
100 (> 7) 580 Nate Foster Noblesville 5:41 6:29 7:54 20:04.9 6:29/M 11  
O'All Place Adj Place Bib No Name Team Mile 1 Mile 2 Finish Time Pace Grade  
101 64 265 Harrison Bruick Angola 6:00 6:30 7:35 20:05.6 6:29/M 10  
102 (> 7) 621 Logan Warner Noblesville 5:50 6:34 7:42 20:07.4 6:29/M 11  
103 (> 7) 503 Nathan Schlutz Homestead 6:12 6:34 7:20 20:07.8 6:30/M 11  
104 65 394 Noah Maskal Fort Wayne Bishop Dwenger 6:08 6:33 7:26 20:08.0 6:30/M 11  
105 66 390 Dylan Keister Fort Wayne Bishop Dwenger 6:07 6:37 7:24 20:09.8 6:30/M 9  
106 (> 7) 623 Parker Weis Noblesville 5:58 6:34 7:39 20:11.8 6:31/M 11  
107 (> 7) 582 Zach Gunning Noblesville 6:04 6:37 7:30 20:13.2 6:31/M 10  
108 (> 7) 522 Bryce Yoder Homestead 6:00 6:36 7:38 20:15.1 6:32/M 9  
109 (> 7) 276 Porter Blosser Carroll (Fort Wayne) 5:51 6:41 7:45 20:18.2 6:33/M 9  
110 67 319 Andrew Korus Columbia City 6:01 6:40 7:38 20:19.7 6:33/M 11  
111 (> 7) 518 Jack Webb Homestead   12:47 7:34 20:22.3 6:34/M 9  
112 (> 7) 470 David Conarty Homestead 6:13 6:38 7:35 20:28.8 6:36/M 11  
113 68 406 John Turner Fort Wayne Bishop Dwenger 6:11 6:42 7:37 20:31.5 6:37/M 12  
114 (> 7) 520 Caleb Wood Homestead 6:14 6:36 7:41 20:31.9 6:37/M 10  
115 69 413 Noah Bieberich Concordia 6:11 6:39 7:42 20:33.7 6:38/M 11  
116 70 349 Matthias Rowe DeKalb 5:57 6:33 8:04 20:35.1 6:38/M 11  
117 (> 7) 602 Gus Nance Noblesville 6:14 6:45 7:35 20:36.3 6:39/M 10  
118 (> 7) 374 Ian Torres East Noble 6:25 6:44 7:27 20:37.1 6:39/M 10  
119 71 383 Brandon Douge Fort Wayne Bishop Dwenger 6:02 6:48 7:48 20:39.6 6:40/M 11  
120 (> 7) 487 Brendan Malone Homestead 6:00 6:51 7:49 20:41.0 6:40/M 9  
121 (> 7) 320 Conner Larue Columbia City 6:23 6:37 7:40 20:41.8 6:41/M 10  
122 (> 7) 360 Chase Grate East Noble 6:27 6:35 7:38 20:42.1 6:41/M 12  
123 72 655 Bobby Kwandrans Norwell 5:58 6:49 7:56 20:45.1 6:42/M 9  
124 (> 7) 288 Dan Jones Carroll (Fort Wayne) 6:18 6:46 7:40 20:45.7 6:42/M 9  
125 (> 7) 498 Matthew Norrod Homestead 6:11 6:47 7:48 20:46.6 6:42/M 9  
126 (> 7) 515 Keaton Ueber Homestead 6:27 6:45 7:34 20:47.6 6:42/M 9  
127 (> 7) 617 andrew Terry Noblesville 6:28 6:54 7:29 20:51.5 6:44/M 9  
128 (> 7) 483 Dylan Jackson Homestead 6:14 6:56 7:41 20:52.7 6:44/M 9  
129 (> 7) 307 Kelton Smith Carroll (Fort Wayne) 6:20 6:52 7:40 20:53.7 6:44/M 10  
130 73 339 Preston Allen DeKalb 6:00 6:50 8:05 20:55.6 6:45/M 10  
131 (> 7) 613 Will Snyder Noblesville 6:16 6:55 7:45 20:57.9 6:46/M 11  
132 (> 7) 388 Carson James Fort Wayne Bishop Dwenger 6:07 7:02 7:49 20:59.2 6:46/M 11  
133 (> 7) 590 Mason Jackson Noblesville 6:18 6:57 7:44 21:00.8 6:47/M 9  
134 (> 7) 377 Daniel Cava Fort Wayne Bishop Dwenger 5:43 6:43 8:35 21:02.2 6:47/M 11  
135 (> 7) 604 Ian Pigors Noblesville 6:06 6:53 8:07 21:07.9 6:49/M 10  
136 (> 7) 294 Sawyer Mattocks Carroll (Fort Wayne) 6:18 6:52 7:56 21:07.9 6:49/M 9  
137 74 659 Owen Newsom Norwell 6:07 6:55 8:05 21:08.1 6:49/M 10  
138 (> 7) 472 Kaleb Crawford Homestead 6:23 6:59 7:44 21:08.1 6:49/M 11  
139 (> 7) 485 Daniel Knecht Homestead 6:31 6:49 7:47 21:08.3 6:49/M 10  
140 (> 7) 295 Jake McGrath Carroll (Fort Wayne) 6:09 7:03 7:57 21:09.5 6:50/M 10  
141 (> 7) 372 Sam Sibert East Noble 6:25 6:47 7:57 21:10.8 6:50/M 12  
142 75 694 Logan Schuller West Noble 6:26 6:55 7:52 21:14.3 6:51/M 9  
143 76 628 Chris Carmichael Northridge 6:18 7:00 7:56 21:15.2 6:51/M 9  
144 (< 5) 452 Auston Niblack Ft. Wayne South Side 6:30 7:00 7:47 21:18.5 6:52/M 9  
145 (> 7) 331 Josh Sparks Columbia City 6:20 7:09 7:49 21:19.8 6:53/M 11  
146 77 566 Noah Wilder Leo 6:10 6:56 8:12 21:20.8 6:53/M 12  
147 78 529 Jack Holzinger Huntington North 6:44 6:55 7:41 21:21.6 6:53/M 9  
148 (> 7) 495 Trevor Nadeau Homestead 6:18 7:01 8:02 21:22.6 6:54/M 10  
149 (> 7) 379 Eric Delaney Fort Wayne Bishop Dwenger 6:30 6:59 7:52 21:22.8 6:54/M 9  
150 (> 7) 313 Dylan Anspach Columbia City 6:17 6:58 8:07 21:23.2 6:54/M 9  
151 (> 7) 491 Jackson Merrifield Homestead 6:20 6:54 8:09 21:23.4 6:54/M 9  
152 (> 7) 634 Brendan Gleim Northridge 6:44 6:54 7:44 21:23.4 6:54/M 10  
153 79 337 Levi Abernathy DeKalb 6:25 7:07 7:51 21:23.8 6:54/M 9  
154 (> 7) 504 Raleigh Schreiber Homestead 6:22 6:57 8:04 21:24.6 6:54/M 10  
155 (> 7) 572 Evan Burnette Noblesville 6:28 7:03 7:52 21:25.3 6:55/M 11  
156 80 557 Jonathan Clem Leo 6:28 7:02 8:00 21:31.0 6:56/M 9  
157 81 346 Landon Knowles DeKalb 6:23 7:06 8:03 21:32.9 6:57/M 9  
158 (> 7) 577 Aaron Donnelly Noblesville 6:22 7:05 8:09 21:37.4 6:59/M 12  
159 82 428 Jayden Almendralo Ft Wayne Northrop 6:30 7:01 8:05 21:38.1 6:59/M 10  
160 83 654 Reeves Johnson Norwell 6:24 7:08 8:05 21:38.5 6:59/M 9  
161 (> 7) 635 Bodie Hunt Northridge 6:42 7:02 7:53 21:38.7 6:59/M 11  
162 84 431 Payton DuVall Ft Wayne Northrop 6:31 7:12 7:56 21:40.2 6:59/M 11  
163 (> 7) 499 Brenden Nuttle Homestead 6:35 7:05 8:00 21:40.7 7:00/M 10  
164 (> 7) 327 Isaac Rentschler Columbia City 6:10 6:57 8:36 21:44.4 7:01/M 9  
165 (> 7) 389 Nathan James Fort Wayne Bishop Dwenger 6:41 7:18 7:47 21:46.9 7:02/M 9  
166 (> 7) 281 Kaden Cochran Carroll (Fort Wayne) 6:30 7:04 8:12 21:47.4 7:02/M 9  
167 (> 7) 272 Merrick Adams Carroll (Fort Wayne) 6:33 7:11 8:02 21:47.4 7:02/M 11  
168 (> 7) 489 Blake Mast Homestead 6:25 7:16 8:05 21:48.4 7:02/M 12  
169 (> 7) 367 Chandler Rathke East Noble 6:51 7:08 7:49 21:49.2 7:02/M 11  
170 (> 7) 486 Harrison Lasley Homestead 6:50 7:10 7:55 21:57.2 7:05/M 9  
171 (> 7) 336 Devin Wirick Columbia City 6:07 7:16 8:33 21:57.2 7:05/M 10  
172 (> 7) 510 Conner Stammen-Walters Homestead 6:50 7:13 7:58 22:01.2 7:06/M 11  
173 (> 7) 611 Caleb Smith Noblesville 6:44 7:12 8:09 22:06.0 7:08/M 10  
174 (> 7) 354 Cesar Argueta East Noble 6:51 7:11 8:04 22:07.4 7:08/M 11  
175 (< 5) 448 DaVon Britt Ft. Wayne South Side 6:23 7:33 8:19 22:16.4 7:11/M 9  
176 85 527 Tiler Carr Huntington North 6:30 7:27 8:23 22:22.1 7:13/M 9  
177 86 565 Zane Teusch Leo 6:28 7:28 8:27 22:24.2 7:14/M 11  
178 (> 7) 584 Alex Helton Noblesville 6:42 7:27 8:17 22:26.8 7:14/M 11  
179 (> 7) 624 Ethan Wilson Noblesville 6:56 7:28 8:08 22:33.1 7:16/M 9  
180 (> 7) 291 Quinton Lewis Carroll (Fort Wayne) 6:49 7:24 8:22 22:35.6 7:17/M 10  
181 (> 7) 647 Nick Terranova Northridge 6:39 7:28 8:30 22:38.1 7:18/M 11  
182 (> 7) 610 Blake Smith Noblesville 7:05 7:33 8:00 22:39.1 7:18/M 9  
183 (> 7) 376 Thomas Brita Fort Wayne Bishop Dwenger 6:11 7:24 9:03 22:39.5 7:19/M 10  
184 87 652 Rio Horner Norwell 6:42 7:39 8:19 22:41.0 7:19/M 9  
185 (> 7) 303 Evan Roberts Carroll (Fort Wayne) 6:40 7:34 8:26 22:42.1 7:19/M 10  
186 (> 7) 328 Tristan Saye Columbia City 6:31 7:41 8:29 22:42.8 7:20/M 10  
187 (> 7) 423 Drew Scheiderer Concordia 6:43 7:25 8:34 22:42.9 7:20/M 9  
188 (> 7) 421 Bastian Merriman Concordia 6:29 7:44 8:30 22:44.5 7:20/M 12  
189 88 534 Shaun Mitchem Huntington North 6:53 7:31 8:21 22:46.5 7:21/M 9  
190 89 525 Nate Burns Huntington North 6:50 7:57 8:11 22:59.2 7:25/M 12  
191 (> 7) 310 Stacy Tretter Carroll (Fort Wayne) 6:36 7:39 8:44 23:00.9 7:25/M 11  
192 90 650 Ben Decker Norwell 7:08 7:27 8:26 23:01.8 7:26/M 9  
193 (> 7) 298 Andrew Minton Carroll (Fort Wayne) 7:10 7:31 8:22 23:03.3 7:26/M 9  
194 (> 7) 640 Brandon Olson Northridge 7:14 7:36 8:26 23:16.9 7:31/M 9  
195 91 561 Simon Kuziensky Leo 6:56 7:43 8:53 23:33.0 7:36/M 11  
196 (> 7) 366 Josh Prater East Noble 7:17 7:37 8:42 23:37.3 7:37/M 10  
197 (> 7) 382 Jude Donias Fort Wayne Bishop Dwenger 6:45 7:52 9:06 23:44.5 7:40/M 11  
198 (< 5) 465 Gabe Vargas Fort Wayne Wayne 7:10 8:08 8:25 23:44.6 7:40/M 10  
199 (> 7) 601 Trevor Myers Noblesville 7:14 7:55 8:50 24:00.2 7:45/M 10  
200 (> 7) 509 Alex Sloffer Homestead 6:59 8:11 8:50 24:01.5 7:45/M 11  
O'All Place Adj Place Bib No Name Team Mile 1 Mile 2 Finish Time Pace Grade  
201 (> 7) 277 Brad Bodecker Carroll (Fort Wayne) 7:03 8:10 9:00 24:14.1 7:49/M 10  
202 (> 7) 405 Ethan Thomas Fort Wayne Bishop Dwenger 6:56 8:08 9:14 24:18.8 7:51/M 11  
203 (> 7) 375 Aaron Wagner East Noble 7:07 8:07 9:10 24:24.6 7:52/M 12  
204 92 341 Wesley Bender DeKalb 7:05 8:19 9:08 24:33.4 7:55/M 11  
205 93 531 Dominic Lisinicchia Huntington North 7:30 8:29 8:33 24:33.4 7:55/M  
206 (> 7) 283 Tyler Delagrange Carroll (Fort Wayne) 7:14 8:15 9:04 24:34.0 7:55/M 12  
207 (> 7) 329 Ethan Sielsnew Columbia City 7:14 8:15 9:11 24:41.3 7:58/M 9  
208 94 443 Josh Sheppard Ft Wayne Northrop 7:05 8:25 9:14 24:46.1 7:59/M 10  
209 95 432 Ammar Gedio Ft Wayne Northrop 7:07 8:27 9:34 25:09.9 8:07/M 11  
210 (> 7) 516 Noah Warner Homestead 7:18 8:35 9:26 25:20.3 8:10/M 9  
211 (> 7) 370 David Rollins East Noble 7:41 8:18 9:21 25:21.5 8:11/M 9  
212 (> 7) 397 Andrew Roy Fort Wayne Bishop Dwenger 8:07 8:06 9:11 25:25.2 8:12/M 11  
213 (> 7) 340 Harrison Beard DeKalb 7:37 8:24 9:40 25:42.0 8:17/M 12  
214 (> 7) 378 Thomas Cavacini Fort Wayne Bishop Dwenger 7:43 8:45 9:15 25:44.9 8:18/M 9  
215 (< 5) 460 Spencer Browning Fort Wayne Wayne 7:36 8:54 9:44 26:15.6 8:28/M 10  
216 (> 7) 398 Antonio Salazar Fort Wayne Bishop Dwenger 7:43 8:44 9:55 26:23.5 8:31/M 11  
217 (> 7) 596 Jeremiah Ledwith Noblesville 7:57 8:59 10:17 27:14.6 8:47/M 9  
218 96 442 Aaron Salisbury Ft Wayne Northrop 8:09 8:48 10:43 27:41.8 8:56/M 11  
219 97 651 Thomas Garza Norwell 8:07 9:15 10:25 27:48.0 8:58/M 9  
220 (> 7) 408 Alex Zedaker Fort Wayne Bishop Dwenger 8:14 9:45 10:49 28:49.1 9:18/M 10  
221 (> 7) 506 Daniel Schwab Homestead 9:10 10:11 11:28 30:50.7 9:57/M 9  

Team Scores - Boys

Boys Junior Varsity - Finish Split

All

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Noblesville 28 3 4 6 7 8 10 15    
Top 5 Times: 1:29:27.6  
2 Homestead 66 1 12 13 17 23 25 28    
Top 5 Times: 1:31:00.2  
3 Concordia 74 2 11 14 20 27 38 69    
Top 5 Times: 1:31:19.2  
4 Carroll (Fort Wayne) 87 5 18 19 21 24 32 39    
Top 5 Times: 1:32:14.0  
5 East Noble 188 30 33 35 43 47 56 61    
Top 5 Times: 1:35:41.8  
6 Northridge 206 29 41 42 46 48 58 76    
Top 5 Times: 1:36:15.1  
7 Columbia City 215 31 34 40 51 59 62 67    
Top 5 Times: 1:36:28.7  
8 Angola 220 36 37 44 50 53 64    
Top 5 Times: 1:36:46.1  
9 Fort Wayne Bishop Dwenger 259 16 55 57 65 66 68 71    
Top 5 Times: 1:38:09.8  
10 West Noble 261 26 45 52 63 75    
Top 5 Times: 1:39:06.6  
11 Huntington North 282 9 22 78 85 88 89 93    
Top 5 Times: 1:43:09.8  
12 DeKalb 336 54 60 70 73 79 81 92    
Top 5 Times: 1:42:33.0  
13 Leo 383 49 77 80 86 91    
Top 5 Times: 1:48:17.9  
14 Norwell 406 72 74 83 87 90 97    
Top 5 Times: 1:49:14.8  
15 Ft Wayne Northrop 451 82 84 94 95 96    
Top 5 Times: 2:00:56.3  
Inc. Ft. Wayne South Side 2 finishers    
Inc. Fort Wayne Wayne 2 finishers    
 

Final Team Results - Boys

Boys Junior Varsity - Finish Split

Team - Noblesville

Finish Position - 1

Team Score (places): 28

Team Score (times): 1:29:27.6

Ave Time:17:53.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 591 Kolby Kazmierski 10 3 3 17:46.8 17:46.8 0:11.6
2 587 Alex Hipkiss 11 4 7 17:49.3 35:36.1 0:05.5
3 581 Billy Gregory 11 6 13 17:53.3 53:29.5 0:23.3
4 576 Alex Cole 10 7 20 17:57.5 1:11:27.0 0:17.7
5 615 Landon Swift 10 8 28 18:00.5 1:29:27.6 0:22.7
6 598 Tyler McGovern 10 (10) (38) 18:03.5 1:47:31.1 0:12.3
7 585 Jack Hickner 11 (15) (53) 18:12.6 2:05:43.7 0:26.1
8 571 Jacob Bragg 9 More Than 7   18:21.3 2:24:05.1 0:28.5
9 609 Thadeus Shipley 11 More Than 7   18:51.8 2:42:56.9 0:26.1
10 597 Jacob Lotridge 11 More Than 7   18:55.5 3:01:52.5 0:27.8
11 588 Caleb Howell 10 More Than 7   19:00.0 3:20:52.5 0:39.6
12 579 Garion Eaton 11 More Than 7   19:03.1 3:39:55.7 0:40.7
13 620 Anthony Vieceli 11 More Than 7   19:03.7 3:58:59.4 0:42.3
14 569 Brady Barnes 9 More Than 7   19:17.8 4:18:17.2 0:43.5
15 614 Riley Strong 10 More Than 7   19:28.7 4:37:45.9 0:52.7
16 595 Tao Larson 11 More Than 7   19:29.2 4:57:15.2 0:41.5
17 622 Henry Wasemann 9 More Than 7   19:33.6 5:16:48.8 0:34.8
18 618 Brendan Uggen 9 More Than 7   19:35.9 5:36:24.8 0:35.8
19 583 Jack Harmeyer 11 More Than 7   19:40.4 5:56:05.2 0:36.9
20 573 Ashton Burns 9 More Than 7   19:46.4 6:15:51.7 0:39.9
21 567 Simon Adams 9 More Than 7   19:47.8 6:35:39.5 0:43.0
22 612 Nathan Smith 11 More Than 7   19:53.6 6:55:33.1 1:02.3
23 580 Nate Foster 11 More Than 7   20:04.9 7:15:38.1 1:29.7
24 621 Logan Warner 11 More Than 7   20:07.4 7:35:45.5 1:18.1
25 623 Parker Weis 11 More Than 7   20:11.8 7:55:57.4 1:15.0
26 582 Zach Gunning 10 More Than 7   20:13.2 8:16:10.7 1:06.4
27 602 Gus Nance 10 More Than 7   20:36.3 8:36:47.0 1:11.4
28 617 andrew Terry 9 More Than 7   20:51.5 8:57:38.5 1:04.5
29 613 Will Snyder 11 More Than 7   20:57.9 9:18:36.4 1:21.1
30 590 Mason Jackson 9 More Than 7   21:00.8 9:39:37.3 1:20.3
31 604 Ian Pigors 10 More Than 7   21:07.9 10:00:45.2 1:43.3
32 572 Evan Burnette 11 More Than 7   21:25.3 10:22:10.5 1:28.2
33 577 Aaron Donnelly 12 More Than 7   21:37.4 10:43:48.0 1:44.7
34 611 Caleb Smith 10 More Than 7   22:06.0 11:05:54.0 1:44.5
35 584 Alex Helton 11 More Than 7   22:26.8 11:28:20.8 1:52.9
36 624 Ethan Wilson 9 More Than 7   22:33.1 11:50:53.9 1:43.7
37 610 Blake Smith 9 More Than 7   22:39.1 12:13:33.0 1:35.9
38 601 Trevor Myers 10 More Than 7   24:00.2 12:37:33.3 2:25.6
39 596 Jeremiah Ledwith 9 More Than 7   27:14.6 13:04:48.0 3:52.8

Team - Homestead

Finish Position - 2

Team Score (places): 66

Team Score (times): 1:31:00.2

Ave Time:18:12.0

