Back to Results

Bellmont Sectional

Bellmont Sectional

October 10, 2020


eRunner Timing and Results eRunner Timing and Results

Table of Contents

Finish List - Boys - Boys Varsity - All
Team Summary - Boys - Boys Varsity - All
Team Detail - Boys - Boys Varsity - All
Top

Overall Finish List - Boys

Boys Varsity

All

Qualifying Teams: 5 Individuals: 10

O'All Place Score Bib No Name Team Time Pace Grade Qualifier
1 1 360 Jordan Garlinger Bellmont 16:31.6 5:20/M 12 TM
2 2 358 Isaac Fuelling Bellmont 16:35.7 5:21/M 12 TM
3 3 361 Deion Guise Bellmont 16:37.2 5:22/M 11 TM
4 4 425 Laterrius Cassell New Haven 17:05.7 5:31/M 12 TM
5 5 428 Coby Grunden New Haven 17:14.3 5:34/M 12 TM
6 6 369 Dominic Litchfield Bellmont 17:33.5 5:40/M 11 TM
7 7 424 Andrew Arnos New Haven 17:33.7 5:40/M 10 TM
8 8 366 Brett Johnson Bellmont 17:56.7 5:47/M 11 TM
9 9 449 Race Anderson South Adams 18:00.3 5:48/M 11 IND
10 10 453 Clancy McIntire South Adams 18:02.0 5:49/M 12 IND
11 11 432 Justin Rhodes New Haven 18:06.7 5:51/M 11 TM
12 12 420 Ethan Hoffman Heritage 18:10.6 5:52/M 11 TM
13 13 421 Jaxon Hoting Heritage 18:14.4 5:53/M 9 TM
14 14 384 Cody Rabideau Bishop Luers 18:15.6 5:53/M 10 IND
15 15 443 Jakob Peterson Norwell 18:19.9 5:55/M 11 TM
16 16 383 Tommy McComb Bishop Luers 18:20.9 5:55/M 9 IND
17 17 395 Isaac Combs Fort Wayne South Side 18:35.5 6:00/M 12 TM
18 18 377 Tyler Godwin Bluffton 18:42.8 6:02/M 9 IND
19 19 462 Nate Lockridge Woodlan 18:43.2 6:02/M 10 IND
20 20 371 Elijah Obringer Bellmont 18:46.5 6:03/M 10 TM
21 21 448 Zachary Waldman Norwell 18:48.8 6:04/M 10 TM
22 22 393 Alex Aylward Fort Wayne South Side 18:49.8 6:04/M 11 TM
23 23 418 Gavin Dinius Heritage 18:54.2 6:06/M 12 TM
24 24 376 Markis Crosbie Bluffton 18:56.4 6:07/M 11 IND
25 25 405 Connor Sassen Fort Wayne South Side 19:00.2 6:08/M 10 TM
26 26 386 Henry Steele Bishop Luers 19:01.4 6:08/M 9 IND
27 27 460 Carter Hohenbrink Woodlan 19:06.9 6:10/M 10 IND
28 28 380 Sam Baumgartner Bluffton 19:11.7 6:12/M 10 IND
29 29 387 Will Steigmeyer Bishop Luers 19:12.4 6:12/M 12
30 30 410 Tyler Hunter Fort Wayne Wayne 19:12.7 6:12/M 12
31 31 438 Reeves Johnson Norwell 19:15.6 6:13/M 10 TM
32 32 409 Gabe Evans Fort Wayne Wayne 19:18.2 6:14/M 12
33 33 464 Max Moore Woodlan 19:31.1 6:18/M 12
34 34 400 Auston Niblack Fort Wayne South Side 19:31.6 6:18/M 10 TM
35 (< 5) 391 Nithin Krishnan Canterbury 19:34.4 6:19/M 12
36 35 433 Joshua Adam Norwell 19:34.7 6:19/M 9 TM
37 36 414 Jacob Voliva Fort Wayne Wayne 19:35.1 6:19/M 10
38 37 427 Riley Felger New Haven 19:35.1 6:19/M 12 TM
39 (< 5) 392 Caleb Walda Canterbury 19:36.0 6:19/M 9
40 38 437 Zander Huss Norwell 19:37.3 6:20/M 11 TM
41 39 463 Tyler Loucks Woodlan 19:38.4 6:20/M 11
42 40 399 Alonzo Knight Fort Wayne South Side 19:40.6 6:21/M 12 TM
43 41 379 Bryson Mayer Bluffton 19:41.7 6:21/M 11
44 42 439 Bobby Kwandrans Norwell 19:43.0 6:22/M 10 TM
45 43 374 Andrew Brown Bluffton 19:49.7 6:24/M 10
46 44 441 Marin Melcher Norwell 19:51.5 6:24/M 10 TM
47 45 407 Logan Weber Fort Wayne South Side 19:53.0 6:25/M 11 TM
48 46 373 Ian Webb Bellmont 19:56.5 6:26/M 10 TM
49 47 353 Carter Steele Adams Central 20:01.6 6:28/M 9
50 48 349 Korbin Connelley Adams Central 20:02.6 6:28/M 12
51 49 429 Jonah Harris New Haven 20:03.2 6:28/M 10 TM
52 50 416 Morgan Andrews Heritage 20:04.1 6:28/M 10 TM
53 51 455 Aidan Von Gunten South Adams 20:04.2 6:28/M 12
54 52 461 Ryan Hubbart Woodlan 20:07.9 6:30/M 9
55 53 423 Derrean Schmenk Heritage 20:15.2 6:32/M 10 TM
56 54 350 Evan McAfee Adams Central 20:16.7 6:33/M 11
57 55 404 Victor Salgado Fort Wayne South Side 20:18.7 6:33/M 12 TM
58 56 456 Brysen Art Woodlan 20:18.8 6:33/M 10
59 57 451 Isaac Gorrell South Adams 20:23.0 6:35/M 11
60 58 431 Kaden Pranger New Haven 20:29.8 6:37/M 9 TM
61 59 354 Klayton Terrell Adams Central 20:31.2 6:37/M 11
62 (< 5) 389 Andrew Christensen Canterbury 20:31.4 6:37/M 9
63 60 454 Oscar Vasquez South Adams 20:31.6 6:37/M 9
64 61 417 Braden Bearman Heritage 20:33.1 6:38/M 12 TM
65 62 458 Brady Garrison Woodlan 20:34.8 6:38/M 9
66 63 381 Brody Yergler Bluffton 20:38.7 6:40/M 12
67 64 378 Lucas Grady Bluffton 20:46.3 6:42/M 10
68 65 347 Tyler Ausland Adams Central 20:52.4 6:44/M 9
69 66 352 Jackson Shoaf Adams Central 20:58.2 6:46/M 9
70 67 388 Jacob Stetzel Bishop Luers 21:14.7 6:51/M 11
71 68 450 Brady Fox South Adams 21:46.2 7:01/M 11
72 69 348 Logan Clark Adams Central 22:38.6 7:18/M 9
73 70 413 Gabe Vargas Fort Wayne Wayne 24:33.5 7:55/M 11
74 71 412 Brady Moody Fort Wayne Wayne 25:45.9 8:19/M 11
75 72 408 Spencer Browning Fort Wayne Wayne 26:34.3 8:34/M 11
Top

Team Scores - Boys

Boys Varsity

All

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Bellmont 20 1 2 3 6 8 20 46    
Top 5 Times: 1:25:14.9  
2 New Haven 64 4 5 7 11 37 49 58    
Top 5 Times: 1:29:35.7  
3 Fort Wayne South Side 138 17 22 25 34 40 45 55    
Top 5 Times: 1:35:37.9  
4 Norwell 140 15 21 31 35 38 42 44    
Top 5 Times: 1:35:36.4  
5 Heritage 151 12 13 23 50 53 61    
Top 5 Times: 1:35:38.6  
6 Bishop Luers 152 14 16 26 29 67    
Top 5 Times: 1:36:05.2  
7 Bluffton 154 18 24 28 41 43 63 64    
Top 5 Times: 1:36:22.5  
8 Woodlan 170 19 27 33 39 52 56 62    
Top 5 Times: 1:37:07.6  
9 South Adams 187 9 10 51 57 60 68    
Top 5 Times: 1:37:01.2  
10 Fort Wayne Wayne 239 30 32 36 70 71 72    
Top 5 Times: 1:48:25.6  
11 Adams Central 273 47 48 54 59 65 66 69    
Top 5 Times: 1:41:44.7  
 
Top

Final Team Results - Boys

Boys Varsity

Team - Bellmont

Finish Position - 1

Team Score (places): 20

Team Score (times): 1:25:14.9

Ave Time:17:02.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 360 Jordan Garlinger 12 1 1 16:31.6 16:31.6 0:00.0
2 358 Isaac Fuelling 12 2 3 16:35.7 33:07.3 0:04.1
3 361 Deion Guise 11 3 6 16:37.2 49:44.6 0:05.6
4 369 Dominic Litchfield 11 6 12 17:33.5 1:07:18.1 1:01.9
5 366 Brett Johnson 11 8 20 17:56.7 1:25:14.9 1:25.1
6 371 Elijah Obringer 10 (20) (40) 18:46.5 1:44:01.4 2:14.9
7 373 Ian Webb 10 (46) (86) 19:56.5 2:03:58.0 3:24.9

Team - New Haven

Finish Position - 2

Team Score (places): 64

Team Score (times): 1:29:35.7

Ave Time:17:55.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 425 Laterrius Cassell 12 4 4 17:05.7 17:05.7 0:34.1
2 428 Coby Grunden 12 5 9 17:14.3 34:20.0 0:42.7
3 424 Andrew Arnos 10 7 16 17:33.7 51:53.8 1:02.1
4 432 Justin Rhodes 11 11 27 18:06.7 1:10:00.5 1:35.1
5 427 Riley Felger 12 37 64 19:35.1 1:29:35.7 3:03.5
6 429 Jonah Harris 10 (49) (113) 20:03.2 1:49:38.9 3:31.6
7 431 Kaden Pranger 9 (58) (171) 20:29.8 2:10:08.8 3:58.2

Team - Fort Wayne South Side

Finish Position - 3

Team Score (places): 138

Team Score (times): 1:35:37.9

Ave Time:19:07.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 395 Isaac Combs 12 17 17 18:35.5 18:35.5 2:03.9
2 393 Alex Aylward 11 22 39 18:49.8 37:25.3 2:18.2
3 405 Connor Sassen 10 25 64 19:00.2 56:25.6 2:28.6
4 400 Auston Niblack 10 34 98 19:31.6 1:15:57.3 3:00.0
5 399 Alonzo Knight 12 40 138 19:40.6 1:35:37.9 3:09.0
6 407 Logan Weber 11 (45) (183) 19:53.0 1:55:31.0 3:21.4
7 404 Victor Salgado 12 (55) (238) 20:18.7 2:15:49.7 3:47.1

Team - Norwell

Finish Position - 4

Team Score (places): 140

Team Score (times): 1:35:36.4

Ave Time:19:07.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 443 Jakob Peterson 11 15 15 18:19.9 18:19.9 1:48.3
2 448 Zachary Waldman 10 21 36 18:48.8 37:08.7 2:17.2
3 438 Reeves Johnson 10 31 67 19:15.6 56:24.3 2:44.0
4 433 Joshua Adam 9 35 102 19:34.7 1:15:59.0 3:03.1
5 437 Zander Huss 11 38 140 19:37.3 1:35:36.4 3:05.7
6 439 Bobby Kwandrans 10 (42) (182) 19:43.0 1:55:19.5 3:11.4
7 441 Marin Melcher 10 (44) (226) 19:51.5 2:15:11.0 3:19.9

Team - Heritage

Finish Position - 5

Team Score (places): 151

Team Score (times): 1:35:38.6

Ave Time:19:07.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 420 Ethan Hoffman 11 12 12 18:10.6 18:10.6 1:39.0
2 421 Jaxon Hoting 9 13 25 18:14.4 36:25.0 1:42.8
3 418 Gavin Dinius 12 23 48 18:54.2 55:19.2 2:22.6
4 416 Morgan Andrews 10 50 98 20:04.1 1:15:23.4 3:32.5
5 423 Derrean Schmenk 10 53 151 20:15.2 1:35:38.6 3:43.6
6 417 Braden Bearman 12 (61) (212) 20:33.1 1:56:11.7 4:01.5

Team - Bishop Luers

Finish Position - 6

Team Score (places): 152

Team Score (times): 1:36:05.2

Ave Time:19:13.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 384 Cody Rabideau 10 14 14 18:15.6 18:15.6 1:44.0
2 383 Tommy McComb 9 16 30 18:20.9 36:36.6 1:49.3
3 386 Henry Steele 9 26 56 19:01.4 55:38.0 2:29.8
4 387 Will Steigmeyer 12 29 85 19:12.4 1:14:50.5 2:40.8
5 388 Jacob Stetzel 11 67 152 21:14.7 1:36:05.2 4:43.1

Team - Bluffton

Finish Position - 7

Team Score (places): 154

Team Score (times): 1:36:22.5

Ave Time:19:16.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 377 Tyler Godwin 9 18 18 18:42.8 18:42.8 2:11.2
2 376 Markis Crosbie 11 24 42 18:56.4 37:39.2 2:24.8
3 380 Sam Baumgartner 10 28 70 19:11.7 56:50.9 2:40.1
4 379 Bryson Mayer 11 41 111 19:41.7 1:16:32.7 3:10.1
5 374 Andrew Brown 10 43 154 19:49.7 1:36:22.5 3:18.1
6 381 Brody Yergler 12 (63) (217) 20:38.7 1:57:01.2 4:07.1
7 378 Lucas Grady 10 (64) (281) 20:46.3 2:17:47.6 4:14.7

Team - Woodlan

Finish Position - 8

Team Score (places): 170

Team Score (times): 1:37:07.6

Ave Time:19:25.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 462 Nate Lockridge 10 19 19 18:43.2 18:43.2 2:11.6
2 460 Carter Hohenbrink 10 27 46 19:06.9 37:50.1 2:35.3
3 464 Max Moore 12 33 79 19:31.1 57:21.3 2:59.5
4 463 Tyler Loucks 11 39 118 19:38.4 1:16:59.7 3:06.8
5 461 Ryan Hubbart 9 52 170 20:07.9 1:37:07.6 3:36.3
6 456 Brysen Art 10 (56) (226) 20:18.8 1:57:26.5 3:47.2
7 458 Brady Garrison 9 (62) (288) 20:34.8 2:18:01.3 4:03.2

Team - South Adams

Finish Position - 9

Team Score (places): 187

Team Score (times): 1:37:01.2

Ave Time:19:24.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 449 Race Anderson 11 9 9 18:00.3 18:00.3 1:28.7
2 453 Clancy McIntire 12 10 19 18:02.0 36:02.3 1:30.4
3 455 Aidan Von Gunten 12 51 70 20:04.2 56:06.5 3:32.6
4 451 Isaac Gorrell 11 57 127 20:23.0 1:16:29.6 3:51.4
5 454 Oscar Vasquez 9 60 187 20:31.6 1:37:01.2 4:00.0
6 450 Brady Fox 11 (68) (255) 21:46.2 1:58:47.5 5:14.6

Team - Fort Wayne Wayne

Finish Position - 10

Team Score (places): 239

Team Score (times): 1:48:25.6

Ave Time:21:41.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 410 Tyler Hunter 12 30 30 19:12.7 19:12.7 2:41.1
2 409 Gabe Evans 12 32 62 19:18.2 38:31.0 2:46.6
3 414 Jacob Voliva 10 36 98 19:35.1 58:06.1 3:03.5
4 413 Gabe Vargas 11 70 168 24:33.5 1:22:39.6 8:01.9
5 412 Brady Moody 11 71 239 25:45.9 1:48:25.6 9:14.3
6 408 Spencer Browning 11 (72) (311) 26:34.3 2:14:59.9 10:02.7

Team - Adams Central

Finish Position - 11

Team Score (places): 273

Team Score (times): 1:41:44.7

Ave Time:20:20.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 353 Carter Steele 9 47 47 20:01.6 20:01.6 3:30.0
2 349 Korbin Connelley 12 48 95 20:02.6 40:04.2 3:31.0
3 350 Evan McAfee 11 54 149 20:16.7 1:00:21.0 3:45.1
4 354 Klayton Terrell 11 59 208 20:31.2 1:20:52.2 3:59.6
5 347 Tyler Ausland 9 65 273 20:52.4 1:41:44.7 4:20.8
6 352 Jackson Shoaf 9 (66) (339) 20:58.2 2:02:42.9 4:26.6
7 348 Logan Clark 9 (69) (408) 22:38.6 2:25:21.6 6:07.0

Team - Canterbury

Finish Position - 99996

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 391 Nithin Krishnan 12 Less Than 5   19:34.4 19:34.4 3:02.8
2 392 Caleb Walda 9 Less Than 5   19:36.0 39:10.5 3:04.4
3 389 Andrew Christensen 9 Less Than 5   20:31.4 59:42.0 3:59.8