Back to Results

NE8 Conference Meet

NE8 Conference Meet

October 03, 2020


eRunner Timing and Results eRunner Timing and Results

Overall Finish List - Boys

NE8 Boys JV

NE8

O'All Place Score Bib No Name Team Time Pace Grade
1 1 149 Travers Mason Dekalb 18:12.2 5:52/M 11
2 2 124 Dylan Anspach Columbia City 18:23.2 5:56/M 10
3 3 136 Isaac Rentschler Columbia City 18:28.2 5:58/M 10
4 4 151 Jaren McIntire Dekalb 18:52.3 6:05/M 9
5 5 179 Caleb Reust Huntington North 18:53.3 6:06/M 9
6 6 112 Shaun Guise Bellmont 18:55.1 6:06/M 12
7 7 172 Tiler Carr Huntington North 18:56.1 6:07/M 10
8 8 120 Cody Loshe Bellmont 19:09.9 6:11/M 12
9 9 130 Andrew Korus Columbia City 19:15.2 6:13/M 12
10 10 139 Jackson Smith Columbia City 19:17.5 6:13/M 11
11 11 143 Logan Trier Columbia City 19:19.6 6:14/M 11
12 12 123 Ian Webb Bellmont 19:19.9 6:14/M 10
13 13 174 Jack Holzinger Huntington North 19:26.6 6:16/M 10
14 14 107 Karson Everett Bellmont 19:31.4 6:18/M 12
15 15 113 Patrick Gunsett Bellmont 19:48.6 6:23/M 12
16 16 156 Matthias Rowe Dekalb 19:55.3 6:26/M 12
17 17 153 Braylon Meyer Dekalb 19:56.7 6:26/M 9
18 18 141 Tyler Sparks Columbia City 20:05.4 6:29/M 9
19 19 147 Elijah Knepper Dekalb 20:12.3 6:31/M 10
20 20 125 Austin Byall Columbia City 20:13.8 6:32/M 9
21 (< 5) 188 Austin Parmerlee Leo 20:16.8 6:33/M 9
22 (< 5) 201 Ethan Volz New Haven 20:21.1 6:34/M 9
23 (> 7) 126 Gavin Dickmeyer Columbia City 20:27.0 6:36/M 9
24 (< 5) 193 Landon Eicher New Haven 20:30.1 6:37/M 9
25 21 173 Brayden Gwynn Huntington North 20:32.0 6:37/M 10
26 22 205 Rio Horner Norwell 20:34.0 6:38/M 10
27 23 114 Tristan Habegger Bellmont 20:36.8 6:39/M 10
28 24 216 Declan Taylor Norwell 20:43.0 6:41/M 9
29 (> 7) 144 Devin Wirick Columbia City 20:43.2 6:41/M 11
30 25 209 Lukas Mashuda Norwell 20:45.5 6:42/M 9
31 26 122 Greyson Reed Bellmont 20:46.7 6:42/M 10
32 (> 7) 140 Josh Sparks Columbia City 20:55.2 6:45/M 12
33 27 175 Dominic Lisinicchia Huntington North 20:55.3 6:45/M 10
34 (> 7) 115 Eli Hunt Bellmont 20:59.3 6:46/M 11
35 28 213 Sam Peterson Norwell 21:01.0 6:47/M 10
36 (< 5) 187 Simon Kuziensky Leo 21:07.5 6:49/M 12
37 (< 5) 163 Josh Prater East Noble 21:24.0 6:54/M 11
38 (> 7) 131 Conner Larue Columbia City 21:34.2 6:58/M 11
39 (> 7) 138 Tristan Saye Columbia City 21:43.1 7:00/M 11
40 29 211 Coltin Mounsey Norwell 22:05.0 7:07/M 10
41 (> 7) 109 Connor Garlinger Bellmont 22:06.9 7:08/M 11
42 30 178 Keagan Price Huntington North 22:23.9 7:14/M 9
43 31 152 Drew Merritt Dekalb 22:37.0 7:18/M 9
44 32 155 Gavin Richardson Dekalb 22:40.6 7:19/M 9
45 (> 7) 142 Justin Titus Columbia City 22:52.4 7:23/M 9
46 (> 7) 118 Alex Lee Bellmont 22:53.3 7:23/M 10
47 33 214 Ben Stephens Norwell 23:21.4 7:32/M 10
48 34 204 Thomas Garza Norwell 23:30.2 7:35/M 10
49 (> 7) 157 Alex Stuckey Dekalb 23:49.9 7:41/M 9
50 35 168 Zach Bishop Huntington North 24:14.2 7:49/M 9
51 (> 7) 203 Jack Brown Norwell 24:54.1 8:02/M 9

Team Scores - Boys

NE8 Boys JV

NE8

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Columbia City 35 2 3 9 10 11 18 20    
Top 5 Times: 1:34:44.0  
2 Bellmont 55 6 8 12 14 15 23 26    
Top 5 Times: 1:36:45.1  
3 Dekalb 57 1 4 16 17 19 31 32    
Top 5 Times: 1:37:09.0  
4 Huntington North 73 5 7 13 21 27 30 35    
Top 5 Times: 1:38:43.5  
5 Norwell 128 22 24 25 28 29 33 34    
Top 5 Times: 1:45:08.7  
 

Final Team Results - Boys

NE8 Boys JV

Team - Columbia City

Finish Position - 1

Team Score (places): 35

Team Score (times): 1:34:44.0

Ave Time:18:56.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 124 Dylan Anspach 10 2 2 18:23.2 18:23.2 0:10.9
2 136 Isaac Rentschler 10 3 5 18:28.2 36:51.5 0:15.9
3 130 Andrew Korus 12 9 14 19:15.2 56:06.7 1:02.9
4 139 Jackson Smith 11 10 24 19:17.5 1:15:24.3 1:05.3
5 143 Logan Trier 11 11 35 19:19.6 1:34:44.0 1:07.3
6 141 Tyler Sparks 9 (18) (53) 20:05.4 1:54:49.4 1:53.1
7 125 Austin Byall 9 (20) (73) 20:13.8 2:15:03.2 2:01.5
8 126 Gavin Dickmeyer 9 More Than 7   20:27.0 2:35:30.3 2:14.7
9 144 Devin Wirick 11 More Than 7   20:43.2 2:56:13.5 2:30.9
10 140 Josh Sparks 12 More Than 7   20:55.2 3:17:08.8 2:43.0
11 131 Conner Larue 11 More Than 7   21:34.2 3:38:43.1 3:22.0
12 138 Tristan Saye 11 More Than 7   21:43.1 4:00:26.2 3:30.8
13 142 Justin Titus 9 More Than 7   22:52.4 4:23:18.6 4:40.1

Team - Bellmont

Finish Position - 2

Team Score (places): 55

Team Score (times): 1:36:45.1

Ave Time:19:21.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 112 Shaun Guise 12 6 6 18:55.1 18:55.1 0:42.8
2 120 Cody Loshe 12 8 14 19:09.9 38:05.1 0:57.7
3 123 Ian Webb 10 12 26 19:19.9 57:25.0 1:07.6
4 107 Karson Everett 12 14 40 19:31.4 1:16:56.4 1:19.1
5 113 Patrick Gunsett 12 15 55 19:48.6 1:36:45.1 1:36.3
6 114 Tristan Habegger 10 (23) (78) 20:36.8 1:57:21.9 2:24.5
7 122 Greyson Reed 10 (26) (104) 20:46.7 2:18:08.7 2:34.5
8 115 Eli Hunt 11 More Than 7   20:59.3 2:39:08.0 2:47.0
9 109 Connor Garlinger 11 More Than 7   22:06.9 3:01:14.9 3:54.6
10 118 Alex Lee 10 More Than 7   22:53.3 3:24:08.3 4:41.0

Team - Dekalb

Finish Position - 3

Team Score (places): 57

Team Score (times): 1:37:09.0

Ave Time:19:25.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 149 Travers Mason 11 1 1 18:12.2 18:12.2 0:00.0
2 151 Jaren McIntire 9 4 5 18:52.3 37:04.6 0:40.0
3 156 Matthias Rowe 12 16 21 19:55.3 56:59.9 1:43.0
4 153 Braylon Meyer 9 17 38 19:56.7 1:16:56.7 1:44.5
5 147 Elijah Knepper 10 19 57 20:12.3 1:37:09.0 2:00.0
6 152 Drew Merritt 9 (31) (88) 22:37.0 1:59:46.1 4:24.8
7 155 Gavin Richardson 9 (32) (120) 22:40.6 2:22:26.8 4:28.3
8 157 Alex Stuckey 9 More Than 7   23:49.9 2:46:16.7 5:37.6

Team - Huntington North

Finish Position - 4

Team Score (places): 73

Team Score (times): 1:38:43.5

Ave Time:19:44.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 179 Caleb Reust 9 5 5 18:53.3 18:53.3 0:41.0
2 172 Tiler Carr 10 7 12 18:56.1 37:49.5 0:43.9
3 174 Jack Holzinger 10 13 25 19:26.6 57:16.1 1:14.3
4 173 Brayden Gwynn 10 21 46 20:32.0 1:17:48.1 2:19.7
5 175 Dominic Lisinicchia 10 27 73 20:55.3 1:38:43.5 2:43.1
6 178 Keagan Price 9 (30) (103) 22:23.9 2:01:07.5 4:11.6
7 168 Zach Bishop 9 (35) (138) 24:14.2 2:25:21.7 6:01.9

Team - Norwell

Finish Position - 5

Team Score (places): 128

Team Score (times): 1:45:08.7

Ave Time:21:01.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 205 Rio Horner 10 22 22 20:34.0 20:34.0 2:21.7
2 216 Declan Taylor 9 24 46 20:43.0 41:17.1 2:30.8
3 209 Lukas Mashuda 9 25 71 20:45.5 1:02:02.6 2:33.2
4 213 Sam Peterson 10 28 99 21:01.0 1:23:03.6 2:48.7
5 211 Coltin Mounsey 10 29 128 22:05.0 1:45:08.7 3:52.8
6 214 Ben Stephens 10 (33) (161) 23:21.4 2:08:30.2 5:09.1
7 204 Thomas Garza 10 (34) (195) 23:30.2 2:32:00.4 5:17.9
8 203 Jack Brown 9 More Than 7   24:54.1 2:56:54.5 6:41.8

Team - New Haven

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 201 Ethan Volz 9 Less Than 5   20:21.1 20:21.1 2:08.8
2 193 Landon Eicher 9 Less Than 5   20:30.1 40:51.2 2:17.8

Team - Leo

Finish Position - 99997

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 188 Austin Parmerlee 9 Less Than 5   20:16.8 20:16.8 2:04.5
2 187 Simon Kuziensky 12 Less Than 5   21:07.5 41:24.3 2:55.2

Team - East Noble

Finish Position - 99998

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 163 Josh Prater 11 Less Than 5   21:24.0 21:24.0 3:11.7