Back to Results

Norwell High School Bob Dahl CC Invitational

Norwell High School Bob Dahl CC Invitational

August 14, 2021


eRunner Timing and Results eRunner Timing and Results

Table of Contents

Finish List - Boys - Boys Varsity - All
Team Summary - Boys - Boys Varsity - All
Team Detail - Boys - Boys Varsity - All
Top

Overall Finish List - Boys

Boys Varsity

O'All Place Score Bib No Name Team Time Pace Grade
1 1 216 Deion Guise Bellmont 17:41.0 5:42/M 12
2 2 199 Tanner McMain Garrett 18:02.3 5:49/M 12
3 3 165 Andrew Arnos New Haven 18:31.6 5:59/M 11
4 4 168 Justin Rhodes New Haven 18:44.5 6:03/M 12
5 5 156 Hunter Smith Frankton 18:48.5 6:04/M 10
6 6 223 Elijah Obringer Bellmont 18:54.1 6:06/M 11
7 7 221 Dominic Litchfield Bellmont 18:54.2 6:06/M 12
8 8 179 Jakob Peterson Norwell 18:59.9 6:08/M 12
9 9 184 Zach Waldman Norwell 19:01.6 6:08/M 11
10 10 142 Kyle Robinson Blackhawk Christian 19:01.7 6:08/M 11
11 11 224 Ian Webb Bellmont 19:01.8 6:08/M 11
12 12 220 Brett Johnson Bellmont 19:04.8 6:09/M 12
13 132 Tommy McComb Bishop Luers 19:12.3 6:12/M 10
14 13 195 Luke Coffman Garrett 19:35.6 6:19/M 10
15 14 203 Gavin Weller Garrett 19:36.5 6:20/M 10
16 15 201 Nate Presswood Garrett 19:55.2 6:26/M 10
17 16 163 Carson McLatcher Fremont 19:58.9 6:27/M 12
18 17 187 Joshua Bricker Southern Wells 20:04.7 6:29/M 10
19 18 143 Jude Baumgartner Bluffton 20:12.2 6:31/M 9
20 19 208 Braeson Kruse Lakewood Park Christian 20:18.1 6:33/M 11
21 134 Henry Steele Bishop Luers 20:22.7 6:34/M 10
22 20 153 Kaleb Cage Frankton 20:30.6 6:37/M 11
23 21 188 Potter Garrett Southern Wells 20:34.5 6:38/M 11
24 22 144 Samuel Baumgartner Bluffton 20:38.5 6:40/M 11
25 23 136 Jones Doden Blackhawk Christian 20:40.8 6:40/M 10
26 24 176 Marin Melcher Norwell 20:43.3 6:41/M 11
27 25 146 Markis Crosbie Bluffton 20:47.8 6:43/M 12
28 26 137 Ashton Elsworth Blackhawk Christian 20:51.2 6:44/M 12
29 27 183 Gavin Threewits Norwell 21:10.1 6:50/M 9
30 28 205 Jeremy Elwood Lakewood Park Christian 21:18.7 6:52/M 11
31 29 173 Zander Huss Norwell 21:23.9 6:54/M 12
32 30 150 Bryson Mayer Bluffton 21:25.2 6:55/M 12
33 31 161 Gage Forrest Fremont 21:27.3 6:55/M 11
34 32 145 Andrew Brown Bluffton 21:28.8 6:56/M 12
35 33 147 Levi Johns Bluffton 21:35.8 6:58/M 9
36 34 192 Keegan Angel Garrett 21:37.4 6:59/M 12
37 35 171 Andrew Eubank Norwell 21:40.9 7:00/M 12
38 36 213 Jackson VandeVelde Lakewood Park Christian 21:42.0 7:00/M 10
39 37 196 Landon Davis Garrett 21:43.3 7:00/M 11
40 38 175 Lukas Mashuda Norwell 21:45.4 7:01/M 10
41 39 124 Logan Hill Alexandria 21:46.8 7:02/M 11
42 40 202 Parker Reed Garrett 21:49.5 7:02/M 9
43 41 157 Braydon Tomlinson Frankton 22:02.7 7:07/M 11
44 42 158 Hayden Anderson Fremont 22:06.1 7:08/M 11
45 43 119 Carter Steele Adams Central 22:06.4 7:08/M 10
46 44 155 Colson Falink Frankton 22:06.9 7:08/M 10
47 45 209 Anthony Mansojer Lakewood Park Christian 22:07.9 7:08/M 10
48 46 118 Jackson Shoaf Adams Central 22:09.2 7:09/M 10
49 47 141 Dawson Miller Blackhawk Christian 22:10.4 7:09/M 12
50 48 218 Tristan Habegger Bellmont 22:14.0 7:10/M 11
51 49 148 Brett Kuhlenbeck Bluffton 22:15.3 7:11/M 9
52 50 111 Logan Clark Adams Central 22:16.7 7:11/M 10
53 174 Luke Johnson Norwell 22:16.8 7:11/M 10
54 51 139 Andy Jenkins Blackhawk Christian 22:20.2 7:12/M 12
55 52 128 Lukas Sullivan Alexandria 22:21.4 7:13/M 10
56 53 129 Mason Zent Alexandria 22:42.6 7:20/M 11
57 197 Tyler Gater Garrett 22:45.9 7:21/M 11
58 54 159 Dayne Disher Fremont 22:54.1 7:23/M 12
59 55 121 Bryan Bennett Alexandria 22:54.4 7:23/M 11
60 193 Holden Bowser Garrett 23:19.5 7:31/M 9
61 169 Eli Behning Norwell 23:31.5 7:35/M 10
62 56 154 Blake Duncan Frankton 23:31.6 7:35/M 12
63 180 Sam Peterson Norwell 23:41.4 7:39/M 11
64 57 186 Aidan Brewster Southern Wells 24:00.6 7:45/M 10
65 194 Connor Brown Garrett 24:18.0 7:50/M 9
66 58 113 Vince Laukhuf Adams Central 24:41.4 7:58/M 9
67 59 112 Bryson Edgell Adams Central 24:44.6 7:59/M 9
68 60 207 Stephen Harvey Lakewood Park Christian 24:48.5 8:00/M 10
69 61 127 Eli Stinson Alexandria 24:52.3 8:01/M 9
70 62 126 Charles Rowlett Alexandria 24:57.6 8:03/M 10
71 63 212 Titus Shively Lakewood Park Christian 25:12.1 8:08/M 11
72 64 140 Evan Keolasy Blackhawk Christian 25:14.2 8:08/M 11
73 65 116 Andrew Schwartz Adams Central 25:14.4 8:09/M 12
74 66 167 Austin Noble New Haven 25:19.0 8:10/M 9
75 149 Griffin Linderwell Bluffton 26:10.7 8:27/M 9
76 67 123 Connor Foga Alexandria 26:29.4 8:33/M 10
77 68 191 Caleb Stevens Southern Wells 26:40.4 8:36/M 11
78 152 Ayden Teeple Bluffton 28:32.8 9:13/M 10
79 69 166 Adam Mossburg New Haven 28:59.9 9:21/M 11
80 151 Elija Robles Bluffton 29:29.5 9:31/M 10
81 70 160 Jorden Fisher Fremont 29:56.2 9:39/M 10
82 71 164 Aiden Ackels New Haven 32:02.2 10:20/M 10
83 72 190 Keith Pluimer Southern Wells 33:13.7 10:43/M 10
Top

Team Scores - Boys

Boys Varsity

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Bellmont 37 1 6 7 11 12 48    
Top 5 Times: 1:33:36.1  
2 Garrett 78 2 13 14 15 34 37 40    
Top 5 Times: 1:38:47.1  
3 Norwell 97 8 9 24 27 29 35 38    
Top 5 Times: 1:41:19.0  
4 Bluffton 127 18 22 25 30 32 33 49    
Top 5 Times: 1:44:32.7  
5 Blackhawk Christian 157 10 23 26 47 51 64    
Top 5 Times: 1:45:04.5  
6 Frankton 166 5 20 41 44 56    
Top 5 Times: 1:47:00.5  
7 Lakewood Park Christian 188 19 28 36 45 60 63    
Top 5 Times: 1:50:15.4  
8 New Haven 213 3 4 66 69 71    
Top 5 Times: 2:03:37.2  
9 Fremont 213 16 31 42 54 70    
Top 5 Times: 1:56:22.9  
10 Southern Wells 235 17 21 57 68 72    
Top 5 Times: 2:04:34.1  
11 Adams Central 256 43 46 50 58 59 65    
Top 5 Times: 1:55:58.5  
12 Alexandria 260 39 52 53 55 61 62 67    
Top 5 Times: 1:54:37.6  
Inc. Bishop Luers 2 finishers    
 
Top

Final Team Results - Boys

Boys Varsity

Team - Bellmont

Finish Position - 1

Team Score (places): 37

Team Score (times): 1:33:36.1

Ave Time:18:43.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 216 Deion Guise 12 1 1 17:41.0 17:41.0 0:00.0
2 223 Elijah Obringer 11 6 7 18:54.1 36:35.2 1:13.1
3 221 Dominic Litchfield 12 7 14 18:54.2 55:29.4 1:13.2
4 224 Ian Webb 11 11 25 19:01.8 1:14:31.3 1:20.8
5 220 Brett Johnson 12 12 37 19:04.8 1:33:36.1 1:23.8
6 218 Tristan Habegger 11 (48)   22:14.0 1:55:50.2 4:32.9

Team - Garrett

Finish Position - 2

Team Score (places): 78

Team Score (times): 1:38:47.1

Ave Time:19:45.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 199 Tanner McMain 12 2 2 18:02.3 18:02.3 0:21.3
2 195 Luke Coffman 10 13 15 19:35.6 37:38.0 1:54.5
3 203 Gavin Weller 10 14 29 19:36.5 57:14.5 1:55.4
4 201 Nate Presswood 10 15 44 19:55.2 1:17:09.7 2:14.2
5 192 Keegan Angel 12 34 78 21:37.4 1:38:47.1 3:56.3
6 196 Landon Davis 11 (37)   21:43.3 2:00:30.5 4:02.3
7 202 Parker Reed 9 (40)   21:49.5 2:22:20.0 4:08.5
8 197 Tyler Gater 11 More Than 7   22:45.9 2:45:06.0 5:04.9
9 193 Holden Bowser 9 More Than 7   23:19.5 3:08:25.5 5:38.5
10 194 Connor Brown 9 More Than 7   24:18.0 3:32:43.6 6:36.9

Team - Norwell

Finish Position - 3

Team Score (places): 97

Team Score (times): 1:41:19.0

Ave Time:20:15.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 179 Jakob Peterson 12 8 8 18:59.9 18:59.9 1:18.8
2 184 Zach Waldman 11 9 17 19:01.6 38:01.6 1:20.6
3 176 Marin Melcher 11 24 41 20:43.3 58:44.9 3:02.2
4 183 Gavin Threewits 9 27 68 21:10.1 1:19:55.0 3:29.1
5 173 Zander Huss 12 29 97 21:23.9 1:41:19.0 3:42.9
6 171 Andrew Eubank 12 (35)   21:40.9 2:02:59.9 3:59.8
7 175 Lukas Mashuda 10 (38)   21:45.4 2:24:45.3 4:04.3
8 174 Luke Johnson 10 More Than 7   22:16.8 2:47:02.2 4:35.8
9 169 Eli Behning 10 More Than 7   23:31.5 3:10:33.7 5:50.5
10 180 Sam Peterson 11 More Than 7   23:41.4 3:34:15.2 6:00.4

Team - Bluffton

Finish Position - 4

Team Score (places): 127

Team Score (times): 1:44:32.7

Ave Time:20:54.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 143 Jude Baumgartner 9 18 18 20:12.2 20:12.2 2:31.2
2 144 Samuel Baumgartner 11 22 40 20:38.5 40:50.8 2:57.5
3 146 Markis Crosbie 12 25 65 20:47.8 1:01:38.6 3:06.8
4 150 Bryson Mayer 12 30 95 21:25.2 1:23:03.9 3:44.2
5 145 Andrew Brown 12 32 127 21:28.8 1:44:32.7 3:47.7
6 147 Levi Johns 9 (33)   21:35.8 2:06:08.6 3:54.8
7 148 Brett Kuhlenbeck 9 (49)   22:15.3 2:28:24.0 4:34.3
8 149 Griffin Linderwell 9 More Than 7   26:10.7 2:54:34.8 8:29.7
9 152 Ayden Teeple 10 More Than 7   28:32.8 3:23:07.6 10:51.7
10 151 Elija Robles 10 More Than 7   29:29.5 3:52:37.1 11:48.4

Team - Blackhawk Christian

Finish Position - 5

Team Score (places): 157

Team Score (times): 1:45:04.5

Ave Time:21:00.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 142 Kyle Robinson 11 10 10 19:01.7 19:01.7 1:20.7
2 136 Jones Doden 10 23 33 20:40.8 39:42.6 2:59.8
3 137 Ashton Elsworth 12 26 59 20:51.2 1:00:33.9 3:10.2
4 141 Dawson Miller 12 47 106 22:10.4 1:22:44.3 4:29.3
5 139 Andy Jenkins 12 51 157 22:20.2 1:45:04.5 4:39.1
6 140 Evan Keolasy 11 (64)   25:14.2 2:10:18.8 7:33.2

Team - Frankton

Finish Position - 6

Team Score (places): 166

Team Score (times): 1:47:00.5

Ave Time:21:24.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 156 Hunter Smith 10 5 5 18:48.5 18:48.5 1:07.4
2 153 Kaleb Cage 11 20 25 20:30.6 39:19.1 2:49.6
3 157 Braydon Tomlinson 11 41 66 22:02.7 1:01:21.9 4:21.7
4 155 Colson Falink 10 44 110 22:06.9 1:23:28.9 4:25.9
5 154 Blake Duncan 12 56 166 23:31.6 1:47:00.5 5:50.6

Team - Lakewood Park Christian

Finish Position - 7

Team Score (places): 188

Team Score (times): 1:50:15.4

Ave Time:22:03.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 208 Braeson Kruse 11 19 19 20:18.1 20:18.1 2:37.1
2 205 Jeremy Elwood 11 28 47 21:18.7 41:36.9 3:37.7
3 213 Jackson VandeVelde 10 36 83 21:42.0 1:03:18.9 4:00.9
4 209 Anthony Mansojer 10 45 128 22:07.9 1:25:26.9 4:26.9
5 207 Stephen Harvey 10 60 188 24:48.5 1:50:15.4 7:07.4
6 212 Titus Shively 11 (63)   25:12.1 2:15:27.6 7:31.1

Team - New Haven

Finish Position - 8

Team Score (places): 213

Team Score (times): 2:03:37.2

Ave Time:24:43.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 165 Andrew Arnos 11 3 3 18:31.6 18:31.6 0:50.5
2 168 Justin Rhodes 12 4 7 18:44.5 37:16.1 1:03.4
3 167 Austin Noble 9 66 73 25:19.0 1:02:35.1 7:37.9
4 166 Adam Mossburg 11 69 142 28:59.9 1:31:35.0 11:18.8
5 164 Aiden Ackels 10 71 213 32:02.2 2:03:37.2 14:21.1

Team - Fremont

Finish Position - 9

Team Score (places): 213

Team Score (times): 1:56:22.9

Ave Time:23:16.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 163 Carson McLatcher 12 16 16 19:58.9 19:58.9 2:17.9
2 161 Gage Forrest 11 31 47 21:27.3 41:26.3 3:46.3
3 158 Hayden Anderson 11 42 89 22:06.1 1:03:32.5 4:25.1
4 159 Dayne Disher 12 54 143 22:54.1 1:26:26.7 5:13.1
5 160 Jorden Fisher 10 70 213 29:56.2 1:56:22.9 12:15.2

Team - Southern Wells

Finish Position - 10

Team Score (places): 235

Team Score (times): 2:04:34.1

Ave Time:24:54.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 187 Joshua Bricker 10 17 17 20:04.7 20:04.7 2:23.6
2 188 Potter Garrett 11 21 38 20:34.5 40:39.2 2:53.4
3 186 Aidan Brewster 10 57 95 24:00.6 1:04:39.9 6:19.6
4 191 Caleb Stevens 11 68 163 26:40.4 1:31:20.3 8:59.4
5 190 Keith Pluimer 10 72 235 33:13.7 2:04:34.1 15:32.7

Team - Adams Central

Finish Position - 11

Team Score (places): 256

Team Score (times): 1:55:58.5

Ave Time:23:11.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 119 Carter Steele 10 43 43 22:06.4 22:06.4 4:25.4
2 118 Jackson Shoaf 10 46 89 22:09.2 44:15.7 4:28.2
3 111 Logan Clark 10 50 139 22:16.7 1:06:32.4 4:35.6
4 113 Vince Laukhuf 9 58 197 24:41.4 1:31:13.8 7:00.3
5 112 Bryson Edgell 9 59 256 24:44.6 1:55:58.5 7:03.6
6 116 Andrew Schwartz 12 (65)   25:14.4 2:21:12.9 7:33.4

Team - Alexandria

Finish Position - 12

Team Score (places): 260

Team Score (times): 1:54:37.6

Ave Time:22:55.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 124 Logan Hill 11 39 39 21:46.8 21:46.8 4:05.8
2 128 Lukas Sullivan 10 52 91 22:21.4 44:08.2 4:40.3
3 129 Mason Zent 11 53 144 22:42.6 1:06:50.9 5:01.6
4 121 Bryan Bennett 11 55 199 22:54.4 1:29:45.3 5:13.3
5 127 Eli Stinson 9 61 260 24:52.3 1:54:37.6 7:11.3
6 126 Charles Rowlett 10 (62)   24:57.6 2:19:35.3 7:16.6
7 123 Connor Foga 10 (67)   26:29.4 2:46:04.7 8:48.3

Team - Bishop Luers

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 132 Tommy McComb 10 Less Than 5   19:12.3 19:12.3 1:31.3
2 134 Henry Steele 10 Less Than 5   20:22.7 39:35.1 2:41.7