Finish List - Girls - Girls Varsity - All Team Summary - Girls - Girls Varsity - All Team Detail - Girls - Girls Varsity - All
Top | |||||||
Overall Finish List - Girls |
|||||||
Girls Varsity |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 85 | Isabelle Shenfeld | Leo | 20:43.2 | 6:41/M | 10 |
2 | 63 | Morgan Gannon | Fremont | 21:02.3 | 6:47/M | 12 | |
3 | 2 | 82 | Eden Norris | Leo | 21:38.0 | 6:59/M | 12 |
4 | 3 | 68 | Nataley Armstrong | Garrett | 21:48.3 | 7:02/M | 12 |
5 | 4 | 76 | Renee Beaubien | Leo | 22:00.2 | 7:06/M | 12 |
6 | 5 | 83 | Maya Norris | Leo | 22:10.9 | 7:09/M | 10 |
7 | 107 | Sydney McFarren | Southern Wells | 22:14.5 | 7:11/M | 10 | |
8 | 6 | 10 | Marissa Van De Weg | Adams Central | 22:29.2 | 7:15/M | 12 |
9 | 7 | 33 | Ellen Scott | Bellmont | 22:41.4 | 7:19/M | 11 |
10 | 8 | 50 | Chloe Hogue | Blackhawk Christian | 22:43.0 | 7:20/M | 11 |
11 | 9 | 57 | Leslie Sprankles | Bluffton | 22:44.0 | 7:20/M | 12 |
12 | 110 | Danielle Lesser | Lakewood Park Christian | 22:58.2 | 7:25/M | 12 | |
13 | 10 | 98 | Makenzee Kahn | Norwell | 22:58.4 | 7:25/M | 11 |
14 | 11 | 6 | Gabi Landis | Adams Central | 23:05.9 | 7:27/M | 10 |
15 | 12 | 47 | Janelle Albrecht | Blackhawk Christian | 23:27.8 | 7:34/M | 10 |
16 | 13 | 86 | Taylor Stine | Leo | 23:27.8 | 7:34/M | 12 |
17 | 14 | 18 | Lilly Thomas | Alexandria | 23:33.7 | 7:36/M | 11 |
18 | 15 | 35 | Mia Singleton | Bellmont | 24:07.6 | 7:47/M | 12 |
19 | 16 | 103 | Haleigh Reinhard | Norwell | 24:15.2 | 7:49/M | 10 |
20 | 17 | 78 | Emily Cogdell | Leo | 24:17.6 | 7:50/M | 10 |
21 | 18 | 3 | Madison Gerber | Adams Central | 24:22.5 | 7:52/M | 9 |
22 | 67 | Hallie Shrewsburg | Fremont | 24:22.6 | 7:52/M | 10 | |
23 | 19 | 23 | Rachel Bleke | Bellmont | 24:42.4 | 7:58/M | 11 |
24 | 20 | 96 | Alexis Hartup | Norwell | 24:45.3 | 7:59/M | 10 |
25 | 21 | 81 | Olivia Lashure | Leo | 24:51.5 | 8:01/M | 11 |
26 | 65 | Makayla Gumbel | Fremont | 25:02.9 | 8:05/M | 11 | |
27 | 22 | 5 | Abby Jauregui | Adams Central | 25:19.6 | 8:10/M | 10 |
28 | 23 | 4 | Addison Gilbert | Adams Central | 25:29.6 | 8:13/M | 9 |
29 | 24 | 13 | Jacklynn Hosier | Alexandria | 25:55.0 | 8:22/M | 9 |
30 | 25 | 104 | Maddy Reinhard | Norwell | 26:06.6 | 8:25/M | 11 |
31 | 26 | 20 | Madison Weir | Alexandria | 26:13.6 | 8:28/M | 11 |
32 | 27 | 94 | Alana Cady | Norwell | 26:15.7 | 8:28/M | 9 |
33 | 28 | 71 | Aida Haynes | Garrett | 26:17.7 | 8:29/M | 11 |
34 | 29 | 99 | Hattie Lewis | Norwell | 26:18.4 | 8:29/M | 9 |
35 | 80 | Sally Kissner | Leo | 26:26.6 | 8:32/M | 11 | |
36 | 30 | 26 | Sophia Fisher | Bellmont | 26:31.0 | 8:33/M | 10 |
37 | 79 | Macey Fisher | Leo | 26:35.6 | 8:35/M | 12 | |
38 | 31 | 27 | Chloe Garcia | Bellmont | 26:38.1 | 8:36/M | 10 |
39 | 32 | 25 | Keeley Carpenter | Bellmont | 26:45.1 | 8:38/M | 10 |
40 | 33 | 22 | Emily Bleke | Bellmont | 27:01.3 | 8:43/M | 9 |
41 | 34 | 90 | Marissa Goodwin | New Haven | 27:01.9 | 8:43/M | 11 |
42 | 24 | Taylor Braun | Bellmont | 27:02.0 | 8:43/M | 11 | |
43 | 35 | 93 | Sophia Police | New Haven | 27:07.4 | 8:45/M | 12 |
44 | 77 | Rachel Brooks | Leo | 27:32.4 | 8:53/M | 10 | |
45 | 36 | 54 | Lucia Corkwell | Bluffton | 27:35.6 | 8:54/M | 10 |
46 | 37 | 73 | Samantha Liechty | Garrett | 27:37.7 | 8:55/M | 10 |
47 | 38 | 9 | Josie Shoaf | Adams Central | 27:50.0 | 8:59/M | 10 |
48 | 39 | 48 | Briana Hicks | Blackhawk Christian | 27:51.4 | 8:59/M | 12 |
49 | 40 | 49 | Tiana Hicks | Blackhawk Christian | 27:55.8 | 9:01/M | 12 |
50 | 41 | 101 | Emerson Meredith | Norwell | 28:13.4 | 9:06/M | 9 |
51 | 42 | 91 | Brittnie Gresham | New Haven | 28:14.7 | 9:07/M | 11 |
52 | 43 | 38 | Bea Burton | Bishop Luers | 28:29.9 | 9:12/M | 11 |
53 | 62 | Emma Sheward | Frankton | 28:42.0 | 9:15/M | 11 | |
54 | 44 | 53 | Katelyn Bultemeier | Bluffton | 28:48.0 | 9:17/M | 12 |
55 | 225 | Alexis Leidig | Southern Wells | 29:06.8 | 9:24/M | 9 | |
56 | 45 | 51 | Eva St. Peters | Blackhawk Christian | 29:19.4 | 9:28/M | 9 |
57 | 46 | 39 | Ruthie Burton | Bishop Luers | 29:56.5 | 9:40/M | 9 |
58 | 47 | 19 | Madelyn Thompson | Alexandria | 30:09.5 | 9:44/M | 9 |
59 | 48 | 1 | Elise Faurote | Adams Central | 30:11.5 | 9:44/M | 12 |
60 | 49 | 70 | Ayla Gilbert | Garrett | 30:16.0 | 9:46/M | 9 |
61 | 59 | Katelyn Browning | Frankton | 30:21.8 | 9:48/M | 12 | |
62 | 50 | 72 | Brooklyn Jacobs | Garrett | 30:28.5 | 9:50/M | 10 |
63 | 51 | 16 | Madeline Rowlett | Alexandria | 30:44.2 | 9:55/M | 11 |
64 | 52 | 44 | Jorja Ramos | Bishop Luers | 31:06.6 | 10:02/M | 10 |
65 | 106 | Brianna Hughett | Southern Wells | 31:11.9 | 10:04/M | 11 | |
66 | 53 | 55 | Annika Linderwell | Bluffton | 31:28.9 | 10:09/M | 11 |
67 | 54 | 52 | Alydia Bertsch | Bluffton | 31:39.4 | 10:13/M | 10 |
68 | 55 | 92 | Ava Kaiser | New Haven | 32:07.6 | 10:22/M | 11 |
69 | 7 | Anna Laukhuf | Adams Central | 33:29.1 | 10:48/M | 12 | |
70 | 56 | 41 | Libby Hormann | Bishop Luers | 33:52.3 | 10:56/M | 9 |
71 | 57 | 46 | Jane Schroeder | Bishop Luers | 34:00.4 | 10:58/M | 12 |
72 | 108 | Zoey Solga | Southern Wells | 35:11.3 | 11:21/M | 11 | |
73 | 58 | 40 | Tierra Gibson | Bishop Luers | 37:39.7 | 12:09/M | 10 |
74 | 59 | 89 | Sam Goodrich | New Haven | 39:02.1 | 12:36/M | 11 |
75 | 60 | Alicia Finney | Frankton | 41:19.9 | 13:20/M | 9 | |
76 | 61 | Mariah Pierce | Frankton | 47:33.0 | 15:20/M | 9 |
Top | |||||||||||
Team Scores - Girls |
|||||||||||
Girls Varsity |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Leo | 25 | 1 | 2 | 4 | 5 | 13 | 17 | 21 | ||
Top 5 Times: 1:50:00.2 | |||||||||||
2 | Adams Central | 80 | 6 | 11 | 18 | 22 | 23 | 38 | 48 | ||
Top 5 Times: 2:00:47.1 | |||||||||||
3 | Norwell | 98 | 10 | 16 | 20 | 25 | 27 | 29 | 41 | ||
Top 5 Times: 2:04:21.5 | |||||||||||
4 | Bellmont | 102 | 7 | 15 | 19 | 30 | 31 | 32 | 33 | ||
Top 5 Times: 2:04:40.6 | |||||||||||
5 | Blackhawk Christian | 144 | 8 | 12 | 39 | 40 | 45 | ||||
Top 5 Times: 2:11:17.4 | |||||||||||
6 | Alexandria | 162 | 14 | 24 | 26 | 47 | 51 | ||||
Top 5 Times: 2:16:36.2 | |||||||||||
7 | Garrett | 167 | 3 | 28 | 37 | 49 | 50 | ||||
Top 5 Times: 2:16:28.4 | |||||||||||
8 | Bluffton | 196 | 9 | 36 | 44 | 53 | 54 | ||||
Top 5 Times: 2:22:16.1 | |||||||||||
9 | New Haven | 225 | 34 | 35 | 42 | 55 | 59 | ||||
Top 5 Times: 2:33:33.8 | |||||||||||
10 | Bishop Luers | 254 | 43 | 46 | 52 | 56 | 57 | 58 | |||
Top 5 Times: 2:37:25.8 | |||||||||||
Inc. | Southern Wells | 4 finishers | |||||||||
Inc. | Lakewood Park Christian | 1 finishers | |||||||||
Inc. | Frankton | 4 finishers | |||||||||
Inc. | Fremont | 3 finishers | |||||||||
Top | ||||||||
Final Team Results - Girls |
||||||||
Girls Varsity |
||||||||
Team - Leo |
Finish Position - 1 |
|||||||
Team Score (places): 25 |
Team Score (times): 1:50:00.2 |
Ave Time:22:00.0 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 85 | Isabelle Shenfeld | 10 | 1 | 1 | 20:43.2 | 20:43.2 | 0:00.0 |
2 | 82 | Eden Norris | 12 | 2 | 3 | 21:38.0 | 42:21.2 | 0:54.8 |
3 | 76 | Renee Beaubien | 12 | 4 | 7 | 22:00.2 | 1:04:21.4 | 1:16.9 |
4 | 83 | Maya Norris | 10 | 5 | 12 | 22:10.9 | 1:26:32.4 | 1:27.6 |
5 | 86 | Taylor Stine | 12 | 13 | 25 | 23:27.8 | 1:50:00.2 | 2:44.6 |
6 | 78 | Emily Cogdell | 10 | (17) | 24:17.6 | 2:14:17.8 | 3:34.3 | |
7 | 81 | Olivia Lashure | 11 | (21) | 24:51.5 | 2:39:09.3 | 4:08.2 | |
8 | 80 | Sally Kissner | 11 | More Than 7 | 26:26.6 | 3:05:36.0 | 5:43.4 | |
9 | 79 | Macey Fisher | 12 | More Than 7 | 26:35.6 | 3:32:11.7 | 5:52.4 | |
10 | 77 | Rachel Brooks | 10 | More Than 7 | 27:32.4 | 3:59:44.1 | 6:49.2 | |
Team - Adams Central |
Finish Position - 2 |
|||||||
Team Score (places): 80 |
Team Score (times): 2:00:47.1 |
Ave Time:24:09.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 10 | Marissa Van De Weg | 12 | 6 | 6 | 22:29.2 | 22:29.2 | 1:46.0 |
2 | 6 | Gabi Landis | 10 | 11 | 17 | 23:05.9 | 45:35.2 | 2:22.7 |
3 | 3 | Madison Gerber | 9 | 18 | 35 | 24:22.5 | 1:09:57.7 | 3:39.3 |
4 | 5 | Abby Jauregui | 10 | 22 | 57 | 25:19.6 | 1:35:17.4 | 4:36.4 |
5 | 4 | Addison Gilbert | 9 | 23 | 80 | 25:29.6 | 2:00:47.1 | 4:46.4 |
6 | 9 | Josie Shoaf | 10 | (38) | 27:50.0 | 2:28:37.1 | 7:06.7 | |
7 | 1 | Elise Faurote | 12 | (48) | 30:11.5 | 2:58:48.6 | 9:28.2 | |
8 | 7 | Anna Laukhuf | 12 | More Than 7 | 33:29.1 | 3:32:17.8 | 12:45.9 | |
Team - Norwell |
Finish Position - 3 |
|||||||
Team Score (places): 98 |
Team Score (times): 2:04:21.5 |
Ave Time:24:52.3 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 98 | Makenzee Kahn | 11 | 10 | 10 | 22:58.4 | 22:58.4 | 2:15.2 |
2 | 103 | Haleigh Reinhard | 10 | 16 | 26 | 24:15.2 | 47:13.7 | 3:31.9 |
3 | 96 | Alexis Hartup | 10 | 20 | 46 | 24:45.3 | 1:11:59.0 | 4:02.1 |
4 | 104 | Maddy Reinhard | 11 | 25 | 71 | 26:06.6 | 1:38:05.7 | 5:23.4 |
5 | 94 | Alana Cady | 9 | 27 | 98 | 26:15.7 | 2:04:21.5 | 5:32.5 |
6 | 99 | Hattie Lewis | 9 | (29) | 26:18.4 | 2:30:39.9 | 5:35.2 | |
7 | 101 | Emerson Meredith | 9 | (41) | 28:13.4 | 2:58:53.4 | 7:30.2 | |
Team - Bellmont |
Finish Position - 4 |
|||||||
Team Score (places): 102 |
Team Score (times): 2:04:40.6 |
Ave Time:24:56.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 33 | Ellen Scott | 11 | 7 | 7 | 22:41.4 | 22:41.4 | 1:58.1 |
2 | 35 | Mia Singleton | 12 | 15 | 22 | 24:07.6 | 46:49.0 | 3:24.3 |
3 | 23 | Rachel Bleke | 11 | 19 | 41 | 24:42.4 | 1:11:31.4 | 3:59.2 |
4 | 26 | Sophia Fisher | 10 | 30 | 71 | 26:31.0 | 1:38:02.5 | 5:47.8 |
5 | 27 | Chloe Garcia | 10 | 31 | 102 | 26:38.1 | 2:04:40.6 | 5:54.8 |
6 | 25 | Keeley Carpenter | 10 | (32) | 26:45.1 | 2:31:25.7 | 6:01.9 | |
7 | 22 | Emily Bleke | 9 | (33) | 27:01.3 | 2:58:27.1 | 6:18.1 | |
8 | 24 | Taylor Braun | 11 | More Than 7 | 27:02.0 | 3:25:29.1 | 6:18.8 | |
Team - Blackhawk Christian |
Finish Position - 5 |
|||||||
Team Score (places): 144 |
Team Score (times): 2:11:17.4 |
Ave Time:26:15.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 50 | Chloe Hogue | 11 | 8 | 8 | 22:43.0 | 22:43.0 | 1:59.7 |
2 | 47 | Janelle Albrecht | 10 | 12 | 20 | 23:27.8 | 46:10.8 | 2:44.5 |
3 | 48 | Briana Hicks | 12 | 39 | 59 | 27:51.4 | 1:14:02.2 | 7:08.1 |
4 | 49 | Tiana Hicks | 12 | 40 | 99 | 27:55.8 | 1:41:58.0 | 7:12.5 |
5 | 51 | Eva St. Peters | 9 | 45 | 144 | 29:19.4 | 2:11:17.4 | 8:36.1 |
Team - Alexandria |
Finish Position - 6 |
|||||||
Team Score (places): 162 |
Team Score (times): 2:16:36.2 |
Ave Time:27:19.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 18 | Lilly Thomas | 11 | 14 | 14 | 23:33.7 | 23:33.7 | 2:50.5 |
2 | 13 | Jacklynn Hosier | 9 | 24 | 38 | 25:55.0 | 49:28.7 | 5:11.7 |
3 | 20 | Madison Weir | 11 | 26 | 64 | 26:13.6 | 1:15:42.4 | 5:30.4 |
4 | 19 | Madelyn Thompson | 9 | 47 | 111 | 30:09.5 | 1:45:51.9 | 9:26.2 |
5 | 16 | Madeline Rowlett | 11 | 51 | 162 | 30:44.2 | 2:16:36.2 | 10:01.0 |
Team - Garrett |
Finish Position - 7 |
|||||||
Team Score (places): 167 |
Team Score (times): 2:16:28.4 |
Ave Time:27:17.6 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 68 | Nataley Armstrong | 12 | 3 | 3 | 21:48.3 | 21:48.3 | 1:05.1 |
2 | 71 | Aida Haynes | 11 | 28 | 31 | 26:17.7 | 48:06.1 | 5:34.5 |
3 | 73 | Samantha Liechty | 10 | 37 | 68 | 27:37.7 | 1:15:43.8 | 6:54.5 |
4 | 70 | Ayla Gilbert | 9 | 49 | 117 | 30:16.0 | 1:45:59.8 | 9:32.7 |
5 | 72 | Brooklyn Jacobs | 10 | 50 | 167 | 30:28.5 | 2:16:28.4 | 9:45.3 |
Team - Bluffton |
Finish Position - 8 |
|||||||
Team Score (places): 196 |
Team Score (times): 2:22:16.1 |
Ave Time:28:27.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 57 | Leslie Sprankles | 12 | 9 | 9 | 22:44.0 | 22:44.0 | 2:00.7 |
2 | 54 | Lucia Corkwell | 10 | 36 | 45 | 27:35.6 | 50:19.6 | 6:52.4 |
3 | 53 | Katelyn Bultemeier | 12 | 44 | 89 | 28:48.0 | 1:19:07.7 | 8:04.8 |
4 | 55 | Annika Linderwell | 11 | 53 | 142 | 31:28.9 | 1:50:36.6 | 10:45.7 |
5 | 52 | Alydia Bertsch | 10 | 54 | 196 | 31:39.4 | 2:22:16.1 | 10:56.2 |
Team - New Haven |
Finish Position - 9 |
|||||||
Team Score (places): 225 |
Team Score (times): 2:33:33.8 |
Ave Time:30:42.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 90 | Marissa Goodwin | 11 | 34 | 34 | 27:01.9 | 27:01.9 | 6:18.6 |
2 | 93 | Sophia Police | 12 | 35 | 69 | 27:07.4 | 54:09.3 | 6:24.2 |
3 | 91 | Brittnie Gresham | 11 | 42 | 111 | 28:14.7 | 1:22:24.1 | 7:31.5 |
4 | 92 | Ava Kaiser | 11 | 55 | 166 | 32:07.6 | 1:54:31.7 | 11:24.4 |
5 | 89 | Sam Goodrich | 11 | 59 | 225 | 39:02.1 | 2:33:33.8 | 18:18.8 |
Team - Bishop Luers |
Finish Position - 10 |
|||||||
Team Score (places): 254 |
Team Score (times): 2:37:25.8 |
Ave Time:31:29.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 38 | Bea Burton | 11 | 43 | 43 | 28:29.9 | 28:29.9 | 7:46.7 |
2 | 39 | Ruthie Burton | 9 | 46 | 89 | 29:56.5 | 58:26.5 | 9:13.3 |
3 | 44 | Jorja Ramos | 10 | 52 | 141 | 31:06.6 | 1:29:33.1 | 10:23.3 |
4 | 41 | Libby Hormann | 9 | 56 | 197 | 33:52.3 | 2:03:25.4 | 13:09.0 |
5 | 46 | Jane Schroeder | 12 | 57 | 254 | 34:00.4 | 2:37:25.8 | 13:17.2 |
6 | 40 | Tierra Gibson | 10 | (58) | 37:39.7 | 3:15:05.6 | 16:56.5 | |
Team - Southern Wells |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 107 | Sydney McFarren | 10 | Less Than 5 | 22:14.5 | 22:14.5 | 1:31.3 | |
2 | 225 | Alexis Leidig | 9 | Less Than 5 | 29:06.8 | 51:21.4 | 8:23.6 | |
3 | 106 | Brianna Hughett | 11 | Less Than 5 | 31:11.9 | 1:22:33.3 | 10:28.7 | |
4 | 108 | Zoey Solga | 11 | Less Than 5 | 35:11.3 | 1:57:44.7 | 14:28.1 | |
Team - Frankton |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 62 | Emma Sheward | 11 | Less Than 5 | 28:42.0 | 28:42.0 | 7:58.7 | |
2 | 59 | Katelyn Browning | 12 | Less Than 5 | 30:21.8 | 59:03.9 | 9:38.6 | |
3 | 60 | Alicia Finney | 9 | Less Than 5 | 41:19.9 | 1:40:23.8 | 20:36.6 | |
4 | 61 | Mariah Pierce | 9 | Less Than 5 | 47:33.0 | 2:27:56.8 | 26:49.7 | |
Team - Fremont |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 63 | Morgan Gannon | 12 | Less Than 5 | 21:02.3 | 21:02.3 | 0:19.1 | |
2 | 67 | Hallie Shrewsburg | 10 | Less Than 5 | 24:22.6 | 45:25.0 | 3:39.4 | |
3 | 65 | Makayla Gumbel | 11 | Less Than 5 | 25:02.9 | 1:10:27.9 | 4:19.7 | |
Team - Lakewood Park Christian |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 110 | Danielle Lesser | 12 | Less Than 5 | 22:58.2 | 22:58.2 | 2:14.9 |