Back to Results

Huntington HS Invitational at Huntington Univ.

Huntington HS Invitational at Huntington Univ.

August 20, 2022


eRunner Timing and Results eRunner Timing and Results

Overall Finish List - Boys

Boys Junior Varsity

O'All Place Score Bib No Name Team Mile 1 Mile 2 Finish Time Pace Grade  
1 1 738 Noah Melton Noblesville 5:32.1   12:17.6 17:49.7 5:45/M 9  
2 2 751 Jack Shinneman Noblesville 5:33.1   12:21.1 17:54.3 5:47/M 10  
3 3 724 Grant Cummings Noblesville 5:33.1   12:27.9 18:01.0 5:49/M 11  
4 4 741 Jude Naville Noblesville 5:35.3   12:31.2 18:06.5 5:51/M 10  
5 (< 5) 811 Isaiah Cordes Wabash 5:31.5   12:37.7 18:09.3 5:51/M 9  
6 5 758 Jackson Umthum Noblesville 5:35.0   12:39.5 18:14.5 5:53/M 10  
7 6 777 Colin Mack Northridge 5:40.0   12:46.4 18:26.5 5:57/M 10  
8 7 617 Cillian Hoover Fort Wayne Concordia 5:32.8   12:59.9 18:32.8 5:59/M 10  
9 8 716 Luke Bodinus Noblesville 5:34.7   13:01.3 18:36.0 6:00/M 10  
10 9 712 Simon Adams Noblesville 5:35.2   13:02.7 18:37.9 6:01/M 12  
11 10 536 Zaraab Habib Carroll (Fort Wayne) 5:45.4   12:56.0 18:41.5 6:02/M 9  
12 11 768 Max Estep Northridge 5:49.5   12:53.2 18:42.7 6:02/M 11  
13 (> 7) 721 Cooper Click Noblesville 5:36.1   13:08.6 18:44.7 6:03/M 9  
14 (> 7) 761 J.D. Wax Noblesville 5:35.1   13:10.2 18:45.3 6:03/M 12  
15 12 683 Ethan Widenhoefer Homestead 5:49.6   12:58.5 18:48.2 6:04/M 11  
16 13 645 Gideon Beall Homestead 5:50.7   12:58.9 18:49.6 6:04/M 9  
17 14 675 Tim Smith Homestead 5:37.2   13:12.8 18:50.0 6:05/M 10  
18 15 672 Gavin Sanders Homestead 5:33.0   13:18.9 18:51.9 6:05/M 10  
19 (> 7) 714 Bode Barnes Noblesville 5:36.8   13:18.2 18:55.1 6:06/M 10  
20 (> 7) 715 Brady Barnes Noblesville 5:46.9   13:08.6 18:55.5 6:06/M 12  
21 16 673 Britton Shumard Homestead 5:35.0   13:21.1 18:56.1 6:07/M 11  
22 (> 7) 719 Ryan Clark Noblesville 5:46.6   13:10.3 18:57.0 6:07/M 10  
23 (> 7) 723 Luke Conrad Noblesville 5:56.1   13:02.4 18:58.6 6:07/M 9  
24 17 647 Reuben Bowie Homestead     19:00.0 19:00.0 6:08/M 11  
25 18 529 Will Bridgwater Carroll (Fort Wayne) 5:55.6   13:06.4 19:02.1 6:08/M 12  
26 19 786 Max Rickly Northridge 5:44.0   13:18.5 19:02.5 6:09/M 11  
27 (> 7) 736 Bradyn Livingston Noblesville 5:45.5   13:27.8 19:13.3 6:12/M 10  
28 20 535 E.J. Ellingson Carroll (Fort Wayne) 5:49.4   13:25.3 19:14.8 6:13/M 10  
29 21 534 Brant Dietrich Carroll (Fort Wayne) 5:56.0   13:22.9 19:19.0 6:14/M 11  
30 22 785 Brock Reschly Northridge 5:40.4   13:40.1 19:20.5 6:14/M 12  
31 23 557 Gavin Dickmeyer Columbia City     19:26.0 19:26.0 6:16/M 11  
32 24 615 Jack Habegger Fort Wayne Concordia 6:13.3   13:20.4 19:33.7 6:19/M 10  
33 25 541 Will LeCoque Carroll (Fort Wayne) 5:51.4   13:44.1 19:35.6 6:19/M 9  
34 (< 5) 816 Brett Shull Wabash 5:34.3   14:01.6 19:35.9 6:19/M 9  
35 26 646 Noah Beall Homestead 6:06.1   13:32.0 19:38.1 6:20/M 11  
36 (> 7) 667 Matthew Norrod Homestead 5:43.2   13:57.9 19:41.1 6:21/M 12  
37 27 612 Jon Clem Fort Wayne Concordia 5:55.2   13:46.3 19:41.5 6:21/M 12  
38 (> 7) 727 Malaki Fraser Noblesville 6:04.8   13:36.8 19:41.7 6:21/M 10  
39 28 701 Jiler Gould Leo 6:01.8   13:41.9 19:43.8 6:22/M 9  
40 29 597 Aaron Quinn Fort Wayne Bishop Dwenger 6:01.7   13:47.6 19:49.4 6:24/M 10  
41 30 548 Jack Potchka Carroll (Fort Wayne) 5:55.6   13:54.0 19:49.6 6:24/M 11  
42 31 790 Jack Stec Northridge 5:54.8   13:55.9 19:50.8 6:24/M 10  
43 (> 7) 750 Conner Schelle Noblesville 5:57.1   13:53.7 19:50.8 6:24/M 10  
44 (> 7) 676 Payton Sprinkle Homestead 6:09.4   13:41.5 19:51.0 6:24/M 11  
45 32 708 Austin Parmerlee Leo 5:46.8   14:04.5 19:51.4 6:24/M 11  
46 33 537 Grayson Hobbick Carroll (Fort Wayne) 6:05.7   13:51.1 19:56.9 6:26/M 9  
47 (> 7) 759 Grant Warnock Noblesville 6:09.3   13:48.7 19:58.0 6:26/M 9  
48 34 765 Carter Adams Northridge 5:56.7   14:04.6 20:01.4 6:28/M 11  
49 35 570 Reece Rizzo Columbia City 6:22.3   13:41.8 20:04.2 6:28/M 10  
50 36 618 Alex Jones Fort Wayne Concordia 6:04.1   14:04.1 20:08.2 6:30/M 11  
51 (> 7) 678 Anthony Tomaszewski Homestead 5:48.3   14:20.4 20:08.8 6:30/M 10  
52 (> 7) 664 Hudson Mulhall Homestead 5:55.9   14:15.9 20:11.9 6:31/M 10  
53 (> 7) 532 Andy Corzine Carroll (Fort Wayne) 5:58.0   14:13.8 20:11.9 6:31/M 11  
54 (> 7) 752 Brady Shoffner Noblesville 6:09.1   14:09.4 20:18.6 6:33/M 9  
55 37 704 Calvin Hartleroad Leo 6:01.7   14:22.7 20:24.5 6:35/M 12  
56 38 572 Maylan Wagner Columbia City 6:13.0   14:11.9 20:24.9 6:35/M 9  
57 (> 7) 743 Ben Norris Noblesville 6:07.9   14:18.2 20:26.1 6:36/M 9  
58 (> 7) 677 Caleb Stout Homestead 6:04.1   14:22.4 20:26.6 6:36/M 9  
59 (> 7) 728 Alex Harden Noblesville 6:13.8   14:16.2 20:30.0 6:37/M 9  
60 (> 7) 674 Xavier Sims Homestead 6:15.9   14:19.0 20:34.9 6:38/M 9  
61 (> 7) 650 Will Eckert Homestead 6:21.5   14:16.2 20:37.8 6:39/M 9  
62 39 562 Jason Hunter Columbia City 6:20.2   14:19.6 20:39.8 6:40/M 12  
63 (> 7) 661 Kyle Malone Homestead 6:12.5   14:28.7 20:41.3 6:40/M 9  
64 (> 7) 746 Kasen Pepperman Noblesville 6:16.9   14:24.8 20:41.8 6:41/M 10  
65 40 556 Austin Byall Columbia City 6:13.4   14:31.3 20:44.7 6:42/M 11  
66 41 571 Tyler Sparks Columbia City 6:13.4   14:32.4 20:45.8 6:42/M 11  
67 (> 7) 731 Sayne Jeong Noblesville 6:36.2   14:15.2 20:51.5 6:44/M 12  
68 (> 7) 757 andrew Terry Noblesville 6:35.4   14:18.9 20:54.3 6:45/M 12  
69 42 614 Levi Gernhardt Fort Wayne Concordia 6:07.1   14:50.6 20:57.8 6:46/M 10  
70 43 610 Andrew Carsten Fort Wayne Concordia 6:17.6   14:40.8 20:58.4 6:46/M 9  
71 (> 7) 669 Brady Olry Homestead 6:22.3   14:37.5 20:59.8 6:46/M 10  
72 44 561 Aiden Grimble Columbia City 6:13.3   14:47.8 21:01.1 6:47/M 10  
73 (> 7) 713 Max Arnold Noblesville 6:34.9   14:32.6 21:07.5 6:49/M 10  
74 45 621 Carson Nix Fort Wayne Concordia 6:27.3   14:42.0 21:09.3 6:49/M 10  
75 (> 7) 718 Aiden Caddell Noblesville 6:22.2   14:48.4 21:10.6 6:50/M 10  
76 (> 7) 651 Mason Hanna Homestead 6:42.4   14:28.8 21:11.3 6:50/M 9  
77 (> 7) 749 Andrew Rivera Noblesville 6:24.3   14:48.5 21:12.9 6:51/M 9  
78 (> 7) 527 Troy Bidlack Carroll (Fort Wayne) 6:32.5   14:45.1 21:17.6 6:52/M 10  
79 (> 7) 611 Zachary Cecil Fort Wayne Concordia 6:52.6   14:28.8 21:21.4 6:53/M 9  
80 46 700 Sam Fowerbaugh Leo 6:33.7   14:48.1 21:21.9 6:54/M 9  
81 (> 7) 665 Alejandro Munoz Homestead 6:12.8   15:09.3 21:22.2 6:54/M 10  
82 (> 7) 564 Landon Meyers Columbia City 6:23.0   14:59.5 21:22.5 6:54/M 9  
83 (> 7) 625 Benjamin Vnuk Fort Wayne Concordia 6:51.9   14:31.6 21:23.5 6:54/M 9  
84 (> 7) 609 Jacob Bible Fort Wayne Concordia 6:52.4   14:31.9 21:24.3 6:54/M 9  
85 (> 7) 540 Patrick LaLonde Carroll (Fort Wayne) 6:28.7   14:57.3 21:26.1 6:55/M 9  
86 (> 7) 763 Ethan Wilson Noblesville 6:26.8   15:05.7 21:32.5 6:57/M 12  
87 (> 7) 734 Aidan Larson Noblesville 6:38.4   14:54.9 21:33.3 6:57/M 11  
88 (> 7) 737 Josh McGraw Noblesville 6:38.8   14:57.2 21:36.1 6:58/M 9  
89 (< 5) 628 Bryan Billingsley II Fort Wayne Northrop 6:03.6   15:32.5 21:36.1 6:58/M 11  
90 47 588 Brendan James Fort Wayne Bishop Dwenger 6:43.4   14:54.2 21:37.7 6:59/M 9  
91 (> 7) 722 Aidan Colbart Noblesville 6:37.9   15:03.8 21:41.7 7:00/M 9  
92 48 805 Sam Peterson Norwell 6:31.4   15:18.6 21:50.1 7:03/M 12  
93 (> 7) 733 Charlie Kimmel Noblesville 6:38.8   15:13.2 21:52.0 7:03/M 9  
94 49 592 Nicholas Kleber Fort Wayne Bishop Dwenger 6:51.8   15:03.2 21:55.0 7:04/M 9  
95 (> 7) 547 Chase Pope Carroll (Fort Wayne) 6:40.3   15:20.3 22:00.6 7:06/M 10  
96 50 770 Colton Groover Northridge 6:36.7   15:38.0 22:14.7 7:11/M 9  
97 (> 7) 670 Ryland Rigley Homestead 6:38.6   15:38.7 22:17.3 7:11/M 10  
98 (> 7) 656 Owen Kruger Homestead 6:56.9   15:21.1 22:18.1 7:12/M 9  
99 51 804 Coltin Mounsey Norwell 6:40.8   15:43.1 22:23.9 7:14/M 12  
100 (> 7) 784 Jacob Osborn Northridge 6:25.3   16:01.1 22:26.5 7:14/M 11  
O'All Place Score Bib No Name Team Mile 1 Mile 2 Finish Time Pace Grade  
101 (> 7) 725 Trey Feder Noblesville 6:49.3   15:38.1 22:27.4 7:15/M 9  
102 52 586 Liam Gensic Fort Wayne Bishop Dwenger 6:53.1   15:34.8 22:27.9 7:15/M 11  
103 53 801 Parker McCartney Norwell 6:42.0   15:47.0 22:29.0 7:15/M 10  
104 54 803 Kale Meredith Norwell 6:49.2   15:45.5 22:34.7 7:17/M 10  
105 (> 7) 732 Ben Kern Noblesville 6:53.8   15:41.5 22:35.4 7:17/M 12  
106 55 794 Ryan Ewing Norwell 6:36.0   16:13.3 22:49.3 7:22/M 10  
107 (> 7) 652 Broderick Heck Homestead 6:58.1   15:56.1 22:54.2 7:23/M 10  
108 (> 7) 644 Ethan Ables Homestead 6:40.9   16:14.1 22:55.1 7:24/M 10  
109 (> 7) 782 Aiden Neff Northridge 6:59.2   15:59.9 22:59.1 7:25/M 10  
110 (> 7) 648 Oliver Compton Homestead 6:42.8   16:18.0 23:00.8 7:25/M 10  
111 (> 7) 613 Chris Faley Fort Wayne Concordia 7:00.5   16:00.6 23:01.1 7:26/M 11  
112 56 584 Max Furnas Fort Wayne Bishop Dwenger 6:41.6   16:21.2 23:02.8 7:26/M 9  
113 (> 7) 753 Blake Smith Noblesville 7:15.5   15:48.8 23:04.4 7:27/M 12  
114 (> 7) 773 Cole Hively Northridge 6:35.8   16:33.5 23:09.3 7:28/M 11  
115 (< 5) 697 Aaron Youngman Huntington North 6:44.7   16:33.3 23:18.0 7:31/M 10  
116 (> 7) 762 Colt Weaver Noblesville 6:47.8   16:30.2 23:18.1 7:31/M 9  
117 (> 7) 755 Eliot Soderberg Noblesville 6:53.8   16:26.6 23:20.5 7:32/M 12  
118 57 580 Marco Cavacini Fort Wayne Bishop Dwenger 7:17.4   16:05.5 23:22.9 7:33/M 9  
119 58 595 Michael Moser Fort Wayne Bishop Dwenger 7:04.3   16:24.7 23:29.0 7:35/M 10  
120 (> 7) 657 Harrison Lasley Homestead 6:54.7   16:38.3 23:33.1 7:36/M 12  
121 (> 7) 744 Nicholas Obuch Noblesville 7:08.2   16:33.7 23:41.9 7:39/M 11  
122 (> 7) 745 Avery Ogden Noblesville 6:42.9   17:02.4 23:45.4 7:40/M 9  
123 59 792 Kai Anderson Norwell 7:33.3   16:14.1 23:47.5 7:40/M 9  
124 (> 7) 594 Joseph Morlan Fort Wayne Bishop Dwenger 7:17.7   16:31.1 23:48.9 7:41/M 9  
125 (< 5) 817 Maverick Sommers Wabash 7:06.5   16:46.4 23:52.9 7:42/M 9  
126 (> 7) 579 Benjamin Bloom Fort Wayne Bishop Dwenger 6:55.9   17:01.3 23:57.3 7:44/M 11  
127 (< 5) 633 Tyler Knuth Fort Wayne Northrop 6:37.4   17:21.0 23:58.4 7:44/M 10  
128 (> 7) 620 Nick Motter Fort Wayne Concordia 7:08.2   16:58.7 24:07.0 7:47/M 10  
129 (> 7) 668 Matthew O'Brien Homestead 7:10.9   16:57.7 24:08.7 7:47/M 9  
130 (> 7) 754 Matthew Snider Noblesville 7:05.7   17:16.3 24:22.1 7:52/M 9  
131 (< 5) 690 Miles Leach Huntington North 6:55.4   17:27.5 24:22.9 7:52/M 10  
132 (> 7) 791 Ason Yi Northridge 7:00.8   17:26.4 24:27.2 7:53/M 9  
133 60 707 Kyler Loraine Leo 7:17.4   17:24.7 24:42.1 7:58/M 10  
134 (> 7) 523 Frederick Basham Carroll (Fort Wayne) 7:33.1   17:13.2 24:46.3 7:59/M 9  
135 (> 7) 602 Andrew Zink Fort Wayne Bishop Dwenger 7:23.9   17:26.9 24:50.8 8:01/M 11  
136 (> 7) 565 Bailey Moctezuma Columbia City 7:34.0   17:36.7 25:10.8 8:07/M 10  
137 61 795 Thomas Garza Norwell     28:36.2 28:36.2 9:14/M 12  
138 (< 5) 689 Keaton Jones Huntington North     28:57.4 28:57.4 9:20/M 9  

Team Scores - Boys

Boys Junior Varsity - Finish Split

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Noblesville 15 1 2 3 4 5 8 9    
Top 5 Times: 1:30:06.2  
2 Homestead 70 12 13 14 15 16 17 26    
Top 5 Times: 1:34:16.1  
3 Northridge 89 6 11 19 22 31 34 50    
Top 5 Times: 1:35:23.1  
4 Carroll (Fort Wayne) 94 10 18 20 21 25 30 33    
Top 5 Times: 1:35:53.1  
5 Fort Wayne Concordia 136 7 24 27 36 42 43 45    
Top 5 Times: 1:38:54.2  
6 Columbia City 175 23 35 38 39 40 41 44    
Top 5 Times: 1:41:19.8  
7 Leo 203 28 32 37 46 60    
Top 5 Times: 1:46:03.8  
8 Fort Wayne Bishop Dwenger 233 29 47 49 52 56 57 58    
Top 5 Times: 1:48:53.0  
9 Norwell 261 48 51 53 54 55 59 61    
Top 5 Times: 1:52:07.3  
Inc. Huntington North 3 finishers    
Inc. Fort Wayne Northrop 2 finishers    
Inc. Wabash 3 finishers    
 

Final Team Results - Boys

Boys Junior Varsity - Finish Split

Team - Noblesville

Finish Position - 1

Team Score (places): 15

Team Score (times): 1:30:06.2

Ave Time:18:01.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 738 Noah Melton 9 1 1 17:49.7 17:49.7 0:00.0
2 751 Jack Shinneman 10 2 3 17:54.3 35:44.1 0:03.5
3 724 Grant Cummings 11 3 6 18:01.0 53:45.1 0:10.2
4 741 Jude Naville 10 4 10 18:06.5 1:11:51.7 0:13.5
5 758 Jackson Umthum 10 5 15 18:14.5 1:30:06.2 0:21.8
6 716 Luke Bodinus 10 (8)   18:36.0 1:48:42.3 0:43.6
7 712 Simon Adams 12 (9)   18:37.9 2:07:20.2 0:45.0
8 721 Cooper Click 9 More Than 7   18:44.7 2:26:04.9 0:50.9
9 761 J.D. Wax 12 More Than 7   18:45.3 2:44:50.3 0:52.5
10 714 Bode Barnes 10 More Than 7   18:55.1 3:03:45.4 1:00.5
11 715 Brady Barnes 12 More Than 7   18:55.5 3:22:41.0 0:50.9
12 719 Ryan Clark 10 More Than 7   18:57.0 3:41:38.0 0:52.7
13 723 Luke Conrad 9 More Than 7   18:58.6 4:00:36.7 0:44.8
14 736 Bradyn Livingston 10 More Than 7   19:13.3 4:19:50.0 1:10.1
15 727 Malaki Fraser 10 More Than 7   19:41.7 4:39:31.7 1:19.1
16 750 Conner Schelle 10 More Than 7   19:50.8 4:59:22.6 1:36.0
17 759 Grant Warnock 9 More Than 7   19:58.0 5:19:20.7 1:31.0
18 752 Brady Shoffner 9 More Than 7   20:18.6 5:39:39.3 1:51.7
19 743 Ben Norris 9 More Than 7   20:26.1 6:00:05.5 2:00.5
20 728 Alex Harden 9 More Than 7   20:30.0 6:20:35.5 1:58.5
21 746 Kasen Pepperman 10 More Than 7   20:41.8 6:41:17.4 2:07.1
22 731 Sayne Jeong 12 More Than 7   20:51.5 7:02:08.9 1:57.5
23 757 andrew Terry 12 More Than 7   20:54.3 7:23:03.2 2:01.2
24 713 Max Arnold 10 More Than 7   21:07.5 7:44:10.8 2:14.9
25 718 Aiden Caddell 10 More Than 7   21:10.6 8:05:21.5 2:30.7
26 749 Andrew Rivera 9 More Than 7   21:12.9 8:26:34.4 2:30.9
27 763 Ethan Wilson 12 More Than 7   21:32.5 8:48:07.0 2:48.0
28 734 Aidan Larson 11 More Than 7   21:33.3 9:09:40.4 2:37.2
29 737 Josh McGraw 9 More Than 7   21:36.1 9:31:16.5 2:39.6
30 722 Aidan Colbart 9 More Than 7   21:41.7 9:52:58.3 2:46.1
31 733 Charlie Kimmel 9 More Than 7   21:52.0 10:14:50.3 2:55.5
32 725 Trey Feder 9 More Than 7   22:27.4 10:37:17.8 3:20.5
33 732 Ben Kern 12 More Than 7   22:35.4 10:59:53.2 3:23.8
34 753 Blake Smith 12 More Than 7   23:04.4 11:22:57.7 3:31.1
35 762 Colt Weaver 9 More Than 7   23:18.1 11:46:15.8 4:12.6
36 755 Eliot Soderberg 12 More Than 7   23:20.5 12:09:36.3 4:08.9
37 744 Nicholas Obuch 11 More Than 7   23:41.9 12:33:18.2 4:16.0
38 745 Avery Ogden 9 More Than 7   23:45.4 12:57:03.6 4:44.7
39 754 Matthew Snider 9 More Than 7   24:22.1 13:21:25.8 4:58.7

Team - Homestead

Finish Position - 2

Team Score (places): 70

Team Score (times): 1:34:16.1

Ave Time:18:51.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 683 Ethan Widenhoefer 11 12 12 18:48.2 18:48.2 0:40.9
2 645 Gideon Beall 9 13 25 18:49.6 37:37.9 0:41.2
3 675 Tim Smith 10 14 39 18:50.0 56:27.9 0:55.1
4 672 Gavin Sanders 10 15 54 18:51.9 1:15:19.9 1:01.2
5 673 Britton Shumard 11 16 70 18:56.1 1:34:16.1 1:03.4
6 647 Reuben Bowie 11 (17)   19:00.0 1:53:16.1 6:42.3
7 646 Noah Beall 11 (26)   19:38.1 2:12:54.2 1:14.3
8 667 Matthew Norrod 12 More Than 7   19:41.1 2:32:35.4 1:40.2
9 676 Payton Sprinkle 11 More Than 7   19:51.0 2:52:26.4 1:23.8
10 678 Anthony Tomaszewski 10 More Than 7   20:08.8 3:12:35.2 2:02.7
11 664 Hudson Mulhall 10 More Than 7   20:11.9 3:32:47.2 1:58.2
12 677 Caleb Stout 9 More Than 7   20:26.6 3:53:13.8 2:04.7
13 674 Xavier Sims 9 More Than 7   20:34.9 4:13:48.7 2:01.3
14 650 Will Eckert 9 More Than 7   20:37.8 4:34:26.6 1:58.6
15 661 Kyle Malone 9 More Than 7   20:41.3 4:55:07.9 2:11.0
16 669 Brady Olry 10 More Than 7   20:59.8 5:16:07.8 2:19.8
17 651 Mason Hanna 9 More Than 7   21:11.3 5:37:19.1 2:11.1
18 665 Alejandro Munoz 10 More Than 7   21:22.2 5:58:41.4 2:51.7
19 670 Ryland Rigley 10 More Than 7   22:17.3 6:20:58.7 3:21.0
20 656 Owen Kruger 9 More Than 7   22:18.1 6:43:16.8 3:03.4
21 652 Broderick Heck 10 More Than 7   22:54.2 7:06:11.1 3:38.4
22 644 Ethan Ables 10 More Than 7   22:55.1 7:29:06.3 3:56.5
23 648 Oliver Compton 10 More Than 7   23:00.8 7:52:07.1 4:00.3
24 657 Harrison Lasley 12 More Than 7   23:33.1 8:15:40.2 4:20.6
25 668 Matthew O'Brien 9 More Than 7   24:08.7 8:39:48.9 4:40.0

Team - Northridge

Finish Position - 3

Team Score (places): 89

Team Score (times): 1:35:23.1

Ave Time:19:04.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 777 Colin Mack 10 6 6 18:26.5 18:26.5 0:28.7
2 768 Max Estep 11 11 17 18:42.7 37:09.2 0:35.5
3 786 Max Rickly 11 19 36 19:02.5 56:11.7 1:00.8
4 785 Brock Reschly 12 22 58 19:20.5 1:15:32.3 1:22.4
5 790 Jack Stec 10 31 89 19:50.8 1:35:23.1 1:38.2
6 765 Carter Adams 11 (34)   20:01.4 1:55:24.5 1:46.9
7 770 Colton Groover 9 (50)   22:14.7 2:17:39.2 3:20.3
8 784 Jacob Osborn 11 More Than 7   22:26.5 2:40:05.7 3:43.5
9 782 Aiden Neff 10 More Than 7   22:59.1 3:03:04.9 3:42.2
10 773 Cole Hively 11 More Than 7   23:09.3 3:26:14.3 4:15.8
11 791 Ason Yi 9 More Than 7   24:27.2 3:50:41.6 5:08.7

Team - Carroll (Fort Wayne)

Finish Position - 4

Team Score (places): 94

Team Score (times): 1:35:53.1

Ave Time:19:10.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 536 Zaraab Habib 9 10 10 18:41.5 18:41.5 0:38.3
2 529 Will Bridgwater 12 18 28 19:02.1 37:43.6 0:48.8
3 535 E.J. Ellingson 10 20 48 19:14.8 56:58.4 1:07.7
4 534 Brant Dietrich 11 21 69 19:19.0 1:16:17.4 1:05.2
5 541 Will LeCoque 9 25 94 19:35.6 1:35:53.1 1:26.4
6 548 Jack Potchka 11 (30)   19:49.6 1:55:42.8 1:36.3
7 537 Grayson Hobbick 9 (33)   19:56.9 2:15:39.7 1:33.4
8 532 Andy Corzine 11 More Than 7   20:11.9 2:35:51.7 1:56.2
9 527 Troy Bidlack 10 More Than 7   21:17.6 2:57:09.3 2:27.4
10 540 Patrick LaLonde 9 More Than 7   21:26.1 3:18:35.4 2:39.6
11 547 Chase Pope 10 More Than 7   22:00.6 3:40:36.1 3:02.6
12 523 Frederick Basham 9 More Than 7   24:46.3 4:05:22.5 4:55.5

Team - Fort Wayne Concordia

Finish Position - 5

Team Score (places): 136

Team Score (times): 1:38:54.2

Ave Time:19:46.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 617 Cillian Hoover 10 7 7 18:32.8 18:32.8 0:42.3
2 615 Jack Habegger 10 24 31 19:33.7 38:06.6 1:02.7
3 612 Jon Clem 12 27 58 19:41.5 57:48.1 1:28.6
4 618 Alex Jones 11 36 94 20:08.2 1:17:56.4 1:46.4
5 614 Levi Gernhardt 10 42 136 20:57.8 1:38:54.2 2:32.9
6 610 Andrew Carsten 9 (43)   20:58.4 1:59:52.7 2:23.1
7 621 Carson Nix 10 (45)   21:09.3 2:21:02.0 2:24.3
8 611 Zachary Cecil 9 More Than 7   21:21.4 2:42:23.5 2:11.1
9 625 Benjamin Vnuk 9 More Than 7   21:23.5 3:03:47.1 2:13.9
10 609 Jacob Bible 9 More Than 7   21:24.3 3:25:11.4 2:14.2
11 613 Chris Faley 11 More Than 7   23:01.1 3:48:12.6 3:42.9
12 620 Nick Motter 10 More Than 7   24:07.0 4:12:19.6 4:41.0

Team - Columbia City

Finish Position - 6

Team Score (places): 175

Team Score (times): 1:41:19.8

Ave Time:20:15.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 557 Gavin Dickmeyer 11 23 23 19:26.0 19:26.0 7:08.3
2 570 Reece Rizzo 10 35 58 20:04.2 39:30.2 1:24.1
3 572 Maylan Wagner 9 38 96 20:24.9 59:55.1 1:54.2
4 562 Jason Hunter 12 39 135 20:39.8 1:20:35.0 2:01.9
5 556 Austin Byall 11 40 175 20:44.7 1:41:19.8 2:13.6
6 571 Tyler Sparks 11 (41)   20:45.8 2:02:05.7 2:14.7
7 561 Aiden Grimble 10 (44)   21:01.1 2:23:06.8 2:30.1
8 564 Landon Meyers 9 More Than 7   21:22.5 2:44:29.4 2:41.8
9 565 Bailey Moctezuma 10 More Than 7   25:10.8 3:09:40.2 5:19.0

Team - Leo

Finish Position - 7

Team Score (places): 203

Team Score (times): 1:46:03.8

Ave Time:21:12.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 701 Jiler Gould 9 28 28 19:43.8 19:43.8 1:24.2
2 708 Austin Parmerlee 11 32 60 19:51.4 39:35.2 1:46.8
3 704 Calvin Hartleroad 12 37 97 20:24.5 59:59.8 2:05.1
4 700 Sam Fowerbaugh 9 46 143 21:21.9 1:21:21.7 2:30.4
5 707 Kyler Loraine 10 60 203 24:42.1 1:46:03.8 5:07.1

Team - Fort Wayne Bishop Dwenger

Finish Position - 8

Team Score (places): 233

Team Score (times): 1:48:53.0

Ave Time:21:46.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 597 Aaron Quinn 10 29 29 19:49.4 19:49.4 1:29.9
2 588 Brendan James 9 47 76 21:37.7 41:27.1 2:36.5
3 592 Nicholas Kleber 9 49 125 21:55.0 1:03:22.1 2:45.5
4 586 Liam Gensic 11 52 177 22:27.9 1:25:50.1 3:17.1
5 584 Max Furnas 9 56 233 23:02.8 1:48:53.0 4:03.5
6 580 Marco Cavacini 9 (57)   23:22.9 2:12:15.9 3:47.8
7 595 Michael Moser 10 (58)   23:29.0 2:35:45.0 4:07.0
8 594 Joseph Morlan 9 More Than 7   23:48.9 2:59:33.9 4:13.5
9 579 Benjamin Bloom 11 More Than 7   23:57.3 3:23:31.3 4:43.7
10 602 Andrew Zink 11 More Than 7   24:50.8 3:48:22.1 5:09.2

Team - Norwell

Finish Position - 9

Team Score (places): 261

Team Score (times): 1:52:07.3

Ave Time:22:25.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 805 Sam Peterson 12 48 48 21:50.1 21:50.1 3:00.9
2 804 Coltin Mounsey 12 51 99 22:23.9 44:14.1 3:25.4
3 801 Parker McCartney 10 53 152 22:29.0 1:06:43.1 3:29.4
4 803 Kale Meredith 10 54 206 22:34.7 1:29:17.9 3:27.8
5 794 Ryan Ewing 10 55 261 22:49.3 1:52:07.3 3:55.6
6 792 Kai Anderson 9 (59)   23:47.5 2:15:54.8 3:56.5
7 795 Thomas Garza 12 (61)   28:36.2 2:44:31.0 16:18.5

Team - Huntington North

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 697 Aaron Youngman 10 Less Than 5   23:18.0 23:18.0 4:15.6
2 690 Miles Leach 10 Less Than 5   24:22.9 47:41.0 5:09.8
3 689 Keaton Jones 9 Less Than 5   28:57.4 1:16:38.4 16:39.7

Team - Wabash

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
