Overall Finish List - Girls |
|||||||||||
Girls Junior Varsity |
|||||||||||
O'All Place | Score | Bib No | Name | Team | Mile 1 | Mile 2 | Finish | Time | Pace | Grade | |
1 | 1 | 447 | Madelyn Rodgers | Homestead | 6:59.0 | 7:44.9 | 7:53.1 | 22:37.1 | 7:18/M | 9 | |
2 | 2 | 408 | Sierra Luttik | Fort Wayne Concordia | 7:02.4 | 7:48.6 | 8:00.5 | 22:51.6 | 7:22/M | 10 | |
3 | 3 | 411 | Ali Risley | Fort Wayne Concordia | 7:03.3 | 7:55.3 | 8:06.6 | 23:05.3 | 7:27/M | 10 | |
4 | 4 | 326 | Elena Barb | Carroll (Fort Wayne) | 6:57.2 | 7:50.0 | 8:33.4 | 23:20.6 | 7:32/M | 9 | |
5 | 5 | 328 | Natalie Blume | Carroll (Fort Wayne) | 7:10.6 | 7:59.4 | 8:31.0 | 23:41.1 | 7:38/M | 9 | |
6 | 6 | 402 | Emily Clark | Fort Wayne Concordia | 7:30.1 | 8:01.2 | 8:18.3 | 23:49.7 | 7:41/M | 11 | |
7 | 7 | 451 | Emily Uhrhammer | Homestead | 7:14.1 | 7:56.1 | 8:43.0 | 23:53.3 | 7:42/M | 12 | |
8 | 8 | 490 | Alana Cady | Norwell | 6:54.6 | 8:14.9 | 8:45.0 | 23:54.5 | 7:43/M | 10 | |
9 | 9 | 404 | Anna Clem | Fort Wayne Concordia | 7:33.6 | 8:04.4 | 8:24.2 | 24:02.2 | 7:45/M | 9 | |
10 | 10 | 401 | Joelle Borchelt | Fort Wayne Concordia | 7:33.7 | 8:04.3 | 8:24.3 | 24:02.4 | 7:45/M | 9 | |
11 | (< 5) | 479 | Regan Henry | Northridge | 7:24.0 | 8:04.8 | 8:40.8 | 24:09.7 | 7:48/M | 12 | |
12 | 11 | 324 | Kate Allen | Carroll (Fort Wayne) | 7:20.5 | 8:09.3 | 8:52.6 | 24:22.5 | 7:52/M | 9 | |
13 | 12 | 412 | Abby Scheiderer | Fort Wayne Concordia | 7:34.0 | 17:03.3 | 24:37.4 | 7:57/M | 11 | ||
14 | (< 5) | 508 | Erika Lara | West Noble | 7:31.3 | 17:16.8 | 24:48.2 | 8:00/M | 11 | ||
15 | 13 | 337 | Bella Slone | Carroll (Fort Wayne) | 7:19.9 | 17:30.4 | 24:50.4 | 8:01/M | 9 | ||
16 | 14 | 340 | Addison Windsor | Carroll (Fort Wayne) | 7:20.6 | 8:22.7 | 9:15.9 | 24:59.3 | 8:04/M | 11 | |
17 | 15 | 494 | Emerson Meredith | Norwell | 7:23.4 | 17:37.5 | 25:01.0 | 8:04/M | 10 | ||
18 | 16 | 492 | Teagan Lesley | Norwell | 7:34.0 | 17:29.7 | 25:03.8 | 8:05/M | 10 | ||
19 | (< 5) | 367 | Morigan Prest | East Noble | 7:26.3 | 17:53.1 | 25:19.4 | 8:10/M | 12 | ||
20 | 17 | 500 | Allison Shephard | Norwell | 7:16.1 | 18:14.4 | 25:30.5 | 8:14/M | 12 | ||
21 | 18 | 441 | Mae Miller | Homestead | 7:30.3 | 18:04.4 | 25:34.7 | 8:15/M | 11 | ||
22 | 19 | 446 | Julianna Przybylski | Homestead | 7:31.0 | 18:21.9 | 25:52.9 | 8:21/M | 11 | ||
23 | (< 5) | 354 | Lindsay Taylor | Columbia City | 7:56.7 | 18:02.7 | 25:59.5 | 8:23/M | 11 | ||
24 | 20 | 437 | Greta Knecht | Homestead | 7:29.2 | 18:31.6 | 26:00.9 | 8:24/M | 9 | ||
25 | (< 5) | 486 | Lilia Schlabach | Northridge | 7:58.9 | 18:12.1 | 26:11.1 | 8:27/M | 10 | ||
26 | 21 | 425 | Gabriana Schoenle | Fort Wayne Northrop | 7:38.9 | 18:32.8 | 26:11.7 | 8:27/M | 9 | ||
27 | 22 | 431 | Madison Dornseif | Homestead | 7:31.9 | 18:41.5 | 26:13.4 | 8:28/M | 10 | ||
28 | 23 | 377 | Eleanor Grosvenor | Fort Wayne Bishop Dwenger | 8:04.0 | 18:21.3 | 26:25.3 | 8:31/M | 12 | ||
29 | 24 | 329 | Anna Ealing | Carroll (Fort Wayne) | 6:56.6 | 7:48.1 | 11:43.2 | 26:28.0 | 8:32/M | 11 | |
30 | 25 | 426 | Ariana Sheckler | Fort Wayne Northrop | 7:49.4 | 19:08.2 | 26:57.6 | 8:42/M | 10 | ||
31 | 26 | 378 | Dara Hinsch | Fort Wayne Bishop Dwenger | 7:54.6 | 19:07.0 | 27:01.6 | 8:43/M | 12 | ||
32 | (< 5) | 366 | Khloe Pankop | East Noble | 8:10.3 | 18:58.2 | 27:08.6 | 8:45/M | 12 | ||
33 | 27 | 462 | Katy Barnes | Leo | 8:01.8 | 19:06.8 | 27:08.6 | 8:45/M | 12 | ||
34 | 28 | 473 | DonAstey Walton | Leo | 7:59.0 | 19:10.4 | 27:09.4 | 8:46/M | 12 | ||
35 | (< 5) | 503 | Taryn Brimhall | West Noble | 8:01.1 | 19:08.7 | 27:09.8 | 8:46/M | 10 | ||
36 | 29 | 380 | Marie Johnson | Fort Wayne Bishop Dwenger | 8:05.6 | 19:26.4 | 27:32.1 | 8:53/M | 12 | ||
37 | 30 | 342 | Makaylah Zimmerman | Carroll (Fort Wayne) | 8:30.4 | 19:11.1 | 27:41.6 | 8:56/M | 10 | ||
38 | 31 | 406 | Helene Hendrickson | Fort Wayne Concordia | 8:26.7 | 19:20.8 | 27:47.6 | 8:58/M | 9 | ||
39 | 32 | 375 | Kyliana Drew | Fort Wayne Bishop Dwenger | 8:25.9 | 19:49.5 | 28:15.5 | 9:07/M | 9 | ||
40 | 33 | 498 | Marisol Nunez | Norwell | 8:34.4 | 19:44.7 | 28:19.2 | 9:08/M | 11 | ||
41 | 34 | 452 | Morgan Wagner | Homestead | 8:17.9 | 20:12.8 | 28:30.8 | 9:12/M | 11 | ||
42 | (< 5) | 506 | Samantha Keene | West Noble | 8:38.2 | 19:57.1 | 28:35.3 | 9:13/M | 11 | ||
43 | (< 5) | 371 | Ella Walter | East Noble | 8:39.0 | 19:56.6 | 28:35.6 | 9:13/M | 9 | ||
44 | (> 7) | 430 | Zuri Christensen | Homestead | 8:34.4 | 20:06.3 | 28:40.8 | 9:15/M | 9 | ||
45 | 35 | 392 | Ruth Wheeler | Fort Wayne Bishop Dwenger | 8:35.9 | 20:09.4 | 28:45.3 | 9:17/M | 12 | ||
46 | 36 | 372 | Marie Beeber | Fort Wayne Bishop Dwenger | 8:40.4 | 20:07.4 | 28:47.8 | 9:17/M | 11 | ||
47 | 37 | 428 | Mandy Williams | Fort Wayne Northrop | 8:35.8 | 20:16.7 | 28:52.5 | 9:19/M | 9 | ||
48 | 38 | 421 | Andrea Itt | Fort Wayne Northrop | 9:13.8 | 20:01.2 | 29:15.0 | 9:26/M | 10 | ||
49 | (> 7) | 433 | Cheyla Hickey | Homestead | 8:32.3 | 20:42.8 | 29:15.2 | 9:26/M | 12 | ||
50 | 39 | 419 | Vivian Crews | Fort Wayne Northrop | 8:20.4 | 21:05.7 | 29:26.1 | 9:30/M | 11 | ||
51 | (> 7) | 405 | Kathryn Crook | Fort Wayne Concordia | 8:54.8 | 20:36.1 | 29:30.9 | 9:31/M | 9 | ||
52 | 40 | 470 | Erica Pulfer | Leo | 8:49.3 | 21:02.0 | 29:51.3 | 9:38/M | 12 | ||
53 | (> 7) | 434 | Chloe Hunter | Homestead | 8:32.2 | 21:33.6 | 30:05.8 | 9:43/M | 11 | ||
54 | 41 | 388 | Samantha Samons | Fort Wayne Bishop Dwenger | 8:52.9 | 21:35.0 | 30:28.0 | 9:50/M | 9 | ||
55 | 42 | 461 | Mackenzie Arroyo | Leo | 8:43.1 | 23:11.5 | 31:54.6 | 10:18/M | 11 | ||
56 | (< 5) | 368 | Alicia Proximire | East Noble | 9:21.7 | 22:57.3 | 32:19.1 | 10:26/M | 12 | ||
57 | (> 7) | 435 | Rhea Kavuru | Homestead | 9:08.8 | 23:12.2 | 32:21.1 | 10:26/M | 10 | ||
58 | (< 5) | 512 | Ariana Tayahua | West Noble | 9:53.3 | 23:45.5 | 33:38.8 | 10:51/M | 10 | ||
59 | 43 | 464 | Mya Bontrager | Leo | 9:56.1 | 23:51.0 | 33:47.1 | 10:54/M | 11 |
Team Scores - Girls |
|||||||||||
Girls Junior Varsity - Finish Split |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Fort Wayne Concordia | 30 | 2 | 3 | 6 | 9 | 10 | 12 | 31 | ||
Top 5 Times: 1:57:51.3 | |||||||||||
2 | Carroll (Fort Wayne) | 47 | 4 | 5 | 11 | 13 | 14 | 24 | 30 | ||
Top 5 Times: 2:01:14.1 | |||||||||||
3 | Homestead | 65 | 1 | 7 | 18 | 19 | 20 | 22 | 34 | ||
Top 5 Times: 2:03:59.1 | |||||||||||
4 | Norwell | 89 | 8 | 15 | 16 | 17 | 33 | ||||
Top 5 Times: 2:07:49.2 | |||||||||||
5 | Fort Wayne Bishop Dwenger | 145 | 23 | 26 | 29 | 32 | 35 | 36 | 41 | ||
Top 5 Times: 2:17:59.9 | |||||||||||
6 | Fort Wayne Northrop | 160 | 21 | 25 | 37 | 38 | 39 | ||||
Top 5 Times: 2:20:43.1 | |||||||||||
7 | Leo | 180 | 27 | 28 | 40 | 42 | 43 | ||||
Top 5 Times: 2:29:51.3 | |||||||||||
Inc. | Columbia City | 1 finishers | |||||||||
Inc. | East Noble | 4 finishers | |||||||||
Inc. | West Noble | 4 finishers | |||||||||
Inc. | Northridge | 2 finishers | |||||||||
Final Team Results - Girls |
||||||||
Girls Junior Varsity - Finish Split |
||||||||
Team - Fort Wayne Concordia |
Finish Position - 1 |
|||||||
Team Score (places): 30 |
Team Score (times): 1:57:51.3 |
Ave Time:23:34.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 408 | Sierra Luttik | 10 | 2 | 2 | 22:51.6 | 22:51.6 | 0:07.4 |
2 | 411 | Ali Risley | 10 | 3 | 5 | 23:05.3 | 45:56.9 | 0:13.5 |
3 | 402 | Emily Clark | 11 | 6 | 11 | 23:49.7 | 1:09:46.6 | 0:25.2 |
4 | 404 | Anna Clem | 9 | 9 | 20 | 24:02.2 | 1:33:48.9 | 0:31.1 |
5 | 401 | Joelle Borchelt | 9 | 10 | 30 | 24:02.4 | 1:57:51.3 | 0:31.2 |
6 | 412 | Abby Scheiderer | 11 | (12) | 24:37.4 | 2:22:28.7 | 9:10.2 | |
7 | 406 | Helene Hendrickson | 9 | (31) | 27:47.6 | 2:50:16.4 | 11:27.7 | |
8 | 405 | Kathryn Crook | 9 | More Than 7 | 29:30.9 | 3:19:47.3 | 12:43.0 | |
Team - Carroll (Fort Wayne) |
Finish Position - 2 |
|||||||
Team Score (places): 47 |
Team Score (times): 2:01:14.1 |
Ave Time:24:14.8 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 326 | Elena Barb | 9 | 4 | 4 | 23:20.6 | 23:20.6 | 0:40.3 |
2 | 328 | Natalie Blume | 9 | 5 | 9 | 23:41.1 | 47:01.8 | 0:37.9 |
3 | 324 | Kate Allen | 9 | 11 | 20 | 24:22.5 | 1:11:24.4 | 0:59.5 |
4 | 337 | Bella Slone | 9 | 13 | 33 | 24:50.4 | 1:36:14.8 | 9:37.3 |
5 | 340 | Addison Windsor | 11 | 14 | 47 | 24:59.3 | 2:01:14.1 | 1:22.8 |
6 | 329 | Anna Ealing | 11 | (24) | 26:28.0 | 2:27:42.1 | 3:50.1 | |
7 | 342 | Makaylah Zimmerman | 10 | (30) | 27:41.6 | 2:55:23.8 | 11:18.0 | |
Team - Homestead |
Finish Position - 3 |
|||||||
Team Score (places): 65 |
Team Score (times): 2:03:59.1 |
Ave Time:24:47.8 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 447 | Madelyn Rodgers | 9 | 1 | 1 | 22:37.1 | 22:37.1 | 0:00.0 |
2 | 451 | Emily Uhrhammer | 12 | 7 | 8 | 23:53.3 | 46:30.4 | 0:49.9 |
3 | 441 | Mae Miller | 11 | 18 | 26 | 25:34.7 | 1:12:05.2 | 10:11.3 |
4 | 446 | Julianna Przybylski | 11 | 19 | 45 | 25:52.9 | 1:37:58.2 | 10:28.8 |
5 | 437 | Greta Knecht | 9 | 20 | 65 | 26:00.9 | 2:03:59.1 | 10:38.5 |
6 | 431 | Madison Dornseif | 10 | (22) | 26:13.4 | 2:30:12.6 | 10:48.4 | |
7 | 452 | Morgan Wagner | 11 | (34) | 28:30.8 | 2:58:43.4 | 12:19.7 | |
8 | 430 | Zuri Christensen | 9 | More Than 7 | 28:40.8 | 3:27:24.2 | 12:13.2 | |
9 | 433 | Cheyla Hickey | 12 | More Than 7 | 29:15.2 | 3:56:39.5 | 12:49.7 | |
10 | 434 | Chloe Hunter | 11 | More Than 7 | 30:05.8 | 4:26:45.3 | 13:40.5 | |
11 | 435 | Rhea Kavuru | 10 | More Than 7 | 32:21.1 | 4:59:06.4 | 15:19.1 | |
Team - Norwell |
Finish Position - 4 |
|||||||
Team Score (places): 89 |
Team Score (times): 2:07:49.2 |
Ave Time:25:33.8 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 490 | Alana Cady | 10 | 8 | 8 | 23:54.5 | 23:54.5 | 0:51.9 |
2 | 494 | Emerson Meredith | 10 | 15 | 23 | 25:01.0 | 48:55.5 | 9:44.4 |
3 | 492 | Teagan Lesley | 10 | 16 | 39 | 25:03.8 | 1:13:59.4 | 9:36.6 |
4 | 500 | Allison Shephard | 12 | 17 | 56 | 25:30.5 | 1:39:30.0 | 10:21.3 |
5 | 498 | Marisol Nunez | 11 | 33 | 89 | 28:19.2 | 2:07:49.2 | 11:51.6 |
Team - Fort Wayne Bishop Dwenger |
Finish Position - 5 |
|||||||
Team Score (places): 145 |
Team Score (times): 2:17:59.9 |
Ave Time:27:36.0 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 377 | Eleanor Grosvenor | 12 | 23 | 23 | 26:25.3 | 26:25.3 | 10:28.2 |
2 | 378 | Dara Hinsch | 12 | 26 | 49 | 27:01.6 | 53:26.9 | 11:13.9 |
3 | 380 | Marie Johnson | 12 | 29 | 78 | 27:32.1 | 1:20:59.0 | 11:33.3 |
4 | 375 | Kyliana Drew | 9 | 32 | 110 | 28:15.5 | 1:49:14.6 | 11:56.4 |
5 | 392 | Ruth Wheeler | 12 | 35 | 145 | 28:45.3 | 2:17:59.9 | 12:16.3 |
6 | 372 | Marie Beeber | 11 | (36) | 28:47.8 | 2:46:47.8 | 12:14.3 | |
7 | 388 | Samantha Samons | 9 | (41) | 30:28.0 | 3:17:15.8 | 13:41.9 | |
Team - Fort Wayne Northrop |
Finish Position - 6 |
|||||||
Team Score (places): 160 |
Team Score (times): 2:20:43.1 |
Ave Time:28:08.6 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 425 | Gabriana Schoenle | 9 | 21 | 21 | 26:11.7 | 26:11.7 | 10:39.7 |
2 | 426 | Ariana Sheckler | 10 | 25 | 46 | 26:57.6 | 53:09.4 | 11:15.1 |
3 | 428 | Mandy Williams | 9 | 37 | 83 | 28:52.5 | 1:22:02.0 | 12:23.6 |
4 | 421 | Andrea Itt | 10 | 38 | 121 | 29:15.0 | 1:51:17.0 | 12:08.1 |
5 | 419 | Vivian Crews | 11 | 39 | 160 | 29:26.1 | 2:20:43.1 | 13:12.6 |
Team - Leo |
Finish Position - 7 |
|||||||
Team Score (places): 180 |
Team Score (times): 2:29:51.3 |
Ave Time:29:58.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 462 | Katy Barnes | 12 | 27 | 27 | 27:08.6 | 27:08.6 | 11:13.7 |
2 | 473 | DonAstey Walton | 12 | 28 | 55 | 27:09.4 | 54:18.1 | 11:17.3 |
3 | 470 | Erica Pulfer | 12 | 40 | 95 | 29:51.3 | 1:24:09.4 | 13:08.9 |
4 | 461 | Mackenzie Arroyo | 11 | 42 | 137 | 31:54.6 | 1:56:04.1 | 15:18.4 |
5 | 464 | Mya Bontrager | 11 | 43 | 180 | 33:47.1 | 2:29:51.3 | 15:57.9 |
Team - East Noble |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 367 | Morigan Prest | 12 | Less Than 5 | 25:19.4 | 25:19.4 | 10:00.0 | |
2 | 366 | Khloe Pankop | 12 | Less Than 5 | 27:08.6 | 52:28.0 | 11:05.1 | |
3 | 371 | Ella Walter | 9 | Less Than 5 | 28:35.6 | 1:21:03.7 | 12:03.5 | |
4 | 368 | Alicia Proximire | 12 | Less Than 5 | 32:19.1 | 1:53:22.8 | 15:04.2 | |
Team - West Noble |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 508 | Erika Lara | 11 | Less Than 5 | 24:48.2 | 24:48.2 | 9:23.7 | |
2 | 503 | Taryn Brimhall | 10 | Less Than 5 | 27:09.8 | 51:58.0 | 11:15.6 | |
3 | 506 | Samantha Keene | 11 | Less Than 5 | 28:35.3 | 1:20:33.4 | 12:04.0 | |
4 | 512 | Ariana Tayahua | 10 | Less Than 5 | 33:38.8 | 1:54:12.2 | 15:52.4 | |
Team - Northridge |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 479 | Regan Henry | 12 | Less Than 5 | 24:09.7 | 24:09.7 | 0:47.7 | |
2 | 486 | Lilia Schlabach | 10 | Less Than 5 | 26:11.1 | 50:20.8 | 10:19.0 | |
Team - Columbia City |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 354 | Lindsay Taylor | 11 | Less Than 5 | 25:59.5 | 25:59.5 | 10:09.6 |