Back to Results

Huntington HS Invitational at Huntington Univ.

Huntington HS Invitational at Huntington Univ.

August 20, 2022


eRunner Timing and Results eRunner Timing and Results

Overall Finish List - Girls

Girls Varsity

O'All Place Score Bib No Name Team Mile 1 Mile 2 Finish Time Pace Grade  
1 1 438 Addison Knoblauch Homestead 5:26.6 6:11.0 6:35.9 18:13.6 5:53/M 11  
2 2 365 Addison Lindsey East Noble 5:54.7 6:09.4 6:33.7 18:37.9 6:01/M 10  
3 3 418 Victoria Clibon Fort Wayne Northrop 5:59.3 6:22.1 6:52.3 19:13.9 6:12/M 12  
4 4 409 Sarah Maple Fort Wayne Concordia 6:04.6 6:26.5 6:44.0 19:15.2 6:13/M 9  
5 5 410 Lexi Panning Fort Wayne Concordia 6:03.9 6:28.8 6:51.7 19:24.5 6:16/M 11  
6 6 444 Elise Peckinpaugh Homestead 6:10.2 6:31.2 6:48.1 19:29.7 6:17/M 12  
7 7 474 Tame Baylis Northridge 6:05.0 6:34.7 7:01.1 19:40.8 6:21/M 12  
8 8 334 Megan Lanning Carroll (Fort Wayne) 6:05.7 6:35.7 7:01.8 19:43.2 6:22/M 9  
9 9 449 Lauren Saddington Homestead 6:12.1 6:39.5 6:55.1 19:46.7 6:23/M 11  
10 10 335 Haile Schiffeneder Carroll (Fort Wayne) 6:06.1 6:41.0 7:00.3 19:47.4 6:23/M 10  
11 11 429 Maren Wilson Fort Wayne Northrop 6:14.7 6:35.9 7:00.0 19:50.7 6:24/M 9  
12 12 338 Hadley Snell Carroll (Fort Wayne) 6:10.7 6:36.9 7:10.6 19:58.2 6:27/M 11  
13 13 445 Caterina Perego Homestead 6:05.7 6:45.4 7:11.4 20:02.6 6:28/M 9  
14 14 485 Dakotah Moore Northridge 6:22.6 6:45.7 6:54.3 20:02.7 6:28/M 9  
15 15 415 Mallory Weller Fort Wayne Concordia 6:18.3 6:42.2 7:03.9 20:04.4 6:29/M 9  
16 16 480 Haylee Hile Northridge 6:19.9 6:44.7 7:12.5 20:17.1 6:33/M 12  
17 17 399 Anya Ramrakhiani Fort Wayne Canterbury 6:21.1 6:40.4 7:24.4 20:26.0 6:35/M 12  
18 18 359 Macey Colin East Noble 6:20.9 6:56.9 7:08.3 20:26.2 6:36/M 9  
19 19 442 Daisy Niezer Homestead 6:13.0 6:51.4 7:23.5 20:27.9 6:36/M 9  
20 20 472 Isabelle Shenfeld Leo 6:07.0 6:44.0 7:37.9 20:29.0 6:36/M 11  
21 21 432 Alexis Goebel Homestead 6:12.1 6:50.4 7:31.7 20:34.3 6:38/M 10  
22 22 511 Trinity Parson West Noble 6:15.3 6:55.4 7:24.9 20:35.7 6:39/M 9  
23 23 407 Faye Kropf Fort Wayne Concordia 6:32.8 6:54.7 7:15.6 20:43.2 6:41/M 12  
24 24 420 Casandra Dove Fort Wayne Northrop 6:21.6 6:56.2 7:28.0 20:45.9 6:42/M 12  
25 25 403 Hannah Clark Fort Wayne Concordia 6:32.7 6:58.2 7:17.0 20:48.1 6:43/M 9  
26 26 505 Ruby Clark West Noble 6:29.7 7:00.7 7:21.3 20:51.8 6:44/M 11  
27 27 448 Brier Saddington Homestead 6:29.7 7:01.8 7:21.5 20:53.1 6:44/M 9  
28 28 333 Stella Kruse Carroll (Fort Wayne) 6:33.9 7:03.5 7:15.7 20:53.3 6:44/M 9  
29 29 362 Rae David East Noble 6:21.1 7:00.6 7:31.6 20:53.4 6:44/M 10  
30 30 347 Felice Mullinax Columbia City 6:27.6 7:04.5 7:22.7 20:54.9 6:45/M 11  
31 31 400 Promyse Williams Fort Wayne Canterbury 6:40.4 7:09.3 7:05.1 20:54.9 6:45/M 10  
32 32 318 Gracynn Hinkley Angola 6:26.0 7:05.5 7:31.2 21:02.8 6:47/M 12  
33 33 364 Lydia Keihn East Noble 6:35.8 7:06.7 7:23.6 21:06.2 6:48/M 12  
34 34 314 Ava Budak Angola 6:57.2 6:53.0 7:17.6 21:07.9 6:49/M 11  
35 35 481 Addy Long Northridge 6:33.0 7:06.9 7:29.5 21:09.5 6:50/M 9  
36 36 336 Maura Sloffer Carroll (Fort Wayne) 6:21.2 7:01.7 7:46.6 21:09.6 6:50/M 11  
37 37 482 Emma Long Northridge 6:32.0 7:05.3 7:33.6 21:11.0 6:50/M 12  
38 (> 7) 450 Lydia Shaw Homestead 6:32.7 7:10.1 7:30.4 21:13.2 6:51/M 10  
39 38 414 Ellie Walters Fort Wayne Concordia 6:32.9 7:05.6 7:35.7 21:14.3 6:51/M 10  
40 (> 7) 440 Lindsay McGuire Homestead 6:33.7 7:14.5 7:27.6 21:15.8 6:52/M 11  
41 39 501 Ashley Waldman Norwell 6:33.6 7:06.8 7:39.0 21:19.5 6:53/M 9  
42 40 358 Rachel Becker East Noble 6:35.8 7:06.7 7:38.6 21:21.1 6:53/M 12  
43 41 454 Ella Colclesser Huntington North 6:22.3 7:12.1 7:49.5 21:24.0 6:54/M 11  
44 42 373 Emily Bruns Fort Wayne Bishop Dwenger 6:38.9 7:21.2 7:24.8 21:25.0 6:55/M 10  
45 43 491 Makenzee Kahn Norwell 6:30.9 7:15.6 7:38.9 21:25.5 6:55/M 12  
46 44 495 Addison Meyer Norwell 6:33.9 7:14.9 7:38.3 21:27.3 6:55/M 9  
47 45 504 Elizabeth Christlieb West Noble 6:33.4 7:15.4 7:38.4 21:27.3 6:55/M 12  
48 46 390 Ava Tippmann Fort Wayne Bishop Dwenger 6:40.7 7:20.5 7:30.3 21:31.5 6:57/M 12  
49 47 496 Brooklyn Meyer Norwell 6:33.2 7:17.3 7:43.3 21:33.9 6:57/M 9  
50 48 316 Jordan Davenport Angola 6:35.9 7:17.8 7:41.4 21:35.2 6:58/M 10  
51 49 363 Chloe Gibson East Noble 6:36.5 7:18.0 7:41.2 21:35.8 6:58/M 9  
52 50 509 Lucy Martin West Noble 6:33.2 7:14.8 7:47.9 21:36.0 6:58/M 10  
53 51 369 Dakota Rodgers East Noble 6:32.7 7:04.5 7:59.0 21:36.3 6:58/M 11  
54 52 469 Maya Norris Leo 6:41.9 7:13.5 7:44.8 21:40.2 6:59/M 11  
55 53 483 Gretchen Ludwig Northridge 6:41.2 7:23.3 7:40.8 21:45.4 7:01/M 10  
56 54 332 Paige Hout Carroll (Fort Wayne) 6:34.1 7:18.5 7:53.5 21:46.2 7:01/M 12  
57 55 466 Emily Cogdell Leo 6:33.6 7:20.4 7:54.1 21:48.2 7:02/M 11  
58 56 413 Lilly Schlicker Fort Wayne Concordia 6:45.2 7:21.0 7:43.3 21:49.6 7:02/M 9  
59 57 499 Haleigh Reinhard Norwell 6:27.8 7:16.0 8:06.0 21:49.9 7:03/M 11  
60 58 398 Sarah Krabach Fort Wayne Canterbury 6:48.4 7:17.1 7:46.5 21:52.1 7:03/M 9  
61 59 468 Olivia Lashure Leo 6:38.8 7:22.9 8:01.9 22:03.6 7:07/M 12  
62 60 424 Ella Schmidt Fort Wayne Northrop 6:46.8 7:26.8 7:50.0 22:03.8 7:07/M 10  
63 (> 7) 436 Gabrielle Kiess Homestead 6:37.8 7:27.8 8:03.3 22:09.0 7:09/M 12  
64 (> 7) 360 Julianna Crow East Noble 6:37.6 7:23.8 8:12.0 22:13.5 7:10/M 11  
65 61 484 Kylie McMann Northridge 6:51.3 7:30.7 7:57.0 22:19.2 7:12/M 12  
66 62 344 Emma Kennedy Columbia City 6:49.5 7:42.9 7:47.7 22:20.2 7:12/M 10  
67 63 502 Ava Bish West Noble 6:40.4 7:37.6 8:02.2 22:20.2 7:12/M 10  
68 64 497 Elizabeth Norris Norwell 6:51.3 7:39.4 7:51.6 22:22.5 7:13/M 9  
69 65 331 Bella Hilaski Carroll (Fort Wayne) 6:41.6 7:34.9 8:19.5 22:36.0 7:17/M 12  
70 66 463 Ava Beaty Leo 6:39.4 7:28.5 8:28.0 22:36.0 7:17/M 9  
71 67 319 Antalya Jackson Angola 7:01.6 7:35.8 8:04.5 22:42.0 7:19/M 10  
72 68 507 Rachel Klages West Noble 6:49.1 7:42.0 8:20.1 22:51.3 7:22/M 11  
73 69 493 Hattie Lewis Norwell 6:56.7 7:41.8 8:13.1 22:51.8 7:23/M 10  
74 70 350 Brooke Sigler Columbia City 6:49.5 7:48.5 8:14.6 22:52.7 7:23/M 10  
75 (> 7) 489 Isabel Snyder Northridge 6:45.8 7:44.0 8:24.1 22:54.0 7:23/M 10  
76 71 356 Ayla Wagner Columbia City 7:12.3 7:43.4 8:00.1 22:56.0 7:24/M 11  
77 72 458 Elle McDonald Huntington North 6:35.2 7:50.5 8:30.7 22:56.5 7:24/M 11  
78 (> 7) 478 Isabella Furfaro Northridge 7:00.1 7:45.0 8:12.1 22:57.3 7:24/M 10  
79 73 387 Tori Rodenbeck Fort Wayne Bishop Dwenger 6:58.5 7:41.2 8:21.7 23:01.5 7:26/M 12  
80 74 376 Madison Felkner Fort Wayne Bishop Dwenger 7:05.8 7:51.7 8:18.6 23:16.2 7:30/M 9  
81 75 393 Sophia Wheeler Fort Wayne Bishop Dwenger 6:56.8 7:54.4 8:34.6 23:25.9 7:34/M 10  
82 76 355 Lucy Varga Columbia City 7:14.1 8:01.7 8:19.1 23:35.0 7:36/M 10  
83 77 383 Kyra Luce Fort Wayne Bishop Dwenger 7:23.3 7:42.4 8:29.3 23:35.1 7:36/M 9  
84 78 321 Holly Schneider Angola 7:16.8 7:54.1 8:25.8 23:36.7 7:37/M 11  
85 79 315 Isabella Budak Angola 7:23.6 8:07.5 8:06.9 23:38.1 7:37/M 12  
86 80 357 Ava Ward Columbia City 7:08.9 7:56.6 8:34.7 23:40.3 7:38/M 11  
87 (> 7) 370 Cady Smith East Noble 7:17.8 7:54.9 8:32.3 23:45.0 7:40/M 12  
88 81 427 Maleah Williams Fort Wayne Northrop 7:10.0 7:56.3 8:45.4 23:51.8 7:42/M 10  
89 82 379 Geena Howe Fort Wayne Bishop Dwenger 7:15.8 7:54.8 8:43.8 23:54.5 7:43/M 9  
90 (> 7) 361 Lilly Crow East Noble 7:18.3 8:04.6 8:38.2 24:01.1 7:45/M 10  
91 83 351 Libby Snyder Columbia City 7:20.2 8:21.9 8:34.1 24:16.3 7:50/M 10  
92 84 423 Amina Salam Fort Wayne Northrop 7:16.6 8:20.1 8:44.3 24:21.1 7:51/M 12  
93 85 417 Sophia Boner Fort Wayne Northrop 7:17.2 8:34.2 8:35.0 24:26.5 7:53/M 12  
94 86 453 Brenna Cady Huntington North 7:18.3 8:25.4 9:06.0 24:49.8 8:01/M 10  
95 (> 7) 352 Breanna Taylor Columbia City 7:31.0 8:31.0 8:59.1 25:01.3 8:04/M 11  
96 (> 7) 391 Margaret Wheeler Fort Wayne Bishop Dwenger 7:33.8 8:25.3 9:04.1 25:03.4 8:05/M 10  
97 87 467 Sally Kissner Leo 7:20.9 8:32.9 9:15.5 25:09.4 8:07/M 12  
98 (> 7) 349 Ava Sigler Columbia City 7:36.1 8:28.3 9:08.1 25:12.6 8:08/M 9  
99 (> 7) 384 Anna McCarthy Fort Wayne Bishop Dwenger 7:33.8 8:47.6 9:08.3 25:29.8 8:13/M 10  
100 88 465 Rachel Brooks Leo 7:44.2 8:40.8 9:09.7 25:34.8 8:15/M 11  
O'All Place Score Bib No Name Team Mile 1 Mile 2 Finish Time Pace Grade  
101 (> 7) 348 Jaden Short Columbia City 7:44.2 8:41.3 9:32.0 25:57.6 8:22/M 11  
102 89 457 Hannah Haupert Huntington North 7:58.2 9:16.5 9:08.0 26:22.8 8:31/M 10  
103 (> 7) 382 Lillian Knight Fort Wayne Bishop Dwenger 7:34.1 9:03.3 10:11.2 26:48.8 8:39/M 12  
104 90 396 Sameera Apuri Fort Wayne Canterbury 8:24.8 9:04.3 9:24.9 26:54.0 8:41/M 11  
105 91 456 Heather Gaynor Huntington North 7:43.5 9:28.4 10:04.7 27:16.7 8:48/M 9  
106 92 320 Brooke Myers Angola 8:20.3 9:13.6 9:46.2 27:20.2 8:49/M 10  
107 93 459 Adrianna Nightenhelser Huntington North 7:56.8 9:31.0 10:03.5 27:31.3 8:53/M 12  
108 94 397 Abeer Gaber Fort Wayne Canterbury 8:25.3 9:07.0 10:02.1 27:34.5 8:54/M 11  
109 (> 7) 323 Reese Weber Angola 8:20.4 9:24.1 10:26.3 28:10.9 9:05/M 10  
110 95 460 Brielee Peterson Huntington North 9:02.2 11:06.6 11:36.1 31:45.0 10:15/M 9  

Team Scores - Girls

Girls Varsity - Finish Split

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Homestead 48 1 6 9 13 19 21 27    
Top 5 Times: 1:38:00.8  
2 Fort Wayne Concordia 72 4 5 15 23 25 38 56    
Top 5 Times: 1:40:15.6  
3 Carroll (Fort Wayne) 94 8 10 12 28 36 54 65    
Top 5 Times: 1:41:31.8  
4 Northridge 109 7 14 16 35 37 53 61    
Top 5 Times: 1:42:21.4  
5 East Noble 122 2 18 29 33 40 49 51    
Top 5 Times: 1:42:24.9  
6 Fort Wayne Northrop 179 3 11 24 60 81 84 85    
Top 5 Times: 1:45:46.3  
7 West Noble 206 22 26 45 50 63 68    
Top 5 Times: 1:46:51.1  
8 Norwell 230 39 43 44 47 57 64 69    
Top 5 Times: 1:47:36.2  
9 Leo 252 20 52 55 59 66 87 88    
Top 5 Times: 1:48:37.2  
10 Angola 259 32 34 48 67 78 79 92    
Top 5 Times: 1:50:04.8  
11 Fort Wayne Canterbury 290 17 31 58 90 94    
Top 5 Times: 1:57:41.6  
12 Columbia City 309 30 62 70 71 76 80 83    
Top 5 Times: 1:52:38.9  
13 Fort Wayne Bishop Dwenger 310 42 46 73 74 75 77 82    
Top 5 Times: 1:52:40.3  
14 Huntington North 379 41 72 86 89 91 93 95    
Top 5 Times: 2:02:50.0  
 

Final Team Results - Girls

Girls Varsity - Finish Split

Team - Homestead

Finish Position - 1

Team Score (places): 48

Team Score (times): 1:38:00.8

Ave Time:19:36.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 438 Addison Knoblauch 11 1 1 18:13.6 18:13.6 0:02.2
2 444 Elise Peckinpaugh 12 6 7 19:29.7 37:43.4 0:14.4
3 449 Lauren Saddington 11 9 16 19:46.7 57:30.2 0:21.3
4 445 Caterina Perego 9 13 29 20:02.6 1:17:32.8 0:37.7
5 442 Daisy Niezer 9 19 48 20:27.9 1:38:00.8 0:49.7
6 432 Alexis Goebel 10 (21)   20:34.3 1:58:35.1 0:58.0
7 448 Brier Saddington 9 (27)   20:53.1 2:19:28.3 0:47.8
8 450 Lydia Shaw 10 More Than 7   21:13.2 2:40:41.6 0:56.6
9 440 Lindsay McGuire 11 More Than 7   21:15.8 3:01:57.4 0:53.8
10 436 Gabrielle Kiess 12 More Than 7   22:09.0 3:24:06.4 1:29.6

Team - Fort Wayne Concordia

Finish Position - 2

Team Score (places): 72

Team Score (times): 1:40:15.6

Ave Time:20:03.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 409 Sarah Maple 9 4 4 19:15.2 19:15.2 0:10.2
2 410 Lexi Panning 11 5 9 19:24.5 38:39.7 0:17.9
3 415 Mallory Weller 9 15 24 20:04.4 58:44.2 0:30.1
4 407 Faye Kropf 12 23 47 20:43.2 1:19:27.4 0:41.9
5 403 Hannah Clark 9 25 72 20:48.1 1:40:15.6 0:43.3
6 414 Ellie Walters 10 (38)   21:14.3 2:01:30.0 1:01.9
7 413 Lilly Schlicker 9 (56)   21:49.6 2:23:19.6 1:09.5

Team - Carroll (Fort Wayne)

Finish Position - 3

Team Score (places): 94

Team Score (times): 1:41:31.8

Ave Time:20:18.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 334 Megan Lanning 9 8 8 19:43.2 19:43.2 0:28.0
2 335 Haile Schiffeneder 10 10 18 19:47.4 39:30.6 0:26.5
3 338 Hadley Snell 11 12 30 19:58.2 59:28.9 0:36.8
4 333 Stella Kruse 9 28 58 20:53.3 1:20:22.2 0:41.9
5 336 Maura Sloffer 11 36 94 21:09.6 1:41:31.8 1:12.9
6 332 Paige Hout 12 (54)   21:46.2 2:03:18.1 1:19.8
7 331 Bella Hilaski 12 (65)   22:36.0 2:25:54.1 1:45.7

Team - Northridge

Finish Position - 4

Team Score (places): 109

Team Score (times): 1:42:21.4

Ave Time:20:28.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 474 Tame Baylis 12 7 7 19:40.8 19:40.8 0:27.3
2 485 Dakotah Moore 9 14 21 20:02.7 39:43.5 0:20.5
3 480 Haylee Hile 12 16 37 20:17.1 1:00:00.7 0:38.7
4 481 Addy Long 9 35 72 21:09.5 1:21:10.3 0:55.7
5 482 Emma Long 12 37 109 21:11.0 1:42:21.4 0:59.8
6 483 Gretchen Ludwig 10 (53)   21:45.4 2:04:06.9 1:07.1
7 484 Kylie McMann 12 (61)   22:19.2 2:26:26.1 1:23.3
8 489 Isabel Snyder 10 More Than 7   22:54.0 2:49:20.2 1:50.3
9 478 Isabella Furfaro 10 More Than 7   22:57.3 3:12:17.5 1:38.4

Team - East Noble

Finish Position - 5

Team Score (places): 122

Team Score (times): 1:42:24.9

Ave Time:20:29.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 365 Addison Lindsey 10 2 2 18:37.9 18:37.9 0:00.0
2 359 Macey Colin 9 18 20 20:26.2 39:04.1 0:34.6
3 362 Rae David 10 29 49 20:53.4 59:57.5 0:57.8
4 364 Lydia Keihn 12 33 82 21:06.2 1:21:03.8 0:49.8
5 358 Rachel Becker 12 40 122 21:21.1 1:42:24.9 1:04.9
6 363 Chloe Gibson 9 (49)   21:35.8 2:04:00.7 1:07.4
7 369 Dakota Rodgers 11 (51)   21:36.3 2:25:37.1 1:25.2
8 360 Julianna Crow 11 More Than 7   22:13.5 2:47:50.7 1:38.3
9 370 Cady Smith 12 More Than 7   23:45.0 3:11:35.7 1:58.5
10 361 Lilly Crow 10 More Than 7   24:01.1 3:35:36.9 2:04.4

Team - Fort Wayne Northrop

Finish Position - 6

Team Score (places): 179

Team Score (times): 1:45:46.3

Ave Time:21:09.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 418 Victoria Clibon 12 3 3 19:13.9 19:13.9 0:18.6
2 429 Maren Wilson 9 11 14 19:50.7 39:04.6 0:26.3
3 420 Casandra Dove 12 24 38 20:45.9 59:50.6 0:54.3
4 424 Ella Schmidt 10 60 98 22:03.8 1:21:54.4 1:16.3
5 427 Maleah Williams 10 81 179 23:51.8 1:45:46.3 2:11.7
6 423 Amina Salam 12 (84)   24:21.1 2:10:07.4 2:10.5
7 417 Sophia Boner 12 (85)   24:26.5 2:34:34.0 2:01.3

Team - West Noble

Finish Position - 7

Team Score (places): 206

Team Score (times): 1:46:51.1

Ave Time:21:22.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 511 Trinity Parson 9 22 22 20:35.7 20:35.7 0:51.1
2 505 Ruby Clark 11 26 48 20:51.8 41:27.5 0:47.6
3 504 Elizabeth Christlieb 12 45 93 21:27.3 1:02:54.9 1:04.7
4 509 Lucy Martin 10 50 143 21:36.0 1:24:30.9 1:14.1
5 502 Ava Bish 10 63 206 22:20.2 1:46:51.1 1:28.4
6 507 Rachel Klages 11 (68)   22:51.3 2:09:42.4 1:46.3

Team - Norwell

Finish Position - 8

Team Score (places): 230

Team Score (times): 1:47:36.2

Ave Time:21:31.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 501 Ashley Waldman 9 39 39 21:19.5 21:19.5 1:05.2
2 491 Makenzee Kahn 12 43 82 21:25.5 42:45.0 1:05.1
3 495 Addison Meyer 9 44 126 21:27.3 1:04:12.3 1:04.6
4 496 Brooklyn Meyer 9 47 173 21:33.9 1:25:46.3 1:09.5
5 499 Haleigh Reinhard 11 57 230 21:49.9 1:47:36.2 1:32.2
6 497 Elizabeth Norris 9 (64)   22:22.5 2:09:58.7 1:17.9
7 493 Hattie Lewis 10 (69)   22:51.8 2:32:50.6 1:39.4

Team - Leo

Finish Position - 9

Team Score (places): 252

Team Score (times): 1:48:37.2

Ave Time:21:43.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 472 Isabelle Shenfeld 11 20 20 20:29.0 20:29.0 1:04.2
2 469 Maya Norris 11 52 72 21:40.2 42:09.2 1:11.0
3 466 Emily Cogdell 11 55 127 21:48.2 1:03:57.4 1:20.4
4 468 Olivia Lashure 12 59 186 22:03.6 1:26:01.1 1:28.1
5 463 Ava Beaty 9 66 252 22:36.0 1:48:37.2 1:54.3
6 467 Sally Kissner 12 (87)   25:09.4 2:13:46.6 2:41.8
7 465 Rachel Brooks 11 (88)   25:34.8 2:39:21.5 2:35.9

Team - Angola

Finish Position - 10

Team Score (places): 259

Team Score (times): 1:50:04.8

Ave Time:22:00.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 318 Gracynn Hinkley 12 32 32 21:02.8 21:02.8 0:57.4
2 314 Ava Budak 11 34 66 21:07.9 42:10.8 0:43.9
3 316 Jordan Davenport 10 48 114 21:35.2 1:03:46.0 1:07.7
4 319 Antalya Jackson 10 67 181 22:42.0 1:26:28.1 1:30.8
5 321 Holly Schneider 11 78 259 23:36.7 1:50:04.8 1:52.0
6 315 Isabella Budak 12 (79)   23:38.1 2:13:43.0 1:33.2
7 320 Brooke Myers 10 (92)   27:20.2 2:41:03.2 3:12.5
8 323 Reese Weber 10 More Than 7   28:10.9 3:09:14.2 3:52.5

Team - Fort Wayne Canterbury

Finish Position - 11

Team Score (places): 290

Team Score (times): 1:57:41.6

Ave Time:23:32.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 399 Anya Ramrakhiani 12 17 17 20:26.0 20:26.0 0:50.7
2 400 Promyse Williams 10 31 48 20:54.9 41:20.9 0:31.4
3 398 Sarah Krabach 9 58 106 21:52.1 1:03:13.0 1:12.7
4 396 Sameera Apuri 11 90 196 26:54.0 1:30:07.1 2:51.1
5 397 Abeer Gaber 11 94 290 27:34.5 1:57:41.6 3:28.3

Team - Columbia City

Finish Position - 12

Team Score (places): 309

Team Score (times): 1:52:38.9

Ave Time:22:31.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 347 Felice Mullinax 11 30 30 20:54.9 20:54.9 0:48.9
2 344 Emma Kennedy 10 62 92 22:20.2 43:15.1 1:14.0
3 350 Brooke Sigler 10 70 162 22:52.7 1:06:07.8 1:40.9
4 356 Ayla Wagner 11 71 233 22:56.0 1:29:03.8 1:26.3
5 355 Lucy Varga 10 76 309 23:35.0 1:52:38.9 1:45.4
6 357 Ava Ward 11 (80)   23:40.3 2:16:19.2 2:00.9
7 351 Libby Snyder 10 (83)   24:16.3 2:40:35.5 2:00.3
8 352 Breanna Taylor 11 More Than 7   25:01.3 3:05:36.8 2:25.4
9 349 Ava Sigler 9 More Than 7   25:12.6 3:30:49.4 2:34.3
10 348 Jaden Short 11 More Than 7   25:57.6 3:56:47.1 2:58.3

Team - Fort Wayne Bishop Dwenger

Finish Position - 13

Team Score (places): 310

Team Score (times): 1:52:40.3

Ave Time:22:32.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 373 Emily Bruns 10 42 42 21:25.0 21:25.0 0:51.0
2 390 Ava Tippmann 12 46 88 21:31.5 42:56.6 0:56.5
3 387 Tori Rodenbeck 12 73 161 23:01.5 1:05:58.1 1:47.9
4 376 Madison Felkner 9 74 235 23:16.2 1:29:14.3 1:44.8
5 393 Sophia Wheeler 10 75 310 23:25.9 1:52:40.3 2:00.9
6 383 Kyra Luce 9 (77)   23:35.1 2:16:15.4 1:55.5
7 379 Geena Howe 9 (82)   23:54.5 2:40:10.0 2:10.0
8 391 Margaret Wheeler 10 More Than 7   25:03.4 3:05:13.4 2:30.4
9 384 Anna McCarthy 10 More Than 7   25:29.8 3:30:43.2 2:34.5
10 382 Lillian Knight 12 More Than 7   26:48.8 3:57:32.0 3:37.5

Team - Huntington North

Finish Position - 14

Team Score (places): 379

Team Score (times): 2:02:50.0

Ave Time:24:34.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 454 Ella Colclesser 11 41 41 21:24.0 21:24.0 1:15.8
2 458 Elle McDonald 11 72 113 22:56.5 44:20.5 1:56.9
3 453 Brenna Cady 10 86 199 24:49.8 1:09:10.4 2:32.3
4 457 Hannah Haupert 10 89 288 26:22.8 1:35:33.3 2:34.2
5 456 Heather Gaynor 9 91 379 27:16.7 2:02:50.0 3:31.0
6 459 Adrianna Nightenhelser 12 (93)   27:31.3 2:30:21.4 3:29.7
7 460 Brielee Peterson 9 (95)   31:45.0 3:02:06.4 5:02.4