Back to Results

Pathfinder Kids Kampus Turkey Trot 5K

Pathfinder Kids Kampus Turkey Trot

Overall Finish List

November 24, 2022


Results By eRunner Timing & Results

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Harrison Niswander Huntington IN 336 19 M 1:15-19 15:30.0
2 Brian Eurton Indianapolis IN 123 28 M 1:25-29 15:34.8
3 Aaron Hendryx Huntington IN 192 22 M 1:20-24 15:45.2
4 Sam Slough Bluffton IN 408 18 M 2:15-19 17:04.3
5 Gavin Byerly Markle IN 61 18 M 3:15-19 17:13.5
6 Colin Wesco Huntington IN 470 26 M 2:25-29 17:22.6
7 CJ Robertson Huntington IN 536 25 M 3:25-29 17:24.4
8 Lauren Johnson Huntington IN 234 35 F 1:35-39 17:36.5
9 Addy Wiley Huntington IN 474 19 F 1:15-19 17:37.2
10 Dane Blackburn Roanoke IN 28 19 M 4:15-19 17:41.8
11 Zander Huss Bluffton IN 222 19 M 5:15-19 18:08.3
12 Zion McKnight Wabash IN 315 13 M 1: 1-14 19:14.3
13 Darren Krider North Olmsted OH 271 15 M 6:15-19 19:16.3
14 Jim Rider Huntington IN 375 38 M 1:35-39 19:51.8
15 Cod Hannie 505 37 M 2:35-39 20:02.2
16 Matt Ackerman Huntington IN 2 34 M 1:30-34 20:17.1
17 Gregory Miller Huntington IN 322 19 M 7:15-19 20:17.2
18 Philip McKnight Wabash IN 312 38 M 3:35-39 21:17.2
19 Allison Heine Fort Wayne IN 183 14 F 1: 1-14 21:22.2
20 Dustin Grogg Roanoke IN 168 35 M 4:35-39 21:44.4
21 Chandra Eppard Fort Wayne IN 120 24 F 1:20-24 21:59.2
22 Dylan Ott Fort Wayne IN 344 13 M 2: 1-14 22:00.5
23 Hunter Funk Huntington IN 145 23 M 2:20-24 22:17.4
24 Jonathan Hoekstra Fort Wayne IN 524 42 M 1:40-44 22:27.3
25 Tracy Blocker Huntington IN 31 51 M 1:50-54 22:33.1
26 Gabe McDevitt Columbia City IN 301 13 M 3: 1-14 22:36.2
27 Vincent Jarrett Huntington IN 227 25 M 4:25-29 22:38.0
28 Brooks Gerke Huntington IN 156 28 M 5:25-29 22:42.7
29 Benjamin Gayed Zionsville IN 549 40 M 2:40-44 22:43.1
30 Bryan Heine Fort Wayne IN 184 41 M 3:40-44 22:44.0
31 Hailey Whiteleather Fort Wayne IN 471 18 F 2:15-19 22:53.1
32 Karen Killian Bryan OH 250 37 F 2:35-39 22:59.5
33 Salj Hildebrandt Huntington IN 194 17 F 3:15-19 23:13.2
34 Samuel Barnett Fort Wayne IN 518 16 M 8:15-19 23:15.1
35 Leaf Vanover Huntington IN 453 16 M 9:15-19 23:24.6
36 Noah McDevitt Columbia City IN 302 16 M 10:15-19 23:25.0
37 Samantha Chapman Indianapolis IN 71 32 F 1:30-34 23:29.5
38 Reagan Wilson Markle IN 480 13 F 2: 1-14 23:30.0
39 Shad Funk Huntington IN 149 51 M 2:50-54 23:31.5
40 Zander McKnight Wabash IN 313 11 M 4: 1-14 23:34.0
41 Paige Archbold Fort Wayne IN 15 19 F 4:15-19 23:34.4
42 Madeline Moore Andrews IN 543 16 F 5:15-19 23:35.6
43 Lillian Heine Fort Wayne IN 185 16 F 6:15-19 23:36.9
44 Chris Gatchel Huntington IN 153 37 M 5:35-39 23:37.4
45 Tiffany Heine Fort Wayne IN 186 39 F 3:35-39 23:37.4
46 Chris Stepp Fort Wayne IN 520 37 M 6:35-39 23:43.6
47 Dustin Schrader Huntington IN 394 45 M 1:45-49 23:47.0
48 Carmen Catellier Huntington IN 67 40 F 1:40-44 23:53.4
49 Kyle Felke Huntington IN 126 38 M 7:35-39 23:53.5
50 Amber Lenwell Fort Wayne IN 516 39 F 4:35-39 23:56.8
51 Adam Fusselman Huntington IN 152 33 M 2:30-34 23:59.1
52 Jaden Felke Huntington IN 125 10 M 5: 1-14 24:01.3
53 Trace Stookey Bluffton IN 421 19 M 11:15-19 24:03.8
54 Karstynn Updike Wabash IN 522 11 M 6: 1-14 24:11.9
55 Alyssa McKillip Wabash IN 515 21 F 2:20-24 24:17.1
56 Joe Pyles Huntington IN 367 66 M 1:65-99 24:29.1
57 Dilan Buuck Fort Wayne IN 58 26 M 6:25-29 24:31.8
58 Aidan Bailey 509 12 M 7: 1-14 24:38.3
59 Michael Plourde Huntington IN 366 27 M 7:25-29 24:41.4
60 Stephanie McElhaney Huntington IN 306 25 F 1:25-29 24:42.0
61 Levi Holmes Wabash IN 211 34 M 3:30-34 24:42.2
62 Brandy McDevitt Columbia City IN 300 45 F 1:45-49 24:43.6
63 Sarah McFarren Liberty Center IN 308 13 F 3: 1-14 24:46.5
64 Joe McFarren Liberty Center IN 307 42 M 4:40-44 24:47.9
65 Elly Kiess Fort Wayne IN 247 17 F 7:15-19 24:49.5
66 Nick Albright Whitestown IN 5 33 M 4:30-34 24:50.5
67 Noah Zahn Huntington IN 502 20 M 3:20-24 24:53.9
68 Susan Zahn Huntington IN 503 51 F 1:50-54 24:56.2
69 Thomas Bergler Huntington IN 26 58 M 1:55-59 25:08.1
70 Tiffany Whiteleather Fort Wayne IN 472 46 F 2:45-49 25:08.2
71 Pelayo Fernande Cachero Roanoke IN 63 15 M 12:15-19 25:13.7
72 Jill Roth Roanoke IN 532 37 F 5:35-39 25:21.7
73 Nathan York 554 21 M 4:20-24 25:23.5
74 Caleb Thieme Huntington IN 439 14 M 8: 1-14 25:23.6
75 Braden Buckland Huntington IN 54 14 M 9: 1-14 25:25.4
76 Amanda Hoch Andrews IN 199 31 F 2:30-34 25:25.5
77 Lucas Felke Huntington IN 127 12 M 10: 1-14 25:35.3
78 Hillary Larkin Fort Wayne IN 282 29 F 2:25-29 25:43.6
79 Kaitlyn Grogg Roanoke IN 169 34 F 3:30-34 25:46.6
80 Isaac Pflieger Roanoke IN 357 15 M 13:15-19 25:51.2
81 Xavier Roark Wabash IN 378 15 M 14:15-19 25:54.5
82 Kirsten Godfrey 510 25 F 3:25-29 25:58.3
83 Kayla Weede Arlington Heights IL 466 21 F 3:20-24 25:58.4
84 Alyssa Weede Arlington Heights IL 464 19 F 8:15-19 25:58.9
85 Nathan Breininger Valparaiso IN 46 36 M 8:35-39 26:02.7
86 Harlan Kornexl New Albany IN 266 9 M 11: 1-14 26:04.5
87 Matt Pflieger Roanoke IN 359 42 M 5:40-44 26:07.0
88 Jed Pearson Fort Wayne IN 350 71 M 2:65-99 26:08.3
89 Samuael Williams 565 17 M 15:15-19 26:09.0
90 Lexis Montel Claypool IN 331 27 F 4:25-29 26:09.7
91 Brett Airgood Claypool IN 4 54 M 3:50-54 26:09.8
92 Eric Fruit Indianapolis IN 138 27 M 8:25-29 26:15.9
93 Gatlin Boxell Huntington IN 41 18 M 16:15-19 26:18.3
94 Brett Boxell Huntington IN 40 51 M 4:50-54 26:18.8
95 Nick Ridenour Markle IN 374 26 M 9:25-29 26:21.2
96 Kylie Hannie 506 14 F 4: 1-14 26:26.7
97 Angel Robertson Port Saint Lucie FL 534 51 F 2:50-54 26:30.5
98 Graden Fields Huntington IN 130 14 M 12: 1-14 26:32.5
99 Jessica Tippy Indianapolis IN 445 29 F 5:25-29 26:32.5
100 Tyler Sierks Fort Wayne IN 406 21 M 5:20-24 26:32.7
 
Place Name City Bib No Age Gender Age Group Total Time
101 Eric Tippy Indianapolis IN 444 33 M 5:30-34 26:33.5
102 Karmen Koch Huntington IN 260 23 F 4:20-24 26:42.8
103 David Geiger Fort Wayne IN 155 61 M 1:60-64 26:44.1
104 Emilie Hoekstra 525 11 F 5: 1-14 26:46.5
105 Jeremy Rice Roanoke IN 372 28 M 10:25-29 26:47.2
106 Laura Cherry Indianapolis IN 72 29 F 6:25-29 26:52.9
107 Kayla Wolf Fort Wayne IN 489 29 F 7:25-29 26:53.9
108 Laura Brooks Huntington IN 48 34 F 4:30-34 26:54.4
109 Lukas Friesen Huntington IN 134 12 M 13: 1-14 26:56.7
110 Taylor Archbold Fort Wayne IN 16 19 F 9:15-19 26:59.7
111 Cameron Krider North Olmsted OH 270 10 M 14: 1-14 27:02.5
112 Kris Teusch Huntington IN 437 55 F 1:55-59 27:02.5
113 Charlie Harrington Huntington IN 171 12 M 15: 1-14 27:02.5
114 Jake Krider North Olmsted OH 274 47 M 2:45-49 27:06.4
115 Melanie Chapman Oak Park IL 70 37 F 6:35-39 27:08.5
116 Agnes Bell Huntington IN 24 13 F 6: 1-14 27:14.3
117 Theo Hart Lewes DE 182 13 M 16: 1-14 27:16.7
118 Brock Krumanaker Huntington IN 276 18 M 17:15-19 27:17.7
119 Kendall Kayrouz Louisville KY 241 10 M 17: 1-14 27:19.8
120 Richard Ackerman Huntington IN 3 69 M 3:65-99 27:20.7
121 Trever Byerly Markle IN 62 52 M 5:50-54 27:22.8
122 Faith Leist Markle IN 283 22 F 5:20-24 27:23.1
123 Ben Kayrouz Louisville KY 240 39 M 9:35-39 27:26.3
124 Sam Robinson Corydon IN 379 43 M 6:40-44 27:30.2
125 Alice Friesen Huntington IN 132 13 F 7: 1-14 27:31.4
126 Nick Houk Fort Wayne IN 216 24 M 6:20-24 27:31.9
127 Landon Perkins Roanoke IN 355 14 M 18: 1-14 27:32.0
128 Tracey Brown 559 53 M 6:50-54 27:38.6
129 Craig Woehler Warren IN 482 19 M 18:15-19 27:40.8
130 Keenan McKinzie Huntington IN 310 25 M 11:25-29 27:42.7
131 Janel Gill Huntington IN 160 43 F 2:40-44 27:44.9
132 Carson Gill Huntington IN 158 9 M 19: 1-14 27:45.0
133 Jack Ellis Fort Wayne IN 112 18 M 19:15-19 27:45.1
134 Kyler Hoopingarner Andrews IN 215 22 F 6:20-24 27:49.2
135 Adam Zahn Huntington IN 501 22 M 7:20-24 27:54.4
136 Nolan Hughes Huntington IN 539 22 M 8:20-24 27:54.5
137 Nate Burns Huntington IN 556 20 M 9:20-24 27:54.8
138 Jarid Miller Huntington IN 324 22 M 10:20-24 27:55.4
139 Margaret Barnett Fort Wayne IN 519 15 F 10:15-19 27:55.5
140 Gwyneth Kiser Roanoke IN 165 13 F 8: 1-14 27:56.1
141 Breanne Hoffman Roanoke IN 206 32 F 5:30-34 27:56.3
142 Hunter Shepard 545 17 M 20:15-19 27:56.7
143 Hannah Wajer Huntington IN 458 13 F 9: 1-14 27:57.4
144 Sawyer Hoffman Roanoke IN 208 7 M 20: 1-14 27:57.7
145 Pierre Bourdieu Huntington IN 36 47 M 3:45-49 28:00.5
146 Robert Schurr Bluffton IN 396 64 M 2:60-64 28:01.0
147 Michelle Pyles Huntington IN 368 42 F 3:40-44 28:08.4
148 Gloria Friesen Huntington IN 133 17 F 11:15-19 28:12.5
149 Emma Gayed 551 20 F 7:20-24 28:13.5
150 Marilyn Bradford Warren IN 44 60 F 1:60-64 28:18.4
151 Max Hughes Fort Wayne IN 221 22 M 11:20-24 28:25.3
152 Jackson Smith Huntington IN 412 21 M 12:20-24 28:27.2
153 Drew Smith Huntington IN 411 47 M 4:45-49 28:27.3
154 Kay Schwob Andrews IN 397 60 F 2:60-64 28:46.5
155 Karen Smith Huntington IN 414 52 F 3:50-54 28:46.8
156 Shelby Wilson Columbia City IN 481 29 F 8:25-29 28:47.8
157 Ellie Kornexl New Albany IN 265 35 F 7:35-39 28:48.4
158 Evan Hill Warren IN 195 21 M 13:20-24 28:52.3
159 Elizabeth Moore Andrews IN 544 21 F 8:20-24 28:53.1
160 Brant Young Huntington IN 492 20 M 14:20-24 28:53.3
161 Ned Grodrian Andrews IN 167 45 M 5:45-49 28:53.9
162 Brian Kiess Fort Wayne IN 246 56 M 2:55-59 28:56.3
163 Chris Moore 568 50 M 7:50-54 29:06.6
164 Matthew Kline Huntington IN 256 20 M 15:20-24 29:08.6
165 Maddison Levy Huntington IN 284 19 F 12:15-19 29:09.4
166 Connie Gordon Churubusco IN 163 60 F 3:60-64 29:10.0
167 Matt Straley Andrews IN 427 44 M 7:40-44 29:13.5
168 Amy Bechtold South Whitley IN 22 55 F 2:55-59 29:14.7
169 Cade Bechtold South Whitley IN 23 22 M 16:20-24 29:15.6
170 Cam Covey Huntington IN 78 13 F 10: 1-14 29:18.7
171 Mike Daniel Wabash IN 94 62 M 3:60-64 29:24.9
172 Tom Allred Huntington IN 7 61 M 4:60-64 29:25.9
173 Amy Wagner Huntington IN 455 46 F 3:45-49 29:29.0
174 Amy Archbold Fort Wayne IN 14 50 F 4:50-54 29:29.4
175 Holly McCune South Bend IN 299 45 F 4:45-49 29:34.7
176 Katherine Dillon Huntington IN 102 35 F 8:35-39 29:35.4
177 Nicole Sandlin Huntington IN 386 44 F 4:40-44 29:38.4
178 Angela Grodrian Andrews IN 166 51 F 5:50-54 29:39.9
179 Hanna Thacker Markle IN 438 26 F 9:25-29 29:40.2
180 Layla Wine Huntington IN 538 13 F 11: 1-14 29:44.1
181 Gabriel Holmes Indianapolis IN 209 39 M 10:35-39 29:44.2
182 Richard Sereno Huntington IN 402 60 M 5:60-64 29:46.1
183 Graham Sereno Huntington IN 401 24 M 17:20-24 29:47.2
184 Tim Landrum Huntington IN 281 59 M 3:55-59 29:47.6
185 Stacy Wiley Huntington IN 475 45 F 5:45-49 29:47.7
186 Lisa McDonald Huntington IN 305 52 F 6:50-54 29:48.3
187 Melissa Funk Huntington IN 148 44 F 5:40-44 29:52.1
188 Phoebe Vickrey Huntington IN 529 10 F 12: 1-14 29:52.3
189 DeAnna Krider North Olmsted OH 272 45 F 6:45-49 29:56.5
190 Caroline Daugherty Huntington IN 96 9 F 13: 1-14 29:59.6
191 Hannah Williams Roanoke IN 478 25 F 10:25-29 30:06.7
192 Zaney McKnight Wabash IN 314 15 F 13:15-19 30:12.0
193 Janeen McKnight Wabash IN 311 39 F 9:35-39 30:12.2
194 Eric Merrill Huntington IN 319 52 M 8:50-54 30:19.2
195 Jenna Strick Huntington IN 428 38 F 10:35-39 30:25.8
196 Nora Daugherty Huntington IN 99 7 F 14: 1-14 30:26.0
197 Gina Dale Huntington IN 89 48 F 7:45-49 30:27.2
198 Jeremy Penrod Zanesville IN 354 42 M 8:40-44 30:29.7
199 Chloe Selleck North Manchester IN 399 42 F 6:40-44 30:34.3
200 Piper Strobel Fort Wayne IN 431 10 F 15: 1-14 30:37.7
 
Place Name City Bib No Age Gender Age Group Total Time
201 Rachel Patrick Huntington IN 348 11 F 16: 1-14 30:38.2
202 Darcy Hoopingarner Andrews IN 213 42 F 7:40-44 30:43.3
203 Eric Strobel Fort Wayne IN 430 39 M 11:35-39 30:45.5
204 Vanessa Macias Hannie 508 36 F 11:35-39 30:46.6
205 Luci Vickrey Huntington IN 527 14 F 17: 1-14 30:46.6
206 Calvin Hart Noblesville IN 174 12 M 21: 1-14 30:47.8
207 Maeva Hannie 507 7 F 18: 1-14 30:48.8
208 Nolan Detamore Huntington IN 101 11 M 22: 1-14 30:51.0
209 Julie Ferland Fort Wayne IN 128 36 F 12:35-39 31:00.5
210 Neil Brooks Huntington IN 49 63 M 6:60-64 31:01.1
211 Dathen Strine Fort Wayne IN 429 44 M 9:40-44 31:02.2
212 Thad Stout Huntington IN 425 42 M 10:40-44 31:03.2
213 Scott Campbell Huntington IN 558 49 M 6:45-49 31:03.3
214 Darrell Dorsett Huntington IN 103 49 M 7:45-49 31:03.8
215 Scott McDevitt Columbia City IN 303 45 M 8:45-49 31:06.2
216 Roger Link Huntington IN 285 51 M 9:50-54 31:10.1
217 Owen Kline Huntington IN 259 12 M 23: 1-14 31:17.6
218 Jaxan Kline Huntington IN 255 14 M 24: 1-14 31:18.3
219 Carrie Kline Huntington IN 253 38 F 13:35-39 31:18.7
220 Mark Wohlford Huntington IN 483 51 M 10:50-54 31:22.8
221 Sara Kiefer Huntington IN 245 46 F 8:45-49 31:24.7
222 Marcy Rosen Warren IN 380 51 F 7:50-54 31:28.5
223 Lindsay Gayed 550 40 F 8:40-44 31:32.0
224 Niccole Nunley Huntington IN 341 47 F 9:45-49 31:44.7
225 William Easley Huntington IN 110 62 M 7:60-64 31:51.7
226 Brenda Stoffel Roanoke IN 420 59 F 3:55-59 32:10.7
227 Alisa Felke Huntington IN 124 38 F 14:35-39 32:11.6
228 John Buhler Huntington IN 56 76 M 4:65-99 32:22.0
229 Craig Rowley Huntington IN 383 15 M 21:15-19 32:24.8
230 Ryan Hoffman Roanoke IN 207 34 M 6:30-34 32:27.8
231 Dwight Ludwig Cory IN 291 39 M 12:35-39 32:30.6
232 Greg Hughes Fort Wayne IN 219 53 M 11:50-54 32:30.8
233 Xavier Schell Huntington IN 389 21 M 18:20-24 32:35.7
234 Joy Campbell Huntington IN 65 47 F 10:45-49 32:52.0
235 Brenda Helvey Wabash IN 187 55 F 4:55-59 33:03.1
236 Abram Gayed 552 12 M 25: 1-14 33:03.4
237 Trey Meehan Washington DC 317 30 M 7:30-34 33:23.0
238 Michael Green Columbus OH 531 28 M 12:25-29 33:28.3
239 Carrie Sellers Huntington IN 400 40 F 9:40-44 33:31.0
240 Blake Buckland Huntington IN 53 11 M 26: 1-14 33:31.6
241 Emma Jansing Fort Wayne IN 225 16 F 14:15-19 33:32.6
242 Laci Hart Noblesville IN 178 15 F 15:15-19 33:34.0
243 Willow Thomas Huntington IN 442 7 F 19: 1-14 33:35.2
244 Paul Hernandez Mishawaka IN 193 30 M 8:30-34 33:37.7
245 Debbie Thieme Huntington IN 440 50 F 8:50-54 33:38.1
246 Doug Thieme Huntington IN 441 48 M 9:45-49 33:38.4
247 David Hart Lewes DE 176 47 M 10:45-49 33:41.3
248 Alex Hughes Fort Wayne IN 218 26 M 13:25-29 33:45.3
249 Jack Hughes Fort Wayne IN 220 17 M 22:15-19 33:46.1
250 Graham Blackburn Roanoke IN 29 13 M 27: 1-14 33:48.7
251 Haley Vickrey Huntington IN 526 41 F 10:40-44 33:51.0
252 Johvonnie Gidley Andrews IN 157 8 M 28: 1-14 33:56.1
253 Charlie Hart Noblesville IN 175 50 M 12:50-54 34:07.4
254 Kelly Rowe Fort Wayne IN 382 42 F 11:40-44 34:08.4
255 Lynnox Vanover Huntington IN 540 9 M 29: 1-14 34:18.1
256 Karen Williams Huntington IN 479 44 F 12:40-44 34:18.2
257 Emily Patrick Huntington IN 347 10 F 20: 1-14 34:26.4
258 Rodney Patrick Huntington IN 349 36 M 13:35-39 34:27.4
259 Sean Hendrix Carmel IN 191 48 M 11:45-49 34:28.5
260 Michael Lisinicchia Huntington IN 288 7 M 30: 1-14 34:35.5
261 Michael Cole Huntington IN 75 73 M 5:65-99 34:38.7
262 Kathryn Lisinicchia Huntington IN 287 45 F 11:45-49 34:42.0
263 Blake Ridenour Fort Wayne IN 373 35 M 14:35-39 34:43.0
264 Bob Dudley Maumee OH 106 58 M 4:55-59 34:48.5
265 Cindy Allred Huntington IN 6 56 F 5:55-59 34:49.7
266 Dalton Mitchell Wabash IN 329 17 M 23:15-19 34:57.1
267 Zoey McKnight Wabash IN 316 17 F 16:15-19 35:00.3
268 Brittany Funk West Chester OH 142 41 F 13:40-44 35:02.0
269 Nicole Gatchel Huntington IN 154 34 F 6:30-34 35:06.0
270 Magdalen Funk West Chester OH 147 6 F 21: 1-14 35:10.2
271 Melinda Godfrey 511 50 F 9:50-54 35:33.8
272 Ezra Funk West Chester OH 144 11 M 31: 1-14 35:49.6
273 Michael Barnett Fort Wayne IN 517 50 M 13:50-54 36:00.8
274 Erin Daniel Wabash IN 92 16 F 17:15-19 36:03.5
275 Benj Daniel Wabash IN 90 47 M 12:45-49 36:04.7
276 Heather Buckland Huntington IN 55 37 F 15:35-39 36:09.4
277 Tiffany Ludwig Cory IN 292 38 F 16:35-39 36:09.5
278 Vana Easley Huntington IN 109 61 F 4:60-64 36:11.6
279 Amy Stephan Huntington IN 419 58 F 6:55-59 36:12.0
280 Debby Rowan Fort Wayne IN 381 55 F 7:55-59 36:33.7
281 Kate Vickrey Huntington IN 528 12 F 22: 1-14 36:38.2
282 Marcy Bludall Fort Wayne IN 32 41 F 14:40-44 36:51.3
283 Paige Dubuc Huntington IN 105 27 F 11:25-29 36:57.5
284 Liz Bolinger Huntington IN 33 30 F 7:30-34 37:15.6
285 Jill Krueger Huntington IN 275 29 F 12:25-29 37:15.8
286 Dona Reust Huntington IN 371 60 F 5:60-64 37:16.5
287 Rosie Friesen Huntington IN 136 10 F 23: 1-14 37:16.7
288 Gretchen Pyper Lafayette IN 548 29 F 13:25-29 37:27.0
289 Heather Forth Huntington IN 547 29 F 14:25-29 37:27.3
290 Meg Friesen Huntington IN 135 44 F 15:40-44 37:29.0
291 Brandon Johnson 557 20 M 19:20-24 37:39.4
292 Chris Robertson Port Saint Lucie FL 535 53 M 14:50-54 37:55.0
293 Rita Bauman Auburn IN 546 61 F 6:60-64 37:57.2
294 Holly Wagner Huntington IN 456 33 F 8:30-34 38:01.8
295 Cole Brooks Huntington IN 47 34 M 9:30-34 38:04.9
296 Noah Brooks Huntington IN 50 7 M 32: 1-14 38:05.2
297 Kyle Hoopingarner Andrews IN 214 43 M 11:40-44 38:09.0
298 Madison Cook South Whitley IN 76 24 F 9:20-24 38:28.1
299 Noah Cokl 564 26 M 14:25-29 38:28.6
300 Carlee Kiefer Huntington IN 244 23 F 10:20-24 38:36.6
 
Place Name City Bib No Age Gender Age Group Total Time
301 Cindy Gray Huntington IN 164 58 F 8:55-59 38:41.4
302 Sydne Wolfe 561 17 F 18:15-19 38:41.9
303 Jason Ott Fort Wayne IN 345 44 M 12:40-44 38:53.8
304 Kanaan Boothman Huntington IN 34 12 M 33: 1-14 38:54.3
305 Melissa Boothman Huntington IN 35 42 F 16:40-44 38:55.6
306 Kyle Seidel Roanoke IN 398 22 M 20:20-24 39:04.8
307 Hudson Nunley Marion IN 340 13 M 34: 1-14 39:06.4
308 Olivia Nunley Marion IN 342 15 F 19:15-19 39:06.9
309 Tatum Letnz 567 5 M 35: 1-14 39:20.0
310 Abby Lentz Huntington IN 566 39 F 17:35-39 39:20.7
311 Stacey Reed Claypool IN 370 47 F 12:45-49 39:25.9
312 Edgar Wolfe 562 45 M 13:45-49 39:28.7
313 Alayna Gunderson Huntington IN 170 25 F 15:25-29 39:42.3
314 Brooklyn Esslinger Huntington IN 122 12 F 24: 1-14 39:44.5
315 Ruthie Stout Huntington IN 423 12 F 25: 1-14 39:46.0
316 Gracie Fields Huntington IN 129 17 F 20:15-19 40:00.9
317 Noah Wagner Huntington IN 457 16 M 24:15-19 40:01.1
318 Ella Colclesser Roanoke IN 74 16 F 21:15-19 40:01.4
319 Elle McDonald Huntington IN 304 16 F 22:15-19 40:02.1
320 Gavin Hoeppner 563 17 M 25:15-19 40:02.5
321 Hanna Whitney Huntington IN 473 19 F 23:15-19 40:05.5
322 Meg McDonald Huntington IN 504 21 F 11:20-24 40:05.9
323 Melania Daugherty Huntington IN 98 11 F 26: 1-14 40:08.3
324 Kyle Daugherty Huntington IN 97 43 M 13:40-44 40:14.0
325 Emma Baumgartner Bluffton IN 521 17 F 24:15-19 40:37.1
326 Calvin Mayotte Ossian IN 296 40 M 14:40-44 40:37.8
327 Angelo Lisinicchia Huntington IN 286 10 M 36: 1-14 40:38.7
328 Taylor Mayotte Ossian IN 297 33 F 9:30-34 40:38.8
329 Heather Jackson Huntington IN 223 34 F 10:30-34 40:41.1
330 Dawn Endsley Huntington IN 118 39 F 18:35-39 40:41.9
331 Seth Endsley Huntington IN 119 39 M 15:35-39 40:42.8
332 Ben Brown Huntington IN 51 48 M 14:45-49 40:43.8
333 Scott Green Columbus OH 530 60 M 8:60-64 40:59.8
334 Leaf Vanover Huntington IN 454 40 M 15:40-44 41:09.0
335 Courtney Byerly Markle IN 60 43 F 17:40-44 41:12.7
336 Justin Wall Huntington IN 459 45 M 15:45-49 41:38.5
337 Diane Ackerman Huntington IN 1 61 F 7:60-64 41:40.2
338 Rita Hunter 523 43 F 18:40-44 41:40.5
339 Grace Harrington Urbana IN 172 14 F 27: 1-14 42:07.4
340 Ryann Harrington Urbana IN 173 43 M 16:40-44 42:07.8
341 Trace Ludwig Cory IN 293 12 M 37: 1-14 42:44.8
342 Lindsey Scher Huntington IN 390 23 F 12:20-24 42:50.9
343 Lucas Newsome Huntington IN 334 24 M 21:20-24 42:51.8
344 Jacob Miller Zionsville IN 323 27 M 15:25-29 43:24.8
345 Jenna James Zionsville IN 224 28 F 16:25-29 43:25.7
346 Sherry Miller Huntington IN 325 53 F 10:50-54 43:25.9
347 Eliana Weatherford Huntington IN 461 9 F 28: 1-14 44:16.6
348 Nathan Kreiger Huntington IN 269 13 M 38: 1-14 44:19.7
349 Janelle Pflieger Roanoke IN 358 42 F 19:40-44 44:26.7
350 Abby Taylor Roanoke IN 436 25 F 17:25-29 44:28.7
351 Marissa Jarzynka Roanoke IN 228 36 F 19:35-39 44:47.2
352 Claire Ott Fort Wayne IN 343 44 F 20:40-44 45:27.3
353 Gina Kiess Fort Wayne IN 248 55 F 9:55-59 45:34.3
354 Isabel Niswander Huntington IN 337 19 F 25:15-19 45:36.3
355 Bethany Buzzard Huntington IN 59 34 F 11:30-34 45:44.9
356 Rebekah Meyer Indianapolis IN 321 38 F 20:35-39 45:48.1
357 Linda Keenon Huntington IN 542 61 F 8:60-64 45:50.3
358 Skylar Kiess Fort Wayne IN 249 21 F 13:20-24 45:54.3
359 Emily McLaughlin Roanoke IN 541 20 F 14:20-24 45:54.4
360 Morgan Stout Huntington IN 422 19 F 26:15-19 45:55.3
361 Sheila Hines Huntington IN 196 68 F 1:65-99 45:57.1
362 Macy Niswander Huntington IN 338 21 F 15:20-24 46:02.9
363 Amy Straley Andrews IN 426 41 F 21:40-44 46:18.0
364 Kendall Vance Fort Wayne IN 448 21 F 16:20-24 46:33.7
365 Reagan Vance Fort Wayne IN 451 23 F 17:20-24 46:36.3
366 Maddie Ellis Fort Wayne IN 114 21 F 18:20-24 46:41.2
367 Julie Carrier Fort Wayne IN 66 70 F 2:65-99 46:41.7
368 Jon Ellis Fort Wayne IN 113 46 M 16:45-49 46:56.7
369 Lisa Vance Fort Wayne IN 449 51 F 11:50-54 46:58.3
370 Martha Ellis Fort Wayne IN 115 46 F 13:45-49 46:58.4
371 Alayna Steely Huntington IN 418 25 F 18:25-29 47:09.2
372 Patty Myers Huntington IN 333 55 F 10:55-59 47:10.1
373 Linda Smith Bluffton IN 416 58 F 11:55-59 47:20.9
374 Page Boyle Fort Wayne IN 537 17 F 27:15-19 47:20.9
375 Courtney Smith Bluffton IN 410 24 F 19:20-24 47:21.6
376 Emily Henderson Bluffton IN 189 23 F 20:20-24 47:21.7
377 Deeonna Eltzroth Fort Wayne IN 116 33 F 12:30-34 47:44.2
378 Tina Kocher Huntington IN 263 57 F 12:55-59 47:45.0
379 Kynzie Bowers Andrews IN 39 9 F 29: 1-14 48:04.8
380 Carrie Bowers Andrews IN 38 37 F 21:35-39 48:06.5
381 Cindy Krumanaker Huntington IN 277 52 F 12:50-54 48:09.3
382 Theresa Young Huntington IN 495 58 F 13:55-59 48:26.8
383 Sonja Ryggs Wabash IN 385 35 F 22:35-39 48:31.5
384 Angela Ryggs Wabash IN 384 39 F 23:35-39 48:32.6
385 Phoebe Helvie Huntington IN 188 57 F 14:55-59 48:36.3
386 Cora Brown Wabash IN 52 12 F 30: 1-14 48:45.9
