Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
10k |
|||||||
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Abigail Gentz | Woodburn IN | 100 | 19 | 7 | 43:57.0 | 7:05/M |
| 2 | Laurie Whisler | Fort Wayne IN | 257 | 57 | 11 | 49:07.2 | 7:55/M |
| 3 | Kari McNamara | Huntertown IN | 172 | 51 | 15 | 50:34.6 | 8:09/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jesshica Elfin | Fort Wayne IN | 78 | 26 | 24 | 55:50.5 | 9:00/M |
| 2 | Sarah Thieme | Decatur IN | 246 | 26 | 25 | 56:59.4 | 9:12/M |
| 3 | Aubrey Hunt | Fort Wayne IN | 131 | 26 | 43 | 1:06:47.7 | 10:46/M |
| 4 | Priyanka Koratpallikar | Fort Wayne IN | 148 | 23 | 49 | 1:17:32.6 | 12:30/M |
| 5 | Kelsey Frank | Fort Wayne IN | 92 | 29 | 54 | 1:27:25.9 | 14:06/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sarah Adams | College Station TX | 4 | 38 | 36 | 1:01:30.1 | 9:55/M |
| 2 | Kelly Gaerte | Albion IN | 94 | 38 | 38 | 1:02:20.2 | 10:03/M |
| 3 | Jessica MacLeod | Fort Wayne IN | 160 | 34 | 39 | 1:03:31.0 | 10:15/M |
| 4 | Allison Taladay | Fort Wayne IN | 241 | 34 | 42 | 1:04:38.2 | 10:26/M |
| 5 | Megan Degitz | Fort Wayne IN | 61 | 37 | 51 | 1:22:23.5 | 13:17/M |
| 6 | Lizabeth Yager | Fort Wayne IN | 262 | 39 | 52 | 1:22:23.7 | 13:17/M |
| 7 | Caitlin Hicks | Avilla IN | 126 | 34 | 57 | 1:35:55.3 | 15:28/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Christy Sierra | Defiance OH | 225 | 46 | 35 | 1:00:42.4 | 9:47/M |
| 2 | Jana Beth Clark | Fort Wayne IN | 41 | 43 | 37 | 1:01:55.8 | 9:59/M |
| 3 | Heidi Kerbleski | Westfield IN | 143 | 41 | 45 | 1:10:04.0 | 11:18/M |
| 4 | Jenn Rhodes | Fort Wayne IN | 207 | 42 | 47 | 1:13:11.6 | 11:48/M |
| 5 | Radhika Uppalapati | Fort Wayne IN | 252 | 40 | 56 | 1:34:57.4 | 15:19/M |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Angela Armstrong | Fort Wayne IN | 286 | 59 | 18 | 52:18.6 | 8:26/M |
| 2 | Christine Hutchins | Fort Wayne IN | 133 | 59 | 31 | 59:22.4 | 9:35/M |
| 3 | Paula Mamani | Fort Wayne IN | 279 | 58 | 53 | 1:24:53.6 | 13:42/M |
| 4 | Adrienne Jamison | Woodburn IN | 136 | 53 | 59 | 1:43:31.7 | 16:42/M |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lisa Millam | Minneapolis MN | 174 | 62 | 41 | 1:04:27.9 | 10:24/M |
| 2 | Teresa Jonak | Fort Wayne IN | 138 | 66 | 60 | 2:06:25.7 | 20:24/M |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Drew Sillaway | Kendallville IN | 226 | 18 | 1 | 35:04.9 | 5:40/M |
| 2 | Lavon Schmucker | 272 | 21 | 2 | 38:39.8 | 6:14/M | |
| 3 | Floyd Schmucker | Lagrange IN | 274 | 22 | 3 | 39:43.5 | 6:24/M |
| Top | |||||||
Male 14 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rikhin Kavuru | Fort Wayne IN | 142 | 13 | 50 | 1:19:00.8 | 12:45/M |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Matthew Pickering | Kendallville IN | 197 | 18 | 5 | 42:00.0 | 6:46/M |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Joel Fowerbaugh | Leo IN | 90 | 20 | 4 | 39:45.8 | 6:25/M |
| 2 | Aaron Lloyd | Fort Wayne IN | 156 | 27 | 23 | 55:16.3 | 8:55/M |
| 3 | Patrick Thieme | Decatur IN | 245 | 29 | 26 | 58:14.6 | 9:24/M |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Josh Davidson | Fort Wayne IN | 55 | 34 | 6 | 42:11.7 | 6:48/M |
| 2 | Nathaniel Heim | Fort Wayne IN | 121 | 37 | 8 | 46:24.3 | 7:29/M |
| 3 | Adam Eberhard | Fort Wayne IN | 75 | 34 | 13 | 49:56.3 | 8:03/M |
| 4 | Kyle Brittain | Fort Wayne IN | 25 | 37 | 14 | 50:07.7 | 8:05/M |
| 5 | Danny Thompson | Fort Wayne IN | 247 | 33 | 22 | 54:27.1 | 8:47/M |
| 6 | Srimanjunath Thangavel | Fort Wayne IN | 242 | 34 | 30 | 59:02.4 | 9:31/M |
| 7 | Ben Thieme | Decatur IN | 243 | 33 | 32 | 59:54.5 | 9:40/M |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Phillip Ealing | Fort Wayne IN | 73 | 43 | 9 | 48:13.6 | 7:47/M |
| 2 | Anthony Cronin | Fort Wayne IN | 50 | 41 | 10 | 48:14.8 | 7:47/M |
| 3 | David Morris | Edgerton OH | 180 | 45 | 21 | 53:39.4 | 8:39/M |
| 4 | Brandon Podgorski | Fort Wayne IN | 198 | 42 | 40 | 1:03:36.7 | 10:16/M |
| 5 | Chuck Fenwick | New Haven IN | 88 | 48 | 44 | 1:07:10.2 | 10:50/M |
| 6 | Joel Kerbleski | Westfield IN | 144 | 41 | 46 | 1:10:05.4 | 11:18/M |
| 7 | Rajesh Kavuru | Fort Wayne IN | 140 | 45 | 55 | 1:34:50.8 | 15:18/M |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Randy May | Fort Wayne IN | 166 | 56 | 12 | 49:44.0 | 8:01/M |
| 2 | Mike Kelly | Fort Wayne IN | 285 | 51 | 20 | 53:12.5 | 8:35/M |
| 3 | Frank Murphy | Fort Wayne IN | 184 | 52 | 27 | 58:35.0 | 9:27/M |
| 4 | Tim T | Convoy OH | 271 | 58 | 28 | 58:41.7 | 9:28/M |
| 5 | David Thieme | Decatur IN | 244 | 57 | 29 | 58:51.6 | 9:30/M |
| 6 | David Daugherty | Fort Wayne IN | 54 | 50 | 33 | 1:00:17.3 | 9:43/M |
| 7 | Bruce McNamara | Huntertown IN | 171 | 54 | 34 | 1:00:30.8 | 9:46/M |
| 8 | Rudy Soto | 264 | 50 | 48 | 1:17:31.7 | 12:30/M | |
| 9 | Neil Millam | Minneapolis MN | 175 | 57 | 58 | 1:40:04.2 | 16:08/M |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dan Drabik | Fort Wayne IN | 70 | 60 | 16 | 51:47.0 | 8:21/M |
| 2 | David Heim | Winona Lake IN | 120 | 69 | 17 | 52:12.9 | 8:25/M |
| 3 | Michael Armstrong | Fort Wayne IN | 287 | 60 | 19 | 52:18.9 | 8:26/M |