Back to Results

Race Against Racism - YWCA Northeast Indiana 5K

Race Against Racism - YWCA Northeast Indiana

Overall Finish List

April 30, 2022


eRunner Timing and Results eRunner Timing and Results

5K

Place Name City Bib No Gender Total Time
1 Elliot Campbell Bloomington IN 979 M 17:55.7
2 Ward Moya 564 M 19:42.8
3 Evan Hyndman Fort Wayne IN 158 M 21:00.5
4 Kevin Mall Fort Wayne IN 144 M 21:12.2
5 Matthew Wilcox 617 M 21:24.1
6 Adam Eberhard Fort Wayne IN 977 M 22:27.8
7 Samuel Ratkos 578 M 22:46.5
8 Scott Houston Roanoke IN 978 M 23:24.5
9 Matt Kelley 530 M 23:41.9
10 Joe Fitzmaurice 505 M 25:24.6
11 Esther Wilcox 616 F 25:27.8
12 Ryan Bultemeier Fort Wayne IN 996 M 25:38.8
13 Amanda Framme 506 F 27:00.2
14 Matthew Reeder 580 M 27:00.7
15 Amber Ellinger 502 F 28:10.5
16 Terrance Nilles 567 M 29:09.8
17 Anna Denice Fort Wayne IN 155 F 29:39.9
18 Kiera Hunter Fort Wayne IN 192 F 29:40.9
19 Blake Lehr 538 F 29:43.2
20 Bethany Pruitt Fort Wayne IN 133 F 30:06.1
21 Justin Mould 563 M 30:15.0
22 Brian Engelhart 503 M 30:22.5
23 Brian Clifford Fort Wayne IN 134 M 30:23.7
24 Monica Chamberlain Fort Wayne IN 488 F 30:34.4
25 Abby Ratkos 577 F 31:00.3
26 Crystal Mall Fort Wayne IN 147 F 31:01.1
27 Reena McKee 553 F 31:01.7
28 Maygan Upchurch 610 F 31:23.6
29 Liucas Braga 473 F 31:23.7
30 Mike Jolgren 528 M 31:24.9
31 Kourtnee Davis 966 F 32:18.6
32 Raven Morton 562 F 32:34.1
33 Juliana Neilson Fort Wayne IN 189 F 32:55.9
34 Kay Sorg 600 F 33:08.9
35 Abigail Butler 481 F 33:25.1
36 Bill Butler 483 M 33:59.5
37 Jess Hopkins 521 F 34:00.7
38 Jenn Rhodes 583 F 34:09.5
39 Jason McKee 552 M 35:09.1
40 John MacLeod 545 M 36:07.1
41 Eileen Garwood 508 F 36:09.4
42 Chocca Johnson 527 F 36:52.2
43 Will Butler 485 M 37:14.8
44 David Herrmann 520 M 38:30.4
45 Josalyn Edwards 501 F 39:38.3
46 Ashli Reiter 582 F 40:19.0
47 Margaret Malcolm 546 F 41:13.7
48 Nancy Zarazua 951 F 41:23.3
49 Anna Olson 571 F 42:40.3
50 Lillianne Thompson 608 F 42:43.1
51 Melissa Lavin 537 F 43:34.2
52 Carrie Rodesiler 587 F 43:35.9
53 David Colbert 135 M 44:38.7
54 Beldina Colbert 126 F 44:40.9
55 Jim Reeder 579 M 45:31.8
56 Megan Lehr 539 F 46:03.8
57 Greg Wasson Fort Wayne IN 128 M 46:22.1
58 Wendy Codd 985 M 47:26.7
59 Dori Meighan 554 F 47:26.9
60 Dottie Davis 494 F 47:27.2
61 Susan Jansen 524 F 47:44.7
62 Meredith Bishop 468 F 47:45.5
63 Emily Gray 515 F 48:02.4
64 Truc Nguyen 566 F 48:09.1
65 Alicia Kirkland 533 F 48:16.3
66 Katie Wollam 620 F 48:42.1
67 Paul Wollam 901 M 48:44.3
68 Ann Richardson 584 F 48:45.4
69 Teaghan McGuire 104 F 49:04.1
70 Brenna McGuire 997 F 49:07.1
71 Dakota Wolfe 619 M 49:08.7
72 Teresa Murray 904 F 49:09.9
73 Adrienne Jamison 523 F 49:11.4
74 Daniell McGuire 103 F 49:13.5
75 Molly Graves 513 F 50:09.2
76 Sam Graves 514 M 50:10.5
77 Madeline Graves 512 F 50:11.9
78 Rebecca Rogers 588 F 51:06.8
79 Susanna Green 516 F 52:49.8
80 Dan McGinniss 550 M 52:51.4
81 RasAmen Oladuwa 570 F 53:05.6
82 Beth Crilly 490 F 53:23.6
83 Carolyn Bean 465 F 54:03.7
84 Jennifer Hendricks Fort Wayne IN 153 F 54:05.0
85 John Christophe Walker 613 M 54:18.1
86 Jennifer Rohlf 590 F 54:19.1
87 David Kolhoff 535 M 54:23.5
88 Mary Lynn Kolhoff 536 F 54:25.3
89 Teila Adams 403 F 54:37.9
90 Lauren Butler 484 F 55:48.2
91 Rebecca Reeder 581 F 56:03.6
92 Gloria Kesling 968 F 56:40.4
93 Emily Allen 407 F 56:48.3
94 Cristina Sanchez 591 F 56:58.4
95 Tayah Luckadoo 543 F 56:58.5
96 Spencer Schinbeckler 594 M 57:00.5
97 Amy Allen 406 F 57:01.9
98 Abigail Peek 574 F 58:12.2
99 Dan Storey 605 M 58:20.0
100 Thomas Quinlan 576 M 58:21.3
 
Place Name City Bib No Gender Total Time
101 Nora Storey 988 F 58:21.9
102 Allen Storey 987 M 58:23.2
103 Nathan Meredith 555 M 58:28.4
104 Lynnsie Storey 606 F 58:31.0
105 Carisa Heurtay 993 F 58:33.0
106 Andrea Machlan 544 F 58:34.7
107 Ellis Junk 529 M 58:35.3
108 Amy Edwards 500 F 58:37.3
109 Lariah Simpson 599 F 58:54.8
110 Elizabeth Blackmar 470 F 59:28.9
111 Brian Blackmar 469 M 59:29.6
112 Lauren Sewell 173 F 59:39.9
113 Frank Noonan 568 M 1:00:12.0
114 Patrick Bickers 467 M 1:00:12.6
115 Therese Mihlbauer 557 F 1:00:43.0
116 Colleen Carpenter Fort Wayne IN 176 F 1:00:43.1
117 Todd Campbell Fort Wayne IN 177 F 1:00:45.7
118 Dee Koehl 534 F 1:00:46.9
119 Fred Williams 618 M 1:00:48.0
120 Kevin Brooks 475 M 1:01:42.9
121 Victor Bolanos Garcia 471 M 1:01:43.5
122 Cristina Jimenez 525 F 1:01:43.6
123 Henry Brooks 474 M 1:01:44.7
124 Jordyn Earls 184 F 1:04:28.0
125 Aaleyah Johnson 526 F 1:04:28.9
126 Kayla Brumett 479 F 1:04:31.5
127 Melissa Earls 179 F 1:04:34.7
128 Clydia Early 498 F 1:05:27.6
129 Sherry Early 499 F 1:05:30.2
130 Rachel (Jay) Sprow 603 F 1:05:36.7
131 Nicole Anders 411 F 1:06:38.1
132 Andrew Sprow 601 M 1:06:41.1
133 Alex Dunfee 496 F 1:09:46.3
134 Emily Shiroda 597 F 1:09:46.5
135 Catrina Shiroda 596 F 1:09:48.9
136 Sharon David 136 F 1:11:14.8
137 Dawn Etman 137 F 1:11:16.1