Men: Top Finishers 1-12 13-15 16-16 17-17 18-18 19-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-12 13-15 16-16 17-17 19-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Daphne Weller | Fort Wayne IN | 997 | 13 | 8 | 20:43.3 | 6:41/M |
| 2 | Elizabeth Veerkamp | Fort Wayne INDIANA | 424 | 14 | 10 | 21:24.4 | 6:54/M |
| 3 | Strick Quinn | Rome City IN | 385 | 14 | 12 | 21:41.1 | 7:00/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Denise Conrad | Decatur IN | 851 | 61 | 14 | 22:11.5 | 7:09/M |
| 2 | Suzanne Stephen | Fort Wayne IN | 406 | 56 | 18 | 22:43.8 | 7:19/M |
| 3 | Julie Gregory | Fort Wayne IN | 314 | 56 | 35 | 24:21.5 | 7:50/M |
| Top | |||||||
Female Grand Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jodi Kahlenbeck | Fort Wayne IN | 332 | 50 | 61 | 26:35.6 | 8:32/M |
| 2 | Karen Stahl | Hoagland IN | 405 | 52 | 71 | 27:34.6 | 8:50/M |
| 3 | Sherrie Konkle | Fort Wayne IN | 340 | 60 | 81 | 28:43.6 | 9:13/M |
| Top | |||||||
Female 12 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Riley Zent | Fort Wayne IN | 440 | 12 | 30 | 23:27.3 | 7:34/M |
| 2 | Gwyneth Faus | Fort Wayne IN | 994 | 10 | 62 | 26:36.9 | 8:35/M |
| 3 | Etty Miller | Churubusco INDIANA | 367 | 11 | 104 | 31:56.7 | 10:18/M |
| Top | |||||||
Female 13 to 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kathryn Crook | Fort Wayne IN | 979 | 15 | 59 | 26:33.8 | 8:34/M |
| 2 | Abigail Powell | Fort Wayne IN | 380 | 15 | 69 | 27:29.9 | 8:52/M |
| 3 | Emma Groves | Fort Wayne IN | 318 | 14 | 74 | 28:18.1 | 9:08/M |
| Top | |||||||
Female Age 16 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Edan Orr | Fort Wayne IN | 377 | 16 | 83 | 28:49.2 | 9:18/M |
| 2 | Alana Herczeg | Fort Wayne IN | 321 | 16 | 125 | 36:31.9 | 11:47/M |
| 3 | Sarah Snyder | Fort Wayne IN | 404 | 16 | 127 | 36:42.2 | 11:50/M |
| Top | |||||||
Female Age 17 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lizzie Crook | Fortwayne IN | 980 | 17 | 137 | 37:12.7 | 12:00/M |
| Top | |||||||
Female 19 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kaitlyn Cooper | Howe IN | 873 | 25 | 29 | 23:26.0 | 7:34/M |
| 2 | Morgan Harris | Fort Wayne IN | 319 | 25 | 39 | 24:46.9 | 8:00/M |
| 3 | Katelyn Mervar | Fort Wayne IN | 411 | 22 | 45 | 25:20.9 | 8:11/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Aslinn Kamerer | Fort Wayne IN | 333 | 31 | 51 | 25:59.9 | 8:23/M |
| 2 | Hien Le | Fort Wayne IN | 350 | 33 | 63 | 26:39.4 | 8:36/M |
| 3 | Brittnie Teeple | Fort Wayne IN | 415 | 33 | 97 | 31:05.8 | 10:02/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Megan Gibas | Fort Wayne IN | 443 | 37 | 40 | 24:53.3 | 8:02/M |
| 2 | Chrystal Pranger | New Haven IN | 382 | 36 | 52 | 26:00.5 | 8:23/M |
| 3 | Natalie Marshall | Fort Wayne IN | 362 | 36 | 102 | 31:47.7 | 10:15/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Amber Todd | Fort Wayne IN | 421 | 42 | 57 | 26:19.9 | 8:30/M |
| 2 | Audrea Graber | Auburn IN | 310 | 40 | 76 | 28:24.3 | 9:10/M |
| 3 | Crystal Edwards | Huntertown IN | 987 | 40 | 115 | 33:21.8 | 10:46/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Amy Jo Sites | Fort Wayne IN | 400 | 48 | 58 | 26:20.3 | 8:30/M |
| 2 | Anne Scott | Fort Wayne IN | 395 | 46 | 89 | 29:49.8 | 9:37/M |
| 3 | Laura Loxton | Fort Wayne IN | 358 | 48 | 157 | 42:33.5 | 13:44/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Danielle Sullivan | Fort Wayne IN | 410 | 50 | 90 | 29:52.7 | 9:38/M |
| 2 | Kris Sayler | Fort Wayne IN | 461 | 51 | 108 | 32:16.5 | 10:25/M |
| 3 | Tina Grady | New Haven IN | 312 | 54 | 119 | 35:25.0 | 11:25/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Julie Cox | Fort Wayne IN | 902 | 59 | 93 | 30:37.2 | 9:53/M |
| 2 | Joy Cook | Fort Wayne IN | 870 | 56 | 98 | 31:30.4 | 10:10/M |
| 3 | Angie Bristol | Fort Wayne IN | 814 | 56 | 126 | 36:39.4 | 11:50/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Colleen Marshal | Fort Wayne IN | 361 | 63 | 114 | 33:20.0 | 10:45/M |
| 2 | Cathy Busse | Fort Wayne IN | 442 | 60 | 132 | 37:08.5 | 11:59/M |
| 3 | Margaret Thomas | Fort Wayne IN | 418 | 64 | 164 | 48:58.8 | 15:48/M |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nancy Simmonds | Fort Wayne IN | 399 | 69 | 101 | 31:46.0 | 10:15/M |
| 2 | Carol Mosher | Muskegon MI | 372 | 69 | 110 | 32:25.5 | 10:28/M |
| 3 | Susan Koenemann | Fort Wayne IN | 339 | 66 | 117 | 34:33.9 | 11:09/M |
| Top | |||||||
Female 70 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lora Gettys | Fort Wayne IN | 305 | 71 | 139 | 37:18.7 | 12:02/M |
| 2 | Bev Hoban | Fort Wayne IN | 325 | 72 | 145 | 38:17.3 | 12:21/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jonah Harris | New Haven IN | 446 | 18 | 1 | 18:39.0 | 6:01/M |
| 2 | Zachary Cecil | Fort Wayne IN | 838 | 15 | 2 | 18:48.0 | 6:04/M |
| 3 | Cillian Hoover | Fort Wayne IN | 327 | 16 | 3 | 18:48.9 | 6:04/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Richard Sutter | Fort Wayne IN | 412 | 58 | 7 | 20:41.3 | 6:40/M |
| 2 | Justin Galligher | Fort Wayne IN | 300 | 44 | 9 | 20:51.1 | 6:43/M |
| 3 | Mark Doepner | Fort Wayne IN | 460 | 40 | 13 | 22:10.8 | 7:09/M |
| Top | |||||||
Male Grand Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Robert Gauker | Fort Wayne IN | 301 | 57 | 16 | 22:17.6 | 7:10/M |
| 2 | Michael Conrad | Decatur IN | 866 | 64 | 17 | 22:32.5 | 7:15/M |
| 3 | Esvin A. Chan Perez | Fort Wayne IN | 839 | 50 | 24 | 23:09.2 | 7:26/M |
| Top | |||||||
Male 12 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | William Crook | Fort Wayne IN | 449 | 12 | 28 | 23:25.8 | 7:34/M |
| 2 | Antonio Arambula | Fort Wayne INDIANA | 725 | 12 | 41 | 25:11.2 | 8:07/M |
| 3 | Isaac Pranger | New Haven INDIANA | 383 | 11 | 47 | 25:24.5 | 8:12/M |
| Top | |||||||
Male 13 to 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Benjamin Vnuk | Fort Wayne IN | 427 | 15 | 21 | 22:58.6 | 7:25/M |
| 2 | Sam Loxton | Fort Wayne IN | 359 | 15 | 22 | 22:58.8 | 7:25/M |
| 3 | Hayden Oberlin | Fort Wayne IN | 376 | 15 | 46 | 25:23.1 | 8:11/M |
| Top | |||||||
Male Age 16 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Aiden Lyttle | Fort Wayne IN | 360 | 16 | 27 | 23:18.5 | 7:31/M |
| 2 | Zachary Eigenshink | Fort Wayne IN | 989 | 16 | 37 | 24:34.2 | 7:56/M |
| 3 | Yeabsira Yidnekachew | Fort Wayne IN | 439 | 16 | 49 | 25:28.7 | 8:13/M |
| Top | |||||||
Male Age 17 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sam Bailey | Fort Wayne IN | 736 | 17 | 116 | 33:32.4 | 10:49/M |
| 2 | Aiden Hockemeyer | Monroevile IN | 326 | 17 | 131 | 37:08.3 | 11:59/M |
| 3 | Lawson Fairchild | Roanoke IN | 991 | 17 | 135 | 37:11.4 | 12:00/M |
| Top | |||||||
Male Age 18 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gavin Fegley | Leo IN | 996 | 18 | 167 | 49:56.7 | 16:07/M |
| Top | |||||||
Male 19 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cole Sikorski | Fort Wayne IN | 398 | 19 | 4 | 19:45.8 | 6:23/M |
| 2 | Matthew Wilcox | Fort Wayne IN | 437 | 29 | 5 | 19:49.1 | 6:24/M |
| 3 | Dylan Delong | Fort Wayne IN | 981 | 22 | 6 | 19:55.3 | 6:26/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jeramey Hicks | Ossian IN | 324 | 34 | 34 | 23:55.5 | 7:43/M |
| 2 | Gabriel Argueta | Kendallville IN | 732 | 34 | 65 | 26:51.7 | 8:40/M |
| 3 | Vinnie Nguyen | Fort Wayne IN | 373 | 34 | 107 | 32:15.5 | 10:24/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jared Roush | Fort Wayne IN | 391 | 37 | 11 | 21:27.0 | 6:55/M |
| 2 | Michael Estleman | Fort Wayne IN | 990 | 39 | 25 | 23:16.3 | 7:30/M |
| 3 | Joshua Houck | Fort Wayne IN | 328 | 38 | 26 | 23:17.2 | 7:31/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nicholas Miller | Curubusco IN | 444 | 41 | 33 | 23:47.3 | 7:40/M |
| 2 | Sam Edwards | Huntertown IN | 988 | 41 | 38 | 24:36.7 | 7:56/M |
| 3 | Steve Graber | Auburn IN | 311 | 44 | 44 | 25:16.3 | 8:09/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Chris Lilly | Garrett IN | 356 | 49 | 15 | 22:16.0 | 7:11/M |
| 2 | Aaron Vnuk | Fort Wayne IN | 426 | 48 | 20 | 22:58.5 | 7:25/M |
| 3 | Ryan Langeland | Warsaw IN | 347 | 45 | 32 | 23:42.7 | 7:39/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mike Else | Fort Wayne IN | 459 | 54 | 31 | 23:38.8 | 7:38/M |
| 2 | Christian Doak | Fort Wayne IN | 984 | 52 | 72 | 27:40.0 | 8:55/M |
| 3 | Todd Leamon | Fort Wayne IN | 351 | 53 | 82 | 28:45.6 | 9:17/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | R Grote | Fort Wayne IN | 317 | 59 | 70 | 27:33.8 | 8:53/M |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mike Slaubaugh | Fort Wayne IN | 401 | 62 | 42 | 25:13.7 | 8:08/M |
| 2 | David Geiger | Fort Wayne IN | 302 | 62 | 50 | 25:57.5 | 8:22/M |
| 3 | Ed Lill | Fort Wayne IN | 355 | 60 | 55 | 26:06.2 | 8:25/M |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Richard Dickerman | Churubusco IN | 983 | 66 | 94 | 30:39.3 | 9:53/M |
| 2 | Jeffrey Rohleder | Fort Wayne IN | 390 | 66 | 112 | 33:06.9 | 10:41/M |
| 3 | Mike Clendenen | New Haven IN | 841 | 68 | 134 | 37:10.8 | 12:00/M |
| Top | |||||||
Male 70 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tom Striggow | Bowling Green OH | 448 | 71 | 64 | 26:43.8 | 8:37/M |
| 2 | Gerald Thompson | Fort Wayne IN | 420 | 76 | 99 | 31:32.0 | 10:10/M |
| 3 | Robert Lawson | Fort Wayne IN | 349 | 76 | 151 | 40:50.3 | 13:10/M |