Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
4 Mile |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Evie Miller | Fort Wayne IN | 368 | 25 | 15 | 22:51.8 | 5:42/M |
| 2 | Bailey Beery | Decatur IN | 1333 | 26 | 31 | 24:39.2 | 6:10/M |
| 3 | Mariah Jordan | Fort Wayne IN | 72 | 28 | 32 | 24:42.6 | 6:10/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kathy Norman | Fort Wayne IN | 456 | 49 | 35 | 24:53.0 | 6:13/M |
| Top | |||||||
Female Grand Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tammy Behrens | Fort Wayne IN | 1191 | 52 | 176 | 30:16.2 | 7:29/M |
| Top | |||||||
Female No Age Provided |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Barbara Dusseau | Fort Wayne IN | 4301 | 0 | 532 | 37:26.2 | 9:22/M |
| Top | |||||||
Female 9 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tabitha Tollington | Fort Wayne IN | 880 | 9 | 807 | 42:00.0 | 10:30/M |
| 2 | Addie Young | Fort Wayne IN | 1046 | 7 | 828 | 42:31.7 | 10:38/M |
| 3 | Emeline Dommer | New Haven IN | 4277 | 9 | 937 | 44:51.1 | 11:13/M |
| 4 | Koko Mahony | Auburn IN | 261 | 9 | 1020 | 46:26.1 | 11:37/M |
| 5 | AnnMarie Reuter | Greenwood IN | 589 | 9 | 1070 | 47:39.5 | 11:55/M |
| 6 | Jacoba Larsen Mamani | Fort Wayne IN | 262 | 3 | 1071 | 47:39.5 | 11:55/M |
| 7 | Olive Ellis | Fort Wayne IN | 1103 | 9 | 1129 | 49:10.5 | 12:18/M |
| 8 | Finnlay Morgan | Fort Wayne IN | 394 | 9 | 1210 | 52:44.6 | 13:11/M |
| 9 | Jubilee Opliger | Fort Wayne IN | 469 | 7 | 1238 | 53:30.8 | 13:23/M |
| 10 | Lacey Hinds | Fort Wayne IN | 5967 | 7 | 1264 | 54:06.2 | 13:32/M |
| 11 | Anna LaPonsie | Kalamazoo MI | 190 | 8 | 1386 | 1:00:01.9 | 15:00/M |
| 12 | Grace Davis | Milwaukee WI | 1196 | 8 | 1393 | 1:00:11.9 | 15:03/M |
| 13 | Noelle Morgan | Fort Wayne IN | 395 | 6 | 1434 | 1:01:54.3 | 15:29/M |
| 14 | Miller Screeton | Fort Wayne IN | 719 | 7 | 1542 | 1:07:31.2 | 16:53/M |
| 15 | Eliza Michael | Fort Wayne IN | 353 | 9 | 1543 | 1:07:31.6 | 16:53/M |
| 16 | Serena Bell | Fort Wayne IN | 1344 | 8 | 1560 | 1:08:06.4 | 17:02/M |
| 17 | Aubrey Meeks | Fort Wayne IN | 335 | 8 | 1612 | 1:09:50.7 | 17:28/M |
| 18 | Regina Garcia | Fort Wayne IN | 4913 | 8 | 1626 | 1:10:25.3 | 17:36/M |
| 19 | Veronica Garcia | Fort Wayne IN | 4914 | 9 | 1686 | 1:12:55.2 | 18:14/M |
| 20 | Evie Ostermann | Fort Wayne IN | 479 | 9 | 1694 | 1:13:23.9 | 18:21/M |
| 21 | Audrey LaMee | Fort Wayne IN | 173 | 9 | 1711 | 1:14:10.6 | 18:33/M |
| 22 | Elizabeth Gross | Fort Wayne IN | 5879 | 8 | 1764 | 1:18:36.4 | 19:39/M |
| 23 | Leila Braun | Fort Wayne IN | 1397 | 4 | 1794 | 1:21:55.3 | 20:29/M |
| 24 | Orion Jacquay | Grabill IN | 47 | 8 | 1796 | 1:22:01.4 | 20:30/M |
| 25 | Talianis Chambers | Bloomington IN | 4156 | 9 | 1831 | 1:23:52.0 | 20:58/M |
| Top | |||||||
Female 10 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Riley Myers | Columbia City IN | 420 | 14 | 63 | 26:10.8 | 6:33/M |
| 2 | Brylee Crass | Fort Wayne IN | 1086 | 14 | 70 | 26:42.2 | 6:41/M |
| 3 | Madalyn Gentz | Woodburn IN | 4928 | 14 | 137 | 29:04.0 | 7:16/M |
| 4 | Cassie Osenga | Fort Wayne IN | 477 | 13 | 151 | 29:32.3 | 7:23/M |
| 5 | Lucille Hogue | Fort Wayne IN | 16 | 13 | 166 | 29:57.4 | 7:29/M |
| 6 | Lucille Hogue | Fort Wayne IN | 17 | 13 | 168 | 29:57.8 | 7:29/M |
| 7 | Quinn Lenwell | Fort Wayne IN | 218 | 14 | 226 | 31:52.0 | 7:58/M |
| 8 | Kate Osenga | Fort Wayne IN | 478 | 12 | 233 | 31:58.4 | 8:00/M |
| 9 | Hannah Tomanek | Dewitt MI | 882 | 13 | 236 | 31:59.5 | 8:00/M |
| 10 | Emerson Crass | Fort Wayne IN | 1092 | 12 | 239 | 32:04.0 | 8:01/M |
| 11 | Rebecca Kaufman | Fort Wayne IN | 1117 | 12 | 254 | 32:20.2 | 8:05/M |
| 12 | Shalom Opliger | Fort Wayne IN | 472 | 13 | 278 | 33:06.7 | 8:17/M |
| 13 | Harper Stiltner | Fort Wayne IN | 811 | 13 | 291 | 33:24.3 | 8:21/M |
| 14 | Noelle Garmenn | Auburn IN | 4917 | 12 | 295 | 33:31.2 | 8:23/M |
| 15 | Evaea Contreras | Celina OH | 1201 | 12 | 307 | 33:49.9 | 8:27/M |
| 16 | Haylee Ade | Fort Wayne IN | 1250 | 10 | 308 | 33:50.8 | 8:28/M |
| 17 | Raegan Kaminer | Leo IN | 82 | 14 | 312 | 34:01.2 | 8:30/M |
| 18 | Natalee Ade | Fort Wayne IN | 1251 | 13 | 329 | 34:23.2 | 8:36/M |
| 19 | Elizabeth Veerkamp | Fort Wayne IN | 917 | 14 | 330 | 34:23.4 | 8:36/M |
| 20 | Reese Bozarth | Westfield IN | 1392 | 11 | 343 | 34:40.6 | 8:40/M |
| 21 | Elsie Smith | Fort Wayne IN | 751 | 10 | 359 | 34:52.5 | 8:43/M |
| 22 | Lillian Hinds | Fort Wayne IN | 5968 | 12 | 418 | 35:48.0 | 8:57/M |
| 23 | Suzy Perego | Fort Wayne IN | 1222 | 14 | 459 | 36:25.2 | 9:06/M |
| 24 | Lillian Fisher | Fort Wayne IN | 4376 | 13 | 476 | 36:31.1 | 9:08/M |
| 25 | Avery Gagnon | Fort Wayne IN | 4896 | 12 | 497 | 36:49.8 | 9:12/M |
| 26 | Camille Abel | Auburn IN | 1237 | 13 | 507 | 36:59.2 | 9:15/M |
| 27 | Camille Hogue | Fort Wayne IN | 9 | 12 | 518 | 37:14.1 | 9:19/M |
| 28 | Camille Hogue | Fort Wayne IN | 10 | 13 | 520 | 37:14.5 | 9:19/M |
| 29 | Ciera Hanson | Rochester Hills MI | 5899 | 14 | 531 | 37:25.7 | 9:21/M |
| 30 | Karma Hudson | Leo IN | 35 | 13 | 554 | 37:47.0 | 9:27/M |
| 31 | Belle Weber | Greenwood IN | 974 | 11 | 587 | 38:15.8 | 9:34/M |
| 32 | Emily Suddarth | Fort Wayne IN | 836 | 11 | 633 | 39:08.4 | 9:47/M |
| 33 | Amy Osenga | Fort Wayne IN | 476 | 10 | 654 | 39:31.8 | 9:53/M |
| 34 | Avery Brandenberger | Fort Wayne IN | 1395 | 14 | 734 | 40:38.4 | 10:10/M |
| 35 | Cailyn Radecki | Decatur IN | 562 | 10 | 753 | 41:05.5 | 10:16/M |
| 36 | Claire Dizer | Fort Wayne IN | 4270 | 10 | 788 | 41:42.6 | 10:26/M |
| 37 | Lydia Tollington | Fort Wayne IN | 879 | 11 | 805 | 41:56.5 | 10:29/M |
| 38 | Amelia Gagnon | Fort Wayne IN | 4895 | 10 | 819 | 42:20.9 | 10:35/M |
| 39 | Grace Suddarth | Fort Wayne IN | 838 | 14 | 827 | 42:31.1 | 10:38/M |
| 40 | Grace Thurber | Fort Wayne IN | 1515 | 11 | 943 | 44:53.8 | 11:13/M |
| 41 | Alexandria Phan | Fort Wayne IN | 523 | 10 | 976 | 45:28.1 | 11:22/M |
| 42 | Mackenzie LaPonsie | Kalamazoo MI | 193 | 10 | 986 | 45:42.6 | 11:26/M |
| 43 | Cyndall Pyle | Fort Wayne IN | 557 | 14 | 999 | 45:56.1 | 11:29/M |
| 44 | Reese Morgan | Fort Wayne IN | 396 | 12 | 1011 | 46:05.5 | 11:31/M |
| 45 | Lora Holt | Waterloo IN | 22 | 11 | 1037 | 46:50.0 | 11:43/M |
| 46 | Brooklyn Rennecker | Fort Wayne IN | 586 | 13 | 1038 | 46:51.8 | 11:43/M |
| 47 | Mary Weber | Greenwood IN | 977 | 10 | 1066 | 47:32.5 | 11:53/M |
| 48 | Chad Hildenbrand | Fort Wayne IN | 5965 | 11 | 1075 | 47:41.0 | 11:55/M |
| 49 | Sylvie Reuter | Greenwood IN | 591 | 11 | 1091 | 47:53.7 | 11:58/M |
| 50 | London Kenner | Fort Wayne IN | 96 | 12 | 1198 | 52:14.5 | 13:04/M |
| 51 | Sarah Holt | Waterloo IN | 24 | 13 | 1220 | 53:16.6 | 13:19/M |
| 52 | Avery Nicole | Spencerville IN | 440 | 12 | 1227 | 53:22.6 | 13:21/M |
| 53 | Paige Stemen | Fort Wayne IN | 803 | 14 | 1276 | 54:28.6 | 13:37/M |
| 54 | Maliah Bohner | New Haven IN | 1374 | 10 | 1358 | 58:10.0 | 14:33/M |
| 55 | Megan Holt | Waterloo IN | 23 | 11 | 1419 | 1:01:27.0 | 15:22/M |
| 56 | Elizabeth Mosley | Avilla IN | 402 | 10 | 1423 | 1:01:29.9 | 15:22/M |
| 57 | Addalyn Hendricks | Fort Wayne IN | 5950 | 10 | 1466 | 1:03:16.6 | 15:49/M |
| 58 | Alivia Meeks | Fort Wayne IN | 334 | 11 | 1488 | 1:03:51.1 | 15:58/M |
| 59 | Ashlyn Smith | Westford MA | 749 | 12 | 1495 | 1:04:14.4 | 16:04/M |
| 60 | Harper England | Leo IN | 4336 | 13 | 1502 | 1:04:53.3 | 16:13/M |
| 61 | Addison Clamme | Indianapolis IN | 4170 | 14 | 1532 | 1:06:53.6 | 16:43/M |
| 62 | Carigan Treesh | Garrett IN | 889 | 13 | 1584 | 1:08:50.5 | 17:13/M |
| 63 | Lucy Jones | Fort Wayne IN | 66 | 11 | 1645 | 1:11:20.2 | 17:50/M |
| 64 | Adisyn Radecki | Decatur IN | 560 | 12 | 1660 | 1:11:54.6 | 17:59/M |
| 65 | Braelyn Radecki | Decatur IN | 561 | 14 | 1661 | 1:11:54.7 | 17:59/M |
| 66 | Izzie Ostermann | Fort Wayne IN | 480 | 11 | 1692 | 1:13:18.5 | 18:20/M |
| 67 | Marley England | Leo IN | 4339 | 11 | 1710 | 1:14:10.4 | 18:33/M |
| 68 | Lillyan Wegmann | Fort Wayne IN | 979 | 12 | 1730 | 1:15:05.0 | 18:46/M |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sidney Scheumann | Roanoke IN | 687 | 18 | 57 | 25:58.6 | 6:30/M |
| 2 | Lucy Kramer | Fort Wayne IN | 1224 | 15 | 60 | 26:04.5 | 6:31/M |
| 3 | Caterina Perego | Fort Wayne IN | 1223 | 15 | 79 | 27:11.3 | 6:48/M |
| 4 | Marissa Goodwin | New Haven IN | 5857 | 19 | 89 | 27:41.0 | 6:55/M |
| 5 | Lauren Saddington | Fort Wayne IN | 655 | 18 | 91 | 27:42.4 | 6:56/M |
| 6 | Sara Bostwick | Zionsville IN | 1383 | 15 | 121 | 28:41.7 | 7:10/M |
| 7 | Elise Peckinpaugh | Fort Wayne IN | 510 | 19 | 127 | 28:51.0 | 7:13/M |
| 8 | Hannah Clark | Fort Wayne IN | 4174 | 15 | 138 | 29:05.1 | 7:16/M |
| 9 | Bryleigh Moody | Van Wert OH | 1210 | 15 | 141 | 29:08.8 | 7:17/M |
| 10 | Lexi Goebel | Fort Wayne IN | 1108 | 17 | 147 | 29:21.7 | 7:20/M |
| 11 | Brier Saddington | Fort Wayne IN | 654 | 15 | 148 | 29:21.8 | 7:20/M |
| 12 | Daisy Niezer | Fort Wayne IN | 448 | 15 | 163 | 29:54.4 | 7:29/M |
| 13 | Eryn McLaughlin | Fort Wayne IN | 328 | 17 | 173 | 30:13.5 | 7:33/M |
| 14 | Audrey Fraser | Fort Wayne IN | 4400 | 15 | 174 | 30:14.3 | 7:34/M |
| 15 | Sami Aselage | Huntertown IN | 1077 | 16 | 194 | 30:54.7 | 7:44/M |
| 16 | Lilyanna Hermann | Fort Wayne IN | 5953 | 16 | 198 | 31:01.3 | 7:45/M |
| 17 | Audrey Abel | Auburn IN | 1236 | 18 | 219 | 31:41.0 | 7:55/M |
| 18 | Domenica Casini | Fort Wayne IN | 1497 | 15 | 232 | 31:57.6 | 7:59/M |
| 19 | Ella Bozarth | Westfield IN | 1390 | 15 | 238 | 32:03.8 | 8:01/M |
| 20 | Chloe Hogue | Fort Wayne IN | 12 | 18 | 244 | 32:09.7 | 8:02/M |
| 21 | Chloe Hogue | Fort Wayne IN | 11 | 18 | 245 | 32:09.7 | 8:02/M |
| 22 | Kathryn Crook | Fort Wayne IN | 1093 | 15 | 267 | 32:49.4 | 8:12/M |
| 23 | Reagan Ganshorn | Fort Wayne IN | 4907 | 15 | 280 | 33:11.0 | 8:18/M |
| 24 | Maryellen Tippmann | New Haven IN | 875 | 19 | 320 | 34:14.2 | 8:34/M |
| 25 | Hannah Thurber | 1516 | 15 | 328 | 34:23.0 | 8:36/M | |
| 26 | Katherine Erwin | Bay Village OH | 4346 | 16 | 333 | 34:26.6 | 8:37/M |
| 27 | Emily Clark | Fort Wayne IN | 4173 | 17 | 338 | 34:34.2 | 8:39/M |
| 28 | Anna Clem | Grabill IN | 1198 | 16 | 339 | 34:34.3 | 8:39/M |
| 29 | Melanie Lapp | Fort Wayne IN | 196 | 19 | 348 | 34:45.0 | 8:41/M |
| 30 | Kylie Kenefic | Fort Wayne IN | 92 | 15 | 358 | 34:49.7 | 8:42/M |
| 31 | Madelyn Emrick | Fort Wayne IN | 4333 | 15 | 362 | 34:53.5 | 8:43/M |
| 32 | Lydia Erwin | Bay Village OH | 4348 | 19 | 377 | 35:08.4 | 8:47/M |
| 33 | Isabelle Ellis | Fort Wayne IN | 4325 | 18 | 395 | 35:24.6 | 8:51/M |
| 34 | Taylor Stine | Fort Wayne IN | 1182 | 19 | 399 | 35:28.6 | 8:52/M |
| 35 | Isabella Barkimer | Menomonee Falls WI | 1306 | 17 | 405 | 35:36.0 | 8:54/M |
| 36 | Rhea Kavuru | Fort Wayne IN | 86 | 15 | 413 | 35:42.0 | 8:56/M |
| 37 | Jessica Birkle | Fort Wayne IN | 1363 | 16 | 414 | 35:46.4 | 8:57/M |
| 38 | Ally Kneller | Butler IN | 143 | 19 | 427 | 35:58.1 | 9:00/M |
| 39 | Victoria Rodenbeck | Fort Wayne IN | 616 | 18 | 468 | 36:28.9 | 9:07/M |
| 40 | Josephine Hinsch | Fort Wayne IN | 5974 | 18 | 473 | 36:30.4 | 9:08/M |
| 41 | Catherine Dudley | Markleville IN | 4288 | 19 | 475 | 36:31.0 | 9:08/M |
| 42 | Mackenzie Hathaway | Fort Wayne IN | 5927 | 19 | 504 | 36:56.1 | 9:14/M |
| 43 | Abigail Worrel | Fort Wayne IN | 1037 | 19 | 516 | 37:12.8 | 9:18/M |
| 44 | Rebekeh Gentz | Woodburn IN | 1176 | 19 | 534 | 37:28.1 | 9:22/M |
| 45 | Chloe Thompson | South Whitley IN | 868 | 16 | 546 | 37:40.2 | 9:25/M |
| 46 | Grace Gillie | Fort Wayne IN | 4944 | 19 | 559 | 37:51.2 | 9:28/M |
| 47 | Ashlyn Sagan | Fort Wayne IN | 656 | 15 | 564 | 38:00.4 | 9:30/M |
| 48 | Jaclyn Embry | Fort Wayne IN | 4328 | 18 | 565 | 38:02.0 | 9:31/M |
| 49 | Julianna Przybylski | Fort Wayne IN | 553 | 17 | 588 | 38:17.9 | 9:34/M |
| 50 | Morgan Wagner | Roanoke IN | 939 | 18 | 600 | 38:29.2 | 9:37/M |
| 51 | Amelia Ervin | Fort Wayne IN | 4344 | 17 | 601 | 38:29.5 | 9:37/M |
| 52 | Zoi Garwood | Fort Wayne IN | 4921 | 18 | 621 | 38:53.4 | 9:43/M |
| 53 | Natalie Kramer | Fort Wayne IN | 1225 | 16 | 622 | 38:54.5 | 9:44/M |
| 54 | Marie Johnson | Huntertown IN | 59 | 18 | 656 | 39:35.1 | 9:54/M |
| 55 | Emily Bruns | Fort Wayne IN | 1423 | 17 | 768 | 41:23.3 | 10:21/M |
| 56 | Natalie Derheimer | Huntertown IN | 4244 | 17 | 771 | 41:24.9 | 10:21/M |
| 57 | Sara Poiry | Roanoke IN | 543 | 19 | 772 | 41:25.0 | 10:21/M |
| 58 | Taylor Louis | Huntertown IN | 237 | 17 | 774 | 41:27.3 | 10:22/M |
| 59 | Lauren Kirkpatrick | Fort Wayne IN | 127 | 16 | 777 | 41:29.4 | 10:22/M |
| 60 | Madeline Hinsch | Fort Wayne IN | 5975 | 15 | 778 | 41:31.3 | 10:23/M |
| 61 | Gabrielle Woenker | Fort Wayne IN | 1028 | 18 | 795 | 41:50.6 | 10:28/M |
| 62 | Dara Hinsch | Fort Wayne IN | 5973 | 19 | 803 | 41:53.4 | 10:28/M |
| 63 | Claire Woenker | Fort Wayne IN | 1027 | 16 | 838 | 42:41.5 | 10:40/M |
| 64 | Macy Moser | Fort Wayne IN | 400 | 18 | 855 | 42:51.5 | 10:43/M |
| 65 | Katie McKay | Fort Wayne IN | 1128 | 19 | 878 | 43:16.1 | 10:49/M |
| 66 | Kelsey Nakayama | Fort Wayne IN | 425 | 18 | 879 | 43:16.7 | 10:49/M |
| 67 | Adrienne Creech | Fort Wayne IN | 4216 | 19 | 907 | 44:00.2 | 11:00/M |
| 68 | Addison Creech | Fort Wayne IN | 4215 | 17 | 930 | 44:32.0 | 11:08/M |
| 69 | Lauren Goodman | Fort Wayne IN | 5854 | 17 | 932 | 44:37.4 | 11:09/M |
| 70 | Tessa Druhot | Fort Wayne IN | 4287 | 19 | 942 | 44:53.6 | 11:13/M |
| 71 | Mak Kolvoord | Churubusco IN | 154 | 17 | 948 | 44:58.5 | 11:15/M |
| 72 | Delaney Kintz | Fort Wayne IN | 119 | 17 | 965 | 45:17.5 | 11:19/M |
| 73 | Lola Graf | Fort Wayne IN | 5867 | 18 | 969 | 45:22.6 | 11:21/M |
| 74 | Megan Buesching | Fort Wayne IN | 1428 | 19 | 972 | 45:25.7 | 11:21/M |
| 75 | Kaylin Clamme | Indianapolis IN | 4171 | 19 | 975 | 45:28.0 | 11:22/M |
| 76 | Audrey Dumelle | Oak Park IL | 4295 | 17 | 1014 | 46:08.0 | 11:32/M |
| 77 | Clare Burda | Fort Wayne IN | 1441 | 15 | 1015 | 46:08.9 | 11:32/M |
| 78 | Abigail Kiracofe | Ossian IN | 122 | 18 | 1035 | 46:48.9 | 11:42/M |
| 79 | Reese Burton | Fort Wayne IN | 1457 | 17 | 1050 | 47:06.6 | 11:47/M |
| 80 | Hope Meyer | Fort Wayne IN | 347 | 19 | 1073 | 47:40.4 | 11:55/M |
| 81 | Jarah Rhodenizer | Fort Wayne IN | 595 | 15 | 1082 | 47:44.6 | 11:56/M |
| 82 | Theresa Sarrazine | Huntertown IN | 667 | 17 | 1143 | 49:26.4 | 12:22/M |
| 83 | Lauren Harris | Fort Wayne IN | 5909 | 17 | 1154 | 49:53.6 | 12:28/M |
| 84 | Elizabeth Ernst | Huntertown IN | 4342 | 18 | 1161 | 50:07.2 | 12:32/M |
| 85 | Lilly Stine | Fort Wayne IN | 1185 | 17 | 1170 | 50:29.9 | 12:37/M |
| 86 | Isabel Schlabach | Fort Wayne IN | 689 | 18 | 1185 | 51:09.4 | 12:47/M |
| 87 | Abigail Ratkos | Fort Wayne IN | 566 | 17 | 1217 | 53:12.8 | 13:18/M |
| 88 | Lydia Hogue | Fort Wayne IN | 19 | 15 | 1236 | 53:29.1 | 13:22/M |
| 89 | Maria Dudley | Markleville IN | 4290 | 15 | 1259 | 53:56.0 | 13:29/M |
| 90 | Bella Ruden | Fort Wayne IN | 638 | 18 | 1260 | 53:58.4 | 13:30/M |
| 91 | Jaydon Golsteyn | Indianapolis IN | 5852 | 15 | 1351 | 57:44.3 | 14:26/M |
| 92 | Jackie Heine | Fort Wayne IN | 5945 | 18 | 1380 | 59:55.4 | 14:59/M |
| 93 | Evyllin Wilson | Fort Wayne IN | 1169 | 18 | 1381 | 59:55.7 | 14:59/M |
| 94 | Taylor Bock | Columbia City IN | 1520 | 16 | 1410 | 1:00:45.3 | 15:11/M |
| 95 | Natalie Miller | Harlan IN | 374 | 15 | 1501 | 1:04:45.9 | 16:11/M |
| 96 | Aidynn Heimann | Fort Wayne IN | 5942 | 19 | 1527 | 1:06:26.2 | 16:37/M |
| 97 | Libby Hormann | Fort Wayne IN | 1544 | 16 | 1552 | 1:07:58.9 | 17:00/M |
| 98 | Grace Quadrini | Fort Wayne IN | 558 | 18 | 1594 | 1:09:15.4 | 17:19/M |
| 99 | Sia Panagapolous | Huntertown IN | 488 | 19 | 1618 | 1:09:58.6 | 17:30/M |
| 100 | Grace Griffith | Fort Wayne IN | 1110 | 18 | 1643 | 1:11:18.5 | 17:50/M |
| 101 | Ella Jones | Fort Wayne IN | 64 | 16 | 1647 | 1:11:20.7 | 17:50/M |
| 102 | Mar Dusseau | Saline MI | 4303 | 16 | 1662 | 1:11:58.9 | 18:00/M |
| 103 | Emma Scheumann | Decatur IN | 679 | 18 | 1678 | 1:12:37.3 | 18:09/M |
| 104 | Anneka Pape | Fort Wayne IN | 492 | 16 | 1703 | 1:13:45.3 | 18:26/M |
| 105 | Cylie Pyle | Fort Wayne IN | 556 | 19 | 1747 | 1:16:34.7 | 19:09/M |
| 106 | Andrea Valcarcel | Fort Wayne IN | 905 | 17 | 1782 | 1:20:39.5 | 20:10/M |
| 107 | Madison Naatz | Fort Wayne IN | 423 | 17 | 1789 | 1:21:05.1 | 20:16/M |
| 108 | Lily Webster | Fort Wayne IN | 978 | 19 | 1792 | 1:21:17.3 | 20:19/M |
| 109 | Emma Bond | Fort Wayne IN | 1376 | 19 | 1839 | 1:27:12.8 | 21:48/M |
| 110 | Madeline Vnuk | Fort Wayne IN | 926 | 19 | 1846 | 1:29:51.0 | 22:28/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Madison Campbell | Fort Wayne IN | 1472 | 21 | 65 | 26:30.7 | 6:38/M |
| 2 | Alex Ebetino | New Haven IN | 4315 | 23 | 84 | 27:34.6 | 6:54/M |
| 3 | Shelby Christman | Huntertown IN | 4166 | 20 | 95 | 27:44.2 | 6:56/M |
| 4 | Zoe Duffus | Fort Wayne IN | 4294 | 21 | 96 | 27:45.5 | 6:56/M |
| 5 | Emily McManus | Fort Wayne IN | 330 | 23 | 109 | 28:13.2 | 7:03/M |
| 6 | Alicia Bostwick | Zionsville IN | 1382 | 25 | 128 | 28:51.9 | 7:13/M |
| 7 | Gretchen Witmer | Roanoke IN | 1024 | 21 | 134 | 29:02.6 | 7:16/M |
| 8 | Brooke DiFederico | Fort Wayne IN | 4262 | 24 | 167 | 29:57.8 | 7:29/M |
| 9 | Reagan Cook | Cottonwood Heights UT | 4201 | 27 | 175 | 30:15.0 | 7:34/M |
| 10 | Katerina Shuble | Bowling Green OH | 737 | 24 | 183 | 30:23.1 | 7:36/M |
| 11 | Gabriela Meissner | Boston MA | 338 | 25 | 186 | 30:30.4 | 7:38/M |
| 12 | Grace Sullivan | Mokena IL | 840 | 21 | 209 | 31:27.0 | 7:52/M |
| 13 | Ryan Sturm | Fort Wayne IN | 835 | 26 | 212 | 31:35.4 | 7:54/M |
| 14 | Mia Leininger | Tampa FL | 1125 | 23 | 224 | 31:50.6 | 7:58/M |
| 15 | Sarah Carter | Ann Arbor MI | 1494 | 25 | 237 | 32:00.6 | 8:00/M |
| 16 | Sarah Dudley | Markleville IN | 4292 | 23 | 252 | 32:17.9 | 8:04/M |
| 17 | Emily Disher | Fort Wayne IN | 4267 | 27 | 262 | 32:39.4 | 8:10/M |
| 18 | Sarah Duvendack | Angola IN | 4305 | 22 | 272 | 32:55.6 | 8:14/M |
| 19 | Allison Kochanski | Fort Wayne IN | 148 | 25 | 289 | 33:17.0 | 8:19/M |
| 20 | Kaleen Kern | Granger IN | 105 | 26 | 290 | 33:22.8 | 8:21/M |
| 21 | Lauren Thomas | Austin TX | 862 | 23 | 293 | 33:26.6 | 8:22/M |
| 22 | Erin Dark | Chicago IL | 1096 | 26 | 302 | 33:38.5 | 8:25/M |
| 23 | Allison Dicke | Cincinnati OH | 4252 | 27 | 306 | 33:49.2 | 8:27/M |
| 24 | Grace Burris | Auburn IN | 1447 | 29 | 318 | 34:08.1 | 8:32/M |
| 25 | Madysen Snyder | Indianapolis IN | 768 | 24 | 341 | 34:37.8 | 8:39/M |
| 26 | Grace Saunders | Fort Wayne IN | 1149 | 20 | 342 | 34:38.5 | 8:40/M |
| 27 | Caitlin McGowen | Fort Wayne IN | 318 | 29 | 351 | 34:46.6 | 8:42/M |
| 28 | Maggie Little | Roanoke IN | 230 | 26 | 363 | 34:54.2 | 8:44/M |
| 29 | Kylie Cozad | Decatur IN | 4212 | 28 | 366 | 34:57.0 | 8:44/M |
| 30 | Maria Thomas | Fort Wayne IN | 863 | 25 | 404 | 35:35.6 | 8:54/M |
| 31 | Madison Hammond | New Haven IN | 5898 | 20 | 417 | 35:48.0 | 8:57/M |
| 32 | Mallory McCauley | Fort Wayne IN | 302 | 25 | 422 | 35:52.4 | 8:58/M |
| 33 | Elizabeth Pancake | Fort Wayne IN | 489 | 25 | 431 | 36:02.8 | 9:01/M |
| 34 | Katie Nix | Fort Wayne IN | 452 | 21 | 451 | 36:19.4 | 9:05/M |
| 35 | Paige Aselage | Huntertown IN | 1282 | 20 | 453 | 36:19.6 | 9:05/M |
| 36 | Whitney Bullion | Fort Wayne IN | 1430 | 27 | 456 | 36:20.4 | 9:05/M |
| 37 | Alli Fogelberg | Fort Wayne IN | 4387 | 21 | 463 | 36:27.3 | 9:07/M |
| 38 | Lauren Rutsey | Chicago IL | 648 | 26 | 471 | 36:29.6 | 9:07/M |
| 39 | Madison Stoppenhagen | Decatur IN | 824 | 29 | 483 | 36:34.6 | 9:09/M |
| 40 | Caitlyn LaRue | Fort Wayne IN | 199 | 21 | 484 | 36:34.7 | 9:09/M |
| 41 | Abby Rodenbeck | Fort Wayne IN | 614 | 27 | 488 | 36:35.9 | 9:09/M |
| 42 | Mariah Maddy | Fort Wayne IN | 255 | 22 | 502 | 36:53.0 | 9:13/M |
| 43 | Tia Gensic | Fort Wayne IN | 4927 | 20 | 525 | 37:20.0 | 9:20/M |
| 44 | Elizabeth Kindler | Fort Wayne IN | 114 | 20 | 527 | 37:22.0 | 9:21/M |
| 45 | Makayla Coomer | Monroeville IN | 1091 | 20 | 533 | 37:27.6 | 9:22/M |
| 46 | Katie Watson | New Haven IN | 966 | 24 | 563 | 37:58.7 | 9:30/M |
| 47 | Raven Shroyer | Fort Wayne IN | 736 | 22 | 566 | 38:02.4 | 9:31/M |
| 48 | Audri Book | Grabill IN | 1377 | 21 | 568 | 38:04.2 | 9:31/M |
