Back to Results

Veterans Marathon

Veterans Marathon

Marathon

November 11, 2023


eRunner Timing and Results eRunner Timing and Results
  ------------ Halfway ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
1 Thomas Richardson Crawfordsville IN 118 23 M 1:Open 1 1 1:15:02.2 5:43/M 1 1:18:10.8 5:58/M 2:33:13.1 5:51/M
2 Cam Walton Avon IN 147 25 M 1:25-29 1 2 1:21:55.4 6:15/M 2 1:20:43.7 6:10/M 2:42:39.2 6:12/M
3 John-Tyler Butler West Lafayette IN 12 25 M 2:25-29 1 3 1:23:02.4 6:20/M 6 1:32:30.2 7:04/M 2:55:32.6 6:42/M
4 Jeff Mescal Hebron IN 86 58 M 1:Masters 1 6 1:28:01.9 6:43/M 3 1:29:15.2 6:49/M 2:57:17.2 6:46/M
5 Jonathan Neujahr Eagle WI 98 35 M 1:35-39 1 4 1:23:58.3 6:25/M 7 1:34:12.5 7:11/M 2:58:10.8 6:48/M
6 Phillip Nafus Portage IN 95 52 M 1:50-54 1 7 1:28:22.5 6:45/M 5 1:30:21.5 6:54/M 2:58:44.0 6:49/M
7 Jody Sarber N. Manchester IN 122 39 M 2:35-39 1 9 1:29:18.4 6:49/M 4 1:29:27.0 6:50/M 2:58:45.4 6:49/M
8 Ashton Prat Cincinnati OH 112 40 M 1:40-44 1 10 1:29:41.4 6:51/M 8 1:35:07.8 7:16/M 3:04:49.3 7:03/M
9 Christopher Gregory Lansing MI 42 43 M 2:40-44 1 8 1:28:59.9 6:48/M 10 1:38:38.7 7:32/M 3:07:38.6 7:10/M
10 Benjamin Townsend Fort Wayne IN 143 36 M 3:35-39 1 11 1:29:53.5 6:52/M 13 1:40:09.5 7:39/M 3:10:03.1 7:15/M
11 Ashley Lefeld Coldwater OH 72 38 F 1:Open 1 12 1:32:24.7 7:03/M 16 1:43:45.6 7:55/M 3:16:10.3 7:29/M
12 William Ebel Mount Clemens MI 30 24 M 1:20-24 1 13 1:36:18.8 7:21/M 12 1:40:06.0 7:38/M 3:16:24.8 7:30/M
13 Jim Kuch Wheaton IL 69 54 M 2:50-54 1 14 1:37:20.0 7:26/M 11 1:39:08.3 7:34/M 3:16:28.3 7:30/M
14 Lee McKinley Chesterton IN 84 62 M 1:60-64 1 19 1:39:19.4 7:35/M 9 1:38:07.3 7:29/M 3:17:26.7 7:32/M
15 Jeff Recker Findlay OH 115 47 M 1:45-49 1 17 1:38:53.6 7:33/M 17 1:43:53.2 7:56/M 3:22:46.8 7:44/M
16 Jaxon Hoting Fort Wayne IN 51 17 M 1: 1-19 1 5 1:27:41.3 6:42/M 40 1:56:08.7 8:52/M 3:23:50.1 7:47/M
17 Luke Pearson Denver IN 107 23 M 2:20-24 1 24 1:42:44.5 7:51/M 14 1:41:38.4 7:46/M 3:24:23.0 7:48/M
18 Mark Shepler Marshall WI 131 49 M 2:45-49 1 21 1:39:23.0 7:35/M 22 1:46:02.1 8:06/M 3:25:25.1 7:50/M
19 Douglas Keen Twin Lakes WI 60 54 M 3:50-54 1 25 1:42:50.7 7:51/M 20 1:44:26.1 7:58/M 3:27:16.8 7:55/M
20 Spencer Baker Stow OH 4 35 M 4:35-39 1 29 1:44:18.4 7:58/M 15 1:43:24.5 7:54/M 3:27:43.0 7:56/M
21 Michael Zalenski Garden City MI 137 33 M 1:30-34 1 20 1:39:21.1 7:35/M 26 1:48:50.7 8:19/M 3:28:11.9 7:57/M
22 Jack Love Saint Joseph MI 76 37 M 5:35-39 1 32 1:45:03.1 8:01/M 21 1:45:06.6 8:01/M 3:30:09.7 8:01/M
23 Patricia Schaefer Springfield IL 125 41 F 1:Masters 1 27 1:43:35.0 7:54/M 25 1:48:21.2 8:16/M 3:31:56.2 8:05/M
24 Jeremiah Bartz Grand Forks ND 6 42 M 3:40-44 1 23 1:40:47.8 7:42/M 31 1:51:36.6 8:31/M 3:32:24.4 8:06/M
25 Connor Fochtman Okemos MI 32 15 M 2: 1-19 1 35 1:48:13.3 8:16/M 18 1:44:20.9 7:58/M 3:32:34.2 8:07/M
 
  ------------ Halfway ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
26 Andrew Fugazzi Okemos MI 34 16 M 3: 1-19 1 37 1:48:13.7 8:16/M 19 1:44:23.0 7:58/M 3:32:36.8 8:07/M
27 Aaron Kuhn Ligonier IN 70 46 M 3:45-49 1 22 1:39:37.3 7:36/M 37 1:55:13.3 8:48/M 3:34:50.7 8:12/M
28 Bryce Clarkson Okemos MI 18 18 M 4: 1-19 1 36 1:48:13.3 8:16/M 23 1:46:44.0 8:09/M 3:34:57.4 8:12/M
29 Matthew Riordan Stow OH 120 52 M 4:50-54 1 31 1:44:56.9 8:01/M 29 1:50:29.1 8:26/M 3:35:26.1 8:13/M
30 George Blust Columbus OH 9 54 M 5:50-54 1 34 1:48:07.0 8:15/M 27 1:49:32.4 8:22/M 3:37:39.4 8:18/M
31 Duane D Watts Kutztown PA 149 63 M 2:60-64 1 47 1:52:15.5 8:34/M 24 1:47:15.9 8:11/M 3:39:31.5 8:23/M
32 Lucy Szlembarska 160 43 F 1:40-44 1 52 1:53:44.6 8:41/M 28 1:50:02.8 8:24/M 3:43:47.5 8:33/M
33 Brooklynn Harvey Pendleton IN 48 25 F 1:25-29 1 50 1:52:44.0 8:36/M 30 1:51:21.2 8:30/M 3:44:05.2 8:33/M
34 Nate Parks Mahomet IL 105 26 M 3:25-29 1 43 1:50:45.0 8:27/M 33 1:53:23.9 8:39/M 3:44:09.0 8:33/M
35 Raymond Placencia Garrett IN 109 49 M 4:45-49 1 15 1:38:43.3 7:32/M 51 2:05:29.3 9:35/M 3:44:12.7 8:33/M
36 Andrew Nicoll South Bend IN 99 26 M 4:25-29 1 30 1:44:40.4 7:59/M 45 2:00:51.7 9:14/M 3:45:32.1 8:36/M
37 Christopher Boundy Coram NY 10 44 M 4:40-44 1 39 1:49:56.5 8:24/M 39 1:55:40.9 8:50/M 3:45:37.4 8:37/M
38 Patricia Graves Leo IN 41 55 F 1:55-59 1 42 1:50:36.7 8:27/M 38 1:55:26.4 8:49/M 3:46:03.1 8:38/M
39 Jan Mermin Newport RI 85 54 M 6:50-54 1 59 1:55:06.7 8:47/M 32 1:52:03.8 8:33/M 3:47:10.6 8:40/M
40 Chad Emerson Childers Indianapolis IN 14 28 M 5:25-29 1 41 1:50:16.8 8:25/M 41 1:57:00.9 8:56/M 3:47:17.8 8:41/M
41 Carina Thunell Fort Wayne IN 141 29 F 2:25-29 1 56 1:54:49.4 8:46/M 35 1:55:06.7 8:47/M 3:49:56.1 8:47/M
42 Dean Sykes Grand Rapids MI 138 61 M 3:60-64 1 57 1:54:55.7 8:46/M 36 1:55:09.2 8:47/M 3:50:05.0 8:47/M
43 Zach Danberry Burr Oak MI 24 31 M 2:30-34 1 28 1:43:41.3 7:55/M 54 2:06:59.8 9:42/M 3:50:41.1 8:48/M
44 Samuel Hanna Moline IL 45 23 M 3:20-24 1 46 1:51:46.5 8:32/M 43 1:59:30.2 9:07/M 3:51:16.8 8:50/M
45 Blake Knack Warren MI 62 21 M 4:20-24 1 67 1:56:58.8 8:56/M 34 1:54:40.7 8:45/M 3:51:39.6 8:51/M
46 Jennifer Nofsinger Portland ME 100 45 F 1:45-49 1 45 1:51:40.0 8:31/M 44 2:00:14.2 9:11/M 3:51:54.3 8:51/M
47 Ben Mann Hamilton OH 80 50 M 7:50-54 1 33 1:46:24.2 8:07/M 55 2:07:28.9 9:44/M 3:53:53.2 8:56/M
48 Lisa Cimbala Irwin PA 16 64 F 1:60-64 1 62 1:56:22.2 8:53/M 42 1:58:03.1 9:01/M 3:54:25.3 8:57/M
49 Trevor Maggart Englewood CO 79 31 M 3:30-34 1 48 1:52:21.4 8:35/M 47 2:02:24.5 9:21/M 3:54:45.9 8:58/M
50 Cole Page Pierceton IN 104 30 M 4:30-34 1 18 1:39:05.6 7:34/M 65 2:16:15.9 10:24/M 3:55:21.5 8:59/M
 
  ------------ Halfway ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
51 Thomas Leonard, Jr. Chicago IL 73 43 M 5:40-44 1 49 1:52:30.9 8:35/M 53 2:06:06.0 9:38/M 3:58:36.9 9:06/M
52 James Scantling Notre Dame IN 124 22 M 5:20-24 1 55 1:54:34.0 8:45/M 50 2:05:10.0 9:33/M 3:59:44.0 9:09/M
53 William Baltz Jones MI 5 67 M 1:65-69 1 44 1:51:38.9 8:31/M 56 2:08:06.3 9:47/M 3:59:45.2 9:09/M
54 Hadassah Wickey Sturgis MI 152 36 F 1:35-39 1 72 1:58:42.3 9:04/M 46 2:01:19.3 9:16/M 4:00:01.6 9:10/M
55 Alex Michael Clearfield UT 88 49 M 5:45-49 1 60 1:55:09.9 8:47/M 52 2:05:41.5 9:36/M 4:00:51.4 9:12/M
56 Kati O'Neill Wapakoneta OH 101 28 F 3:25-29 1 76 2:00:29.1 9:12/M 48 2:04:51.0 9:32/M 4:05:20.2 9:22/M
57 Kurt Schlueter Downers Grove IL 126 51 M 8:50-54 1 82 2:02:28.5 9:21/M 49 2:04:53.7 9:32/M 4:07:22.3 9:27/M
58 Ryan Murray Notre Dame IN 94 20 M 6:20-24 1 54 1:54:33.0 8:45/M 61 2:14:07.0 10:14/M 4:08:40.0 9:29/M
59 Ethan Eastway Warsaw IN 29 33 M 5:30-34 1 80 2:01:28.8 9:16/M 57 2:09:41.3 9:54/M 4:11:10.1 9:35/M
60 Rancor Jaskowiak Elyria OH 57 35 M 6:35-39 1 38 1:49:37.4 8:22/M 78 2:21:45.0 10:49/M 4:11:22.5 9:36/M
61 Damon Lupher Crown Point IN 77 51 M 9:50-54 1 65 1:56:56.2 8:56/M 63 2:14:57.2 10:18/M 4:11:53.4 9:37/M
62 Brendan Murphy Chicago IL 93 37 M 7:35-39 1 51 1:53:20.1 8:39/M 73 2:18:55.6 10:36/M 4:12:15.7 9:38/M
63 Patrick Marshall Notre Dame IN 82 19 M 5: 1-19 1 53 1:54:32.6 8:45/M 71 2:17:45.8 10:31/M 4:12:18.4 9:38/M
64 Bruce Nash Upland IN 96 14 M 6: 1-19 1 69 1:58:15.4 9:02/M 64 2:15:46.4 10:22/M 4:14:01.8 9:42/M
65 Pamela Kranenburg Holgate OH 64 41 F 2:40-44 1 58 1:54:58.8 8:47/M 74 2:19:50.7 10:41/M 4:14:49.6 9:44/M
66 David Huntley Fenton MI 55 57 M 1:55-59 1 84 2:03:16.2 9:25/M 58 2:12:05.9 10:05/M 4:15:22.1 9:45/M
67 Julie Allen Three Rivers MI 1 61 F 2:60-64 1 81 2:02:19.4 9:20/M 59 2:13:24.0 10:11/M 4:15:43.5 9:46/M
68 Jennifer Daavettila Cokato MN 23 35 F 2:35-39 1 71 1:58:35.9 9:03/M 72 2:18:15.8 10:33/M 4:16:51.7 9:48/M
69 Trent Post Fort Wayne IN 110 36 M 8:35-39 1 66 1:56:58.6 8:56/M 76 2:20:12.3 10:42/M 4:17:10.9 9:49/M
70 Allan Reed Danville IN 116 70 M 1:70-99 1 92 2:07:33.3 9:44/M 66 2:16:43.2 10:26/M 4:24:16.5 10:05/M
71 Bob Davidge Canton MI 25 58 M 2:55-59 1 78 2:01:11.3 9:15/M 82 2:23:05.4 10:55/M 4:24:16.7 10:05/M
72 David Chiaravalli Plymouth MI 13 54 M 10:50-54 1 79 2:01:12.2 9:15/M 83 2:23:06.4 10:55/M 4:24:18.7 10:05/M
73 Sebastian Cowan Fort Wayne IN 21 20 M 7:20-24 1 64 1:56:40.7 8:54/M 92 2:30:51.1 11:31/M 4:27:31.8 10:13/M
74 Thomas Wellman Indianapolis IN 150 33 M 6:30-34 1 73 1:58:52.3 9:04/M 86 2:28:50.2 11:22/M 4:27:42.5 10:13/M
75 Conner Yoder Fort Wayne IN 159 28 M 6:25-29 1 74 1:59:12.3 9:06/M 87 2:29:46.9 11:26/M 4:28:59.2 10:16/M
 
  ------------ Halfway ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
76 Anand Marri Muncie IN 81 49 M 6:45-49 1 89 2:06:57.4 9:41/M 79 2:22:03.7 10:51/M 4:29:01.1 10:16/M
77 Gerhard Fussle Winona Lake IN 35 69 M 2:65-69 1 95 2:09:41.7 9:54/M 75 2:19:53.6 10:41/M 4:29:35.3 10:17/M
78 Thomas Nash Upland IN 97 40 M 6:40-44 1 70 1:58:15.5 9:02/M 95 2:31:42.1 11:35/M 4:29:57.6 10:18/M
79 Andrea Dobogai Fond Du Lac WI 27 40 F 3:40-44 1 93 2:07:37.5 9:45/M 81 2:22:21.1 10:52/M 4:29:58.6 10:18/M
80 Jami Metzger Wabash IN 87 36 F 3:35-39 1 101 2:13:11.0 10:10/M 68 2:16:48.6 10:27/M 4:29:59.6 10:18/M
81 Dustin Sherman Fort Wayne IN 132 42 M 7:40-44 1 98 2:13:00.7 10:09/M 70 2:17:34.1 10:30/M 4:30:34.8 10:20/M
82 Katie Sherman Fort Wayne IN 133 41 F 4:40-44 1 99 2:13:01.3 10:09/M 69 2:17:33.5 10:30/M 4:30:34.9 10:20/M
83 Ben Dewitt Davenport IA 26 23 M 8:20-24 1 68 1:58:13.0 9:01/M 96 2:34:12.8 11:46/M 4:32:25.8 10:24/M
84 Elizabeth Reash Westerville OH 114 18 F 1: 1-19 1 83 2:02:58.9 9:23/M 93 2:30:56.1 11:31/M 4:33:55.1 10:27/M
85 D'Lisa Patterson Indianapolis IN 106 52 F 1:50-54 1 109 2:17:34.8 10:30/M 67 2:16:43.5 10:26/M 4:34:18.4 10:28/M
86 Tiffany Harber-Kelly Fort Wayne IN 46 28 F 4:25-29 1 90 2:07:19.8 9:43/M 84 2:27:37.7 11:16/M 4:34:57.5 10:30/M
87 Austin Kelly Fort Wayne IN 61 28 M 7:25-29 1 91 2:07:21.4 9:43/M 85 2:27:38.6 11:16/M 4:35:00.0 10:30/M
88 Joseph Donohoe Chicago IL 28 50 M 11:50-54 1 112 2:21:45.7 10:49/M 60 2:13:47.5 10:13/M 4:35:33.3 10:31/M
89 Serene Griffin Battle Creek MI 43 53 F 2:50-54 1 63 1:56:24.5 8:53/M 100 2:39:11.5 12:09/M 4:35:36.0 10:31/M
90 Maureen Smith Monroe MI 136 17 F 2: 1-19 1 115 2:22:29.0 10:53/M 62 2:14:13.5 10:15/M 4:36:42.6 10:34/M
91 Alfred Garceau Wakefield RI 36 65 M 3:65-69 1 88 2:06:52.4 9:41/M 88 2:30:18.7 11:28/M 4:37:11.2 10:35/M
92 Robert Poznanski Kalamazoo MI 161 63 M 4:60-64 1 94 2:08:03.6 9:47/M 91 2:30:48.5 11:31/M 4:38:52.1 10:39/M
93 Doug Andrews Lima OH 2 50 M 12:50-54 1 107 2:17:10.9 10:28/M 80 2:22:08.8 10:51/M 4:39:19.7 10:40/M
94 Kristin Taphorn Lockport IL 140 41 F 5:40-44 1 110 2:19:35.7 10:39/M 77 2:21:20.5 10:47/M 4:40:56.3 10:43/M
95 Martin Goodlett Chicago IL 40 40 M 8:40-44 1 96 2:09:51.2 9:55/M 94 2:31:28.8 11:34/M 4:41:20.0 10:44/M
96 Jefferson Pineda Elkhart IN 108 23 M 9:20-24 1 40 1:50:03.7 8:24/M 113 2:54:30.5 13:19/M 4:44:34.2 10:52/M
97 Jim Houser North Liberty IN 53 50 M 13:50-54 1 103 2:16:08.4 10:24/M 89 2:30:45.9 11:31/M 4:46:54.4 10:57/M
98 Amy Houser North Liberty IN 52 48 F 2:45-49 1 104 2:16:10.9 10:24/M 90 2:30:46.1 11:31/M 4:46:57.1 10:57/M
99 Jennie Warnock Urbana IN 148 41 F 6:40-44 1 102 2:13:12.0 10:10/M 97 2:34:25.7 11:47/M 4:47:37.7 10:59/M
100 Lora Wright Hinsdale IL 158 48 F 3:45-49 1 97 2:12:48.8 10:08/M 103 2:41:42.1 12:21/M 4:54:30.9 11:14/M
 
  ------------ Halfway ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
101 Ryan Clay Warsaw IN 19 40 M 9:40-44 1 61 1:56:22.1 8:53/M 115 2:58:09.0 13:36/M 4:54:31.1 11:14/M
102 Andrew Leahy Holly MI 71 36 M 9:35-39 1 100 2:13:07.2 10:10/M 106 2:42:42.4 12:25/M 4:55:49.7 11:17/M
103 Keely Sloo Indianapolis IN 162 42 F 7:40-44 1 105 2:16:36.7 10:26/M 105 2:42:23.6 12:24/M 4:59:00.4 11:25/M
104 Alan Hill Irwin PA 49 71 M 2:70-99 1 108 2:17:18.9 10:29/M 104 2:41:43.7 12:21/M 4:59:02.7 11:25/M
105 Grace Wiles Noblesville IN 154 21 F 1:20-24 1 119 2:24:24.1 11:01/M 98 2:35:12.9 11:51/M 4:59:37.0 11:26/M
106 Dustin Sewelin Huntertown IN 130 40 M 10:40-44 1 75 2:00:18.7 9:11/M 119 3:02:08.0 13:54/M 5:02:26.8 11:33/M
107 Thanh Clark Carmel IN 17 59 F 2:55-59 1 114 2:22:21.6 10:52/M 102 2:41:12.6 12:18/M 5:03:34.3 11:35/M
108 Camdyn Sedlacek Mesa AZ 128 24 F 2:20-24 1 123 2:28:19.2 11:19/M 99 2:38:26.0 12:06/M 5:06:45.2 11:42/M
109 Rosemary Wooden Fishers IN 157 41 F 8:40-44 1 122 2:26:47.7 11:12/M 101 2:40:05.0 12:13/M 5:06:52.8 11:43/M
110 Shawn Miller Lagrange IN 89 58 F 3:55-59 6 111 2:21:41.5 10:49/M 109 2:46:17.1 12:42/M 5:07:58.6 11:45/M
111 Jesse James Elkhart IN 56 49 M 7:45-49 1 86 2:04:57.6 9:32/M 121 3:08:44.4 14:24/M 5:13:42.1 11:58/M
112 Jodi Schraufnagel Iron Ridge WI 127 40 F 9:40-44 1 113 2:22:17.7 10:52/M 111 2:51:30.2 13:06/M 5:13:47.9 11:59/M
113 Angie Vest Peru IN 144 44 F 10:40-44 1 124 2:30:00.2 11:27/M 108 2:44:13.3 12:32/M 5:14:13.6 12:00/M
114 Adrian Guerra Oak Forest IL 44 51 M 14:50-54 1 125 2:30:25.0 11:29/M 107 2:43:51.1 12:30/M 5:14:16.1 12:00/M
115 Jeannine Short Auburn IN 134 51 F 3:50-54 6 116 2:23:17.1 10:56/M 112 2:54:02.0 13:17/M 5:17:19.2 12:07/M
116 Abraham Martinez Chicago IL 83 58 M 3:55-59 1 127 2:31:45.5 11:35/M 110 2:47:21.7 12:47/M 5:19:07.2 12:11/M
117 Timothy Powell Akron OH 111 63 M 5:60-64 1 106 2:17:10.7 10:28/M 124 3:14:43.3 14:52/M 5:31:54.1 12:40/M
118 Mark Fetters Mount Juliet TN 31 58 M 4:55-59 1 126 2:31:40.3 11:35/M 118 3:01:46.5 13:53/M 5:33:26.8 12:44/M
119 Milton Harris Park Forest IL 47 48 M 8:45-49 1 118 2:24:16.7 11:01/M 123 3:14:39.6 14:52/M 5:38:56.4 12:56/M
120 Brandon Goe Ft Wayne IN 38 34 M 7:30-34 1 121 2:24:42.5 11:03/M 122 3:14:21.4 14:50/M 5:39:04.0 12:56/M
121 Macharri Vorndran-Jones Brownsburg IN 145 63 F 3:60-64 1 120 2:24:41.8 11:03/M 125 3:18:15.9 15:08/M 5:42:57.8 13:05/M
122 Kimberly Light Coweta OK 75 40 F 11:40-44 1 130 2:47:43.9 12:48/M 114 2:55:54.0 13:26/M 5:43:38.0 13:07/M
123 Tony Freeburg Littleton CO 33 53 M 15:50-54 1 131 2:48:04.9 12:50/M 116 2:58:48.4 13:39/M 5:46:53.3 13:14/M
124 Heidi Stamets Monroeville IN 135 38 F 4:35-39 1 128 2:46:30.3 12:43/M 120 3:03:54.1 14:02/M 5:50:24.4 13:22/M
125 Adele Pace Fort Wayne IN 103 70 F 1:70-99 1 117 2:23:53.8 10:59/M 128 3:27:29.7 15:50/M 5:51:23.6 13:25/M
 
  ------------ Halfway ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
126 Tom Wiese Munster IN 153 64 M 6:60-64 6 134 3:05:10.4 14:08/M 117 3:00:18.4 13:46/M 6:05:28.9 13:57/M
127 Howard Jones Fort Wayne IN 58 80 M 3:70-99 1 129 2:46:45.1 12:44/M 126 3:18:56.4 15:11/M 6:05:41.6 13:57/M
128 Rachel Ortega Wayland MI 102 42 F 12:40-44 6 132 3:00:44.0 13:48/M 127 3:24:42.9 15:38/M 6:25:26.9 14:43/M
129 Jacob Kryder Jonesboro IN 67 33 M 8:30-34 6 133 3:01:37.0 13:52/M 130 3:44:06.4 17:06/M 6:45:43.5 15:29/M
130 Jennifer Savage Warsaw IN 123 52 F 4:50-54 6 135 3:16:34.1 15:00/M 129 3:38:45.2 16:42/M 6:55:19.3 15:51/M
131 Bruce Purdy Manchester MI 113 67 M 4:65-69 6 136 3:31:12.3 16:07/M 131 3:44:39.5 17:09/M 7:15:51.9 16:38/M
DNF Isaiah Moore Kokomo IN 90 17 M : 1-19 1 16 1:38:44.6 7:32/M        
DNF David Winston Huntley IL 156 39 M :35-39 1 26 1:43:18.5 7:53/M        
DNF Jordan Kryder Fort Wayne IN 68 26 M :25-29 1 87 2:06:30.8 9:39/M        
DNF Tj Wilson Hobart IN 155 34 M :30-34 1 77 2:01:09.9 9:15/M        
DNF Laurie Whisler Fort Wayne IN 151 58 F :55-59 1 85 2:03:41.7 9:27/M