Back to Results

Huntington HS Invitational at Huntington Univ.

Huntington HS Invitational at Huntington Univ.

August 24, 2019


eRunner Timing and Results eRunner Timing and Results

Overall Finish List - Boys

Boys Varsity

O'All Place Adj Place Bib No Name Team Mile 1 Mile 2 Finish Time Pace Grade  
1 1 416 Reece Gibson Concordia 4:58 5:07 5:33 15:38.6 5:03/M 12  
2 2 586 Travis Hickner Noblesville 4:58 5:07 5:34 15:40.6 5:03/M 11  
3 3 549 Paul Stamm Indianapolis Cardinal Ritter 4:58 5:07 5:38 15:44.3 5:05/M 11  
4 (< 5) 271 Izaiah Steury Angola 4:58 5:08 5:39 15:45.5 5:05/M 10  
5 4 592 Cole Kimmel Noblesville 4:57 5:08 5:43 15:49.4 5:06/M 11  
6 5 335 Landon Wakeman Columbia City 5:01 5:15 5:49 16:05.7 5:12/M 12  
7 6 496 Jarred Neff Homestead 5:18 5:09 5:38 16:05.9 5:12/M 12  
8 7 682 Dereck Vogel Wabash 5:06 5:10 5:50 16:07.3 5:12/M 12  
9 8 420 Drake Kropf Concordia 5:14 5:14 5:46 16:15.1 5:15/M 12  
10 9 412 Luke Bentz Concordia 5:14 5:17 5:49 16:21.6 5:17/M 11  
11 10 409 Daniel Adair Concordia 5:17 5:16 5:47 16:21.8 5:17/M 10  
12 11 322 Nathan Mills Columbia City 5:01 5:23 5:58 16:23.5 5:17/M 12  
13 12 363 Austin Liepe East Noble 5:07 5:19 5:58 16:25.6 5:18/M 12  
14 13 686 Colten Cripe West Noble 5:06 5:21 5:57 16:25.8 5:18/M 12  
15 14 490 Donny McArdle Homestead 5:18 5:15 5:52 16:26.3 5:18/M 11  
16 15 512 Keagan Stuckey Homestead 5:18 5:10 6:05 16:33.7 5:21/M 12  
17 16 690 Abraham Longoria West Noble 5:09 5:26 6:01 16:38.5 5:22/M 12  
18 17 692 Nathan Mast West Noble 5:11 5:27 6:02 16:41.1 5:23/M 12  
19 18 639 Jack Moore Northridge 5:14 5:21 6:06 16:42.4 5:23/M 10  
20 19 299 Hayden Mullett Carroll (Fort Wayne) 5:18 5:24 6:06 16:48.8 5:25/M 12  
21 20 315 Austin Hall Columbia City 5:10 5:24 6:15 16:51.1 5:26/M 10  
22 21 568 Andrew Anderson Noblesville 5:06 5:26 6:18 16:51.4 5:26/M 11  
23 22 407 Jason Wiseman Fort Wayne Bishop Dwenger 5:10 5:29 6:13 16:53.2 5:27/M 11  
24 23 292 Robert Lohman Carroll (Fort Wayne) 5:21 5:26 6:06 16:54.7 5:27/M 10  
25 24 471 Carter Cook Homestead 5:18 5:23 6:13 16:55.0 5:27/M 12  
26 25 424 Kalen Schlegel Concordia 5:20 5:29 6:06 16:55.9 5:28/M 12  
27 26 323 Nicholas Mills Columbia City 5:10 5:26 6:18 16:55.9 5:28/M 12  
28 27 685 Austin Cripe West Noble 5:28 5:30 6:01 17:00.1 5:29/M 9  
29 28 680 Zack Reed Wabash 5:26 5:33 6:00 17:00.2 5:29/M 11  
30 29 467 Ethan Baitz Homestead 5:20 5:29 6:10 17:00.7 5:29/M 10  
31 30 593 Andrew Knight Noblesville 5:11 5:30 6:19 17:01.9 5:30/M 10  
32 31 402 Evan Smith Fort Wayne Bishop Dwenger 5:27 5:31 6:04 17:02.8 5:30/M 10  
33 32 638 Jaxon Miller Northridge 5:14 5:30 6:19 17:04.4 5:30/M 9  
34 33 535 Harrison Niswander Huntington North 5:18 5:33 6:13 17:05.1 5:31/M 10  
35 34 548 Peter Sperry Indianapolis Cardinal Ritter 5:28 5:25 6:10 17:05.4 5:31/M 12  
36 35 365 Wesley Potts East Noble 5:17 5:40 6:11 17:08.9 5:32/M 11  
37 36 688 Grant Flora West Noble 5:27 5:30 6:11 17:09.7 5:32/M 9  
38 37 670 Caleb Callahan Wabash 5:26 5:34 6:08 17:10.0 5:32/M 12  
39 38 517 Logan Weaver Homestead 5:28 5:29 6:15 17:14.2 5:34/M 12  
40 39 284 Tim DeRose Carroll (Fort Wayne) 5:29 5:35 6:14 17:19.6 5:35/M 12  
41 40 600 Joel Mumaw Noblesville 5:24 5:36 6:19 17:20.4 5:36/M 10  
42 41 286 Ian Gongwer Carroll (Fort Wayne) 5:27 5:38 6:14 17:20.6 5:36/M 11  
43 42 434 Conner Jackson Ft Wayne Northrop 5:22 5:36 6:24 17:23.5 5:37/M 11  
44 43 396 Liam Row Fort Wayne Bishop Dwenger 5:11 5:38 6:35 17:25.1 5:37/M 11  
45 44 683 Jarrett Wilson Wabash 5:27 5:35 6:25 17:28.0 5:38/M 11  
46 45 605 Asher Propst Noblesville 5:22 5:40 6:25 17:29.1 5:38/M 9  
47 46 410 Charlie Alderdice Concordia 5:30 5:37 6:20 17:29.2 5:38/M 10  
48 47 689 Isaac Flora West Noble 5:27 5:36 6:25 17:29.9 5:39/M 11  
49 48 616 Jack Taylor Noblesville 5:14 5:44 6:31 17:30.9 5:39/M 12  
50 49 304 Wyatt Schroeder Carroll (Fort Wayne) 5:29 5:40 6:26 17:36.2 5:41/M 12  
51 50 348 Braeden McIntire DeKalb 5:28 5:50 6:18 17:37.4 5:41/M 11  
52 51 675 Dave Ford Wabash 5:29 5:39 6:28 17:38.0 5:41/M 9  
53 52 357 Lucas Diehm East Noble 5:20 5:54 6:23 17:38.9 5:42/M 11  
54 53 537 JT York Huntington North 5:29 5:50 6:19 17:39.2 5:42/M 10  
55 54 665 Tyler Strothman Norwell 5:16 5:43 6:40 17:39.9 5:42/M 11  
56 55 508 Aidan Sheppard Homestead 5:30 5:46 6:24 17:42.1 5:43/M 11  
57 56 306 Preston Sloffer Carroll (Fort Wayne) 5:31 5:37 6:41 17:50.9 5:45/M 10  
58 57 361 Ben Hand East Noble 5:26 5:50 6:35 17:53.3 5:46/M 11  
59 58 563 Jackson Ringwood Leo 5:28 5:51 6:36 17:55.9 5:47/M 11  
60 59 553 Tristian Alcantar Leo 5:19 5:54 6:44 17:58.5 5:48/M 12  
61 60 564 Donovin Setser Leo 5:28 5:49 6:44 18:02.4 5:49/M 12  
62 61 559 Joel Fowerbaugh Leo 5:28 5:51 6:42 18:03.1 5:49/M 12  
63 62 338 Clayton Adams DeKalb 5:19 5:57 6:47 18:04.4 5:50/M 12  
64 63 287 Cole Hockema Carroll (Fort Wayne) 5:41 5:51 6:35 18:08.0 5:51/M 12  
65 64 630 Jon Eichstadt Northridge 5:35 5:55 6:38 18:09.4 5:51/M 12  
66 65 395 Brendan Nix Fort Wayne Bishop Dwenger 5:40 5:56 6:33 18:10.4 5:52/M 9  
67 66 661 Jakob Peterson Norwell 5:33 5:55 6:42 18:11.2 5:52/M 10  
68 67 352 Carter Van Gessel DeKalb 5:38 6:00 6:32 18:11.2 5:52/M 10  
69 68 687 Cameron Dupuy West Noble 5:29 5:58 6:47 18:15.8 5:53/M 10  
70 69 649 Noah Zmuda Northridge 5:35 6:01 6:38 18:16.2 5:54/M 9  
71 70 533 Greg Miller Huntington North 5:27 5:51 6:58 18:16.8 5:54/M 10  
72 71 544 Nicholas Mark Indianapolis Cardinal Ritter 5:44 5:57 6:35 18:18.0 5:54/M 10  
73 72 362 Hunter Kline East Noble 5:41 5:56 6:41 18:19.9 5:55/M 9  
74 73 552 Johnathan Tune Indianapolis Cardinal Ritter 5:43 5:59 6:37 18:19.9 5:55/M 12  
75 74 528 Isaiah Clampitt Huntington North 5:28 6:03 6:54 18:26.0 5:57/M 12  
76 75 627 Michael Canfield Northridge 5:44 6:00 6:47 18:31.9 5:59/M 10  
77 76 359 Kayden Fuller East Noble 5:30 6:05 6:56 18:32.6 5:59/M 10  
78 77 356 Kyler Corbin East Noble 5:41 5:56 6:55 18:33.6 5:59/M 11  
79 78 560 Tyler Hartleroad Leo 5:27 5:57 7:09 18:33.8 5:59/M 10  
80 79 333 Bryce Taylor Columbia City 5:42 6:13 6:38 18:34.4 5:59/M 12  
81 80 523 Dane Blackburn Huntington North 5:41 6:06 6:51 18:39.0 6:01/M 10  
82 81 324 Seth Mills Columbia City 5:39 6:13 6:57 18:51.3 6:05/M 10  
83 82 399 Joe Schipper Fort Wayne Bishop Dwenger 5:38 6:00 7:17 18:56.9 6:07/M 11  
84 83 449 Isaac Combs Ft. Wayne South Side 5:45 6:15 6:58 18:58.3 6:07/M 11  
85 84 532 Connor Miller Huntington North 5:39 6:21 6:58 18:59.1 6:07/M 11  
86 85 343 Keenan Brown DeKalb 5:46 6:10 7:02 18:59.2 6:08/M 9  
87 86 439 Logan Otis Ft Wayne Northrop 5:44 6:24 6:50 18:59.7 6:08/M 10  
88 87 641 Tanner Sallee Northridge 6:10 6:20 6:29 19:00.1 6:08/M 12  
89 88 326 Zachary Pletcher Columbia City 5:39 6:14 7:06 19:00.9 6:08/M 9  
90 89 643 Jared Schwartz Northridge 5:47 6:12 7:01 19:01.6 6:08/M 12  
91 90 385 Elias Hilger Fort Wayne Bishop Dwenger 5:49 6:18 6:54 19:02.1 6:08/M 11  
92 91 400 Jon Schroeder Fort Wayne Bishop Dwenger 5:48 6:13 7:00 19:02.6 6:09/M 11  
93 92 674 Wyatt Davis Wabash 6:06 6:11 6:48 19:06.3 6:10/M 12  
94 93 558 Aiden Delatorre Leo 5:41 6:18 7:07 19:07.5 6:10/M 10  
95 94 657 Marin Melcher Norwell 5:50 6:16 7:01 19:08.1 6:10/M 9  
96 95 342 Clayton Brown DeKalb 5:47 6:15 7:05 19:08.6 6:11/M 9  
97 96 530 Clayton Johnson Huntington North 5:48 6:23 6:58 19:09.8 6:11/M 12  
98 97 347 Travers Mason DeKalb 5:50 6:19 7:00 19:11.3 6:11/M 10  
99 98 433 Blake Hardy Ft Wayne Northrop 5:52 6:16 7:03 19:11.5 6:11/M 10  
100 99 556 Keaton Brown Leo 5:40 6:20 7:20 19:21.6 6:15/M 12  
O'All Place Adj Place Bib No Name Team Mile 1 Mile 2 Finish Time Pace Grade  
101 100 447 Alex Aylward Ft. Wayne South Side 5:56 6:24 7:03 19:24.8 6:16/M 10  
102 101 351 Gabe Tobierre DeKalb 5:52 6:25 7:06 19:25.1 6:16/M 10  
103 102 656 Camden Lamons Norwell 6:01 6:16 7:12 19:30.2 6:17/M 12  
104 103 450 Alonzo Knight Ft. Wayne South Side 5:59 6:30 7:01 19:31.5 6:18/M 11  
105 104 440 Jacob Pauken Ft Wayne Northrop 6:06 6:32 6:54 19:33.0 6:18/M 10  
106 105 437 Kyle Linnemeier Ft Wayne Northrop 5:52 6:23 7:23 19:39.2 6:20/M 11  
107 106 444 Cole Sikorski Ft Wayne Northrop 5:57 6:24 7:19 19:41.8 6:21/M 10  
108 107 429 Chryzor Baltazard Ft Wayne Northrop 5:55 6:38 7:16 19:51.1 6:24/M 10  
109 108 653 Zander Huss Norwell     19:51 19:51.4 6:24/M 10  
110 109 459 Logan Weber Ft. Wayne South Side 6:00 6:34 7:36 20:11.9 6:31/M 10  
111 110 551 Owen Sulecki Indianapolis Cardinal Ritter 6:17 6:34 7:21 20:13.9 6:32/M 9  
112 111 667 Zach Waldman Norwell 6:05 6:39 7:30 20:14.9 6:32/M 9  
113 (< 5) 461 Gabe Evans Fort Wayne Wayne 6:09 6:39 7:27 20:16.8 6:33/M 11  
114 112 538 Aaron Anderson Indianapolis Cardinal Ritter 6:19 6:38 7:30 20:27.8 6:36/M 9  
115 113 453 German Nino Ft. Wayne South Side 6:10 6:47 7:47 20:45.3 6:42/M 10  
116 114 662 Sam Peterson Norwell 6:11 6:47 7:56 20:55.7 6:45/M 9  
117 (< 5) 466 Nick Windsor Fort Wayne Wayne 6:50 8:13 9:00 24:04.0 7:46/M 11  
118 (< 5) 464 Brady Moody Fort Wayne Wayne 6:55 8:13 9:10 24:19.0 7:51/M 10  

Team Scores - Boys

Boys Varsity - Finish Split

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Concordia 53 1 8 9 10 25 46    
Top 5 Times: 1:21:33.1  
2 Homestead 88 6 14 15 24 29 38 55    
Top 5 Times: 1:23:01.8  
3 Noblesville 97 2 4 21 30 40 45 48    
Top 5 Times: 1:22:43.9  
4 West Noble 109 13 16 17 27 36 47 68    
Top 5 Times: 1:23:55.4  
5 Columbia City 141 5 11 20 26 79 81 88    
Top 5 Times: 1:24:50.8  
6 Wabash 167 7 28 37 44 51 92    
Top 5 Times: 1:25:23.7  
7 Carroll (Fort Wayne) 171 19 23 39 41 49 56 63    
Top 5 Times: 1:26:00.1  
8 East Noble 228 12 35 52 57 72 76 77    
Top 5 Times: 1:27:26.7  
9 Fort Wayne Bishop Dwenger 243 22 31 43 65 82 90 91    
Top 5 Times: 1:28:28.6  
10 Northridge 258 18 32 64 69 75 87 89    
Top 5 Times: 1:28:44.4  
11 Indianapolis Cardinal Ritter 291 3 34 71 73 110 112    
Top 5 Times: 1:29:41.7  
12 Huntington North 310 33 53 70 74 80 84 96    
Top 5 Times: 1:30:06.4  
13 Leo 316 58 59 60 61 78 93 99    
Top 5 Times: 1:30:33.9  
14 DeKalb 359 50 62 67 85 95 97 101    
Top 5 Times: 1:32:01.0  
15 Norwell 424 54 66 94 102 108 111 114    
Top 5 Times: 1:34:21.0  
16 Ft Wayne Northrop 435 42 86 98 104 105 106 107    
Top 5 Times: 1:34:47.2  
17 Ft. Wayne South Side 508 83 100 103 109 113    
Top 5 Times: 1:38:52.0  
Inc. Angola 1 finishers    
Inc. Fort Wayne Wayne 3 finishers    
 

Final Team Results - Boys

Boys Varsity - Finish Split

Team - Concordia

Finish Position - 1

Team Score (places): 53

Team Score (times): 1:21:33.1

Ave Time:16:18.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 416 Reece Gibson 12 1 1 15:38.6 15:38.6 0:00.0
2 420 Drake Kropf 12 8 9 16:15.1 31:53.7 0:13.2
3 412 Luke Bentz 11 9 18 16:21.6 48:15.4 0:16.7
4 409 Daniel Adair 10 10 28 16:21.8 1:04:37.2 0:14.5
5 424 Kalen Schlegel 12 25 53 16:55.9 1:21:33.1 0:32.9
6 410 Charlie Alderdice 10 (46) (99) 17:29.2 1:39:02.4 0:47.6

Team - Homestead

Finish Position - 2

Team Score (places): 88

Team Score (times): 1:23:01.8

Ave Time:16:36.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 496 Jarred Neff 12 6 6 16:05.9 16:05.9 0:05.1
2 490 Donny McArdle 11 14 20 16:26.3 32:32.3 0:19.0
3 512 Keagan Stuckey 12 15 35 16:33.7 49:06.0 0:31.9
4 471 Carter Cook 12 24 59 16:55.0 1:06:01.1 0:40.1
5 467 Ethan Baitz 10 29 88 17:00.7 1:23:01.8 0:36.8
6 517 Logan Weaver 12 (38) (126) 17:14.2 1:40:16.0 0:42.8
7 508 Aidan Sheppard 11 (55) (181) 17:42.1 1:57:58.2 0:51.7

Team - Noblesville

Finish Position - 3

Team Score (places): 97

Team Score (times): 1:22:43.9

Ave Time:16:32.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 586 Travis Hickner 11 2 2 15:40.6 15:40.6 0:01.4
2 592 Cole Kimmel 11 4 6 15:49.4 31:30.0 0:10.1
3 568 Andrew Anderson 11 21 27 16:51.4 48:21.5 0:45.0
4 593 Andrew Knight 10 30 57 17:01.9 1:05:23.4 0:46.6
5 600 Joel Mumaw 10 40 97 17:20.4 1:22:43.9 0:46.3
6 605 Asher Propst 9 (45) (142) 17:29.1 1:40:13.1 0:52.7
7 616 Jack Taylor 12 (48) (190) 17:30.9 1:57:44.0 0:58.5

Team - West Noble

Finish Position - 4

Team Score (places): 109

Team Score (times): 1:23:55.4

Ave Time:16:47.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 686 Colten Cripe 12 13 13 16:25.8 16:25.8 0:24.4
2 690 Abraham Longoria 12 16 29 16:38.5 33:04.3 0:28.6
3 692 Nathan Mast 12 17 46 16:41.1 49:45.5 0:29.0
4 685 Austin Cripe 9 27 73 17:00.1 1:06:45.6 0:28.4
5 688 Grant Flora 9 36 109 17:09.7 1:23:55.4 0:38.1
6 689 Isaac Flora 11 (47) (156) 17:29.9 1:41:25.3 0:52.4
7 687 Cameron Dupuy 10 (68) (224) 18:15.8 1:59:41.1 1:14.5

Team - Columbia City

Finish Position - 5

Team Score (places): 141

Team Score (times): 1:24:50.8

Ave Time:16:58.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 335 Landon Wakeman 12 5 5 16:05.7 16:05.7 0:15.9
2 322 Nathan Mills 12 11 16 16:23.5 32:29.3 0:25.2
3 315 Austin Hall 10 20 36 16:51.1 49:20.4 0:42.5
4 323 Nicholas Mills 12 26 62 16:55.9 1:06:16.4 0:45.5
5 333 Bryce Taylor 12 79 141 18:34.4 1:24:50.8 1:05.2
6 324 Seth Mills 10 (81) (222) 18:51.3 1:43:42.1 1:24.6
7 326 Zachary Pletcher 9 (88) (310) 19:00.9 2:02:43.0 1:33.5

Team - Wabash

Finish Position - 6

Team Score (places): 167

Team Score (times): 1:25:23.7

Ave Time:17:04.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 682 Dereck Vogel 12 7 7 16:07.3 16:07.3 0:17.8
2 680 Zack Reed 11 28 35 17:00.2 33:07.6 0:27.1
3 670 Caleb Callahan 12 37 72 17:10.0 50:17.6 0:35.4
4 683 Jarrett Wilson 11 44 116 17:28.0 1:07:45.7 0:52.5
5 675 Dave Ford 9 51 167 17:38.0 1:25:23.7 0:55.5
6 674 Wyatt Davis 12 (92) (259) 19:06.3 1:44:30.1 1:15.0

Team - Carroll (Fort Wayne)

Finish Position - 7

Team Score (places): 171

Team Score (times): 1:26:00.1

Ave Time:17:12.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 299 Hayden Mullett 12 19 19 16:48.8 16:48.8 0:32.9
2 292 Robert Lohman 10 23 42 16:54.7 33:43.5 0:33.2
3 284 Tim DeRose 12 39 81 17:19.6 51:03.1 0:41.7
4 286 Ian Gongwer 11 41 122 17:20.6 1:08:23.8 0:41.0
5 304 Wyatt Schroeder 12 49 171 17:36.2 1:26:00.1 0:53.5
6 306 Preston Sloffer 10 (56) (227) 17:50.9 1:43:51.1 1:08.4
7 287 Cole Hockema 12 (63) (290) 18:08.0 2:01:59.1 1:02.1

Team - East Noble

Finish Position - 8

Team Score (places): 228

Team Score (times): 1:27:26.7

Ave Time:17:29.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 363 Austin Liepe 12 12 12 16:25.6 16:25.6 0:25.3
2 365 Wesley Potts 11 35 47 17:08.9 33:34.5 0:37.8
3 357 Lucas Diehm 11 52 99 17:38.9 51:13.4 0:50.7
4 361 Ben Hand 11 57 156 17:53.3 1:09:06.8 1:02.4
5 362 Hunter Kline 9 72 228 18:19.9 1:27:26.7 1:08.8
6 359 Kayden Fuller 10 (76) (304) 18:32.6 1:45:59.3 1:23.3
7 356 Kyler Corbin 11 (77) (381) 18:33.6 2:04:32.9 1:22.6

Team - Fort Wayne Bishop Dwenger

Finish Position - 9

Team Score (places): 243

Team Score (times): 1:28:28.6

Ave Time:17:41.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 407 Jason Wiseman 11 22 22 16:53.2 16:53.2 0:40.8
2 402 Evan Smith 10 31 53 17:02.8 33:56.0 0:31.5
3 396 Liam Row 11 43 96 17:25.1 51:21.2 1:01.8
4 395 Brendan Nix 9 65 161 18:10.4 1:09:31.7 1:00.3
5 399 Joe Schipper 11 82 243 18:56.9 1:28:28.6 1:44.7
6 385 Elias Hilger 11 (90) (333) 19:02.1 1:47:30.7 1:21.0
7 400 Jon Schroeder 11 (91) (424) 19:02.6 2:06:33.4 1:26.8

Team - Northridge

Finish Position - 10

Team Score (places): 258

Team Score (times): 1:28:44.4

Ave Time:17:44.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 639 Jack Moore 10 18 18 16:42.4 16:42.4 0:33.4
2 638 Jaxon Miller 9 32 50 17:04.4 33:46.8 0:46.2
3 630 Jon Eichstadt 12 64 114 18:09.4 51:56.2 1:05.1
4 649 Noah Zmuda 9 69 183 18:16.2 1:10:12.5 1:05.6
5 627 Michael Canfield 10 75 258 18:31.9 1:28:44.4 1:14.0
6 641 Tanner Sallee 12 (87) (345) 19:00.1 1:47:44.5 0:55.9
7 643 Jared Schwartz 12 (89) (434) 19:01.6 2:06:46.2 1:28.2

Team - Indianapolis Cardinal Ritter

Finish Position - 11

Team Score (places): 291

Team Score (times): 1:29:41.7

Ave Time:17:56.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 549 Paul Stamm 11 3 3 15:44.3 15:44.3 0:05.1
2 548 Peter Sperry 12 34 37 17:05.4 32:49.8 0:37.7
3 544 Nicholas Mark 10 71 108 18:18.0 51:07.8 1:02.4
4 552 Johnathan Tune 12 73 181 18:19.9 1:09:27.8 1:04.0
5 551 Owen Sulecki 9 110 291 20:13.9 1:29:41.7 1:48.1
6 538 Aaron Anderson 9 (112) (403) 20:27.8 1:50:09.5 1:57.1

Team - Huntington North

Finish Position - 12

Team Score (places): 310

Team Score (times): 1:30:06.4

Ave Time:18:01.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 535 Harrison Niswander 10 33 33 17:05.1 17:05.1 0:40.3
2 537 JT York 10 53 86 17:39.2 34:44.3 0:46.2
3 533 Greg Miller 10 70 156 18:16.8 53:01.2 1:25.1
4 528 Isaiah Clampitt 12 74 230 18:26.0 1:11:27.3 1:21.0
5 523 Dane Blackburn 10 80 310 18:39.0 1:30:06.4 1:18.4
6 532 Connor Miller 11 (84) (394) 18:59.1 1:49:05.5 1:25.2
7 530 Clayton Johnson 12 (96) (490) 19:09.8 2:08:15.3 1:25.4

Team - Leo

Finish Position - 13

Team Score (places): 316

Team Score (times): 1:30:33.9

Ave Time:18:06.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 563 Jackson Ringwood 11 58 58 17:55.9 17:55.9 1:02.9
2 553 Tristian Alcantar 12 59 117 17:58.5 35:54.5 1:11.2
3 564 Donovin Setser 12 60 177 18:02.4 53:56.9 1:11.1
4 559 Joel Fowerbaugh 12 61 238 18:03.1 1:12:00.0 1:09.6
5 560 Tyler Hartleroad 10 78 316 18:33.8 1:30:33.9 1:36.5
6 558 Aiden Delatorre 10 (93) (409) 19:07.5 1:49:41.4 1:34.3
7 556 Keaton Brown 12 (99) (508) 19:21.6 2:09:03.1 1:46.9

Team - DeKalb

Finish Position - 14

Team Score (places): 359

Team Score (times): 1:32:01.0

Ave Time:18:24.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 348 Braeden McIntire 11 50 50 17:37.4 17:37.4 0:45.0
2 338 Clayton Adams 12 62 112 18:04.4 35:41.8 1:14.8
3 352 Carter Van Gessel 10 67 179 18:11.2 53:53.1 0:59.0
4 343 Keenan Brown 9 85 264 18:59.2 1:12:52.3 1:29.7
5 342 Clayton Brown 9 95 359 19:08.6 1:32:01.0 1:31.9
6 347 Travers Mason 10 (97) (456) 19:11.3 1:51:12.4 1:27.6
7 351 Gabe Tobierre 10 (101) (557) 19:25.1 2:10:37.5 1:33.7

Team - Norwell

Finish Position - 15

Team Score (places): 424

Team Score (times): 1:34:21.0

Ave Time:18:52.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 665 Tyler Strothman 11 54 54 17:39.9 17:39.9 1:06.9
2 661 Jakob Peterson 10 66 120 18:11.2 35:51.2 1:09.8
3 657 Marin Melcher 9 94 214 19:08.1 54:59.3 1:28.0
4 656 Camden Lamons 12 102 316 19:30.2 1:14:29.5 1:39.3
5 653 Zander Huss 10 108 424 19:51.4 1:34:21.0 14:18.3
6 667 Zach Waldman 9 (111) (535) 20:14.9 1:54:35.9 1:57.0
7 662 Sam Peterson 9 (114) (649) 20:55.7 2:15:31.6 2:23.4

Team - Ft Wayne Northrop

Finish Position - 16

Team Score (places): 435

Team Score (times): 1:34:47.2

Ave Time:18:57.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 434 Conner Jackson 11 42 42 17:23.5 17:23.5 0:51.7
2 439 Logan Otis 10 86 128 18:59.7 36:23.3 1:17.8
3 433 Blake Hardy 10 98 226 19:11.5 55:34.8 1:29.8
4 440 Jacob Pauken 10 104 330 19:33.0 1:15:07.9 1:21.0
5 437 Kyle Linnemeier 11 105 435 19:39.2 1:34:47.2 1:50.1
6 444 Cole Sikorski 10 (106) (541) 19:41.8 1:54:29.0 1:46.0
7 429 Chryzor Baltazard 10 (107) (648) 19:51.1 2:14:20.2 1:43.5

Team - Ft. Wayne South Side

Finish Position - 17

Team Score (places): 508

Team Score (times): 1:38:52.0

Ave Time:19:46.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 449 Isaac Combs 11 83 83 18:58.3 18:58.3 1:24.9
2 447 Alex Aylward 10 100 183 19:24.8 38:23.2 1:30.6
3 450 Alonzo Knight 11 103 286 19:31.5 57:54.7 1:28.0
4 459 Logan Weber 10 109 395 20:11.9 1:18:06.7 2:03.8
5 453 German Nino 10 113 508 20:45.3 1:38:52.0 2:14.8

Team - Angola

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 271 Izaiah Steury 10 Less Than 5   15:45.5 15:45.5 0:05.9

Team - Fort Wayne Wayne

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 461 Gabe Evans 11 Less Than 5   20:16.8 20:16.8 1:54.5
2 466 Nick Windsor 11 Less Than 5   24:04.0 44:20.8 3:26.9
3 464 Brady Moody 10 Less Than 5   24:19.0 1:08:39.8 3:37.3