Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K |
||||||||
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Yvette Rojas | Ligonier IN | 913 | 24 | 9 | 18:43.5 | 18:43.5 | 6:02/M |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jody Brown | Plymouth IN | 772 | 46 | 15 | 20:46.0 | 20:46.0 | 6:41/M |
| Top | ||||||||
Female 14 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Maren Wilson | Fort Wayne IN | 972 | 14 | 26 | 21:58.6 | 22:06.7 | 7:05/M |
| 2 | Eden Taylor | Fort Wayne IN | 955 | 14 | 84 | 30:15.7 | 30:24.2 | 9:46/M |
| 3 | Rieanna Woods | Warsaw IN | 975 | 14 | 89 | 30:31.2 | 30:35.3 | 9:51/M |
| 4 | Olivia Gibson | Columbia City IN | 831 | 12 | 97 | 31:23.5 | 31:51.6 | 10:08/M |
| 5 | Selah Dewitt | Columbia City IN | 804 | 10 | 104 | 32:22.2 | 32:27.8 | 10:27/M |
| 6 | Amelia Refeld | Churubusco IN | 905 | 14 | 105 | 33:09.0 | 33:28.8 | 10:42/M |
| 7 | Hartleigh Derbeck | Columbia City IN | 801 | 10 | 106 | 33:09.4 | 33:21.7 | 10:42/M |
| 8 | Gracie Dewitt | Columbia City IN | 803 | 12 | 109 | 33:21.4 | 33:27.6 | 10:46/M |
| 9 | Anna Randolph | Columbia City IN | 900 | 7 | 180 | 50:39.5 | 51:07.8 | 16:21/M |
| Top | ||||||||
Female 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Maddy Rivera | Columbus IN | 911 | 18 | 38 | 23:38.3 | 23:44.5 | 7:38/M |
| 2 | Roberta Herrero | Culver IN | 848 | 18 | 39 | 23:39.1 | 23:45.3 | 7:38/M |
| 3 | Grace Gibbs | Chicago IL | 829 | 15 | 42 | 24:05.0 | 24:11.3 | 7:46/M |
| 4 | Sophie Nash | Columbus IN | 888 | 17 | 47 | 24:46.9 | 24:52.9 | 8:00/M |
| 5 | Kaitlynne Gaerte | Albion IN | 826 | 19 | 74 | 28:47.3 | 28:55.6 | 9:17/M |
| 6 | Daisy Stout | Fort Wayne IN | 943 | 15 | 80 | 29:30.7 | 29:34.1 | 9:31/M |
| 7 | Eva Refeld | Churubusco IN | 906 | 16 | 83 | 30:12.7 | 30:32.5 | 9:45/M |
| 8 | Natalie Ebert | Garrett IN | 814 | 16 | 86 | 30:20.6 | 30:34.0 | 9:47/M |
| 9 | Anna Middelberg | Columbia City IN | 880 | 16 | 90 | 30:31.6 | 30:50.1 | 9:51/M |
| 10 | Lydia Stout | Fort Wayne IN | 944 | 17 | 124 | 35:46.2 | 35:51.0 | 11:32/M |
| 11 | Abby Ressler | Columbia City IN | 910 | 19 | 140 | 37:54.1 | 38:15.1 | 12:14/M |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ana Acevedo | Fort Wayne IN | 751 | 23 | 11 | 20:06.2 | 20:08.7 | 6:29/M |
| 2 | Jaslyn Cook | Columbia City IN | 796 | 20 | 46 | 24:29.7 | 24:34.8 | 7:54/M |
| 3 | Haley Willson | Columbia City IN | 968 | 20 | 62 | 27:42.5 | 27:47.4 | 8:56/M |
| 4 | Paige Schoeneman | Palos Heights IL | 922 | 22 | 82 | 29:53.2 | 30:05.0 | 9:38/M |
| 5 | Morgan Swafford | Warsaw IN | 951 | 24 | 88 | 30:25.4 | 30:48.9 | 9:49/M |
| 6 | Caitlin Dumser | Fort Wayne IN | 811 | 22 | 114 | 34:17.4 | 34:47.7 | 11:04/M |
| 7 | Madi Rorick | Columbia City IN | 914 | 24 | 122 | 35:24.9 | 35:31.6 | 11:25/M |
| 8 | Karina Watts | Columbia City IN | 964 | 23 | 129 | 36:39.4 | 36:46.7 | 11:49/M |
| 9 | Elizabeth Villeda | Fort Wayne IN | 958 | 23 | 157 | 42:16.5 | 42:36.3 | 13:38/M |
| 10 | Jaima Ferguson | Fort Wayne IN | 817 | 23 | 178 | 49:39.0 | 49:55.0 | 16:01/M |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Brea Courdes | Chicago IL | 1023 | 26 | 28 | 22:21.0 | 22:28.8 | 7:13/M |
| 2 | Brittany Spenn | Fort Wayne IN | 934 | 29 | 51 | 25:33.3 | 25:42.2 | 8:15/M |
| 3 | Amelia Serafino | Warsaw IN | 925 | 28 | 70 | 28:38.0 | 28:43.8 | 9:14/M |
| 4 | Amber Shannon | Spencerville IN | 926 | 25 | 79 | 29:11.1 | 29:17.6 | 9:25/M |
| 5 | Alisa Bernier | Winona Lake IN | 769 | 27 | 118 | 34:40.4 | 34:52.5 | 11:11/M |
| 6 | Colleen Esterline | Harlan IN | 815 | 27 | 167 | 46:59.5 | 47:06.9 | 15:10/M |
| 7 | Montana Smothers | Spencerville IN | 931 | 25 | 168 | 46:59.6 | 47:06.9 | 15:10/M |
| 8 | Cassie Bumbaugh | Columbia City IN | 775 | 27 | 184 | 51:13.6 | 51:29.9 | 16:32/M |
| 9 | Shelby Chester | Huntertown IN | 790 | 28 | 186 | 52:39.1 | 52:56.4 | 16:59/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Sara Barba | Syracuse IN | 762 | 30 | 73 | 28:42.4 | 28:48.3 | 9:16/M |
| 2 | Nikki Baer | Van Wert OH | 758 | 34 | 75 | 28:49.0 | 29:03.7 | 9:18/M |
| 3 | Jillian Botteicher | Miamisburg OH | 770 | 33 | 127 | 35:59.0 | 36:18.1 | 11:36/M |
| 4 | Charlotte Grisso | Columbia City IN | 840 | 32 | 199 | 56:55.0 | 57:21.5 | 18:22/M |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jayme Yates | Fort Wayne IN | 1014 | 38 | 95 | 31:09.7 | 31:24.0 | 10:03/M |
| 2 | Audree Ousley | Columbia City IN | 653 | 39 | 115 | 34:20.1 | 34:30.8 | 11:05/M |
| 3 | Stephanie Lee | Pierceton IN | 874 | 35 | 116 | 34:29.3 | 34:46.4 | 11:08/M |
| 4 | Amanda Slater | Columbia City IN | 929 | 39 | 132 | 37:09.1 | 37:37.3 | 11:59/M |
| 5 | Jennifer Perkins | South Whitley IN | 896 | 37 | 150 | 41:38.5 | 41:56.4 | 13:26/M |
| 6 | Jessica Oswalt | Warsaw IN | 894 | 38 | 166 | 46:21.4 | 46:36.2 | 14:57/M |
| 7 | Denise Fernandez | Columbia City IN | 818 | 37 | 188 | 53:04.1 | 53:17.8 | 17:07/M |
| 8 | Amanda Woods | Warsaw IN | 974 | 38 | 189 | 53:29.7 | 53:43.7 | 17:15/M |
| 9 | Esther Steffen | Fort Wayne IN | 939 | 39 | 201 | 57:31.7 | 57:53.4 | 18:33/M |
| Top | ||||||||
Female 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Mandy Stout | Fort Wayne IN | 946 | 42 | 50 | 25:27.0 | 25:33.0 | 8:13/M |
| 2 | Heidi Wieland | N. Manchester IN | 965 | 43 | 56 | 27:06.0 | 27:24.3 | 8:45/M |
| 3 | Angie Dale | Urbana IN | 799 | 40 | 65 | 28:11.9 | 28:32.4 | 9:06/M |
| 4 | Angie Roussel | Churubusco IN | 1021 | 43 | 87 | 30:23.8 | 30:39.1 | 9:48/M |
| 5 | Tiffany Knecht | Fort Wayne IN | 1022 | 41 | 91 | 30:33.6 | 30:49.2 | 9:52/M |
| 6 | Carrie Grisso | West Chester OH | 839 | 44 | 98 | 31:25.9 | 31:25.9 | 10:08/M |
| 7 | Krysten Ebert | Garrett IN | 813 | 43 | 111 | 33:42.2 | 33:56.1 | 10:52/M |
| 8 | Amanda Hartman | Columbia City IN | 846 | 41 | 125 | 35:49.0 | 36:02.4 | 11:33/M |
| 9 | Julie Norwood | Chelsea MI | 891 | 42 | 138 | 37:42.8 | 38:08.9 | 12:10/M |
| 10 | Jessica Burkett | Columbia City IN | 780 | 41 | 139 | 37:53.8 | 38:14.9 | 12:13/M |
| 11 | Rachael Bunting | Churubusco IN | 777 | 41 | 143 | 38:17.3 | 38:40.0 | 12:21/M |
| 12 | Monique Johnson | Auburn IN | 857 | 40 | 147 | 40:01.4 | 40:11.9 | 12:55/M |
| 13 | Michelle Warrix | Columbia City IN | 962 | 44 | 148 | 40:46.5 | 40:58.2 | 13:09/M |
| 14 | Holly Rothenbush | Roanoke IN | 916 | 42 | 175 | 49:14.0 | 49:39.6 | 15:53/M |
| 15 | Sarah Randolph | Columbia City IN | 903 | 41 | 181 | 50:40.0 | 51:08.1 | 16:21/M |
| 16 | Leslee Robinson | Columbia City IN | 912 | 44 | 185 | 51:16.3 | 51:30.8 | 16:32/M |
| 17 | Heather Franklin | Columbia City IN | 822 | 41 | 200 | 56:55.2 | 57:21.8 | 18:22/M |
| Top | ||||||||
Female 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Liz Story | Columbia City IN | 1020 | 45 | 52 | 26:15.9 | 26:25.2 | 8:28/M |
| 2 | Maureen Freeman | Columbia City IN | 823 | 45 | 60 | 27:18.2 | 27:28.8 | 8:48/M |
| 3 | Holly Schrader | Columbia City IN | 924 | 47 | 76 | 28:52.0 | 29:02.2 | 9:19/M |
| 4 | Amy Wagner | Huntington IN | 959 | 45 | 78 | 28:54.5 | 29:05.5 | 9:20/M |
| 5 | Lisa Collins | Culver IN | 793 | 47 | 101 | 32:07.3 | 32:15.0 | 10:22/M |
| 6 | Tracy Busch | Spencerville IN | 784 | 46 | 107 | 33:11.7 | 33:31.3 | 10:43/M |
| 7 | Lindsay Worrel | Fort Wayne IN | 1011 | 45 | 141 | 38:14.2 | 38:43.6 | 12:20/M |
| 8 | Stacy Stetzel | N. Manchester IN | 941 | 45 | 145 | 38:43.7 | 39:03.5 | 12:30/M |
| 9 | Misty Ivy | Columbia City IN | 854 | 45 | 154 | 42:15.7 | 42:40.6 | 13:38/M |
| 10 | Chantelle Taylor | Fort Wayne IN | 954 | 47 | 174 | 48:52.0 | 49:19.1 | 15:46/M |
| Top | ||||||||
Female 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Teri Bemis | Columbia City IN | 766 | 54 | 93 | 30:49.2 | 31:06.5 | 9:57/M |
| 2 | Elissa McGauley | Fort Wayne IN | 878 | 53 | 96 | 31:18.6 | 31:26.9 | 10:06/M |
| 3 | Laura Downing | Albion IN | 808 | 50 | 117 | 34:34.6 | 34:53.9 | 11:09/M |
| 4 | Vickie Kemerly | Avilla IN | 863 | 53 | 120 | 35:10.4 | 35:40.7 | 11:21/M |
| 5 | Jennifer Dumser | Fort Wayne IN | 812 | 51 | 135 | 37:27.7 | 37:58.1 | 12:05/M |
| 6 | Patricia Abbott | Munster IN | 750 | 53 | 151 | 41:38.7 | 42:09.6 | 13:26/M |
| 7 | Julie Salesman | Columbia City IN | 919 | 52 | 160 | 43:00.6 | 43:32.2 | 13:52/M |
| 8 | Stacy Refeld | Churubusco IN | 907 | 50 | 169 | 47:25.3 | 47:46.8 | 15:18/M |
| 9 | Cheryl Stayton | Columbia City IN | 935 | 51 | 176 | 49:14.2 | 49:39.6 | 15:53/M |
| 10 | Joanna Keefe | Churubusco IN | 861 | 52 | 187 | 52:40.6 | 52:56.3 | 17:00/M |
| 11 | Deborah Millhouse | Nappanee IN | 882 | 53 | 192 | 54:16.8 | 54:41.3 | 17:31/M |
| 12 | Mindy Aten | Hamilton IN | 757 | 50 | 204 | 1:01:39.7 | 1:01:50.3 | 19:53/M |
| Top | ||||||||
Female 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Suzanne Stephen | Fort Wayne IN | 940 | 55 | 35 | 23:27.9 | 23:32.4 | 7:34/M |
| 2 | Cyndy Walter | South Whitley IN | 960 | 56 | 94 | 31:04.5 | 31:12.5 | 10:01/M |
| 3 | Elaine Swope | Findlay OH | 952 | 55 | 99 | 31:27.4 | 31:41.5 | 10:09/M |
| 4 | Liz Fuze | Columbia City IN | 825 | 56 | 110 | 33:30.0 | 33:49.6 | 10:48/M |
| 5 | Rhonda Jones | Columbia City IN | 858 | 58 | 156 | 42:16.4 | 42:31.5 | 13:38/M |
| 6 | Chris Himes | Silver Lake IN | 849 | 57 | 164 | 45:14.7 | 45:44.8 | 14:36/M |
| 7 | Amy Spahr | Columbia City IN | 932 | 58 | 197 | 56:36.5 | 56:56.2 | 18:16/M |
| 8 | Theresa Reith | Churubusco IN | 908 | 56 | 205 | 1:01:40.1 | 1:01:51.2 | 19:54/M |
| Top | ||||||||
Female 60 and Over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Joni Wyatt | Roanoke IN | 1012 | 68 | 130 | 36:52.3 | 37:22.3 | 11:54/M |
| 2 | Bev Hoban | Fort Wayne IN | 1018 | 70 | 131 | 37:09.0 | 37:41.5 | 11:59/M |
| 3 | Diane Ackerman | Huntington IN | 752 | 60 | 134 | 37:26.8 | 37:39.4 | 12:05/M |
| 4 | Diane Kimmel | Columbia City IN | 865 | 66 | 137 | 37:41.1 | 37:48.1 | 12:09/M |
| 5 | Joan Klein | Columbia City IN | 867 | 60 | 144 | 38:39.8 | 39:43.1 | 12:28/M |
| 6 | Cindy Zollinger | Columbia City IN | 1017 | 65 | 155 | 42:15.8 | 42:45.4 | 13:38/M |
| 7 | Bonnie Johnson | Huntertown IN | 856 | 60 | 158 | 42:49.6 | 43:05.9 | 13:49/M |
| 8 | Susan Minser | Kendallville IN | 883 | 70 | 162 | 44:42.7 | 45:16.2 | 14:25/M |
| 9 | Kelly Finley | Huntington IN | 821 | 62 | 191 | 54:09.8 | 54:21.0 | 17:28/M |
| 10 | Belva Sutton | Fort Wayne IN | 950 | 60 | 193 | 54:17.3 | 54:41.4 | 17:31/M |
| 11 | Mary Nicolosi | Columbia City IN | 890 | 70 | 196 | 56:36.4 | 56:55.6 | 18:16/M |
| 12 | Cathy Cronin | Columbia City IN | 798 | 64 | 202 | 59:14.4 | 59:46.9 | 19:07/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Samuel Moran | Indianapolis IN | 886 | 23 | 1 | 16:18.8 | 16:18.8 | 5:15/M |
| Top | ||||||||
Male Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Brian Shepherd | Ligonier IN | 927 | 56 | 7 | 18:21.6 | 18:21.6 | 5:55/M |
| Top | ||||||||
Male 14 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Chase Wilson | Fort Wayne IN | 970 | 12 | 25 | 21:48.9 | 21:57.4 | 7:02/M |
| 2 | Brayden Gillette | Goshen IN | 832 | 9 | 36 | 23:32.1 | 23:35.8 | 7:36/M |
| 3 | Tommy Wilds | Wooster OH | 967 | 14 | 40 | 23:41.0 | 23:43.9 | 7:38/M |
| 4 | Malachi Stout | Fort Wayne IN | 945 | 12 | 43 | 24:07.9 | 24:11.8 | 7:47/M |
| 5 | Alex Hall | Columbia City IN | 841 | 12 | 44 | 24:08.6 | 24:13.9 | 7:47/M |
| 6 | Cruz Rothenbush | Roanoke IN | 915 | 14 | 54 | 26:29.9 | 26:33.8 | 8:33/M |
| 7 | Isaac Stayton | Columbia City IN | 937 | 12 | 55 | 26:39.0 | 26:43.4 | 8:36/M |
| 8 | Gambit Larue | Warsaw IN | 871 | 11 | 63 | 27:59.3 | 28:22.3 | 9:02/M |
| 9 | Luke Brown | Columbia City IN | 773 | 12 | 81 | 29:51.2 | 30:03.2 | 9:38/M |
| 10 | Abe Dewitt | Columbia City IN | 802 | 7 | 92 | 30:42.1 | 30:47.6 | 9:54/M |
| 11 | Caleb Randolph | Columbia City IN | 901 | 9 | 121 | 35:16.9 | 35:45.7 | 11:23/M |
| 12 | Mason Hammond | Columbia City IN | 843 | 14 | 146 | 39:11.1 | 39:23.2 | 12:38/M |
| 13 | Quinn Rothenbush | Roanoke IN | 917 | 9 | 194 | 55:50.6 | 55:55.3 | 18:01/M |
| 14 | Winston Stout | Fort Wayne IN | 948 | 10 | 195 | 55:51.8 | 55:56.7 | 18:01/M |
| Top | ||||||||
Male 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ethan Hoffman | Monroeville IN | 850 | 17 | 5 | 17:36.1 | 17:37.8 | 5:41/M |
| 2 | Isaac Rentschler | Columbia City IN | 909 | 16 | 6 | 18:21.6 | 18:23.6 | 5:55/M |
| 3 | Dionte Obertein | La Porte IN | 892 | 16 | 8 | 18:24.1 | 18:25.4 | 5:56/M |
| 4 | Conyer Wilson | Fort Wayne IN | 971 | 15 | 10 | 19:14.4 | 19:22.1 | 6:12/M |
| 5 | Zach Pletcher | Columbia City IN | 897 | 17 | 13 | 20:15.2 | 20:17.5 | 6:32/M |
| 6 | Henry Wilds | Wooster OH | 966 | 16 | 17 | 20:55.6 | 20:58.0 | 6:45/M |
| 7 | Jaxon Hoting | Fort Wayne IN | 851 | 15 | 22 | 21:25.4 | 21:27.1 | 6:55/M |
| 8 | Aiden Woods | Warsaw IN | 973 | 17 | 24 | 21:45.9 | 21:50.0 | 7:01/M |
| 9 | Gavin Dinius | Fort Wayne IN | 806 | 18 | 31 | 23:00.4 | 23:01.7 | 7:25/M |
| 10 | Felix Burkett | Columbia City IN | 779 | 16 | 66 | 28:26.8 | 28:37.3 | 9:11/M |
| 11 | Milo Burkett | Columbia City IN | 782 | 18 | 67 | 28:28.5 | 28:37.9 | 9:11/M |
| 12 | Dawson Meeks | Churubusco IN | 879 | 18 | 68 | 28:30.3 | 28:50.2 | 9:12/M |
| 13 | Blake Trostel | Fort Wayne IN | 957 | 19 | 100 | 31:55.2 | 32:04.2 | 10:18/M |
| 14 | Jayden Stratton | Pierceton IN | 949 | 17 | 113 | 34:14.2 | 34:31.5 | 11:03/M |
| 15 | Tate Rothenbush | Roanoke IN | 918 | 15 | 179 | 49:59.7 | 50:05.2 | 16:08/M |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Brody Benson | Rome City IN | 768 | 22 | 19 | 21:15.6 | 21:18.0 | 6:52/M |
| 2 | Isaac Owens | Lagrange IN | 895 | 24 | 45 | 24:26.1 | 24:28.9 | 7:53/M |
| 3 | Daniel Watts | Columbia City IN | 963 | 23 | 61 | 27:32.8 | 27:38.8 | 8:53/M |
| 4 | Jeremy Byrer | Columbia City IN | 785 | 24 | 203 | 59:14.6 | 59:46.4 | 19:07/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jeff Zenger | Fort Wayne IN | 1016 | 29 | 2 | 17:03.6 | 17:05.6 | 5:30/M |
| 2 | Andreas Geiger | Columbia City IN | 828 | 27 | 12 | 20:06.8 | 20:09.2 | 6:29/M |
| 3 | Andrew Huntsman | Kimmell IN | 853 | 29 | 20 | 21:16.3 | 21:19.2 | 6:52/M |
| 4 | Garrett Short | Delaware OH | 928 | 26 | 21 | 21:20.2 | 21:22.8 | 6:53/M |
| 5 | Chris Bumbaugh | Columbia City IN | 776 | 28 | 142 | 38:17.2 | 38:31.5 | 12:21/M |
| 6 | Blake Barger | Columbia City IN | 764 | 25 | 170 | 47:27.6 | 47:39.7 | 15:19/M |
| 7 | Dakota Keefe | Fort Wayne IN | 860 | 25 | 177 | 49:37.6 | 49:54.4 | 16:01/M |
| 8 | Josh Chester | Huntertown IN | 789 | 29 | 182 | 51:00.9 | 51:18.0 | 16:27/M |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ramsey Bradke | Dallas TX | 771 | 30 | 3 | 17:16.2 | 17:18.2 | 5:34/M |
| 2 | Jeff Wysong | Ligonier IN | 1013 | 31 | 4 | 17:34.4 | 17:36.0 | 5:40/M |
| 3 | Matthew Ackerman | Huntington IN | 753 | 33 | 14 | 20:41.2 | 20:44.2 | 6:40/M |
| Top | ||||||||
Male 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jake Gillette | Goshen IN | 833 | 35 | 33 | 23:09.4 | 23:13.0 | 7:28/M |
| 2 | Rolando Barba | Syracuse IN | 761 | 36 | 64 | 28:11.0 | 28:28.9 | 9:06/M |
| 3 | Doug Heady | Warsaw IN | 847 | 38 | 190 | 53:30.6 | 53:44.5 | 17:16/M |
| Top | ||||||||
Male 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | David Lawrence | Culver IN | 873 | 43 | 32 | 23:08.7 | 23:15.3 | 7:28/M |
| 2 | Ryan Gater | Garrett IN | 827 | 44 | 37 | 23:32.5 | 23:51.2 | 7:36/M |
| 3 | Dustin Schrader | Columbia City IN | 923 | 44 | 49 | 25:23.8 | 25:35.1 | 8:12/M |
| 4 | Thom Bunting | Churubusco IN | 778 | 44 | 53 | 26:27.6 | 26:36.5 | 8:32/M |
| 5 | Ty Miller | Roanoke IN | 881 | 41 | 57 | 27:12.9 | 27:18.0 | 8:47/M |
| 6 | John Burkett | Columbia City IN | 781 | 43 | 71 | 28:38.5 | 28:47.9 | 9:14/M |
| 7 | Andrew Knapp | Fort Wayne IN | 868 | 40 | 72 | 28:39.4 | 28:46.6 | 9:15/M |
| 8 | Jeffry Gibson | Columbia City IN | 830 | 43 | 103 | 32:20.4 | 32:48.6 | 10:26/M |
| 9 | Mike Stout | Fort Wayne IN | 947 | 44 | 126 | 35:54.7 | 36:00.2 | 11:35/M |
| 10 | Adam Grimm | Warsaw IN | 837 | 41 | 149 | 41:38.0 | 41:41.8 | 13:26/M |
| 11 | Gabe Koser | Winona Lake IN | 869 | 40 | 152 | 41:38.8 | 41:42.6 | 13:26/M |
| Top | ||||||||
Male 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Heath Willson | Columbia City IN | 969 | 46 | 27 | 22:11.8 | 22:16.5 | 7:10/M |
| 2 | Heath McCreery | Kendallville IN | 877 | 46 | 41 | 23:54.8 | 23:58.9 | 7:43/M |
| 3 | Nathan Randolph | Columbia City IN | 902 | 49 | 123 | 35:35.6 | 36:04.3 | 11:29/M |
| 4 | Scott Brown | Columbia City IN | 774 | 49 | 128 | 36:27.8 | 36:40.5 | 11:46/M |
| 5 | Matt Taylor | Fort Wayne IN | 956 | 49 | 136 | 37:39.3 | 38:06.0 | 12:09/M |
| 6 | Peter Rakoczy | Columbia City IN | 899 | 48 | 153 | 41:39.5 | 41:56.4 | 13:26/M |
| Top | ||||||||
Male 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Gary Collins | Culver IN | 792 | 53 | 48 | 24:56.0 | 25:04.6 | 8:03/M |
| 2 | Brian Laursen | Columbia City IN | 872 | 50 | 77 | 28:53.5 | 29:15.9 | 9:19/M |
| 3 | Jarrod Kumfer | Columbia City IN | 870 | 50 | 159 | 43:00.6 | 43:32.3 | 13:52/M |
| 4 | Michael Keefe | Churubusco IN | 862 | 54 | 172 | 47:41.2 | 47:57.3 | 15:23/M |
| Top | ||||||||
Male 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Dana Neer | Culver IN | 889 | 58 | 18 | 21:10.9 | 21:13.7 | 6:50/M |
| 2 | Skip Stinson | Roanoke IN | 942 | 57 | 29 | 22:27.2 | 22:31.2 | 7:15/M |
| 3 | Fred Stayton | Fort Wayne IN | 936 | 55 | 102 | 32:13.4 | 32:35.3 | 10:24/M |
| 4 | Michael Bemis | Columbia City IN | 765 | 56 | 108 | 33:12.3 | 33:30.4 | 10:43/M |
| 5 | Scott Steele | Naperville IL | 938 | 58 | 112 | 33:48.4 | 34:13.7 | 10:54/M |
| 6 | Tom Spahr | Columbia City IN | 933 | 57 | 198 | 56:37.1 | 56:56.5 | 18:16/M |
| Top | ||||||||
Male 60 and Over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Mark Furkis | Goshen IN | 824 | 66 | 16 | 20:51.3 | 20:53.8 | 6:44/M |
| 2 | Ruben Falcon | Goshen IN | 816 | 62 | 23 | 21:39.7 | 21:42.8 | 6:59/M |
| 3 | Tom Childers | Columbia City IN | 791 | 62 | 30 | 22:31.0 | 22:36.1 | 7:16/M |
| 4 | Mike Slaubaugh | Fort Wayne IN | 930 | 61 | 34 | 23:17.6 | 23:28.9 | 7:31/M |
| 5 | Ben Johnson | Huntertown IN | 855 | 60 | 58 | 27:13.5 | 27:25.0 | 8:47/M |
| 6 | Jay Prichard | Van Wert OH | 898 | 64 | 59 | 27:14.5 | 27:19.5 | 8:47/M |
| 7 | Richard Ackerman | Huntington IN | 754 | 68 | 69 | 28:37.1 | 28:42.5 | 9:14/M |
| 8 | Richard Dickerman | Churubusco IN | 805 | 65 | 85 | 30:17.4 | 30:33.1 | 9:46/M |
| 9 | Mitch Harper | Fort Wayne IN | 836 | 65 | 119 | 34:49.7 | 34:59.5 | 11:14/M |
| 10 | Michael Moore | New Haven IN | 885 | 63 | 133 | 37:25.9 | 37:54.5 | 12:04/M |
| 11 | Bob Kimmel | Columbia City IN | 864 | 67 | 161 | 43:38.5 | 43:45.6 | 14:05/M |
| 12 | Joseph Kinder | Fort Wayne IN | 866 | 65 | 163 | 44:51.7 | 45:17.6 | 14:28/M |
| 13 | Don Ransome | Warsaw IN | 904 | 71 | 165 | 46:20.8 | 46:36.1 | 14:57/M |
| 14 | Richard Hammond | Indianapolis IN | 844 | 72 | 171 | 47:38.1 | 47:56.6 | 15:22/M |
| 15 | Bill Harris | Grabill IN | 845 | 83 | 173 | 48:48.6 | 48:57.5 | 15:45/M |
| 16 | Todd Jones | Columbia City IN | 859 | 60 | 183 | 51:13.6 | 51:29.8 | 16:31/M |