Back to Results

Veterans Marathon 5K

Veterans Marathon

Overall Finish List

November 13, 2021


eRunner Timing and Results eRunner Timing and Results

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Samuel Moran Indianapolis IN 886 23 M 1:Open 16:18.8
2 Jeff Zenger Fort Wayne IN 1016 29 M 1:25-29 17:03.6
3 Ramsey Bradke Dallas TX 771 30 M 1:30-34 17:16.2
4 Jeff Wysong Ligonier IN 1013 31 M 2:30-34 17:34.4
5 Ethan Hoffman Monroeville IN 850 17 M 1:15-19 17:36.1
6 Isaac Rentschler Columbia City IN 909 16 M 2:15-19 18:21.6
7 Brian Shepherd Ligonier IN 927 56 M 1:Masters 18:21.6
8 Dionte Obertein La Porte IN 892 16 M 3:15-19 18:24.1
9 Yvette Rojas Ligonier IN 913 24 F 1:Open 18:43.5
10 Conyer Wilson Fort Wayne IN 971 15 M 4:15-19 19:14.4
11 Ana Acevedo Fort Wayne IN 751 23 F 1:20-24 20:06.2
12 Andreas Geiger Columbia City IN 828 27 M 2:25-29 20:06.8
13 Zach Pletcher Columbia City IN 897 17 M 5:15-19 20:15.2
14 Matthew Ackerman Huntington IN 753 33 M 3:30-34 20:41.2
15 Jody Brown Plymouth IN 772 46 F 1:Masters 20:46.0
16 Mark Furkis Goshen IN 824 66 M 1:60-99 20:51.3
17 Henry Wilds Wooster OH 966 16 M 6:15-19 20:55.6
18 Dana Neer Culver IN 889 58 M 1:55-59 21:10.9
19 Brody Benson Rome City IN 768 22 M 1:20-24 21:15.6
20 Andrew Huntsman Kimmell IN 853 29 M 3:25-29 21:16.3
21 Garrett Short Delaware OH 928 26 M 4:25-29 21:20.2
22 Jaxon Hoting Fort Wayne IN 851 15 M 7:15-19 21:25.4
23 Ruben Falcon Goshen IN 816 62 M 2:60-99 21:39.7
24 Aiden Woods Warsaw IN 973 17 M 8:15-19 21:45.9
25 Chase Wilson Fort Wayne IN 970 12 M 1: 1-14 21:48.9
26 Maren Wilson Fort Wayne IN 972 14 F 1: 1-14 21:58.6
27 Heath Willson Columbia City IN 969 46 M 1:45-49 22:11.8
28 Brea Courdes Chicago IL 1023 26 F 1:25-29 22:21.0
29 Skip Stinson Roanoke IN 942 57 M 2:55-59 22:27.2
30 Tom Childers Columbia City IN 791 62 M 3:60-99 22:31.0
31 Gavin Dinius Fort Wayne IN 806 18 M 9:15-19 23:00.4
32 David Lawrence Culver IN 873 43 M 1:40-44 23:08.7
33 Jake Gillette Goshen IN 833 35 M 1:35-39 23:09.4
34 Mike Slaubaugh Fort Wayne IN 930 61 M 4:60-99 23:17.6
35 Suzanne Stephen Fort Wayne IN 940 55 F 1:55-59 23:27.9
36 Brayden Gillette Goshen IN 832 9 M 2: 1-14 23:32.1
37 Ryan Gater Garrett IN 827 44 M 2:40-44 23:32.5
38 Maddy Rivera Columbus IN 911 18 F 1:15-19 23:38.3
39 Roberta Herrero Culver IN 848 18 F 2:15-19 23:39.1
40 Tommy Wilds Wooster OH 967 14 M 3: 1-14 23:41.0
41 Heath McCreery Kendallville IN 877 46 M 2:45-49 23:54.8
42 Grace Gibbs Chicago IL 829 15 F 3:15-19 24:05.0
43 Malachi Stout Fort Wayne IN 945 12 M 4: 1-14 24:07.9
44 Alex Hall Columbia City IN 841 12 M 5: 1-14 24:08.6
45 Isaac Owens Lagrange IN 895 24 M 2:20-24 24:26.1
46 Jaslyn Cook Columbia City IN 796 20 F 2:20-24 24:29.7
47 Sophie Nash Columbus IN 888 17 F 4:15-19 24:46.9
48 Gary Collins Culver IN 792 53 M 1:50-54 24:56.0
49 Dustin Schrader Columbia City IN 923 44 M 3:40-44 25:23.8
50 Mandy Stout Fort Wayne IN 946 42 F 1:40-44 25:27.0
51 Brittany Spenn Fort Wayne IN 934 29 F 2:25-29 25:33.3
52 Liz Story Columbia City IN 1020 45 F 1:45-49 26:15.9
53 Thom Bunting Churubusco IN 778 44 M 4:40-44 26:27.6
54 Cruz Rothenbush Roanoke IN 915 14 M 6: 1-14 26:29.9
55 Isaac Stayton Columbia City IN 937 12 M 7: 1-14 26:39.0
56 Heidi Wieland N. Manchester IN 965 43 F 2:40-44 27:06.0
57 Ty Miller Roanoke IN 881 41 M 5:40-44 27:12.9
58 Ben Johnson Huntertown IN 855 60 M 5:60-99 27:13.5
59 Jay Prichard Van Wert OH 898 64 M 6:60-99 27:14.5
60 Maureen Freeman Columbia City IN 823 45 F 2:45-49 27:18.2
61 Daniel Watts Columbia City IN 963 23 M 3:20-24 27:32.8
62 Haley Willson Columbia City IN 968 20 F 3:20-24 27:42.5
63 Gambit Larue Warsaw IN 871 11 M 8: 1-14 27:59.3
64 Rolando Barba Syracuse IN 761 36 M 2:35-39 28:11.0
65 Angie Dale Urbana IN 799 40 F 3:40-44 28:11.9
66 Felix Burkett Columbia City IN 779 16 M 10:15-19 28:26.8
67 Milo Burkett Columbia City IN 782 18 M 11:15-19 28:28.5
68 Dawson Meeks Churubusco IN 879 18 M 12:15-19 28:30.3
69 Richard Ackerman Huntington IN 754 68 M 7:60-99 28:37.1
70 Amelia Serafino Warsaw IN 925 28 F 3:25-29 28:38.0
71 John Burkett Columbia City IN 781 43 M 6:40-44 28:38.5
72 Andrew Knapp Fort Wayne IN 868 40 M 7:40-44 28:39.4
73 Sara Barba Syracuse IN 762 30 F 1:30-34 28:42.4
74 Kaitlynne Gaerte Albion IN 826 19 F 5:15-19 28:47.3
75 Nikki Baer Van Wert OH 758 34 F 2:30-34 28:49.0
76 Holly Schrader Columbia City IN 924 47 F 3:45-49 28:52.0
77 Brian Laursen Columbia City IN 872 50 M 2:50-54 28:53.5
78 Amy Wagner Huntington IN 959 45 F 4:45-49 28:54.5
79 Amber Shannon Spencerville IN 926 25 F 4:25-29 29:11.1
80 Daisy Stout Fort Wayne IN 943 15 F 6:15-19 29:30.7
81 Luke Brown Columbia City IN 773 12 M 9: 1-14 29:51.2
82 Paige Schoeneman Palos Heights IL 922 22 F 4:20-24 29:53.2
83 Eva Refeld Churubusco IN 906 16 F 7:15-19 30:12.7
84 Eden Taylor Fort Wayne IN 955 14 F 2: 1-14 30:15.7
85 Richard Dickerman Churubusco IN 805 65 M 8:60-99 30:17.4
86 Natalie Ebert Garrett IN 814 16 F 8:15-19 30:20.6
87 Angie Roussel Churubusco IN 1021 43 F 4:40-44 30:23.8
88 Morgan Swafford Warsaw IN 951 24 F 5:20-24 30:25.4
89 Rieanna Woods Warsaw IN 975 14 F 3: 1-14 30:31.2
90 Anna Middelberg Columbia City IN 880 16 F 9:15-19 30:31.6
91 Tiffany Knecht Fort Wayne IN 1022 41 F 5:40-44 30:33.6
92 Abe Dewitt Columbia City IN 802 7 M 10: 1-14 30:42.1
93 Teri Bemis Columbia City IN 766 54 F 1:50-54 30:49.2
94 Cyndy Walter South Whitley IN 960 56 F 2:55-59 31:04.5
95 Jayme Yates Fort Wayne IN 1014 38 F 1:35-39 31:09.7
96 Elissa McGauley Fort Wayne IN 878 53 F 2:50-54 31:18.6
97 Olivia Gibson Columbia City IN 831 12 F 4: 1-14 31:23.5
98 Carrie Grisso West Chester OH 839 44 F 6:40-44 31:25.9
99 Elaine Swope Findlay OH 952 55 F 3:55-59 31:27.4
100 Blake Trostel Fort Wayne IN 957 19 M 13:15-19 31:55.2
 
Place Name City Bib No Age Gender Age Group Total Time
101 Lisa Collins Culver IN 793 47 F 5:45-49 32:07.3
102 Fred Stayton Fort Wayne IN 936 55 M 3:55-59 32:13.4
103 Jeffry Gibson Columbia City IN 830 43 M 8:40-44 32:20.4
104 Selah Dewitt Columbia City IN 804 10 F 5: 1-14 32:22.2
105 Amelia Refeld Churubusco IN 905 14 F 6: 1-14 33:09.0
106 Hartleigh Derbeck Columbia City IN 801 10 F 7: 1-14 33:09.4
107 Tracy Busch Spencerville IN 784 46 F 6:45-49 33:11.7
108 Michael Bemis Columbia City IN 765 56 M 4:55-59 33:12.3
109 Gracie Dewitt Columbia City IN 803 12 F 8: 1-14 33:21.4
110 Liz Fuze Columbia City IN 825 56 F 4:55-59 33:30.0
111 Krysten Ebert Garrett IN 813 43 F 7:40-44 33:42.2
112 Scott Steele Naperville IL 938 58 M 5:55-59 33:48.4
113 Jayden Stratton Pierceton IN 949 17 M 14:15-19 34:14.2
114 Caitlin Dumser Fort Wayne IN 811 22 F 6:20-24 34:17.4
115 Audree Ousley Columbia City IN 653 39 F 2:35-39 34:20.1
116 Stephanie Lee Pierceton IN 874 35 F 3:35-39 34:29.3
117 Laura Downing Albion IN 808 50 F 3:50-54 34:34.6
118 Alisa Bernier Winona Lake IN 769 27 F 5:25-29 34:40.4
119 Mitch Harper Fort Wayne IN 836 65 M 9:60-99 34:49.7
120 Vickie Kemerly Avilla IN 863 53 F 4:50-54 35:10.4
121 Caleb Randolph Columbia City IN 901 9 M 11: 1-14 35:16.9
122 Madi Rorick Columbia City IN 914 24 F 7:20-24 35:24.9
123 Nathan Randolph Columbia City IN 902 49 M 3:45-49 35:35.6
124 Lydia Stout Fort Wayne IN 944 17 F 10:15-19 35:46.2
125 Amanda Hartman Columbia City IN 846 41 F 8:40-44 35:49.0
126 Mike Stout Fort Wayne IN 947 44 M 9:40-44 35:54.7
127 Jillian Botteicher Miamisburg OH 770 33 F 3:30-34 35:59.0
128 Scott Brown Columbia City IN 774 49 M 4:45-49 36:27.8
129 Karina Watts Columbia City IN 964 23 F 8:20-24 36:39.4
130 Joni Wyatt Roanoke IN 1012 68 F 1:60-99 36:52.3
131 Bev Hoban Fort Wayne IN 1018 70 F 2:60-99 37:09.0
132 Amanda Slater Columbia City IN 929 39 F 4:35-39 37:09.1
133 Michael Moore New Haven IN 885 63 M 10:60-99 37:25.9
134 Diane Ackerman Huntington IN 752 60 F 3:60-99 37:26.8
135 Jennifer Dumser Fort Wayne IN 812 51 F 5:50-54 37:27.7
136 Matt Taylor Fort Wayne IN 956 49 M 5:45-49 37:39.3
137 Diane Kimmel Columbia City IN 865 66 F 4:60-99 37:41.1
138 Julie Norwood Chelsea MI 891 42 F 9:40-44 37:42.8
139 Jessica Burkett Columbia City IN 780 41 F 10:40-44 37:53.8
140 Abby Ressler Columbia City IN 910 19 F 11:15-19 37:54.1
141 Lindsay Worrel Fort Wayne IN 1011 45 F 7:45-49 38:14.2
142 Chris Bumbaugh Columbia City IN 776 28 M 5:25-29 38:17.2
143 Rachael Bunting Churubusco IN 777 41 F 11:40-44 38:17.3
144 Joan Klein Columbia City IN 867 60 F 5:60-99 38:39.8
145 Stacy Stetzel N. Manchester IN 941 45 F 8:45-49 38:43.7
146 Mason Hammond Columbia City IN 843 14 M 12: 1-14 39:11.1
147 Monique Johnson Auburn IN 857 40 F 12:40-44 40:01.4
148 Michelle Warrix Columbia City IN 962 44 F 13:40-44 40:46.5
149 Adam Grimm Warsaw IN 837 41 M 10:40-44 41:38.0
150 Jennifer Perkins South Whitley IN 896 37 F 5:35-39 41:38.5
151 Patricia Abbott Munster IN 750 53 F 6:50-54 41:38.7
152 Gabe Koser Winona Lake IN 869 40 M 11:40-44 41:38.8
153 Peter Rakoczy Columbia City IN 899 48 M 6:45-49 41:39.5
154 Misty Ivy Columbia City IN 854 45 F 9:45-49 42:15.7
155 Cindy Zollinger Columbia City IN 1017 65 F 6:60-99 42:15.8
156 Rhonda Jones Columbia City IN 858 58 F 5:55-59 42:16.4
157 Elizabeth Villeda Fort Wayne IN 958 23 F 9:20-24 42:16.5
158 Bonnie Johnson Huntertown IN 856 60 F 7:60-99 42:49.6
159 Jarrod Kumfer Columbia City IN 870 50 M 3:50-54 43:00.6
160 Julie Salesman Columbia City IN 919 52 F 7:50-54 43:00.6
161 Bob Kimmel Columbia City IN 864 67 M 11:60-99 43:38.5
162 Susan Minser Kendallville IN 883 70 F 8:60-99 44:42.7
163 Joseph Kinder Fort Wayne IN 866 65 M 12:60-99 44:51.7
164 Chris Himes Silver Lake IN 849 57 F 6:55-59 45:14.7
165 Don Ransome Warsaw IN 904 71 M 13:60-99 46:20.8
166 Jessica Oswalt Warsaw IN 894 38 F 6:35-39 46:21.4
167 Colleen Esterline Harlan IN 815 27 F 6:25-29 46:59.5
168 Montana Smothers Spencerville IN 931 25 F 7:25-29 46:59.6
169 Stacy Refeld Churubusco IN 907 50 F 8:50-54 47:25.3
170 Blake Barger Columbia City IN 764 25 M 6:25-29 47:27.6
171 Richard Hammond Indianapolis IN 844 72 M 14:60-99 47:38.1
172 Michael Keefe Churubusco IN 862 54 M 4:50-54 47:41.2
173 Bill Harris Grabill IN 845 83 M 15:60-99 48:48.6
174 Chantelle Taylor Fort Wayne IN 954 47 F 10:45-49 48:52.0
175 Holly Rothenbush Roanoke IN 916 42 F 14:40-44 49:14.0
176 Cheryl Stayton Columbia City IN 935 51 F 9:50-54 49:14.2
177 Dakota Keefe Fort Wayne IN 860 25 M 7:25-29 49:37.6
178 Jaima Ferguson Fort Wayne IN 817 23 F 10:20-24 49:39.0
179 Tate Rothenbush Roanoke IN 918 15 M 15:15-19 49:59.7
180 Anna Randolph Columbia City IN 900 7 F 9: 1-14 50:39.5
181 Sarah Randolph Columbia City IN 903 41 F 15:40-44 50:40.0
182 Josh Chester Huntertown IN 789 29 M 8:25-29 51:00.9
183 Todd Jones Columbia City IN 859 60 M 16:60-99 51:13.6
184 Cassie Bumbaugh Columbia City IN 775 27 F 8:25-29 51:13.6
185 Leslee Robinson Columbia City IN 912 44 F 16:40-44 51:16.3
186 Shelby Chester Huntertown IN 790 28 F 9:25-29 52:39.1
187 Joanna Keefe Churubusco IN 861 52 F 10:50-54 52:40.6
188 Denise Fernandez Columbia City IN 818 37 F 7:35-39 53:04.1
189 Amanda Woods Warsaw IN 974 38 F 8:35-39 53:29.7
190 Doug Heady Warsaw IN 847 38 M 3:35-39 53:30.6
191 Kelly Finley Huntington IN 821 62 F 9:60-99 54:09.8
192 Deborah Millhouse Nappanee IN 882 53 F 11:50-54 54:16.8
193 Belva Sutton Fort Wayne IN 950 60 F 10:60-99 54:17.3
194 Quinn Rothenbush Roanoke IN 917 9 M 13: 1-14 55:50.6
195 Winston Stout Fort Wayne IN 948 10 M 14: 1-14 55:51.8
196 Mary Nicolosi Columbia City IN 890 70 F 11:60-99 56:36.4
197 Amy Spahr Columbia City IN 932 58 F 7:55-59 56:36.5
198 Tom Spahr Columbia City IN 933 57 M 6:55-59 56:37.1
199 Charlotte Grisso Columbia City IN 840 32 F 4:30-34 56:55.0
200 Heather Franklin Columbia City IN 822 41 F 17:40-44 56:55.2
 
Place Name City Bib No Age Gender Age Group Total Time
201 Esther Steffen Fort Wayne IN 939 39 F 9:35-39 57:31.7
202 Cathy Cronin Columbia City IN 798 64 F 12:60-99 59:14.4
203 Jeremy Byrer Columbia City IN 785 24 M 4:20-24 59:14.6
204 Mindy Aten Hamilton IN 757 50 F 12:50-54 1:01:39.7
205 Theresa Reith Churubusco IN 908 56 F 8:55-59 1:01:40.1