Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half-Marathon |
||||||||
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Lauren Johnson | Huntington IN | 616 | 34 | 2 | 1:20:01.3 | 1:20:01.3 | 6:06/M |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Debbie Gillespie | Antwerp OH | 577 | 52 | 42 | 1:46:06.1 | 1:46:06.1 | 8:05/M |
| Top | ||||||||
Female 19 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Sara Barnhizer | Yorktown IN | 505 | 18 | 37 | 1:44:39.6 | 1:44:50.2 | 7:59/M |
| 2 | Grace Huisman | Muncie IN | 608 | 17 | 39 | 1:44:40.2 | 1:44:50.6 | 7:59/M |
| 3 | Rachael Stagge | Muncie IN | 692 | 17 | 40 | 1:44:40.2 | 1:44:50.8 | 7:59/M |
| 4 | Rachel Becker | Avilla IN | 511 | 16 | 52 | 1:51:05.8 | 1:51:32.4 | 8:29/M |
| 5 | Anna Becker | Avilla IN | 510 | 19 | 55 | 1:51:35.8 | 1:52:02.3 | 8:31/M |
| 6 | Addison Ebert | Garrett IN | 563 | 16 | 71 | 1:57:03.9 | 1:57:21.0 | 8:56/M |
| 7 | Ava Ward | Columbia City IN | 707 | 15 | 76 | 1:59:26.0 | 1:59:31.4 | 9:07/M |
| 8 | Emma Heller | Bremen IN | 598 | 16 | 118 | 2:13:59.1 | 2:14:36.8 | 10:14/M |
| 9 | Miley Torres | Mattawan MI | 703 | 14 | 125 | 2:15:22.0 | 2:15:31.6 | 10:20/M |
| 10 | Sydney Greaves | Niles MI | 582 | 16 | 126 | 2:17:15.1 | 2:17:39.7 | 10:29/M |
| 11 | Keena Barker | Richmond IN | 504 | 14 | 134 | 2:20:35.2 | 2:20:39.5 | 10:44/M |
| 12 | Rebecca Bass | Warsaw IN | 507 | 16 | 141 | 2:23:42.3 | 2:24:00.9 | 10:58/M |
| 13 | Cassidy Willson | Columbia City IN | 717 | 18 | 142 | 2:23:42.6 | 2:23:48.0 | 10:58/M |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Samina Qureshi | Columbia City IN | 662 | 24 | 28 | 1:37:59.2 | 1:38:11.0 | 7:29/M |
| 2 | Kyleigh Blackmer | Gaston IN | 514 | 24 | 38 | 1:44:39.6 | 1:44:50.4 | 7:59/M |
| 3 | Reka Jeckel | Marion IN | 612 | 21 | 91 | 2:03:48.1 | 2:04:15.3 | 9:27/M |
| 4 | Rachel Gruss | New Haven IN | 587 | 24 | 100 | 2:08:10.6 | 2:08:36.8 | 9:47/M |
| 5 | Melissa Schott | East Lansing MI | 673 | 23 | 108 | 2:10:48.4 | 2:11:04.0 | 9:59/M |
| 6 | Samantha Dominguez | Kalamazoo MI | 553 | 23 | 109 | 2:10:48.8 | 2:11:04.4 | 9:59/M |
| 7 | Priyanka Koratpallikar | Fort Wayne IN | 627 | 22 | 192 | 3:08:39.0 | 3:09:11.9 | 14:24/M |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Anna Clayton | Fort Wayne IN | 534 | 27 | 18 | 1:33:49.8 | 1:33:54.0 | 7:10/M |
| 2 | Rebekah Ginder | Wolcottville IN | 578 | 28 | 34 | 1:41:23.9 | 1:41:32.8 | 7:44/M |
| 3 | Michelle Witkowski | South Bend IN | 720 | 29 | 43 | 1:47:53.7 | 1:48:09.2 | 8:14/M |
| 4 | Kelsie Duehmig | Avilla IN | 556 | 27 | 51 | 1:49:50.2 | 1:49:57.9 | 8:23/M |
| 5 | Brittney Schori | Warsaw IN | 672 | 29 | 53 | 1:51:07.3 | 1:51:44.6 | 8:29/M |
| 6 | Melissa Ford | Wabash IN | 571 | 25 | 129 | 2:17:53.2 | 2:18:14.3 | 10:32/M |
| 7 | Baily Beiswanger | South Whitley IN | 725 | 29 | 148 | 2:26:11.1 | 2:26:47.5 | 11:10/M |
| 8 | Haley Wilbert | South Bend IN | 713 | 27 | 150 | 2:27:04.9 | 2:27:27.2 | 11:14/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Stephanie Burkholder | Goshen IN | 530 | 31 | 24 | 1:37:18.8 | 1:37:22.4 | 7:26/M |
| 2 | Megan Tew | Fort Wayne IN | 699 | 33 | 50 | 1:49:25.9 | 1:50:02.5 | 8:21/M |
| 3 | Taylor Mayotte | Decatur IN | 637 | 32 | 60 | 1:53:10.3 | 1:53:25.2 | 8:38/M |
| 4 | Heidi Wiseman | Morocco IN | 719 | 34 | 92 | 2:04:27.0 | 2:04:41.5 | 9:30/M |
| 5 | Kayla Dickson | Mishawaka IN | 551 | 31 | 106 | 2:10:23.9 | 2:10:38.6 | 9:57/M |
| 6 | Jessica Sims | Columbia City IN | 681 | 33 | 147 | 2:26:09.4 | 2:26:45.8 | 11:09/M |
| 7 | Caitlin Evans | Fort Wayne IN | 566 | 34 | 177 | 2:46:38.4 | 2:47:03.9 | 12:43/M |
| 8 | Tabetha Waters | Huntington IN | 709 | 30 | 183 | 2:50:38.3 | 2:51:12.3 | 13:02/M |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Erin Bauer | Fort Wayne IN | 508 | 35 | 30 | 1:40:07.9 | 1:40:43.2 | 7:39/M |
| 2 | Kallie Schuetz | Goshen IN | 675 | 35 | 64 | 1:54:53.6 | 1:55:09.4 | 8:46/M |
| 3 | Andrea McCord | Avon IN | 638 | 37 | 67 | 1:55:46.2 | 1:55:57.8 | 8:50/M |
| 4 | Erin Mutton | Fort Wayne IN | 650 | 36 | 68 | 1:55:50.0 | 1:55:57.9 | 8:51/M |
| 5 | Jeana Hogan | West Lafayette IN | 604 | 37 | 77 | 1:59:36.9 | 1:59:51.1 | 9:08/M |
| 6 | Sarah Smith | Columbus OH | 687 | 38 | 99 | 2:08:06.3 | 2:08:38.1 | 9:47/M |
| 7 | Jill Bouillon | Syracuse IN | 522 | 36 | 111 | 2:12:10.3 | 2:12:26.3 | 10:05/M |
| 8 | Kathryn Bolinger | Perrinton MI | 517 | 38 | 178 | 2:47:32.5 | 2:48:18.2 | 12:47/M |
| Top | ||||||||
Female 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Casey Pignataro | Defiance OH | 659 | 40 | 66 | 1:55:31.3 | 1:55:55.7 | 8:49/M |
| 2 | Callie Byrne | Van Wert OH | 531 | 40 | 80 | 2:00:39.8 | 2:00:56.1 | 9:13/M |
| 3 | Christine Guthrie | Battle Creek MI | 588 | 42 | 83 | 2:01:08.5 | 2:01:20.7 | 9:15/M |
| 4 | Shannon Spencer | Kokomo IN | 691 | 44 | 96 | 2:05:55.4 | 2:06:09.1 | 9:37/M |
| 5 | Kelly Rowe | Fort Wayne IN | 669 | 41 | 120 | 2:14:24.5 | 2:14:50.1 | 10:16/M |
| 6 | Jamie Wiesman | Goshen IN | 712 | 41 | 128 | 2:17:34.1 | 2:17:52.7 | 10:30/M |
| 7 | Stacy Erickson-Pesetski | Fort Wayne IN | 564 | 44 | 133 | 2:20:23.6 | 2:20:40.7 | 10:43/M |
| 8 | Gina Dansak | Irwin PA | 545 | 40 | 149 | 2:26:20.7 | 2:26:34.2 | 11:10/M |
| 9 | Amanda Hudkins | Rochester IN | 607 | 44 | 156 | 2:30:48.0 | 2:31:05.0 | 11:31/M |
| 10 | Sarah Baum | Fort Wayne IN | 509 | 42 | 160 | 2:31:46.3 | 2:32:15.9 | 11:35/M |
| 11 | Jodi Kayser | South Bend IN | 620 | 43 | 167 | 2:38:02.7 | 2:38:30.8 | 12:04/M |
| 12 | Lacy Buck | Plymouth IN | 529 | 40 | 168 | 2:38:02.7 | 2:38:30.8 | 12:04/M |
| 13 | Amanda Bloomfield | Columbia City IN | 516 | 41 | 171 | 2:38:35.1 | 2:38:57.2 | 12:06/M |
| Top | ||||||||
Female 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Cheryl Patterson | New Castle IN | 655 | 46 | 81 | 2:00:51.1 | 2:01:02.3 | 9:14/M |
| 2 | Krista Greaves | Niles MI | 581 | 49 | 127 | 2:17:20.5 | 2:17:45.4 | 10:29/M |
| 3 | Sherry Brown | Columbia City IN | 528 | 47 | 131 | 2:19:19.9 | 2:19:38.9 | 10:38/M |
| 4 | Karin Valenti | Coloma MI | 704 | 48 | 144 | 2:24:12.5 | 2:24:34.7 | 11:01/M |
| 5 | Jackie McMillan | South Whitley IN | 640 | 45 | 181 | 2:49:37.2 | 2:50:07.2 | 12:57/M |
| 6 | Stephanie Fish | Bremen IN | 35 | 49 | 185 | 2:53:22.2 | 2:53:52.8 | 13:14/M |
| 7 | Jennifer Metcalf | Plymouth IN | 641 | 49 | 190 | 3:05:20.5 | 3:05:58.8 | 14:09/M |
| 8 | Anne Scott | Fort Wayne IN | 677 | 45 | 191 | 3:05:50.9 | 3:06:15.3 | 14:11/M |
| 9 | Helen Knowles | Clinton NY | 626 | 48 | 193 | 3:23:07.6 | 3:23:41.6 | 15:30/M |
| Top | ||||||||
Female 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kimberly Swain | Columbia City IN | 698 | 50 | 84 | 2:01:15.1 | 2:01:33.1 | 9:15/M |
| 2 | Carolyn Kirchenstien | Mentone IN | 625 | 52 | 98 | 2:07:29.5 | 2:07:36.5 | 9:44/M |
| 3 | Robin Rock | Van Wert OH | 665 | 52 | 158 | 2:31:11.1 | 2:31:25.2 | 11:32/M |
| 4 | Candace Lemke | Columbia City IN | 632 | 51 | 162 | 2:32:07.6 | 2:32:30.9 | 11:37/M |
| 5 | Julie Paylado Sebastian | Marion IN | 656 | 50 | 176 | 2:46:25.4 | 2:46:47.7 | 12:42/M |
| 6 | Michelle Lock | Fort Wayne IN | 633 | 54 | 194 | 3:26:02.9 | 3:26:30.2 | 15:44/M |
| Top | ||||||||
Female 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Julie Smutzer | Avinger TX | 689 | 56 | 101 | 2:08:21.1 | 2:08:41.6 | 9:48/M |
| 2 | Connie Gordon | Churubusco IN | 724 | 59 | 110 | 2:10:53.0 | 2:11:11.6 | 9:59/M |
| 3 | Martha Steele | Naperville IL | 695 | 59 | 114 | 2:13:17.2 | 2:13:37.3 | 10:10/M |
| 4 | Lynne Herr | Kokomo IN | 599 | 58 | 115 | 2:13:19.3 | 2:13:32.9 | 10:11/M |
| 5 | Angel Shear | Lagro IN | 678 | 55 | 136 | 2:21:08.4 | 2:21:32.3 | 10:46/M |
| 6 | Deb Hammermeister | Coloma MI | 592 | 59 | 145 | 2:24:41.4 | 2:25:21.8 | 11:03/M |
| 7 | Patti Grimm | Churubusco IN | 585 | 57 | 153 | 2:28:38.1 | 2:28:59.8 | 11:21/M |
| 8 | Polly Irwin | Akron IN | 611 | 55 | 157 | 2:30:48.1 | 2:31:05.2 | 11:31/M |
| 9 | Kathleen Young | Columbia City IN | 722 | 56 | 159 | 2:31:12.7 | 2:31:35.5 | 11:33/M |
| 10 | Denise Kelly Banks | Chicago IL | 621 | 55 | 188 | 2:59:37.8 | 3:00:02.2 | 13:43/M |
| Top | ||||||||
Female 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Melinda Kinder | Fort Wayne IN | 623 | 61 | 112 | 2:13:04.9 | 2:13:24.5 | 10:10/M |
| 2 | Carol Bennett | Fort Wayne IN | 512 | 60 | 179 | 2:48:06.5 | 2:48:27.4 | 12:50/M |
| 3 | Diane Post | Fort Wayne IN | 661 | 64 | 198 | 3:40:30.9 | 3:40:51.5 | 16:50/M |
| 4 | Betty Greider | Fort Wayne IN | 583 | 60 | 199 | 4:30:32.2 | 4:30:53.5 | 20:39/M |
| Top | ||||||||
Female 65 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Cynthia Cornwell | Fort Wayne IN | 539 | 66 | 104 | 2:09:14.2 | 2:09:34.6 | 9:52/M |
| Top | ||||||||
Female 70 and Over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Linda Chambers | Noblesville IN | 533 | 70 | 189 | 3:03:48.2 | 3:04:07.5 | 14:02/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Austin Hall | Columbia City IN | 590 | 17 | 1 | 1:12:07.3 | 1:12:07.3 | 5:30/M |
| Top | ||||||||
Male Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Curtis Hines | Huntington IN | 602 | 44 | 4 | 1:21:54.9 | 1:21:54.9 | 6:15/M |
| Top | ||||||||
Male 19 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Evan Smith | Fort Wayne IN | 686 | 17 | 3 | 1:20:59.9 | 1:21:02.0 | 6:11/M |
| 2 | Kobe Milledge | Fort Wayne IN | 644 | 19 | 6 | 1:24:14.9 | 1:24:17.3 | 6:26/M |
| 3 | Raven King | N. Manchester IN | 624 | 18 | 10 | 1:25:16.8 | 1:25:19.7 | 6:31/M |
| 4 | Sam Wilds | Wooster OH | 715 | 17 | 11 | 1:25:54.5 | 1:25:57.6 | 6:33/M |
| 5 | Kyler Dale | Urbana IN | 544 | 14 | 13 | 1:29:17.0 | 1:29:19.9 | 6:49/M |
| 6 | Trey Howard | N. Manchester IN | 606 | 14 | 14 | 1:29:39.5 | 1:29:42.9 | 6:51/M |
| 7 | Kyler Corbin | Kendallville IN | 538 | 19 | 15 | 1:30:12.7 | 1:30:38.4 | 6:53/M |
| 8 | Ian Harrold | Columbia City IN | 594 | 18 | 17 | 1:33:34.2 | 1:33:36.5 | 7:09/M |
| 9 | Logan Otis | Fort Wayne IN | 652 | 17 | 25 | 1:37:35.9 | 1:37:52.5 | 7:27/M |
| 10 | Cole Sikorski | Fort Wayne IN | 679 | 18 | 32 | 1:41:18.4 | 1:41:34.7 | 7:44/M |
| 11 | Ian Meyers | Columbia City IN | 642 | 14 | 36 | 1:43:14.6 | 1:43:18.3 | 7:53/M |
| 12 | Jacob Hesting | N. Manchester IN | 601 | 16 | 45 | 1:48:54.2 | 1:48:58.2 | 8:19/M |
| 13 | Lane Stetzel | N. Manchester IN | 696 | 16 | 46 | 1:48:54.3 | 1:48:57.9 | 8:19/M |
| 14 | Michael Day | Walkerton IN | 549 | 18 | 48 | 1:49:13.9 | 1:49:30.4 | 8:20/M |
| 15 | Nathan Brooks | Marion IN | 527 | 19 | 90 | 2:03:30.8 | 2:03:58.0 | 9:26/M |
| 16 | Richard Conlon | San Francisco CA | 536 | 16 | 124 | 2:15:15.0 | 2:15:23.3 | 10:19/M |
| 17 | Keagan Born | Columbia City IN | 521 | 15 | 175 | 2:44:37.7 | 2:45:09.9 | 12:34/M |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Husam Saleh | Mc Cordsville IN | 670 | 20 | 5 | 1:24:14.7 | 1:24:17.2 | 6:26/M |
| 2 | Nathan Mills | Columbia City IN | 645 | 20 | 7 | 1:24:15.0 | 1:24:17.2 | 6:26/M |
| 3 | Nicholas Mills | Columbia City IN | 646 | 20 | 8 | 1:24:15.1 | 1:24:17.2 | 6:26/M |
| 4 | Jakob Copas | Albion IN | 537 | 20 | 26 | 1:37:48.0 | 1:37:52.2 | 7:28/M |
| 5 | Bryce Harwood | Independence OH | 596 | 23 | 31 | 1:40:29.2 | 1:40:33.9 | 7:40/M |
| 6 | Jake Parsons | Fort Wayne IN | 654 | 24 | 89 | 2:02:46.9 | 2:03:00.8 | 9:22/M |
| 7 | Christopher Myers | Fort Wayne IN | 651 | 23 | 103 | 2:09:00.6 | 2:09:23.4 | 9:51/M |
| 8 | Anthony Bass | Warsaw IN | 506 | 20 | 143 | 2:23:42.9 | 2:24:01.5 | 10:58/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Branden Clayton | Fort Wayne IN | 535 | 25 | 16 | 1:30:47.6 | 1:30:51.5 | 6:56/M |
| 2 | Connor Slavicek | Warsaw IN | 683 | 28 | 19 | 1:34:17.1 | 1:34:22.1 | 7:12/M |
| 3 | Tanner Ginder | Wolcottville IN | 579 | 28 | 21 | 1:35:32.5 | 1:35:41.2 | 7:18/M |
| 4 | Nick Adams | Fort Wayne IN | 501 | 25 | 22 | 1:35:44.5 | 1:35:53.5 | 7:19/M |
| 5 | Jeremy Warzewick | Fort Wayne IN | 708 | 26 | 41 | 1:45:24.8 | 1:45:36.6 | 8:03/M |
| 6 | Alexander Fritz | Columbia City IN | 573 | 28 | 59 | 1:53:07.8 | 1:53:12.5 | 8:38/M |
| 7 | Benjamin Pettus | Marion IN | 658 | 25 | 102 | 2:09:00.0 | 2:09:23.6 | 9:51/M |
| 8 | Caleb Stayton | Fort Wayne IN | 694 | 26 | 107 | 2:10:32.8 | 2:10:46.6 | 9:58/M |
| 9 | Matt Bernaix | Fort Wayne IN | 513 | 28 | 140 | 2:23:20.2 | 2:23:33.6 | 10:57/M |
| 10 | Matthew Duran | Millersburg IN | 559 | 27 | 164 | 2:34:24.8 | 2:34:54.6 | 11:47/M |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Adam Eberhard | Fort Wayne IN | 562 | 34 | 62 | 1:53:55.3 | 1:54:26.7 | 8:42/M |
| 2 | Jacob Pignataro | Defiance OH | 660 | 31 | 79 | 2:00:14.4 | 2:00:39.3 | 9:11/M |
| 3 | Taylor Schwanke | Van Wert OH | 676 | 30 | 113 | 2:13:15.2 | 2:13:33.5 | 10:10/M |
| 4 | Daniel Fecher | Millersburg IN | 568 | 32 | 165 | 2:34:25.1 | 2:34:54.5 | 11:47/M |
| 5 | Cody Jines | Huntington IN | 613 | 33 | 182 | 2:50:38.1 | 2:51:12.0 | 13:02/M |
| Top | ||||||||
Male 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jody Sarber | N. Manchester IN | 671 | 37 | 9 | 1:25:14.3 | 1:25:17.3 | 6:30/M |
| 2 | John Dizer | Fort Wayne IN | 552 | 38 | 20 | 1:35:27.6 | 1:35:33.6 | 7:17/M |
| 3 | Kyle Branscum | Garrett IN | 523 | 36 | 29 | 1:38:25.0 | 1:38:33.9 | 7:31/M |
| 4 | Josh Foor | Lake Saint Louis MO | 570 | 37 | 54 | 1:51:23.8 | 1:51:31.2 | 8:30/M |
| 5 | Steve Eriksen | Goshen IN | 565 | 35 | 63 | 1:54:38.4 | 1:54:53.1 | 8:45/M |
| 6 | Erik Laroe | Fort Wayne IN | 630 | 35 | 74 | 1:58:05.0 | 1:58:32.8 | 9:01/M |
| 7 | Kenneth May | Columbia City IN | 636 | 36 | 82 | 2:01:01.1 | 2:01:27.4 | 9:14/M |
| 8 | Andrew Culbertson | Huntertown IN | 542 | 35 | 86 | 2:02:17.1 | 2:02:41.8 | 9:20/M |
| 9 | Antonio Sousa | Hackettstown NJ | 690 | 38 | 87 | 2:02:19.2 | 2:02:51.8 | 9:20/M |
| 10 | Caleb Gonser | Fort Wayne IN | 580 | 35 | 88 | 2:02:32.0 | 2:03:10.0 | 9:21/M |
| 11 | Kevin Dale | Avon IN | 543 | 36 | 117 | 2:13:56.2 | 2:14:11.0 | 10:13/M |
| 12 | Scott Densmore | Huntertown IN | 550 | 39 | 130 | 2:18:44.2 | 2:19:21.5 | 10:35/M |
| Top | ||||||||
Male 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Christopher Fruehwirth | Granger IN | 574 | 44 | 12 | 1:28:27.1 | 1:28:34.9 | 6:45/M |
| 2 | Josh Monesmith | Columbia City IN | 647 | 41 | 23 | 1:35:54.6 | 1:36:20.1 | 7:19/M |
| 3 | Matt Wineland | Columbia City IN | 718 | 44 | 35 | 1:42:41.2 | 1:42:52.2 | 7:50/M |
| 4 | Bryan Stover | Fort Wayne IN | 697 | 42 | 70 | 1:56:37.9 | 1:57:10.6 | 8:54/M |
| 5 | Doug Kimmet | Findlay OH | 622 | 42 | 122 | 2:15:03.7 | 2:15:13.4 | 10:19/M |
| 6 | Dean Brinkman | Findlay OH | 526 | 43 | 132 | 2:20:07.7 | 2:20:18.5 | 10:42/M |
| 7 | Matt Stanley | Milford IN | 693 | 41 | 163 | 2:34:24.4 | 2:34:40.5 | 11:47/M |
| 8 | Nate McKeand | Plymouth IN | 639 | 43 | 170 | 2:38:22.7 | 2:38:49.6 | 12:05/M |
| 9 | Joshua Born | Columbia City IN | 520 | 41 | 187 | 2:57:32.5 | 2:58:04.7 | 13:33/M |
| Top | ||||||||
Male 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | David Jones | Bluffton IN | 618 | 49 | 27 | 1:37:55.6 | 1:38:00.6 | 7:29/M |
| 2 | Jeffrey Day | Walkerton IN | 548 | 45 | 49 | 1:49:22.1 | 1:49:38.6 | 8:21/M |
| 3 | Chris Dunmire | Fort Wayne IN | 558 | 47 | 57 | 1:52:34.3 | 1:52:49.2 | 8:36/M |
| 4 | Joseph Donohoe | Medaryville IN | 555 | 48 | 58 | 1:52:34.5 | 1:52:47.5 | 8:36/M |
| 5 | David Dyck | Middlebury IN | 560 | 46 | 61 | 1:53:14.2 | 1:53:36.1 | 8:39/M |
| 6 | Nathan Wilds | Wooster OH | 714 | 47 | 65 | 1:55:16.0 | 1:55:55.3 | 8:48/M |
| 7 | Jonathon Inkrott | Findlay OH | 610 | 45 | 73 | 1:57:49.8 | 1:57:59.2 | 9:00/M |
| 8 | Jon Lovett | Angola IN | 635 | 48 | 93 | 2:04:34.1 | 2:04:49.4 | 9:31/M |
| 9 | Benjamin Rothenbush | Roanoke IN | 668 | 48 | 97 | 2:06:12.8 | 2:06:42.5 | 9:38/M |
| 10 | Deron Heller | Bremen IN | 597 | 46 | 119 | 2:13:59.3 | 2:14:36.9 | 10:14/M |
| 11 | Kenny Westphal | Goshen IN | 710 | 45 | 135 | 2:21:04.6 | 2:21:24.3 | 10:46/M |
| 12 | Kerry Johnson | Fort Wayne IN | 615 | 45 | 138 | 2:22:33.1 | 2:22:41.7 | 10:53/M |
| 13 | David Daugherty | Fort Wayne IN | 547 | 49 | 152 | 2:27:36.2 | 2:28:13.9 | 11:16/M |
| Top | ||||||||
Male 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jeff Brenner | West Lafayette IN | 524 | 52 | 56 | 1:51:36.4 | 1:51:43.9 | 8:31/M |
| 2 | Ruben Flores | Winona Lake IN | 569 | 52 | 69 | 1:56:09.1 | 1:56:43.6 | 8:52/M |
| 3 | Tom Smith | Logansport IN | 688 | 51 | 78 | 1:59:55.6 | 2:00:16.2 | 9:09/M |
| 4 | Richard Crowder | Goshen IN | 541 | 52 | 94 | 2:04:56.2 | 2:05:37.8 | 9:32/M |
| 5 | Stan Kauffman | Goshen IN | 51 | 54 | 121 | 2:14:55.4 | 2:15:20.4 | 10:18/M |
| 6 | Jay Mijares | San Francisco CA | 643 | 51 | 146 | 2:24:45.9 | 2:25:24.4 | 11:03/M |
| 7 | Matthew Blasch | Milan MI | 515 | 50 | 180 | 2:48:50.9 | 2:49:07.5 | 12:53/M |
| 8 | David Hess | West Lafayette IN | 600 | 52 | 184 | 2:52:56.1 | 2:53:31.3 | 13:12/M |
| Top | ||||||||
Male 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Clark Reed | Ligonier IN | 663 | 55 | 33 | 1:41:19.2 | 1:41:40.2 | 7:44/M |
| 2 | Craig Swope | Findlay OH | 100 | 58 | 47 | 1:49:08.1 | 1:49:21.0 | 8:20/M |
| 3 | Scott Harper | Fort Wayne IN | 593 | 56 | 75 | 1:58:33.3 | 1:58:45.6 | 9:03/M |
| 4 | Mark Walter | Garrett IN | 706 | 56 | 85 | 2:01:53.9 | 2:02:08.2 | 9:18/M |
| 5 | Joe Griner | North Webster IN | 586 | 56 | 95 | 2:05:53.7 | 2:06:04.4 | 9:37/M |
| 6 | Gary Tinnel | Convoy OH | 702 | 58 | 151 | 2:27:35.2 | 2:28:13.8 | 11:16/M |
| 7 | Mark Skibowski | Warsaw IN | 682 | 57 | 166 | 2:36:46.0 | 2:37:17.2 | 11:58/M |
| 8 | Richard Venglarcik | Tucson AZ | 705 | 55 | 172 | 2:38:42.3 | 2:39:11.9 | 12:07/M |
| 9 | Allen Robinson | Goshen IN | 664 | 57 | 173 | 2:39:24.2 | 2:39:33.1 | 12:10/M |
| 10 | Mike Lock | Fort Wayne IN | 634 | 55 | 195 | 3:26:03.1 | 3:26:30.2 | 15:44/M |
| 11 | Tony Coy | Greenfield IN | 540 | 58 | 196 | 3:26:16.8 | 3:26:40.9 | 15:45/M |
| Top | ||||||||
Male 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ron Bonifas | Delphos OH | 519 | 62 | 44 | 1:48:21.2 | 1:48:34.9 | 8:16/M |
| 2 | Kirk Dunkelberger | Fort Wayne IN | 557 | 61 | 105 | 2:09:41.1 | 2:09:58.5 | 9:54/M |
| 3 | Tadd Boman | Auburn IN | 518 | 60 | 116 | 2:13:31.2 | 2:13:58.8 | 10:12/M |
| 4 | Jay Silvanima | Tallahassee FL | 680 | 61 | 123 | 2:15:12.1 | 2:15:18.7 | 10:19/M |
| 5 | Chris Smith | Columbus OH | 685 | 64 | 137 | 2:21:15.8 | 2:21:56.9 | 10:47/M |
| 6 | Jeffrey Rohleder | Fort Wayne IN | 723 | 64 | 154 | 2:28:51.5 | 2:29:11.9 | 11:22/M |
| 7 | Warren Tierney | Kokomo IN | 701 | 60 | 186 | 2:57:09.5 | 2:57:28.9 | 13:31/M |
| Top | ||||||||
Male 65 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Gene Donaghy | Ossian IN | 554 | 66 | 139 | 2:23:10.4 | 2:23:57.0 | 10:56/M |
| 2 | Roger Galbraith | Cuyahoga Falls OH | 575 | 69 | 155 | 2:28:53.9 | 2:29:22.3 | 11:22/M |
| 3 | David Baer | Goshen IN | 502 | 65 | 174 | 2:43:51.9 | 2:44:20.8 | 12:31/M |
| Top | ||||||||
Male 70 and Over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
