Overall Finish List - Boys |
|||||||
Boys |
|||||||
All |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 898 | Robert Frye | Lutherun | 12:30.9 | 6:44/M | |
2 | 2 | 933 | Truman Sewelin | Cardegele | 12:48.4 | 6:53/M | 4 |
3 | 3 | 907 | David Shelton | Lutherun | 13:00.0 | 6:59/M | |
4 | 4 | 901 | Corban Mogelvang | Lutherun | 13:03.7 | 7:01/M | |
5 | 5 | 894 | Benjamin Cecil | Lutherun | 13:08.2 | 7:04/M | |
6 | 6 | 948 | Michael Griffith | St Vincent | 13:08.3 | 7:04/M | 7 |
7 | 7 | 927 | Tyler Keller | Cardegele | 13:09.4 | 7:04/M | 6 |
8 | (< 5) | 867 | Dietrich Kenner | Blackhawk Christian | 13:21.0 | 7:11/M | 6 |
9 | 8 | 924 | Edward Hilger | Cardegele | 13:28.3 | 7:15/M | 7 |
10 | 9 | 944 | Simon Delaney | St Vincent | 13:29.5 | 7:15/M | 6 |
11 | 10 | 904 | Caleb Randolph | Lutherun | 13:31.1 | 7:16/M | |
12 | 11 | 908 | Joey Shelton | Lutherun | 13:35.0 | 7:18/M | |
13 | 12 | 920 | Luke Delaney | Cardegele | 13:35.3 | 7:18/M | 6 |
14 | 13 | 950 | Coleman Groves | St Vincent | 13:36.1 | 7:19/M | 6 |
15 | 14 | 960 | Sam Vincent | St Vincent | 13:38.8 | 7:20/M | 8 |
16 | 15 | 952 | Connor Leeson | St Vincent | 13:40.6 | 7:21/M | 5 |
17 | 16 | 940 | AJ Beeber | St Vincent | 13:43.3 | 7:23/M | 7 |
18 | 17 | 942 | Edison Clemens | St Vincent | 13:48.9 | 7:26/M | 5 |
19 | (< 5) | 975 | Cortlend Walter | Shawnee | 13:49.8 | 7:26/M | 6 |
20 | (< 5) | 966 | Ethan Fritzel | Shawnee | 13:54.1 | 7:28/M | 7 |
21 | (< 5) | 967 | Ryan Gerber | Shawnee | 13:56.0 | 7:30/M | 6 |
22 | (< 5) | 868 | Berhe Kipsey | Blackhawk Christian | 14:04.6 | 7:34/M | 6 |
23 | 18 | 905 | Freddie Redlinski | Lutherun | 14:04.8 | 7:34/M | |
24 | (> 7) | 947 | Jack Gabbard | St Vincent | 14:07.6 | 7:36/M | 7 |
25 | (> 7) | 939 | Leo Baumgartner | St Vincent | 14:11.7 | 7:38/M | 6 |
26 | 19 | 936 | Evan Trahin | Cardegele | 14:24.9 | 7:45/M | 6 |
27 | 20 | 926 | Noah Jones | Cardegele | 14:29.3 | 7:47/M | 6 |
28 | 21 | 916 | Derek Brumbaugh | Cardegele | 14:29.4 | 7:47/M | 8 |
29 | (< 5) | 862 | Kal Dormeier | Blackhawk Christian | 14:33.9 | 7:50/M | 5 |
30 | (< 5) | 973 | Noah Ryan | Shawnee | 14:45.9 | 7:56/M | 6 |
31 | (> 7) | 892 | Michael Blakeborough | Lutherun | 15:03.8 | 8:06/M | |
32 | (> 7) | 921 | Henry Eckert | Cardegele | 15:05.7 | 8:07/M | 5 |
33 | (> 7) | 929 | Ailan McCann | Cardegele | 15:22.0 | 8:16/M | 6 |
34 | (> 7) | 897 | Luke Edwards | Lutherun | 15:31.9 | 8:21/M | |
35 | (> 7) | 899 | Luke Holtz | Lutherun | 15:44.8 | 8:28/M | |
36 | (> 7) | 923 | Dexter Goss | Cardegele | 15:45.7 | 8:28/M | 6 |
37 | (> 7) | 893 | Brody Carrick | Lutherun | 15:48.0 | 8:30/M | |
38 | (> 7) | 951 | Aiden Jordan | St Vincent | 16:14.8 | 8:44/M | 5 |
39 | (> 7) | 928 | Sam Langin | Cardegele | 16:34.9 | 8:55/M | 7 |
40 | 22 | 845 | Thomas Berghoff | All Saints | 16:40.5 | 8:58/M | 5 |
41 | (> 7) | 931 | Joseph Scherschel | Cardegele | 16:54.8 | 9:06/M | 6 |
42 | (> 7) | 925 | Fred Hilger | Cardegele | 17:12.3 | 9:15/M | 5 |
43 | (> 7) | 935 | Liam Shannon | Cardegele | 17:12.7 | 9:15/M | 7 |
44 | 23 | 846 | Dominic Breckler | All Saints | 17:16.0 | 9:17/M | 6 |
45 | (> 7) | 891 | Austin Beck | Lutherun | 17:26.4 | 9:23/M | |
46 | (> 7) | 937 | Joey Williams | Cardegele | 17:58.1 | 9:40/M | 6 |
47 | (> 7) | 889 | Alexander Alia | Lutherun | 18:27.4 | 9:55/M | |
48 | 24 | 850 | James Germann | All Saints | 18:35.9 | 10:00/M | 5 |
49 | (> 7) | 915 | Isaac Barnes | Cardegele | 18:44.5 | 10:05/M | 7 |
50 | 25 | 849 | Jonah Freiburger | All Saints | 20:16.2 | 10:54/M | 6 |
51 | 26 | 855 | Ronan Leininger | All Saints | 20:47.0 | 11:10/M | 2 |
52 | 27 | 858 | Aiden Schmitz | All Saints | 21:58.0 | 11:49/M | 7 |
Team Scores - Boys |
|||||||||||
Boys |
|||||||||||
All |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Lutherun | 23 | 1 | 3 | 4 | 5 | 10 | 11 | 18 | ||
Top 5 Times: 1:05:14.0 | |||||||||||
2 | Cardegele | 48 | 2 | 7 | 8 | 12 | 19 | 20 | 21 | ||
Top 5 Times: 1:07:26.5 | |||||||||||
3 | St Vincent | 57 | 6 | 9 | 13 | 14 | 15 | 16 | 17 | ||
Top 5 Times: 1:07:33.4 | |||||||||||
4 | All Saints | 120 | 22 | 23 | 24 | 25 | 26 | 27 | |||
Top 5 Times: 1:33:35.7 | |||||||||||
Inc. | Blackhawk Christian | 3 finishers | |||||||||
Inc. | Shawnee | 4 finishers | |||||||||
Final Team Results - Boys |
||||||||
Boys |
||||||||
Team - Lutherun |
Finish Position - 1 |
|||||||
Team Score (places): 23 |
Team Score (times): 1:05:14.0 |
Ave Time:13:02.8 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 898 | Robert Frye | 1 | 1 | 12:30.9 | 12:30.9 | 0:00.0 | |
2 | 907 | David Shelton | 3 | 4 | 13:00.0 | 25:30.9 | 0:29.0 | |
3 | 901 | Corban Mogelvang | 4 | 8 | 13:03.7 | 38:34.7 | 0:32.8 | |
4 | 894 | Benjamin Cecil | 5 | 13 | 13:08.2 | 51:42.9 | 0:37.2 | |
5 | 904 | Caleb Randolph | 10 | 23 | 13:31.1 | 1:05:14.0 | 1:00.1 | |
6 | 908 | Joey Shelton | (11) | 13:35.0 | 1:18:49.1 | 1:04.1 | ||
7 | 905 | Freddie Redlinski | (18) | 14:04.8 | 1:32:54.0 | 1:33.9 | ||
8 | 892 | Michael Blakeborough | More Than 7 | 15:03.8 | 1:47:57.9 | 2:32.9 | ||
9 | 897 | Luke Edwards | More Than 7 | 15:31.9 | 2:03:29.8 | 3:00.9 | ||
10 | 899 | Luke Holtz | More Than 7 | 15:44.8 | 2:19:14.7 | 3:13.9 | ||
11 | 893 | Brody Carrick | More Than 7 | 15:48.0 | 2:35:02.7 | 3:17.1 | ||
12 | 891 | Austin Beck | More Than 7 | 17:26.4 | 2:52:29.1 | 4:55.4 | ||
13 | 889 | Alexander Alia | More Than 7 | 18:27.4 | 3:10:56.6 | 5:56.4 | ||
Team - Cardegele |
Finish Position - 2 |
|||||||
Team Score (places): 48 |
Team Score (times): 1:07:26.5 |
Ave Time:13:29.3 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 933 | Truman Sewelin | 4 | 2 | 2 | 12:48.4 | 12:48.4 | 0:17.5 |
2 | 927 | Tyler Keller | 6 | 7 | 9 | 13:09.4 | 25:57.9 | 0:38.4 |
3 | 924 | Edward Hilger | 7 | 8 | 17 | 13:28.3 | 39:26.2 | 0:57.3 |
4 | 920 | Luke Delaney | 6 | 12 | 29 | 13:35.3 | 53:01.5 | 1:04.3 |
5 | 936 | Evan Trahin | 6 | 19 | 48 | 14:24.9 | 1:07:26.5 | 1:54.0 |
6 | 926 | Noah Jones | 6 | (20) | 14:29.3 | 1:21:55.8 | 1:58.3 | |
7 | 916 | Derek Brumbaugh | 8 | (21) | 14:29.4 | 1:36:25.2 | 1:58.4 | |
8 | 921 | Henry Eckert | 5 | More Than 7 | 15:05.7 | 1:51:30.9 | 2:34.7 | |
9 | 929 | Ailan McCann | 6 | More Than 7 | 15:22.0 | 2:06:52.9 | 2:51.0 | |
10 | 923 | Dexter Goss | 6 | More Than 7 | 15:45.7 | 2:22:38.6 | 3:14.7 | |
11 | 928 | Sam Langin | 7 | More Than 7 | 16:34.9 | 2:39:13.5 | 4:03.9 | |
12 | 931 | Joseph Scherschel | 6 | More Than 7 | 16:54.8 | 2:56:08.4 | 4:23.8 | |
13 | 925 | Fred Hilger | 5 | More Than 7 | 17:12.3 | 3:13:20.7 | 4:41.3 | |
14 | 935 | Liam Shannon | 7 | More Than 7 | 17:12.7 | 3:30:33.4 | 4:41.7 | |
15 | 937 | Joey Williams | 6 | More Than 7 | 17:58.1 | 3:48:31.6 | 5:27.2 | |
16 | 915 | Isaac Barnes | 7 | More Than 7 | 18:44.5 | 4:07:16.2 | 6:13.6 | |
Team - St Vincent |
Finish Position - 3 |
|||||||
Team Score (places): 57 |
Team Score (times): 1:07:33.4 |
Ave Time:13:30.6 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 948 | Michael Griffith | 7 | 6 | 6 | 13:08.3 | 13:08.3 | 0:37.3 |
2 | 944 | Simon Delaney | 6 | 9 | 15 | 13:29.5 | 26:37.8 | 0:58.6 |
3 | 950 | Coleman Groves | 6 | 13 | 28 | 13:36.1 | 40:14.0 | 1:05.1 |
4 | 960 | Sam Vincent | 8 | 14 | 42 | 13:38.8 | 53:52.8 | 1:07.8 |
5 | 952 | Connor Leeson | 5 | 15 | 57 | 13:40.6 | 1:07:33.4 | 1:09.6 |
6 | 940 | AJ Beeber | 7 | (16) | 13:43.3 | 1:21:16.8 | 1:12.4 | |
7 | 942 | Edison Clemens | 5 | (17) | 13:48.9 | 1:35:05.7 | 1:18.0 | |
8 | 947 | Jack Gabbard | 7 | More Than 7 | 14:07.6 | 1:49:13.4 | 1:36.6 | |
9 | 939 | Leo Baumgartner | 6 | More Than 7 | 14:11.7 | 2:03:25.1 | 1:40.8 | |
10 | 951 | Aiden Jordan | 5 | More Than 7 | 16:14.8 | 2:19:39.9 | 3:43.8 | |
Team - All Saints |
Finish Position - 4 |
|||||||
Team Score (places): 120 |
Team Score (times): 1:33:35.7 |
Ave Time:18:43.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 845 | Thomas Berghoff | 5 | 22 | 22 | 16:40.5 | 16:40.5 | 4:09.5 |
2 | 846 | Dominic Breckler | 6 | 23 | 45 | 17:16.0 | 33:56.5 | 4:45.0 |
3 | 850 | James Germann | 5 | 24 | 69 | 18:35.9 | 52:32.5 | 6:05.0 |
4 | 849 | Jonah Freiburger | 6 | 25 | 94 | 20:16.2 | 1:12:48.7 | 7:45.2 |
5 | 855 | Ronan Leininger | 2 | 26 | 120 | 20:47.0 | 1:33:35.7 | 8:16.0 |
6 | 858 | Aiden Schmitz | 7 | (27) | 21:58.0 | 1:55:33.8 | 9:27.0 | |
Team - Shawnee |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 975 | Cortlend Walter | 6 | Less Than 5 | 13:49.8 | 13:49.8 | 1:18.8 | |
2 | 966 | Ethan Fritzel | 7 | Less Than 5 | 13:54.1 | 27:44.0 | 1:23.2 | |
3 | 967 | Ryan Gerber | 6 | Less Than 5 | 13:56.0 | 41:40.1 | 1:25.1 | |
4 | 973 | Noah Ryan | 6 | Less Than 5 | 14:45.9 | 56:26.0 | 2:15.0 | |
Team - Blackhawk Christian |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 867 | Dietrich Kenner | 6 | Less Than 5 | 13:21.0 | 13:21.0 | 0:50.1 | |
2 | 868 | Berhe Kipsey | 6 | Less Than 5 | 14:04.6 | 27:25.7 | 1:33.7 | |
3 | 862 | Kal Dormeier | 5 | Less Than 5 | 14:33.9 | 41:59.6 | 2:02.9 |