Back to Results

Cardegle Invitational - 22nd Annual

Cardegle Invitational - 22nd Annual

October 10, 2024


eRunner Timing and Results eRunner Timing and Results

Overall Finish List - Boys

Boys

All

O'All Place Score Bib No Name Team Time Pace Grade
1 1 902 Austin Panning Lutherun 10:24.6 5:36/M
2 2 860 Ellis Steele All Saints 10:25.6 5:36/M 8
3 3 917 Ethan Chenowith Cardegele 11:03.1 5:57/M 8
4 4 874 Benjamin Jospeh Canterbury 11:03.8 5:57/M 8
5 (< 5) 878 Evan Doepner Holy Cross 11:04.7 5:57/M 6
6 5 955 Liam McCanna St Vincent 11:10.2 6:00/M 8
7 6 932 Thatcher Sewelin Cardegele 11:14.3 6:03/M 6
8 7 943 Miles Clemens St Vincent 11:19.7 6:05/M 8
9 8 896 Aaron Cordes Lutherun 11:24.8 6:08/M
10 9 869 Noah Pfenniger Blackhawk Christian 11:25.7 6:09/M 7
11 10 953 Tyler Martin St Vincent 11:27.9 6:10/M 8
12 11 971 Isaiah Ramos Shawnee 11:39.2 6:16/M 8
13 12 919 Finn Delaney Cardegele 11:43.8 6:18/M 5
14 13 852 Nicholas Hileman All Saints 11:44.3 6:19/M 8
15 14 861 Hudson Amstutz Blackhawk Christian 11:49.6 6:22/M 8
16 15 900 Ian Maluchnik Lutherun 11:55.4 6:25/M
17 16 956 Owen Miller St Vincent 11:56.3 6:25/M 7
18 17 934 Walden Sewelin Cardegele 11:59.1 6:27/M 7
19 18 863 Elliot Estleman Blackhawk Christian 12:00.8 6:28/M 7
20 (< 5) 880 Lincoln Paul Holy Cross 12:01.7 6:28/M 7
21 19 972 John Ri Shawnee 12:02.9 6:29/M 8
22 20 922 Gus Garret Cardegele 12:04.5 6:30/M 7
23 21 906 Boaz Schlicker Lutherun 12:06.6 6:31/M
24 22 870 Kael Richter Blackhawk Christian 12:07.3 6:31/M 6
25 23 903 Tascol Poteete Lutherun 12:08.7 6:32/M
26 24 959 Timothy Proulx St Vincent 12:09.4 6:32/M 7
27 25 930 Tyler Rodenbeck Cardegele 12:14.4 6:35/M 8
28 26 895 Arjay Concordia Lutherun 12:14.5 6:35/M
29 27 918 Luke Clauser Cardegele 12:15.5 6:35/M 6
30 28 938 Thomas Amstutz St Vincent 12:15.6 6:36/M 8
31 29 949 Stephen Griffith St Vincent 12:18.9 6:37/M 5
32 30 890 Sam Bass Lutherun 12:20.7 6:38/M
33 (> 7) 898 Robert Frye Lutherun 12:30.9 6:44/M
34 31 876 Carter Linn Canterbury 12:35.0 6:46/M 5
35 32 854 Ben Lehner All Saints 12:38.7 6:48/M 7
36 (< 5) 962 Cambden Selking Wyneken 12:42.0 6:50/M 8
37 33 865 Nolan Gustafson Blackhawk Christian 12:42.9 6:50/M 7
38 34 968 Antonio Gil Shawnee 12:42.9 6:50/M 7
39 35 873 Joshua Hauze Canterbury 12:47.7 6:53/M 8
40 (> 7) 933 Truman Sewelin Cardegele 12:48.4 6:53/M 4
41 36 969 Henry Htoo Shawnee 12:50.3 6:54/M 7
42 37 856 George Neizer All Saints 12:50.8 6:54/M 5
43 38 866 Johnathan Herring Blackhawk Christian 12:56.1 6:57/M 5
44 39 970 Graham McCarel Shawnee 12:58.2 6:58/M 8
45 (> 7) 907 David Shelton Lutherun 13:00.0 6:59/M
46 40 965 Christian Flores Shawnee 13:03.0 7:01/M 7
47 (> 7) 901 Corban Mogelvang Lutherun 13:03.7 7:01/M
48 (> 7) 894 Benjamin Cecil Lutherun 13:08.2 7:04/M
49 (> 7) 948 Michael Griffith St Vincent 13:08.3 7:04/M 7
50 (> 7) 927 Tyler Keller Cardegele 13:09.4 7:04/M 6
51 (< 5) 910 William Crook Oak Farm 13:15.2 7:08/M 8
52 41 871 Van Sorensen Blackhawk Christian 13:18.4 7:09/M 7
53 (< 5) 879 Carson Hale Holy Cross 13:20.8 7:11/M 7
54 (> 7) 867 Dietrich Kenner Blackhawk Christian 13:21.0 7:11/M 6
55 42 872 Evan Clute Canterbury 13:27.4 7:14/M 8
56 (> 7) 924 Edward Hilger Cardegele 13:28.3 7:15/M 7
57 (> 7) 944 Simon Delaney St Vincent 13:29.5 7:15/M 6
58 43 963 Imran Bajgoric Shawnee 13:30.6 7:16/M 8
59 (> 7) 904 Caleb Randolph Lutherun 13:31.1 7:16/M
60 (> 7) 908 Joey Shelton Lutherun 13:35.0 7:18/M
61 (> 7) 920 Luke Delaney Cardegele 13:35.3 7:18/M 6
62 (> 7) 950 Coleman Groves St Vincent 13:36.1 7:19/M 6
63 (> 7) 960 Sam Vincent St Vincent 13:38.8 7:20/M 8
64 (> 7) 952 Connor Leeson St Vincent 13:40.6 7:21/M 5
65 (> 7) 940 AJ Beeber St Vincent 13:43.3 7:23/M 7
66 44 853 Vann Kocevar All Saints 13:46.0 7:24/M 3
67 (> 7) 942 Edison Clemens St Vincent 13:48.9 7:26/M 5
68 (> 7) 975 Cortlend Walter Shawnee 13:49.8 7:26/M 6
69 (> 7) 966 Ethan Fritzel Shawnee 13:54.1 7:28/M 7
70 (> 7) 967 Ryan Gerber Shawnee 13:56.0 7:30/M 6
71 (< 5) 961 Levi Adams Wyneken 13:59.9 7:32/M 6
72 45 847 George Burton All Saints 14:03.0 7:33/M 4
73 (> 7) 868 Berhe Kipsey Blackhawk Christian 14:04.6 7:34/M 6
74 (> 7) 905 Freddie Redlinski Lutherun 14:04.8 7:34/M
75 (> 7) 947 Jack Gabbard St Vincent 14:07.6 7:36/M 7
76 (> 7) 939 Leo Baumgartner St Vincent 14:11.7 7:38/M 6
77 (< 5) 911 Elliot Kaiser Oak Farm 14:16.5 7:41/M 6
78 (> 7) 936 Evan Trahin Cardegele 14:24.9 7:45/M 6
79 (> 7) 926 Noah Jones Cardegele 14:29.3 7:47/M 6
80 (> 7) 916 Derek Brumbaugh Cardegele 14:29.4 7:47/M 8
81 (> 7) 862 Kal Dormeier Blackhawk Christian 14:33.9 7:50/M 5
82 (> 7) 973 Noah Ryan Shawnee 14:45.9 7:56/M 6
83 (> 7) 892 Michael Blakeborough Lutherun 15:03.8 8:06/M
84 (> 7) 921 Henry Eckert Cardegele 15:05.7 8:07/M 5
85 (< 5) 912 Joaquin Morales Oak Farm 15:14.1 8:11/M 6
86 (> 7) 929 Ailan McCann Cardegele 15:22.0 8:16/M 6
87 46 877 Wynston Oberlin Canterbury 15:31.3 8:21/M 6
88 (> 7) 897 Luke Edwards Lutherun 15:31.9 8:21/M
89 47 848 Mason Eagleson-Chandler All Saints 15:44.5 8:28/M 7
90 (> 7) 899 Luke Holtz Lutherun 15:44.8 8:28/M
91 (> 7) 923 Dexter Goss Cardegele 15:45.7 8:28/M 6
92 (> 7) 893 Brody Carrick Lutherun 15:48.0 8:30/M
93 (> 7) 951 Aiden Jordan St Vincent 16:14.8 8:44/M 5
94 48 875 Otto Kiep Canterbury 16:26.8 8:51/M 5
95 (> 7) 928 Sam Langin Cardegele 16:34.9 8:55/M 7
96 (> 7) 845 Thomas Berghoff All Saints 16:40.5 8:58/M 5
97 (> 7) 931 Joseph Scherschel Cardegele 16:54.8 9:06/M 6
98 (> 7) 925 Fred Hilger Cardegele 17:12.3 9:15/M 5
99 (> 7) 935 Liam Shannon Cardegele 17:12.7 9:15/M 7
100 (> 7) 846 Dominic Breckler All Saints 17:16.0 9:17/M 6
O'All Place Score Bib No Name Team Time Pace Grade
101 (< 5) 914 Bo Reinhard Oak Farm 17:21.8 9:20/M 5
102 (> 7) 891 Austin Beck Lutherun 17:26.4 9:23/M
103 (> 7) 937 Joey Williams Cardegele 17:58.1 9:40/M 6
104 (> 7) 889 Alexander Alia Lutherun 18:27.4 9:55/M
105 (> 7) 850 James Germann All Saints 18:35.9 10:00/M 5
106 (> 7) 915 Isaac Barnes Cardegele 18:44.5 10:05/M 7
107 (> 7) 849 Jonah Freiburger All Saints 20:16.2 10:54/M 6
108 (> 7) 855 Ronan Leininger All Saints 20:47.0 11:10/M 2
109 (> 7) 858 Aiden Schmitz All Saints 21:58.0 11:49/M 7

Team Scores - Boys

Boys

All

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Cardegele 58 3 6 12 17 20 25 27    
Top 5 Times: 58:05.0  
2 St Vincent 62 5 7 10 16 24 28 29    
Top 5 Times: 58:03.5  
3 Lutherun 68 1 8 15 21 23 26 30    
Top 5 Times: 58:00.2  
4 Blackhawk Christian 96 9 14 18 22 33 38 41    
Top 5 Times: 1:00:06.5  
5 All Saints 128 2 13 32 37 44 45 47    
Top 5 Times: 1:01:25.6  
6 Shawnee 139 11 19 34 36 39 40 43    
Top 5 Times: 1:02:13.8  
7 Canterbury 158 4 31 35 42 46 48    
Top 5 Times: 1:05:25.4  
Inc. Oak Farm 4 finishers    
Inc. Holy Cross 3 finishers    
Inc. Wyneken 2 finishers    
 

Final Team Results - Boys

Boys

Team - Cardegele

Finish Position - 1

Team Score (places): 58

Team Score (times): 58:05.0

Ave Time:11:37.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 917 Ethan Chenowith 8 3 3 11:03.1 11:03.1 0:38.5
2 932 Thatcher Sewelin 6 6 9 11:14.3 22:17.5 0:49.7
3 919 Finn Delaney 5 12 21 11:43.8 34:01.4 1:19.2
4 934 Walden Sewelin 7 17 38 11:59.1 46:00.5 1:34.4
5 922 Gus Garret 7 20 58 12:04.5 58:05.0 1:39.8
6 930 Tyler Rodenbeck 8 (25)   12:14.4 1:10:19.4 1:49.7
7 918 Luke Clauser 6 (27)   12:15.5 1:22:34.9 1:50.8
8 933 Truman Sewelin 4 More Than 7   12:48.4 1:35:23.4 2:23.8
9 927 Tyler Keller 6 More Than 7   13:09.4 1:48:32.8 2:44.8
10 924 Edward Hilger 7 More Than 7   13:28.3 2:02:01.2 3:03.7
11 920 Luke Delaney 6 More Than 7   13:35.3 2:15:36.5 3:10.6
12 936 Evan Trahin 6 More Than 7   14:24.9 2:30:01.4 4:00.3
13 926 Noah Jones 6 More Than 7   14:29.3 2:44:30.7 4:04.6
14 916 Derek Brumbaugh 8 More Than 7   14:29.4 2:59:00.1 4:04.8
15 921 Henry Eckert 5 More Than 7   15:05.7 3:14:05.8 4:41.0
16 929 Ailan McCann 6 More Than 7   15:22.0 3:29:27.8 4:57.3
17 923 Dexter Goss 6 More Than 7   15:45.7 3:45:13.6 5:21.1
18 928 Sam Langin 7 More Than 7   16:34.9 4:01:48.5 6:10.2
19 931 Joseph Scherschel 6 More Than 7   16:54.8 4:18:43.3 6:30.2
20 925 Fred Hilger 5 More Than 7   17:12.3 4:35:55.7 6:47.7
21 935 Liam Shannon 7 More Than 7   17:12.7 4:53:08.4 6:48.1
22 937 Joey Williams 6 More Than 7   17:58.1 5:11:06.5 7:33.5
23 915 Isaac Barnes 7 More Than 7   18:44.5 5:29:51.1 8:19.9

Team - St Vincent

Finish Position - 2

Team Score (places): 62

Team Score (times): 58:03.5

Ave Time:11:36.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 955 Liam McCanna 8 5 5 11:10.2 11:10.2 0:45.5
2 943 Miles Clemens 8 7 12 11:19.7 22:29.9 0:55.1
3 953 Tyler Martin 8 10 22 11:27.9 33:57.8 1:03.3
4 956 Owen Miller 7 16 38 11:56.3 45:54.1 1:31.6
5 959 Timothy Proulx 7 24 62 12:09.4 58:03.5 1:44.8
6 938 Thomas Amstutz 8 (28)   12:15.6 1:10:19.2 1:51.0
7 949 Stephen Griffith 5 (29)   12:18.9 1:22:38.2 1:54.3
8 948 Michael Griffith 7 More Than 7   13:08.3 1:35:46.5 2:43.7
9 944 Simon Delaney 6 More Than 7   13:29.5 1:49:16.1 3:04.9
10 950 Coleman Groves 6 More Than 7   13:36.1 2:02:52.2 3:11.5
11 960 Sam Vincent 8 More Than 7   13:38.8 2:16:31.0 3:14.2
12 952 Connor Leeson 5 More Than 7   13:40.6 2:30:11.6 3:15.9
13 940 AJ Beeber 7 More Than 7   13:43.3 2:43:55.0 3:18.7
14 942 Edison Clemens 5 More Than 7   13:48.9 2:57:44.0 3:24.3
15 947 Jack Gabbard 7 More Than 7   14:07.6 3:11:51.6 3:42.9
16 939 Leo Baumgartner 6 More Than 7   14:11.7 3:26:03.3 3:47.1
17 951 Aiden Jordan 5 More Than 7   16:14.8 3:42:18.1 5:50.1

Team - Lutherun

Finish Position - 3

Team Score (places): 68

Team Score (times): 58:00.2

Ave Time:11:36.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 902 Austin Panning 1 1 10:24.6 10:24.6 0:00.0
2 896 Aaron Cordes 8 9 11:24.8 21:49.4 1:00.2
3 900 Ian Maluchnik 15 24 11:55.4 33:44.8 1:30.8
4 906 Boaz Schlicker 21 45 12:06.6 45:51.5 1:42.0
5 903 Tascol Poteete 23 68 12:08.7 58:00.2 1:44.1
6 895 Arjay Concordia (26)   12:14.5 1:10:14.8 1:49.9
7 890 Sam Bass (30)   12:20.7 1:22:35.5 1:56.1
8 898 Robert Frye More Than 7   12:30.9 1:35:06.4 2:06.3
9 907 David Shelton More Than 7   13:00.0 1:48:06.5 2:35.3
10 901 Corban Mogelvang More Than 7   13:03.7 2:01:10.2 2:39.1
11 894 Benjamin Cecil More Than 7   13:08.2 2:14:18.5 2:43.6
12 904 Caleb Randolph More Than 7   13:31.1 2:27:49.6 3:06.5
13 908 Joey Shelton More Than 7   13:35.0 2:41:24.7 3:10.4
14 905 Freddie Redlinski More Than 7   14:04.8 2:55:29.5 3:40.2
15 892 Michael Blakeborough More Than 7   15:03.8 3:10:33.4 4:39.2
16 897 Luke Edwards More Than 7   15:31.9 3:26:05.3 5:07.3
17 899 Luke Holtz More Than 7   15:44.8 3:41:50.2 5:20.2
18 893 Brody Carrick More Than 7   15:48.0 3:57:38.3 5:23.4
19 891 Austin Beck More Than 7   17:26.4 4:15:04.7 7:01.7
20 889 Alexander Alia More Than 7   18:27.4 4:33:32.1 8:02.8

Team - Blackhawk Christian

Finish Position - 4

Team Score (places): 96

Team Score (times): 1:00:06.5

Ave Time:12:01.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 869 Noah Pfenniger 7 9 9 11:25.7 11:25.7 1:01.1
2 861 Hudson Amstutz 8 14 23 11:49.6 23:15.4 1:25.0
3 863 Elliot Estleman 7 18 41 12:00.8 35:16.2 1:36.2
4 870 Kael Richter 6 22 63 12:07.3 47:23.6 1:42.7
5 865 Nolan Gustafson 7 33 96 12:42.9 1:00:06.5 2:18.3
6 866 Johnathan Herring 5 (38)   12:56.1 1:13:02.6 2:31.5
7 871 Van Sorensen 7 (41)   13:18.4 1:26:21.0 2:53.8
8 867 Dietrich Kenner 6 More Than 7   13:21.0 1:39:42.1 2:56.4
9 868 Berhe Kipsey 6 More Than 7   14:04.6 1:53:46.8 3:40.0
10 862 Kal Dormeier 5 More Than 7   14:33.9 2:08:20.7 4:09.3

Team - All Saints

Finish Position - 5

Team Score (places): 128

Team Score (times): 1:01:25.6

Ave Time:12:17.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 860 Ellis Steele 8 2 2 10:25.6 10:25.6 0:01.0
2 852 Nicholas Hileman 8 13 15 11:44.3 22:10.0 1:19.7
3 854 Ben Lehner 7 32 47 12:38.7 34:48.8 2:14.1
4 856 George Neizer 5 37 84 12:50.8 47:39.6 2:26.2
5 853 Vann Kocevar 3 44 128 13:46.0 1:01:25.6 3:21.3
6 847 George Burton 4 (45)   14:03.0 1:15:28.6 3:38.4
7 848 Mason Eagleson-Chandler 7 (47)   15:44.5 1:31:13.1 5:19.8
8 845 Thomas Berghoff 5 More Than 7   16:40.5 1:47:53.6 6:15.8
9 846 Dominic Breckler 6 More Than 7   17:16.0 2:05:09.7 6:51.4
10 850 James Germann 5 More Than 7   18:35.9 2:23:45.7 8:11.3
11 849 Jonah Freiburger 6 More Than 7   20:16.2 2:44:01.9 9:51.6
12 855 Ronan Leininger 2 More Than 7   20:47.0 3:04:48.9 10:22.4
13 858 Aiden Schmitz 7 More Than 7   21:58.0 3:26:47.0 11:33.4

Team - Shawnee

Finish Position - 6

Team Score (places): 139

Team Score (times): 1:02:13.8

Ave Time:12:26.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 971 Isaiah Ramos 8 11 11 11:39.2 11:39.2 1:14.6
2 972 John Ri 8 19 30 12:02.9 23:42.2 1:38.3
3 968 Antonio Gil 7 34 64 12:42.9 36:25.2 2:18.3
4 969 Henry Htoo 7 36 100 12:50.3 49:15.5 2:25.7
5 970 Graham McCarel 8 39 139 12:58.2 1:02:13.8 2:33.6
6 965 Christian Flores 7 (40)   13:03.0 1:15:16.8 2:38.4
7 963 Imran Bajgoric 8 (43)   13:30.6 1:28:47.4 3:06.0
8 975 Cortlend Walter 6 More Than 7   13:49.8 1:42:37.2 3:25.2
9 966 Ethan Fritzel 7 More Than 7   13:54.1 1:56:31.4 3:29.5
10 967 Ryan Gerber 6 More Than 7   13:56.0 2:10:27.5 3:31.4
11 973 Noah Ryan 6 More Than 7   14:45.9 2:25:13.5 4:21.3

Team - Canterbury

Finish Position - 7

Team Score (places): 158

Team Score (times): 1:05:25.4

Ave Time:13:05.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 874 Benjamin Jospeh 8 4 4 11:03.8 11:03.8 0:39.2
2 876 Carter Linn 5 31 35 12:35.0 23:38.8 2:10.4
3 873 Joshua Hauze 8 35 70 12:47.7 36:26.6 2:23.1
4 872 Evan Clute 8 42 112 13:27.4 49:54.0 3:02.8
5 877 Wynston Oberlin 6 46 158 15:31.3 1:05:25.4 5:06.7
6 875 Otto Kiep 5 (48)   16:26.8 1:21:52.2 6:02.2

Team - Oak Farm

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 910 William Crook 8 Less Than 5   13:15.2 13:15.2 2:50.6
2 911 Elliot Kaiser 6 Less Than 5   14:16.5 27:31.8 3:51.9
3 912 Joaquin Morales 6 Less Than 5   15:14.1 42:45.9 4:49.5
4 914 Bo Reinhard 5 Less Than 5   17:21.8 1:00:07.7 6:57.1

Team - Holy Cross

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 878 Evan Doepner 6 Less Than 5   11:04.7 11:04.7 0:40.1
2 880 Lincoln Paul 7 Less Than 5   12:01.7 23:06.4 1:37.0
3 879 Carson Hale 7 Less Than 5   13:20.8 36:27.3 2:56.2

Team - Wyneken

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 962 Cambden Selking 8 Less Than 5   12:42.0 12:42.0 2:17.4
2 961 Levi Adams 6 Less Than 5   13:59.9 26:41.9 3:35.3