Overall Finish List - Girls |
|||||||
Girls |
|||||||
All |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 759 | Aubrey Moore | Blackhawk Christian | 14:00.4 | 7:32/M | 8 |
2 | 2 | 817 | Ava Stroh | Cardegele | 14:08.2 | 7:36/M | 6 |
3 | 3 | 815 | Cecelia Schindler | Cardegele | 14:14.7 | 7:40/M | 5 |
4 | 4 | 812 | Amy Osenga | Cardegele | 14:26.0 | 7:46/M | 6 |
5 | 5 | 804 | Xavery Bokhart | Cardegele | 14:27.2 | 7:46/M | 6 |
6 | 6 | 819 | Claire Wulpi | Cardegele | 14:47.3 | 7:57/M | 7 |
7 | 7 | 755 | Evelyn Herring | Blackhawk Christian | 14:50.7 | 7:59/M | 5 |
8 | 8 | 754 | Avalyn Estleman | Blackhawk Christian | 15:02.7 | 8:05/M | 5 |
9 | 9 | 784 | Norah DuCharme | Lutherun | 15:09.4 | 8:09/M | |
10 | 10 | 807 | Marcella Hilger | Cardegele | 15:16.0 | 8:13/M | 8 |
11 | 11 | 780 | Abigail Carsten | Lutherun | 15:19.4 | 8:14/M | |
12 | 12 | 795 | Ava Seeger | Lutherun | 15:21.8 | 8:16/M | |
13 | 13 | 796 | Analysse Wentz | Lutherun | 15:25.3 | 8:17/M | |
14 | 14 | 791 | Ivy Nolan | Lutherun | 15:27.9 | 8:19/M | |
15 | 15 | 808 | Addy Jones | Cardegele | 15:32.1 | 8:21/M | 6 |
16 | 16 | 760 | Morgan Trabel | Blackhawk Christian | 15:36.4 | 8:23/M | 5 |
17 | 17 | 781 | Maria Clem | Lutherun | 15:37.0 | 8:24/M | |
18 | 18 | 790 | Grace Merkler | Lutherun | 15:40.5 | 8:26/M | |
19 | (< 5) | 825 | Layla Mayoralgo | St Vincent | 15:57.0 | 8:35/M | 5 |
20 | (> 7) | 814 | Katie Samons | Cardegele | 16:45.2 | 9:00/M | 8 |
21 | (> 7) | 818 | Grace Thurber | Cardegele | 17:21.7 | 9:20/M | 6 |
22 | (> 7) | 793 | Reese Ruble | Lutherun | 18:09.5 | 9:46/M | |
23 | (> 7) | 783 | Aylah DuCharme | Lutherun | 18:24.7 | 9:54/M | |
24 | 19 | 758 | London Kenner | Blackhawk Christian | 18:44.8 | 10:05/M | 7 |
25 | (> 7) | 786 | Evelyn Gonser | Lutherun | 19:27.6 | 10:28/M | |
26 | (< 5) | 829 | Kara Ruales | St Vincent | 20:18.1 | 10:55/M | 5 |
27 | 20 | 750 | Avery Adair | Blackhawk Christian | 21:15.1 | 11:26/M | 5 |
28 | (< 5) | 767 | Aubrey Newman | Canterbury | 26:21.9 | 14:10/M | 5 |
Team Scores - Girls |
|||||||||||
Girls |
|||||||||||
All |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Cardegele | 20 | 2 | 3 | 4 | 5 | 6 | 10 | 15 | ||
Top 5 Times: 1:12:03.5 | |||||||||||
2 | Blackhawk Christian | 51 | 1 | 7 | 8 | 16 | 19 | 20 | |||
Top 5 Times: 1:18:15.1 | |||||||||||
3 | Lutherun | 59 | 9 | 11 | 12 | 13 | 14 | 17 | 18 | ||
Top 5 Times: 1:16:43.9 | |||||||||||
Inc. | Canterbury | 1 finishers | |||||||||
Inc. | St Vincent | 2 finishers | |||||||||
Final Team Results - Girls |
||||||||
Girls |
||||||||
Team - Cardegele |
Finish Position - 1 |
|||||||
Team Score (places): 20 |
Team Score (times): 1:12:03.5 |
Ave Time:14:24.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 817 | Ava Stroh | 6 | 2 | 2 | 14:08.2 | 14:08.2 | 0:07.7 |
2 | 815 | Cecelia Schindler | 5 | 3 | 5 | 14:14.7 | 28:22.9 | 0:14.2 |
3 | 812 | Amy Osenga | 6 | 4 | 9 | 14:26.0 | 42:48.9 | 0:25.6 |
4 | 804 | Xavery Bokhart | 6 | 5 | 14 | 14:27.2 | 57:16.2 | 0:26.8 |
5 | 819 | Claire Wulpi | 7 | 6 | 20 | 14:47.3 | 1:12:03.5 | 0:46.8 |
6 | 807 | Marcella Hilger | 8 | (10) | 15:16.0 | 1:27:19.6 | 1:15.6 | |
7 | 808 | Addy Jones | 6 | (15) | 15:32.1 | 1:42:51.7 | 1:31.6 | |
8 | 814 | Katie Samons | 8 | More Than 7 | 16:45.2 | 1:59:37.0 | 2:44.7 | |
9 | 818 | Grace Thurber | 6 | More Than 7 | 17:21.7 | 2:16:58.7 | 3:21.2 | |
Team - Blackhawk Christian |
Finish Position - 2 |
|||||||
Team Score (places): 51 |
Team Score (times): 1:18:15.1 |
Ave Time:15:39.0 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 759 | Aubrey Moore | 8 | 1 | 1 | 14:00.4 | 14:00.4 | 0:00.0 |
2 | 755 | Evelyn Herring | 5 | 7 | 8 | 14:50.7 | 28:51.1 | 0:50.2 |
3 | 754 | Avalyn Estleman | 5 | 8 | 16 | 15:02.7 | 43:53.9 | 1:02.2 |
4 | 760 | Morgan Trabel | 5 | 16 | 32 | 15:36.4 | 59:30.3 | 1:35.9 |
5 | 758 | London Kenner | 7 | 19 | 51 | 18:44.8 | 1:18:15.1 | 4:44.4 |
6 | 750 | Avery Adair | 5 | (20) | 21:15.1 | 1:39:30.3 | 7:14.6 | |
Team - Lutherun |
Finish Position - 3 |
|||||||
Team Score (places): 59 |
Team Score (times): 1:16:43.9 |
Ave Time:15:20.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 784 | Norah DuCharme | 9 | 9 | 15:09.4 | 15:09.4 | 1:08.9 | |
2 | 780 | Abigail Carsten | 11 | 20 | 15:19.4 | 30:28.8 | 1:18.9 | |
3 | 795 | Ava Seeger | 12 | 32 | 15:21.8 | 45:50.6 | 1:21.3 | |
4 | 796 | Analysse Wentz | 13 | 45 | 15:25.3 | 1:01:16.0 | 1:24.8 | |
5 | 791 | Ivy Nolan | 14 | 59 | 15:27.9 | 1:16:43.9 | 1:27.4 | |
6 | 781 | Maria Clem | (17) | 15:37.0 | 1:32:20.9 | 1:36.5 | ||
7 | 790 | Grace Merkler | (18) | 15:40.5 | 1:48:01.5 | 1:40.1 | ||
8 | 793 | Reese Ruble | More Than 7 | 18:09.5 | 2:06:11.1 | 4:09.1 | ||
9 | 783 | Aylah DuCharme | More Than 7 | 18:24.7 | 2:24:35.8 | 4:24.2 | ||
10 | 786 | Evelyn Gonser | More Than 7 | 19:27.6 | 2:44:03.5 | 5:27.1 | ||
Team - St Vincent |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 825 | Layla Mayoralgo | 5 | Less Than 5 | 15:57.0 | 15:57.0 | 1:56.6 | |
2 | 829 | Kara Ruales | 5 | Less Than 5 | 20:18.1 | 36:15.1 | 6:17.6 | |
Team - Canterbury |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 767 | Aubrey Newman | 5 | Less Than 5 | 26:21.9 | 26:21.9 | 12:21.4 |