| |||||||||||
Place | Bib | Name | Age | Gender | AG | Club | Pace | ChipTime | |||
5K | |||||||||||
1. | 48 | Doctor, Jacob | 37 | M | Male 30-39 | 5:30 | 17:09 | ||||
2. | 58 | Tuck, Josh | 48 | M | Male 40-49 | 6:21 | 19:47 | ||||
3. | 49 | Allgeier, Patrich | 13 | M | Male 14 & Under | 6:23 | 19:52 | ||||
4. | 64 | Ryan, Gina | 42 | F | Female 40-49 | 6:31 | 20:18 | ||||
5. | 14 | Estleman, Michael | 40 | M | Male 40-49 | 7:02 | 21:53 | ||||
6. | 40 | Martin, Jared | 24 | M | Male 20-29 | 7:14 | 22:30 | ||||
7. | 54 | Buell, Titus | 10 | M | Male 14 & Under | 7:30 | 23:21 | ||||
8. | 79 | O'Connor, Dave | 48 | M | Male 40-49 | 7:37 | 23:42 | ||||
9. | 31 | Houck, Joshua | 39 | M | Male 30-39 | 7:56 | 24:42 | ||||
10. | 23 | Kolvoord, Parker | 9 | M | Male 14 & Under | 8:06 | 25:12 | ||||
11. | 16 | White, Jeremy | 46 | M | Male 40-49 | 8:08 | 25:19 | ||||
12. | 10 | Bailey, Kris | 44 | M | Male 40-49 | 8:39 | 26:54 | ||||
13. | 30 | Sylvester, Emily | 49 | F | Female 40-49 | 8:44 | 27:10 | ||||
14. | 52 | Doak, Christian | 53 | M | Male 50-59 | Huntertown Rotary | 8:45 | 27:13 | |||
15. | 18 | Sites, Amy Jo | 49 | F | Female 40-49 | 8:49 | 27:25 | ||||
16. | 36 | Walters, Brandy | 39 | F | Female 30-39 | 8:57 | 27:49 | ||||
17. | 43 | Brenner, Aric | 33 | M | Male 30-39 | 8:59 | 27:56 | ||||
18. | 29 | Hevel, Greg | 61 | M | Male 60-69 | 9:07 | 28:21 | ||||
19. | 22 | Cardelli, Lori | 49 | F | Female 40-49 | 9:07 | 28:22 | ||||
20. | 21 | Cardelli, Michael | 52 | M | Male 50-59 | 9:07 | 28:23 | ||||
21. | 12 | Scott, Anne | 47 | F | Female 40-49 | 9:09 | 28:29 | ||||
22. | 63 | Bien, Christopher | 43 | M | Male 40-49 | Fort Wayne Rotary | 9:09 | 28:29 | |||
23. | 61 | Smurl, Michelle | 55 | F | Female 50-59 | 9:27 | 29:23 | ||||
24. | 17 | White, Micah | 13 | M | Male 14 & Under | 9:41 | 30:08 | ||||
25. | 65 | Joherl, Matt | 47 | M | Male 40-49 | 9:43 | 30:15 | ||||
26. | 11 | Weber, Louise | 64 | F | Female 60-69 | 9:44 | 30:16 | ||||
27. | 53 | Buell, Travis | 38 | M | Male 30-39 | 9:55 | 30:51 | ||||
28. | 28 | Thompson, Gerald | 77 | M | Male 70-79 | 10:02 | 31:13 | ||||
29. | 2 | Brown, Sherry | 50 | F | Female 50-59 | 10:04 | 31:19 | ||||
30. | 57 | Seabury, Mark | 64 | M | Male 60-69 | 10:04 | 31:20 | ||||
31. | 26 | Shindle, Jay | 20 | M | Male 20-29 | 10:24 | 32:21 | ||||
32. | 7 | Enterline, Diane | 61 | F | Female 60-69 | 10:33 | 32:50 | ||||
33. | 76 | Nelson, Dave | 64 | M | Male 60-69 | Fort Wayne Rotary | 10:40 | 33:11 | |||
34. | 50 | Crampton, Adam | 39 | M | Male 30-39 | 10:41 | 33:13 | ||||
35. | 9 | Martin, Dave | 59 | M | Male 50-59 | 10:59 | 34:11 | ||||
36. | 62 | Nguyen, Vinnie | 35 | M | Male 30-39 | 11:09 | 34:39 | ||||
37. | 15 | White, Michelle | 42 | F | Female 40-49 | 11:11 | 34:46 | ||||
38. | 6 | Staley, Renita | 66 | F | Female 60-69 | 11:19 | 35:10 | ||||
39. | 33 | Koenemann, Susan | 67 | F | Female 60-69 | 11:22 | 35:20 | ||||
40. | 80 | Benett, Denis | 49 | M | Male 40-49 | Anthony Wayne | 11:27 | 35:36 | |||
41. | 39 | Miller, Boston | 11 | M | Male 14 & Under | 11:29 | 35:44 | ||||
42. | 83 | McCawn, Christin | 37 | M | Male 30-39 | 11:37 | 36:07 | ||||
43. | 84 | Biddle, Machlet | 19 | F | Female 15-19 | 11:37 | 36:08 | ||||
44. | 32 | Rohleder, Jeffrey | 67 | M | Male 60-69 | 11:51 | 36:51 | ||||
45. | 72 | Reece, Wes | 31 | M | Male 30-39 | 11:55 | 37:03 | ||||
46. | 5 | Stewart, Cheryl | 50 | F | Female 50-59 | 12:02 | 37:25 | ||||
47. | 19 | Sayler, Kris | 52 | F | Female 50-59 | Huntertown Rotary | 12:03 | 37:29 | |||
48. | 70 | Stomski, Cheryl | 68 | F | Female 60-69 | 12:15 | 38:07 | ||||
49. | 27 | Spaulding, Cole | 20 | M | Male 20-29 | 12:21 | 38:23 | ||||
50. | 67 | Reece, Roger | 62 | M | Male 60-69 | 12:24 | 38:32 | ||||
51. | 25 | Bergstrom, Brooke | 33 | F | Female 30-39 | 12:27 | 38:43 | ||||
52. | 24 | Wendroth, Jason | 37 | M | Male 30-39 | 12:27 | 38:43 | ||||
53. | 35 | Stafford, John | 74 | M | Male 70-79 | 12:33 | 39:01 | ||||
54. | 8 | Hoban, Bev | 73 | F | Female 70-79 | 12:39 | 39:22 | ||||
55. | 1 | Vandekeere, Anna | 41 | F | Female 40-49 | 12:53 | 40:05 | ||||
56. | 71 | Bailey, Debbie | 61 | F | Female 60-69 | 13:07 | 40:48 | ||||
57. | 37 | Smith, James F. | 79 | M | Male 70-79 | Fort Wayne Rotary | 13:27 | 41:50 | |||
58. | 73 | Lindley, Don | 80 | M | Male 80+ | 14:23 | 44:42 | ||||
59. | 34 | Stafford, Linda | 75 | F | Female 70-79 | 14:56 | 46:25 | ||||
60. | 13 | Berghoff, Kathy | 63 | F | Female 60-69 | 15:06 | 46:56 | ||||
61. | 51 | Houser, Eric | 57 | M | Male 50-59 | 15:15 | 47:26 | ||||
62. | 68 | Roberts, Makayla | 25 | F | Female 20-29 | 15:18 | 47:33 | ||||
63. | 69 | Hissong, Marilyn | 54 | F | Female 50-59 | 15:18 | 47:34 | ||||
64. | 85 | Harleroad, Randy | 71 | M | Male 70-79 | 16:27 | 51:08 | ||||
65. | 45 | Hartleroad, Randy | 76 | M | Male 70-79 | 16:27 | 51:10 | ||||
66. | 42 | Grider, Betty | 63 | F | Female 60-69 | 18:17 | 56:49 | ||||
67. | 41 | Greider, Steven | 75 | M | Male 70-79 | 18:17 | 56:51 | ||||
DNF | 44 | Brenner, Julia | 29 | F | Female 20-29 | ||||||
DNF | 55 | Warden, Erin | 45 | F | Female 40-49 | ||||||
DNF | 59 | Clupper, Justin | 39 | M | Male 30-39 | Fort Wayne Rotary | |||||
DNF | 60 | Clupper, Jessica | 41 | F | Female 40-49 | Fort Wayne Rotary | |||||
DNF | 74 | Bogdon, Anna | 47 | F | Female 40-49 | ||||||
DNF | 75 | Moriarty, Shelean | 74 | F | Female 70-79 | ||||||
DNF | 77 | Warden, Scott | 47 | M | Male 40-49 | ||||||
DNF | 78 | Wachtman, Barb | 73 | F | Female 70-79 | Fort Wayne Rotary | |||||
DNF | 81 | Conklin, Deb | 76 | F | Female 70-79 | Anthony Wayne | |||||
DNF | 82 | Conklin, Dick | 79 | M | Male 70-79 | Anthony Wayne | |||||
Number of records: 77 |