Men: Top Finishers 0- 0 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5 Mile Run |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Christina Carradine | Fort Wayne IN | 947 | 37 | 2 | 33:58.5 | 6:48/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Graziela Tampa | Albion IN | 1557 | 52 | 11 | 39:17.2 | 7:51/M |
| Top | |||||||
Female 14 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Roslyn Walsh | Macy IN | 1567 | 8 | 36 | 46:04.6 | 9:13/M |
| 2 | Nellie Walsh | Macymacy IN | 1566 | 6 | 40 | 46:07.5 | 9:14/M |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ella Elias | Churubusco IN | 964 | 17 | 18 | 42:22.3 | 8:28/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Anna Steely | Fort Wayne IN | 1552 | 23 | 66 | 52:39.0 | 10:32/M |
| 2 | Isabel Rodgers | Dunkirk IN | 1486 | 21 | 82 | 55:29.7 | 11:06/M |
| 3 | Annistyn Sponhower | Auburn IN | 1500 | 22 | 100 | 1:01:48.7 | 12:22/M |
| 4 | Ashlyn Hobbs | Fort Wayne IN | 989 | 23 | 107 | 1:03:36.4 | 12:43/M |
| 5 | Alyssa Fry | Fort Wayne IN | 972 | 21 | 110 | 1:03:58.4 | 12:48/M |
| 6 | Katie Galloway | Fort Wayne IN | 975 | 22 | 126 | 1:25:09.4 | 17:02/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Victoria Reish | Fort Wayne IN | 1481 | 29 | 76 | 54:32.1 | 10:54/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lisa Pham | Fort Wayne IN | 1475 | 32 | 54 | 49:21.8 | 9:52/M |
| 2 | Aj Walz | Fort Wayne IN | 1568 | 30 | 55 | 49:27.2 | 9:53/M |
| 3 | Allie Skinner | Fort Wayne IN | 1495 | 30 | 72 | 53:41.3 | 10:44/M |
| 4 | Hayley Lee | Topeka IN | 1450 | 30 | 85 | 57:03.7 | 11:25/M |
| 5 | Jessica Peralta | Fort Wayne IN | 1474 | 34 | 87 | 57:21.8 | 11:28/M |
| 6 | Cynthia Mayfield | Fort Wayne IN | 1456 | 31 | 129 | 1:36:06.7 | 19:13/M |
| 7 | Angie Leimer | Fort Wayne IN | 1451 | 32 | 134 | 1:37:50.1 | 19:34/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nicole Stillson | Fort Wayne IN | 1554 | 39 | 75 | 54:09.5 | 10:50/M |
| 2 | Samantha Fowler | Roanoke IN | 970 | 35 | 86 | 57:08.7 | 11:26/M |
| 3 | Cami Gross | Warren IN | 983 | 36 | 97 | 1:00:27.4 | 12:05/M |
| 4 | Ashley Nagel | Fort Wayne IN | 1466 | 38 | 99 | 1:01:48.3 | 12:22/M |
| 5 | Nicole Blanford | Fort Wayne IN | 942 | 38 | 123 | 1:17:58.1 | 15:36/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alison Hammons | Van Wert OH | 984 | 41 | 25 | 44:02.3 | 8:48/M |
| 2 | Amanda Fudge | Fort Wayne IN | 974 | 41 | 45 | 47:40.3 | 9:32/M |
| 3 | Sara Morales | 1615 | 44 | 46 | 47:52.9 | 9:35/M | |
| 4 | Anna Vandekeere | Fort Wayne IN | 1563 | 41 | 73 | 53:50.0 | 10:46/M |
| 5 | Julia Dunn | Auburn IN | 962 | 40 | 84 | 56:30.2 | 11:18/M |
| 6 | Micki Barr | Fort Wayne IN | 936 | 40 | 92 | 59:10.5 | 11:50/M |
| 7 | Jen Metcalf | Harlan IN | 1464 | 44 | 113 | 1:05:20.8 | 13:04/M |
| 8 | Kristyl Holle | Auburn IN | 991 | 42 | 118 | 1:13:09.2 | 14:38/M |
| 9 | Rebekah Anderson | Decatur IN | 931 | 40 | 131 | 1:36:13.6 | 19:15/M |
| 10 | Amy Fry | Fort Wayne IN | 973 | 40 | 132 | 1:36:49.6 | 19:22/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Karla Barnhart | South Whitley IN | 1616 | 49 | 23 | 43:46.4 | 8:45/M |
| 2 | Amy Jo Sites | Fort Wayne IN | 1494 | 49 | 32 | 45:34.1 | 9:07/M |
| 3 | Emily Sylvester | Fort Wayne IN | 1556 | 49 | 35 | 45:56.8 | 9:11/M |
| 4 | Anne Scott | Fort Wayne IN | 1491 | 47 | 39 | 46:06.6 | 9:13/M |
| 5 | Bethany Plattner | Spencerville IN | 1476 | 48 | 56 | 49:45.5 | 9:57/M |
| 6 | Vicki Holder | Fort Wayne IN | 990 | 47 | 64 | 52:17.2 | 10:27/M |
| 7 | Angela Jackson | Jeffersonville IN | 999 | 47 | 81 | 55:29.3 | 11:06/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cathy Chung | Fort Wayne IN | 1610 | 50 | 13 | 40:08.5 | 8:02/M |
| 2 | Asenath Garza | Fort Wayne IN | 976 | 50 | 49 | 48:44.0 | 9:45/M |
| 3 | Katie Wollam | Huntertown IN | 1569 | 51 | 57 | 50:25.2 | 10:05/M |
| 4 | Sherry Brown | Columbia City IN | 945 | 50 | 62 | 51:56.6 | 10:23/M |
| 5 | Bridget Clements | Fort Wayne IN | 952 | 51 | 70 | 53:08.9 | 10:38/M |
| 6 | Kris Sayler | Fort Wayne IN | 1489 | 52 | 89 | 57:35.4 | 11:31/M |
| 7 | Cheryl Stewart | Fort Wayne IN | 1553 | 50 | 116 | 1:09:22.8 | 13:53/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cindy McGovern | Fort Wayne IN | 1459 | 59 | 17 | 41:26.2 | 8:17/M |
| 2 | Cindy Fritz | Fort Wayne IN | 971 | 59 | 60 | 51:18.3 | 10:16/M |
| 3 | Rita Brockhouse | Fort Wayne IN | 1613 | 58 | 88 | 57:29.3 | 11:30/M |
| 4 | Gwen Clouse | Auburn IN | 953 | 59 | 101 | 1:01:49.3 | 12:22/M |
| 5 | Diann Solloway | Fort Wayne IN | 1499 | 59 | 124 | 1:18:42.8 | 15:45/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Diane Prater | Fort Wayne IN | 1479 | 60 | 96 | 59:57.4 | 11:59/M |
| 2 | Marcia Derrow | Auburn IN | 960 | 61 | 109 | 1:03:42.8 | 12:45/M |
| 3 | Diane Enterline | New Haven IN | 966 | 61 | 117 | 1:09:22.9 | 13:53/M |
| 4 | Kathy Berghoff | Fort Wayne IN | 937 | 63 | 122 | 1:16:28.9 | 15:18/M |
| 5 | Betty Greider | Fort Wayne IN | 979 | 63 | 128 | 1:33:13.1 | 18:39/M |
| 6 | Cynthia Geisman | Uniondale IN | 978 | 62 | 133 | 1:36:49.9 | 19:22/M |
| Top | |||||||
Female 65 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kyle Zanker | Fort Wayne IN | 1571 | 67 | 58 | 50:30.5 | 10:06/M |
| 2 | Cathy Swartz | Fort Wayne IN | 1555 | 70 | 59 | 50:31.0 | 10:06/M |
| 3 | Susan Koenemann | Fort Wayne IN | 1446 | 67 | 94 | 59:20.8 | 11:52/M |
| 4 | Nancy Simmonds | Fort Wayne IN | 1492 | 71 | 95 | 59:36.5 | 11:55/M |
| 5 | Renita Staley | Fort Wayne IN | 1551 | 66 | 104 | 1:03:20.0 | 12:40/M |
| 6 | Bev Hoban | Fort Wayne IN | 1614 | 73 | 106 | 1:03:34.0 | 12:43/M |
| 7 | Joni Wyatt | Roanoke IN | 1570 | 71 | 111 | 1:04:04.3 | 12:49/M |
| 8 | Lisa Berkes | Avilla IN | 939 | 66 | 112 | 1:04:48.3 | 12:58/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Maxwell Hammons | Van Wert OH | 986 | 15 | 1 | 31:25.6 | 6:17/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brad Thomas | Fort Wayne IN | 1559 | 49 | 4 | 36:17.4 | 7:15/M |
| Top | |||||||
Male No Age Provided |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Unknown Partic. 1603 | 1603 | 0 | 27 | 44:24.9 | 8:53/M | |
| 2 | Unknown Partic. 1604 | 1604 | 0 | 33 | 45:46.7 | 9:09/M | |
| 3 | Unknown Partic. 1607 | 1609 | 80 | 55:15.5 | 11:03/M | ||
| 4 | Unknown Partic. 1605 | 1605 | 0 | 90 | 57:43.2 | 11:33/M | |
| 5 | Unknown Partic. 1608 | 1608 | 0 | 114 | 1:06:22.3 | 13:16/M | |
| Top | |||||||
Male 14 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Patrich Allgeier | New Haven IN | 930 | 13 | 3 | 35:00.4 | 7:00/M |
| 2 | Titus Buell | Fort Wayne IN | 946 | 11 | 7 | 37:36.4 | 7:31/M |
| 3 | Parker Kolvoord | Churubusco IN | 1447 | 9 | 20 | 42:46.7 | 8:33/M |
| 4 | Oliver Schane | 1621 | 9 | 22 | 43:40.0 | 8:44/M | |
| 5 | Hayden Kelsey | North Manchester IN | 1442 | 13 | 28 | 44:33.2 | 8:55/M |
| 6 | Sam MacIas | North Manchester IN | 1453 | 12 | 29 | 44:35.2 | 8:55/M |
| 7 | Levi Schane | 1622 | 10 | 47 | 47:54.0 | 9:35/M | |
| 8 | Cooper Holzinger | Fort Wayne IN | 992 | 10 | 121 | 1:15:08.9 | 15:02/M |
| 9 | Kipten Holzinger | Fort Wayne IN | 993 | 12 | 125 | 1:19:56.6 | 15:59/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jared Martin | Fort Wayne IN | 1455 | 24 | 10 | 38:40.1 | 7:44/M |
| 2 | Aaron Singh | Fort Wayne IN | 1493 | 24 | 15 | 40:13.2 | 8:03/M |
| 3 | Thomas Bond | Fort Wayne IN | 943 | 23 | 21 | 43:00.8 | 8:36/M |
| 4 | Andrew Smith | Fort Wayne IN | 1497 | 24 | 67 | 52:39.3 | 10:32/M |
| 5 | Connor Jackson | Jeffersonville IN | 1000 | 20 | 83 | 55:29.7 | 11:06/M |
| 6 | Bryan Medina | Fort Wayne IN | 1461 | 24 | 102 | 1:02:25.4 | 12:29/M |
| 7 | Robert McNay | Kendallville IN | 1460 | 22 | 119 | 1:13:31.4 | 14:42/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nick Skinner | Fort Wayne IN | 1496 | 28 | 71 | 53:40.7 | 10:44/M |
| 2 | Kyle Garza | Fort Wayne IN | 977 | 28 | 74 | 54:06.6 | 10:49/M |
| 3 | Josiah Reish | Fort Wayne IN | 1480 | 29 | 77 | 54:32.3 | 10:54/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Raymond A. Rosado Gonzalez | Fort Wayne IN | 1488 | 30 | 5 | 37:10.9 | 7:26/M |
| 2 | Daniel Chiu | Fort Wayne IN | 950 | 31 | 108 | 1:03:36.5 | 12:43/M |
| 3 | Myles Mayfield | Fort Wayne IN | 1457 | 31 | 130 | 1:36:08.1 | 19:14/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Joshua Houck | Fort Wayne IN | 997 | 39 | 19 | 42:34.7 | 8:31/M |
| 2 | Dustin Metcalf | Harlan IN | 1463 | 39 | 44 | 46:44.1 | 9:21/M |
| 3 | Mike Tran | Fort Wayne IN | 1561 | 35 | 53 | 49:21.4 | 9:52/M |
| 4 | Adam Crampton | Roanoke IN | 955 | 39 | 91 | 58:50.1 | 11:46/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kris Bailey | Fort Wayne IN | 934 | 44 | 24 | 43:46.9 | 8:45/M |
| 2 | Matt Nyari | Topeka IN | 1469 | 43 | 30 | 45:09.8 | 9:02/M |
| 3 | Brad Kill | Fort Wayne IN | 1443 | 43 | 34 | 45:47.7 | 9:10/M |
| 4 | Thuc Tran | Fort Wayne IN | 1562 | 41 | 37 | 46:05.2 | 9:13/M |
| 5 | Eric Walsh | Macymacy IN | 1565 | 40 | 38 | 46:06.5 | 9:13/M |
| 6 | Nick Polizzi | Hamilton IN | 1478 | 44 | 52 | 49:18.7 | 9:52/M |
| 7 | Brett Hammons | Van Wert OH | 985 | 41 | 68 | 52:41.6 | 10:32/M |
| 8 | Benjamin Barr | Fort Wayne IN | 935 | 43 | 93 | 59:10.8 | 11:50/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Thomas Truong | Huntertown IN | 1601 | 49 | 6 | 37:13.6 | 7:27/M |
| 2 | Justin Heffernan | Fort Wayne IN | 987 | 49 | 9 | 38:11.9 | 7:38/M |
| 3 | Dave Oconnor | Zanesville IN | 1606 | 48 | 14 | 40:11.1 | 8:02/M |
| 4 | Aaron Vnuk | Fort Wayne IN | 1564 | 49 | 16 | 40:46.3 | 8:09/M |
| 5 | Clint Plattner | Spencerville IN | 1477 | 49 | 41 | 46:10.1 | 9:14/M |
| 6 | Lucas Elias | Churubusco IN | 965 | 48 | 48 | 47:55.4 | 9:35/M |
| 7 | Long Tran | Fort Wayne IN | 1560 | 47 | 51 | 49:11.3 | 9:50/M |
| 8 | Anthony Grilliot | Fort Wayne IN | 981 | 47 | 61 | 51:37.0 | 10:19/M |
| 9 | Mark Johnson | Columbia City IN | 1441 | 47 | 63 | 52:17.1 | 10:27/M |
| 10 | Riley Unknown | Zanesville IN | 1612 | 48 | 79 | 54:59.6 | 11:00/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Esvin A Chan Perez | Fort Wayne IN | 948 | 51 | 12 | 39:45.7 | 7:57/M |
| 2 | Jeremy Hostetler | Fort Wayne IN | 995 | 50 | 26 | 44:16.9 | 8:51/M |
| 3 | Christian Doak | Fort Wayne IN | 961 | 53 | 31 | 45:33.1 | 9:07/M |
| 4 | Todd Leamon | Fort Wayne IN | 1448 | 54 | 69 | 52:43.6 | 10:33/M |
| 5 | Matt Barb | Fort Wayne IN | 1611 | 50 | 78 | 54:36.8 | 10:55/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mike Eifert | Fort Wayne IN | 963 | 59 | 50 | 49:04.8 | 9:49/M |
| 2 | Dave Martin | Fort Wayne IN | 1454 | 59 | 98 | 1:00:44.4 | 12:09/M |
| 3 | Ed Herran | Fort Wayne IN | 988 | 57 | 105 | 1:03:20.5 | 12:40/M |
| 4 | Eric Baier | Fort Wayne IN | 933 | 59 | 115 | 1:09:04.9 | 13:49/M |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jim Berry | Fort Wayne IN | 940 | 62 | 42 | 46:17.5 | 9:16/M |
| 2 | Joe Beier | Fort Wayne IN | 1602 | 60 | 65 | 52:36.6 | 10:31/M |
| 3 | Colin Robertson | New Haven IN | 1485 | 62 | 120 | 1:14:35.5 | 14:55/M |
| Top | |||||||
Male 65 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Randy Smith | Fort Wayne IN | 1498 | 66 | 8 | 37:46.2 | 7:33/M |
| 2 | Jed Pearson | Fort Wayne IN | 1473 | 73 | 43 | 46:24.8 | 9:17/M |
| 3 | Jeffrey Rohleder | Fort Wayne IN | 1487 | 67 | 103 | 1:02:27.6 | 12:30/M |
| 4 | Steven Greider | Fort Wayne IN | 980 | 75 | 127 | 1:32:06.9 | 18:25/M |
| 5 | Michael Clendenen | New Haven IN | 1607 | 69 | 135 | 1:37:55.0 | 19:35/M |