Back to Results

The 50th Parlor City Trot

The 50th Parlor City Trot

Overall Finish List

August 31, 2024


eRunner Timing and Results eRunner Timing and Results
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Derek Miller Fort Wayne IN 122 26 M 1:Open 3 1:10:05.0 5:21/M
2 Andrew Taylor Lafayette IN 161 24 M 2:Open 3 1:13:46.5 5:38/M
3 Justin Kowalski South Bend IN 103 38 M 3:Open 3 1:13:52.9 5:38/M
4 Noah Steffen Bluffton IN 153 28 M 4:Open 3 1:16:28.0 5:50/M
5 Jeff Zenger Fort Wayne IN 179 31 M 5:Open 3 1:20:56.0 6:11/M
6 Dalton Willmann Hartford City IN 174 23 M 1:20-29 3 1:23:24.6 6:22/M
7 Mariah Jordan Fort Wayne IN 96 29 F 1:Open 3 1:26:15.4 6:35/M
8 Ryan Perkins Fort Wayne IN 131 44 M 1:Masters 3 1:27:01.9 6:39/M
9 Samantha Simonson Fort Wayne IN 147 34 F 2:Open 3 1:27:36.0 6:41/M
10 Joshua Peppers Bluffton IN 130 43 M 2:Masters 3 1:28:33.6 6:46/M
11 Samuel Wilmer Fort Wayne IN 175 30 M 1:30-39 3 1:28:41.0 6:46/M
12 Hidi Gaff Fort Wayne IN 68 43 F 1:Masters 3 1:29:02.0 6:48/M
13 Jonathan Byers Huntertown IN 41 49 M 3:Masters 3 1:29:09.4 6:48/M
14 Michael Zalenski Fort Wayne IN 176 34 M 2:30-39 3 1:31:23.1 6:59/M
15 Matthew McCartney Bluffton IN 118 45 M 4:Masters 3 1:31:39.1 7:00/M
16 Emma Mulder West Lafayette IN 124 19 F 3:Open 3 1:33:41.0 7:09/M
17 JP Thomas Fort Wayne IN 163 26 M 2:20-29 3 1:34:51.2 7:14/M
18 Justin Galligher Fort Wayne IN 69 46 M 5:Masters 3 1:35:06.9 7:16/M
19 James Harris Indianapolis IN 86 60 M 1:60-69 3 1:36:00.3 7:20/M
20 John Dizer Fort Wayne IN 57 40 M 1:40-49 3 1:38:32.0 7:31/M
21 Lacie Piekarski Fort Wayne IN 132 27 F 4:Open 3 1:40:01.4 7:38/M
22 William Eich Hobart IN 178 49 M 2:40-49 3 1:40:47.5 7:42/M
23 Daniel Coreas Fort Wayne IN 52 32 M 3:30-39 3 1:40:56.1 7:42/M
24 Paula Henry Fort Wayne IN 87 55 F 2:Masters 3 1:41:12.4 7:44/M
25 Michael Sordelet Fort Wayne IN 150 30 M 4:30-39 3 1:43:38.0 7:55/M
26 Cindy Harris Indianapolis IN 85 55 F 3:Masters 3 1:43:52.2 7:56/M
27 Denise Conrad Decatur IN 48 63 F 4:Masters 3 1:44:26.8 7:58/M
28 Drew Buchanan La Porte IN 38 41 M 3:40-49 3 1:45:01.9 8:01/M
29 Doug Dark Fort Wayne IN 54 63 M 2:60-69 3 1:45:02.0 8:01/M
30 Chris Lilly Garrett IN 110 51 M 1:50-59 3 1:45:14.7 8:02/M
31 Matt Kelley Fort Wayne IN 99 50 M 2:50-59 3 1:46:28.0 8:08/M
32 Teri Garrelts Fort Wayne IN 71 45 F 5:Open 3 1:47:07.0 8:11/M
33 Christian Bearden Woodburn IN 32 22 M 3:20-29 3 1:47:33.3 8:13/M
34 Michael Estleman Fort Wayne IN 62 40 M 4:40-49 3 1:47:44.6 8:13/M
35 Skylar Schoch Berne IN 141 27 M 4:20-29 3 1:48:29.7 8:17/M
36 Michael Conrad Decatur IN 49 66 M 3:60-69 3 1:49:23.4 8:21/M
37 Tom Felts Fort Wayne IN 63 70 M 1:70-99 3 1:50:55.1 8:28/M
38 Rob Gauker Fort Wayne IN 73 58 M 3:50-59 3 1:51:03.0 8:29/M
39 Alex Neuenschwander Bluffton IN 183 40 M 5:40-49 3 1:51:37.8 8:31/M
40 Gustavo Slongo Bluffton IN 148 40 M 6:40-49 3 1:52:17.9 8:34/M
41 Jared Martin Fort Wayne IN 115 24 M 5:20-29 3 1:52:23.2 8:35/M
42 Lane Sander Bluffton IN 138 36 M 5:30-39 3 1:53:19.8 8:39/M
43 Robert Burns Beech Grove IN 39 66 M 4:60-69 3 1:55:47.4 8:50/M
44 Zach Biddle Winona Lake IN 34 26 M 6:20-29 3 1:56:00.4 8:51/M
45 Jesse Gaskill Berne IN 72 34 M 6:30-39 3 1:56:00.8 8:51/M
46 Zachary Oman Evansville IN 128 41 M 7:40-49 3 1:56:12.3 8:52/M
47 Jess Smith Greenfield IN 149 57 M 4:50-59 3 1:57:13.4 8:57/M
48 Parker Kolvoord Churubusco IN 102 9 M 1: 1-19 3 1:57:16.3 8:57/M
49 Patricia Graves Leo IN 78 56 F 5:Masters 3 1:57:17.4 8:57/M
50 Luke Fleming Fort Wayne IN 64 31 M 7:30-39 3 1:58:08.6 9:01/M
51 Esain Chan 184 51 M 5:50-59 3 1:59:08.3 9:06/M
52 Lisa Kahn Decatur IN 98 46 F 1:40-49 3 2:00:22.8 9:11/M
53 Allison Guitar Fort Wayne IN 82 29 F 1:20-29 3 2:00:58.2 9:14/M
54 Raymond F Gildner Fort Wayne IN 75 68 M 5:60-69 3 2:01:13.8 9:15/M
55 Kyler Boots Bluffton IN 36 27 M 7:20-29 3 2:01:32.2 9:17/M
56 Andrea Bearden Woodburn IN 31 45 F 2:40-49 3 2:02:26.2 9:21/M
57 Robert LaSalvia Brunswick OH 107 44 M 8:40-49 3 2:02:44.0 9:22/M
58 Eric Bendes Bluffton IN 33 46 M 9:40-49 3 2:03:35.4 9:26/M
59 Dan Horwedel Fort Wayne IN 91 61 M 6:60-69 3 2:04:12.4 9:29/M
60 James Frazier Fort Wayne IN 67 52 M 6:50-59 3 2:04:47.0 9:32/M
61 Subathra Raj Oak Park IL 134 27 F 2:20-29 3 2:06:00.7 9:37/M
62 Autumn Carrell Akron IN 44 30 F 1:30-39 3 2:06:51.2 9:41/M
63 Bill Oliver Auburn IN 127 66 M 7:60-69 3 2:07:18.2 9:43/M
64 Nancy Gamble Fort Wayne IN 70 63 F 1:60-69 3 2:07:28.5 9:44/M
65 Ashey Morrison Dunkirk IN 180 38 F 2:30-39 3 2:07:53.4 9:46/M
66 Jason Corah Fort Wayne IN 51 40 M 10:40-49 3 2:08:38.8 9:49/M
67 Shaina Mckinnon Montpelier IN 120 36 F 3:30-39 3 2:09:01.9 9:51/M
68 Mitchell Kuhlenbeck Fort Wayne IN 104 25 M 8:20-29 3 2:09:37.0 9:54/M
69 Molly Kuhlenbeck Fort Wayne IN 105 24 F 3:20-29 3 2:09:37.9 9:54/M
70 Taylor Mayotte Decatur IN 117 35 F 4:30-39 3 2:09:44.4 9:54/M
71 John Reisner Alpha OH 136 61 M 8:60-69 3 2:10:02.3 9:56/M
72 Alexandria Amorim Huntington WV 27 33 F 5:30-39 3 2:11:10.5 10:01/M
73 Phillip Gray Fort Wayne IN 80 60 M 9:60-69 3 2:11:16.0 10:01/M
74 Hanna Thacker Markle IN 162 28 F 4:20-29 3 2:12:35.3 10:07/M
75 Eric Elzey Fort Wayne IN 60 50 M 7:50-59 3 2:12:53.5 10:09/M
76 Michael Jaurigue Fort Wayne IN 94 53 M 8:50-59 3 2:12:57.2 10:09/M
77 Emily McCorkle Fort Wayne IN 119 28 F 5:20-29 3 2:14:08.5 10:14/M
78 Lori Cardelli Fort Wayne IN 42 49 F 3:40-49 3 2:15:17.0 10:20/M
79 Michael Cardelli Fort Wayne IN 43 52 M 9:50-59 3 2:15:17.1 10:20/M
80 greg hevel Fort Wayne IN 88 61 M 10:60-69 3 2:15:18.2 10:20/M
81 Thansuta Meekham Lexington KY 121 45 F 4:40-49 3 2:17:02.8 10:28/M
82 Frank Murphy Fort Wayne IN 125 54 M 10:50-59 3 2:18:12.0 10:33/M
83 Brandy Walters Fort Wayne IN 169 39 F 6:30-39 3 2:18:46.0 10:36/M
84 Shannon Goldner Decatur IN 181 42 F 5:40-49 3 2:18:47.2 10:36/M
85 Kris Bailey Fort Wayne IN 29 44 M 1:40-49 5 2:20:03.1 10:41/M
86 Ian Stoppenhagen Decatur IN 156 54 M 11:50-59 3 2:20:15.5 10:42/M
87 Christian Doak Fort Wayne IN 58 53 M 12:50-59 3 2:20:30.0 10:44/M
88 Gary Tinnel Convoy OH 165 61 M 11:60-69 3 2:21:29.3 10:48/M
89 Joshua Houck Fort Wayne IN 92 39 M 8:30-39 3 2:22:22.8 10:52/M
90 Carol Dobis Fort Wayne IN 59 62 F 2:60-69 3 2:24:01.9 11:00/M
91 Jodi Kahlenbeck Fort Wayne IN 97 51 F 1:50-59 3 2:24:21.5 11:01/M
92 Jeremiah Kill Monroeville IN 100 49 M 11:40-49 3 2:24:53.4 11:04/M
93 Anne Scott Fort Wayne IN 143 47 F 6:40-49 3 2:25:04.1 11:04/M
94 Nani Glover Pendleton IN 77 21 F 6:20-29 3 2:25:52.4 11:08/M
95 Jared Boone Wabash IN 35 29 M 9:20-29 3 2:26:06.9 11:09/M
96 Johnathon Ralston Fort Wayne IN 135 35 M 9:30-39 3 2:26:22.4 11:10/M
97 Tod Kirkwood Montpelier IN 101 45 M 12:40-49 3 2:28:22.7 11:20/M
98 Gabriel Glover Pendleton IN 76 23 M 10:20-29 3 2:28:53.1 11:22/M
99 Charla Leman Decatur IN 109 39 F 7:30-39 3 2:29:24.6 11:24/M
100 David Jones Bluffton IN 95 52 M 13:50-59 3 2:29:47.3 11:26/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Kelly Rowe Fort Wayne IN 137 44 F 7:40-49 3 2:29:48.2 11:26/M
102 Emily Sylvester Fort Wayne IN 160 49 F 8:40-49 3 2:31:10.3 11:32/M
103 Amy Hile Fort Wayne IN 89 54 F 2:50-59 3 2:32:49.3 11:40/M
104 Heather Bailey Fort Wayne IN 28 42 F 1:40-49 5 2:33:38.1 11:44/M
105 Sherry brown Columbia City IN 37 50 F 3:50-59 3 2:34:59.3 11:50/M
106 Duane Schuman Fort Wayne IN 142 60 M 12:60-69 3 2:35:38.6 11:53/M
107 Leslie Swartz Fort Wayne IN 159 32 F 8:30-39 3 2:36:34.5 11:57/M
108 Deidre Gray Markle IN 79 37 F 9:30-39 3 2:36:40.7 11:58/M
109 elizabeth daseler Fort Wayne IN 55 41 F 9:40-49 3 2:37:12.7 12:00/M
110 Melinda Webb Fort Wayne IN 170 44 F 10:40-49 3 2:37:13.2 12:00/M
111 jeremy penrod Zanesville IN 129 44 M 13:40-49 3 2:39:17.0 12:10/M
112 Holly Fox Fort Wayne IN 65 31 F 10:30-39 3 2:40:36.5 12:16/M
113 Kris Sayler Fort Wayne IN 139 52 F 4:50-59 3 2:40:46.8 12:16/M
114 Vinnie Nguyen Fort Wayne IN 126 35 M 10:30-39 3 2:41:59.7 12:22/M
115 Stefan Stamm Lexington KY 152 60 M 13:60-69 3 2:43:12.5 12:28/M
116 Chelsey Gawel Fort Wayne IN 74 34 F 11:30-39 3 2:43:26.0 12:29/M
117 Beth Stoller Bluffton IN 155 37 F 12:30-39 3 2:45:14.8 12:37/M
118 Pat Sidey Fort Wayne IN 146 46 M 14:40-49 3 2:47:59.6 12:49/M
119 Emily Linderman Mishawaka IN 111 39 F 13:30-39 3 2:49:48.2 12:58/M
120 Megan Schantz Bluffton IN 140 35 F 14:30-39 3 2:50:08.5 12:59/M
121 Sherry Venderley Fort Wayne IN 168 65 F 3:60-69 3 2:50:43.9 13:02/M
122 David Daugherty Fort Wayne IN 56 52 M 14:50-59 3 2:51:17.9 13:05/M
123 Diane Enterline New Haven IN 61 61 F 4:60-69 3 2:53:02.7 13:13/M
124 Chip Vandell Fort Wayne IN 167 69 M 14:60-69 3 2:53:10.9 13:13/M
125 Dave Martin Fort Wayne IN 114 59 M 1:50-59 5 2:57:11.0 13:32/M
126 Kelli Sidey Fort Wayne IN 145 43 F 11:40-49 3 2:57:46.3 13:34/M
127 Anthony Lehman Dayton OH 108 62 M 15:60-69 3 2:57:52.3 13:35/M
128 Renita Staley Fort Wayne IN 151 66 F 5:60-69 3 2:59:55.1 13:44/M
129 Sara Zuber Fort Wayne IN 177 65 F 6:60-69 3 3:05:06.6 14:08/M
130 Tanya Caylor Decatur IN 182 59 F 5:50-59 3 3:06:50.6 14:16/M
131 Erick Monjaras Fort Wayne IN 123 27 M 11:20-29 3 3:09:33.9 14:28/M
132 Cheryl Stewart Fort Wayne IN 154 50 F 6:50-59 3 3:13:57.4 14:48/M
133 Bev Hoban Fort Wayne IN 90 73 F 1:70-99 5 3:16:40.1 15:01/M
134 DON WILKINSON Crystal River FL 172 76 M 2:70-99 3 3:24:57.6 15:39/M
135 Cheryl Stromski Antwerp OH 158 68 F 1:60-69 5 3:34:01.3 16:20/M
136 Lila Baker Covington KY 30 46 F 2:40-49 5 3:51:23.0 17:40/M
137 Don Lindley Fort Wayne IN 112 80 M 1:70-99 5 4:00:18.0 18:21/M