Finish List - Boys - SAC Boys Varsity - SAC Team Summary - Boys - SAC Boys Varsity - SAC Team Detail - Boys - SAC Boys Varsity - SAC
Top | |||||||
Overall Finish List - Boys |
|||||||
SAC Boys Varsity |
|||||||
SAC |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 922 | Hunter Panning | FW Concordia Lutheran | 16:03.7 | 5:11/M | 12 |
2 | 2 | 977 | Jacksan Slater | FW Snider | 16:05.3 | 5:11/M | 12 |
3 | 3 | 954 | Chase Wilson | FW Northrop | 16:18.7 | 5:16/M | 11 |
4 | 4 | 921 | Austin Panning | FW Concordia Lutheran | 16:19.5 | 5:16/M | 9 |
5 | 5 | 915 | Connor Creutz | FW Concordia Lutheran | 16:32.9 | 5:20/M | 10 |
6 | 6 | 882 | Marco Cavacini | FW Bishop Dwenger | 16:48.3 | 5:25/M | 12 |
7 | 7 | 925 | Karsten Sheets | FW Concordia Lutheran | 16:53.0 | 5:27/M | 11 |
8 | 8 | 914 | Zachary Cecil | FW Concordia Lutheran | 16:57.0 | 5:28/M | 12 |
9 | 9 | 967 | Darren Palmer | FW Snider | 16:57.4 | 5:28/M | 9 |
10 | 10 | 898 | Parker Miller | FW Bishop Dwenger | 17:00.5 | 5:29/M | 10 |
11 | 11 | 945 | Jordan Perez-Yenna | FW Northrop | 17:09.4 | 5:32/M | 11 |
12 | 12 | 947 | Biruk Shaw | FW Northrop | 17:16.4 | 5:34/M | 12 |
13 | 13 | 974 | Marvin Sanchez-Garcia | FW Snider | 17:23.9 | 5:37/M | 12 |
14 | 14 | 938 | Lucas Gerber | FW Northrop | 17:28.9 | 5:38/M | 12 |
15 | 15 | 883 | Ethan Chenowith | FW Bishop Dwenger | 17:29.9 | 5:39/M | 9 |
16 | 16 | 959 | Raiden Boone | FW Snider | 17:49.9 | 5:45/M | 10 |
17 | 17 | 897 | Liam McCanna | FW Bishop Dwenger | 17:52.4 | 5:46/M | 9 |
18 | 18 | 937 | Josiah Fritzel | FW Northrop | 18:01.5 | 5:49/M | 10 |
19 | 19 | 969 | Tzin Quintana | FW Snider | 18:07.8 | 5:51/M | 9 |
20 | 20 | 918 | Ethan Loggins | FW Concordia Lutheran | 18:11.6 | 5:52/M | 10 |
21 | 21 | 886 | Collum Delaney | FW Bishop Dwenger | 18:18.6 | 5:54/M | 10 |
22 | 22 | 893 | Nicholas Kleber | FW Bishop Dwenger | 18:22.0 | 5:55/M | 12 |
23 | 23 | 998 | Caleb Ryan | FW Wayne | 18:24.4 | 5:56/M | 10 |
24 | 24 | 950 | Aron Swopshire | FW Northrop | 18:27.5 | 5:57/M | 11 |
25 | 25 | 957 | Eiljah Barton | FW Snider | 18:32.4 | 5:59/M | 11 |
26 | 26 | 924 | Tascol Poteete | FW Concordia Lutheran | 18:37.9 | 6:01/M | 9 |
27 | 27 | 939 | Chase Godwin | FW Northrop | 18:47.8 | 6:04/M | 10 |
28 | 28 | 987 | Sergio Mamani | FW South Side | 18:49.5 | 6:04/M | 11 |
29 | 29 | 904 | Lincon Schortgen | FW Bishop Dwenger | 19:04.6 | 6:09/M | 10 |
30 | 30 | 991 | Miles Truesdell | FW South Side | 19:35.1 | 6:19/M | 9 |
31 | 31 | 992 | Tobias Watson | FW South Side | 19:39.5 | 6:20/M | 11 |
32 | 32 | 990 | Maximus Riley | FW South Side | 19:40.6 | 6:21/M | 9 |
33 | 33 | 976 | Lucian Sipe | FW Snider | 19:51.1 | 6:24/M | 10 |
34 | 34 | 986 | Marcell Gatlin | FW South Side | 19:56.7 | 6:26/M | 11 |
35 | 35 | 985 | Jesse Embry | FW South Side | 20:00.2 | 6:27/M | 11 |
36 | 36 | 993 | Jazz Booker | FW Wayne | 20:07.0 | 6:29/M | 10 |
37 | (< 5) | 912 | Noah Stetzel | FW Bishop Luers | 20:08.5 | 6:30/M | 11 |
38 | (< 5) | 910 | Noah Becker | FW Bishop Luers | 21:00.6 | 6:47/M | 11 |
39 | 37 | 997 | Corbin Ruehling | FW Wayne | 21:02.2 | 6:47/M | 9 |
40 | 38 | 988 | Patrick Martin | FW South Side | 21:03.3 | 6:48/M | 9 |
41 | (< 5) | 931 | Jesus Villa | FW North Side | 21:15.3 | 6:51/M | 9 |
42 | 39 | 996 | Sedrick Robinson | FW Wayne | 21:21.4 | 6:53/M | 12 |
43 | 40 | 1000 | Tyson Vazquez | FW Wayne | 21:24.0 | 6:54/M | 11 |
44 | (< 5) | 929 | Zachary Oaks | FW North Side | 22:04.3 | 7:07/M | 11 |
45 | (< 5) | 911 | Kaleb Leininger | FW Bishop Luers | 22:53.4 | 7:23/M | 10 |
46 | 41 | 994 | Gavyn Collier | FW Wayne | 23:31.7 | 7:35/M | 11 |
47 | 42 | 999 | Lucas Till | FW Wayne | 24:13.8 | 7:49/M | 9 |
48 | (< 5) | 930 | Kenton Roudebush | FW North Side | 25:17.0 | 8:09/M | 9 |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
SAC Boys Varsity |
|||||||||||
SAC |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | FW Concordia Lutheran | 25 | 1 | 4 | 5 | 7 | 8 | 20 | 26 | ||
Top 5 Times: 1:22:46.2 | |||||||||||
2 | FW Northrop | 58 | 3 | 11 | 12 | 14 | 18 | 24 | 27 | ||
Top 5 Times: 1:26:15.1 | |||||||||||
3 | FW Snider | 59 | 2 | 9 | 13 | 16 | 19 | 25 | 33 | ||
Top 5 Times: 1:26:24.5 | |||||||||||
4 | FW Bishop Dwenger | 69 | 6 | 10 | 15 | 17 | 21 | 22 | 29 | ||
Top 5 Times: 1:27:30.0 | |||||||||||
5 | FW South Side | 155 | 28 | 30 | 31 | 32 | 34 | 35 | 38 | ||
Top 5 Times: 1:37:41.5 | |||||||||||
6 | FW Wayne | 175 | 23 | 36 | 37 | 39 | 40 | 41 | 42 | ||
Top 5 Times: 1:42:19.1 | |||||||||||
Inc. | FW Bishop Luers | 3 finishers | |||||||||
Inc. | FW North Side | 3 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
SAC Boys Varsity |
||||||||
SAC |
||||||||
Team - FW Concordia Lutheran |
Finish Position - 1 |
|||||||
Team Score (places): 25 |
Team Score (times): 1:22:46.2 |
Ave Time:16:33.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 922 | Hunter Panning | 12 | 1 | 1 | 16:03.7 | 16:03.7 | 0:00.0 |
2 | 921 | Austin Panning | 9 | 4 | 5 | 16:19.5 | 32:23.2 | 0:15.7 |
3 | 915 | Connor Creutz | 10 | 5 | 10 | 16:32.9 | 48:56.2 | 0:29.2 |
4 | 925 | Karsten Sheets | 11 | 7 | 17 | 16:53.0 | 1:05:49.2 | 0:49.3 |
5 | 914 | Zachary Cecil | 12 | 8 | 25 | 16:57.0 | 1:22:46.2 | 0:53.2 |
6 | 918 | Ethan Loggins | 10 | (20) | 18:11.6 | 1:40:57.8 | 2:07.8 | |
7 | 924 | Tascol Poteete | 9 | (26) | 18:37.9 | 1:59:35.8 | 2:34.2 | |
Team - FW Northrop |
Finish Position - 2 |
|||||||
Team Score (places): 58 |
Team Score (times): 1:26:15.1 |
Ave Time:17:15.0 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 954 | Chase Wilson | 11 | 3 | 3 | 16:18.7 | 16:18.7 | 0:14.9 |
2 | 945 | Jordan Perez-Yenna | 11 | 11 | 14 | 17:09.4 | 33:28.1 | 1:05.7 |
3 | 947 | Biruk Shaw | 12 | 12 | 26 | 17:16.4 | 50:44.6 | 1:12.7 |
4 | 938 | Lucas Gerber | 12 | 14 | 40 | 17:28.9 | 1:08:13.5 | 1:25.1 |
5 | 937 | Josiah Fritzel | 10 | 18 | 58 | 18:01.5 | 1:26:15.1 | 1:57.8 |
6 | 950 | Aron Swopshire | 11 | (24) | 18:27.5 | 1:44:42.6 | 2:23.8 | |
7 | 939 | Chase Godwin | 10 | (27) | 18:47.8 | 2:03:30.4 | 2:44.0 | |
Team - FW Snider |
Finish Position - 3 |
|||||||
Team Score (places): 59 |
Team Score (times): 1:26:24.5 |
Ave Time:17:16.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 977 | Jacksan Slater | 12 | 2 | 2 | 16:05.3 | 16:05.3 | 0:01.5 |
2 | 967 | Darren Palmer | 9 | 9 | 11 | 16:57.4 | 33:02.7 | 0:53.6 |
3 | 974 | Marvin Sanchez-Garcia | 12 | 13 | 24 | 17:23.9 | 50:26.6 | 1:20.2 |
4 | 959 | Raiden Boone | 10 | 16 | 40 | 17:49.9 | 1:08:16.6 | 1:46.2 |
5 | 969 | Tzin Quintana | 9 | 19 | 59 | 18:07.8 | 1:26:24.5 | 2:04.1 |
6 | 957 | Eiljah Barton | 11 | (25) | 18:32.4 | 1:44:56.9 | 2:28.6 | |
7 | 976 | Lucian Sipe | 10 | (33) | 19:51.1 | 2:04:48.0 | 3:47.3 | |
Team - FW Bishop Dwenger |
Finish Position - 4 |
|||||||
Team Score (places): 69 |
Team Score (times): 1:27:30.0 |
Ave Time:17:30.0 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 882 | Marco Cavacini | 12 | 6 | 6 | 16:48.3 | 16:48.3 | 0:44.6 |
2 | 898 | Parker Miller | 10 | 10 | 16 | 17:00.5 | 33:48.8 | 0:56.7 |
3 | 883 | Ethan Chenowith | 9 | 15 | 31 | 17:29.9 | 51:18.8 | 1:26.2 |
4 | 897 | Liam McCanna | 9 | 17 | 48 | 17:52.4 | 1:09:11.3 | 1:48.7 |
5 | 886 | Collum Delaney | 10 | 21 | 69 | 18:18.6 | 1:27:30.0 | 2:14.9 |
6 | 893 | Nicholas Kleber | 12 | (22) | 18:22.0 | 1:45:52.0 | 2:18.2 | |
7 | 904 | Lincon Schortgen | 10 | (29) | 19:04.6 | 2:04:56.6 | 3:00.8 | |
Team - FW South Side |
Finish Position - 5 |
|||||||
Team Score (places): 155 |
Team Score (times): 1:37:41.5 |
Ave Time:19:32.3 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 987 | Sergio Mamani | 11 | 28 | 28 | 18:49.5 | 18:49.5 | 2:45.8 |
2 | 991 | Miles Truesdell | 9 | 30 | 58 | 19:35.1 | 38:24.7 | 3:31.3 |
3 | 992 | Tobias Watson | 11 | 31 | 89 | 19:39.5 | 58:04.2 | 3:35.7 |
4 | 990 | Maximus Riley | 9 | 32 | 121 | 19:40.6 | 1:17:44.8 | 3:36.8 |
5 | 986 | Marcell Gatlin | 11 | 34 | 155 | 19:56.7 | 1:37:41.5 | 3:53.0 |
6 | 985 | Jesse Embry | 11 | (35) | 20:00.2 | 1:57:41.8 | 3:56.5 | |
7 | 988 | Patrick Martin | 9 | (38) | 21:03.3 | 2:18:45.1 | 4:59.5 | |
Team - FW Wayne |
Finish Position - 6 |
|||||||
Team Score (places): 175 |
Team Score (times): 1:42:19.1 |
Ave Time:20:27.8 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 998 | Caleb Ryan | 10 | 23 | 23 | 18:24.4 | 18:24.4 | 2:20.7 |
2 | 993 | Jazz Booker | 10 | 36 | 59 | 20:07.0 | 38:31.4 | 4:03.2 |
3 | 997 | Corbin Ruehling | 9 | 37 | 96 | 21:02.2 | 59:33.6 | 4:58.4 |
4 | 996 | Sedrick Robinson | 12 | 39 | 135 | 21:21.4 | 1:20:55.1 | 5:17.7 |
5 | 1000 | Tyson Vazquez | 11 | 40 | 175 | 21:24.0 | 1:42:19.1 | 5:20.3 |
6 | 994 | Gavyn Collier | 11 | (41) | 23:31.7 | 2:05:50.9 | 7:27.9 | |
7 | 999 | Lucas Till | 9 | (42) | 24:13.8 | 2:30:04.7 | 8:10.0 | |
Team - FW Bishop Luers |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 912 | Noah Stetzel | 11 | Less Than 5 | 20:08.5 | 20:08.5 | 4:04.7 | |
2 | 910 | Noah Becker | 11 | Less Than 5 | 21:00.6 | 41:09.1 | 4:56.8 | |
3 | 911 | Kaleb Leininger | 10 | Less Than 5 | 22:53.4 | 1:04:02.5 | 6:49.7 | |
Team - FW North Side |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 931 | Jesus Villa | 9 | Less Than 5 | 21:15.3 | 21:15.3 | 5:11.6 | |
2 | 929 | Zachary Oaks | 11 | Less Than 5 | 22:04.3 | 43:19.7 | 6:00.6 | |
3 | 930 | Kenton Roudebush | 9 | Less Than 5 | 25:17.0 | 1:08:36.8 | 9:13.3 |